Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

#4 California (NR) -VS- #5 Hawai'i (NR)

Box Score

California logo
5
vs
Hawai'i logo
6

#4 California (NR) -VS- #5 Hawai'i (NR)

Team Score By Period
Team 1 2 3 4 TOTAL F
California CAL 2 0 2 1 5
HAW Hawai'i 2 1 1 2 6
Date:
03/30/2019
Time:
12:00 AM
Site:
Honolulu, HI
Venue:
Duke Kahanamoku Aquatic Complex
Officials
Brian Spiritosanto
Michele Wong
VIEW
Match History vs California

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:52 CAL CAL G Claire Sonne
1st 6:27 HAW HAW G Samantha Malouff
1st 3:54 HAW HAW G Emma van Rossum
1st 2:29 CAL CAL G-E Elli Protopapas
2nd 3:13 HAW HAW G-E Bernadette Doyle
3rd 4:34 CAL CAL G Claire Sonne
3rd 3:59 HAW HAW G Irene Gonzalez
3rd 2:00 CAL CAL G-E Emma Wright
4th 6:04 CAL CAL G-E Elli Protopapas
4th 2:50 HAW HAW G Carla Abellan
4th 1:19 HAW HAW G Maxine Schaap

Team Statistics

Team Statistics
Statistic CAL HAW
Shots 26 21
Goals 5 6
Assists 2 6
Points 7 12
Exclusions 6 4
Steals 4 7
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:35 CAL E Kitty Lynn Joustra
1st 4:55 CAL E Rachael Lewin
1st 2:41 HAW E Femke Aan
1st 0:00 CAL E-P Hannah DeRose
2nd 5:53 CAL E Emma Wright
2nd 3:28 CAL E Elli Protopapas
3rd 3:08 HAW E Alba Bonamusa Boix
3rd 2:07 HAW E Carmen Baringo
4th 6:16 HAW E Olivia Kistler
4th 5:07 CAL E Emma Wright

Individual Statistics

#4 California 5

CAL - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Madison Tagg - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Brigit Mulder - 0G, 1A 1 0 1 1 0 0 0 1 0-1
3 Claire Sonne - 2G, 0A 2 2 0 2 0 0 0 0 0-0
4 Sarah Siepker - 0G, 0A 7 0 0 0 0 0 1 0 0-3
5 Elli Protopapas - 2G, 0A 3 2 0 2 1 0 0 0 0-0
6 Jackie Sanders - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Kristina Garcia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Grace Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Kitty Lynn Joustra - 0G, 0A 3 0 0 0 1 0 0 0 0-0
10 Sofia Rivas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Aubrey Milham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Catherine Wallace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Lauren Charter - 0G, 0A 2 0 0 0 0 0 0 0 0-0
15 Carson Broad - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Rachael Lewin - 0G, 0A 2 0 0 0 1 0 0 0 0-0
17 Georgia Gilmore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Grace Raisin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Carla Traplin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Hannah DeRose - 0G, 0A 3 0 0 0 1 0 0 0 0-0
21 Emma Wright - 1G, 1A 2 1 1 2 2 0 2 0 0-0
22 Jolie Trujillo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Brigit Mulder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Georgia Bogle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 5 2 7 6 0 4 1 0-4
California - Goalie Statistics
# Goalie Minutes GA Saves
1 Madison Tagg - 7S 32:00 6 7
TOTALS 6 7

#5 Hawai'i 6

HAW - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 DiLalla, Molly - 0G, 0A 1 0 0 0 0 0 2 0 0-0
3 van Rossum, Emma - 1G, 1A 3 1 1 2 0 1 0 3 0-0
4 Aan, Femke - 0G, 2A 1 0 2 2 1 1 0 0 1-0
6 Bonamusa Boix, Alba - 0G, 0A 1 0 0 0 1 0 0 0 0-0
7 Malouff, Samantha - 1G, 0A 2 1 0 1 0 1 0 0 0-0
8 Baringo, Carmen - 0G, 0A 0 0 0 0 1 2 2 1 1-0
9 Doyle, Bernadette - 1G, 0A 2 1 0 1 0 1 1 0 0-0
11 Schaap, Maxine - 1G, 1A 2 1 1 2 0 0 1 0 2-0
14 Gonzalez, Irene - 1G, 1A 6 1 1 2 0 0 1 0 0-0
20 Kistler, Olivia - 0G, 1A 2 0 1 1 1 0 0 0 0-0
24 Abellan, Carla - 1G, 0A 1 1 0 1 0 0 0 0 0-0
TOTALS 21 6 6 12 4 6 7 4 4-0
Hawai'i - Goalie Statistics
# Goalie Minutes GA Saves
1 DiLalla, Molly - 4S 32:00 5 4
TOTALS 5 4