Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

Tulsa (72, 21-11 (10-6 WAC)) vs Hawai`i (78, 17-13 (8-8 WAC))

Box Score

Hawai`i logo
78
vs
72
Tulsa logo
17-13 (8-8 WAC)
21-11 (10-6 WAC)
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner HAWAII Hawai`i 39 28 11 78 17-13 (8-8 WAC)
TULSA Tulsa 42 25 5 72 21-11 (10-6 WAC)

Hawai`i 78

Hawai`i 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 McIntyre, Mike * 37 5-9 5-8 4-4 2-1 3 3 5 0 0 0 19
22 22 Puida, Nerijus * 42 4-11 1-6 0-1 1-6 7 1 2 1 0 0 9
02 02 Martin Jr., Phil * 28 4-6 0-0 0-0 4-2 6 3 0 2 0 0 8
01 01 SAVOVIC, Predrag * 32 2-11 1-8 2-3 0-3 3 4 5 2 0 0 7
24 24 Olster, Troy * 20 1-4 0-0 2-2 0-1 1 1 2 0 1 0 4
23 23 English, Carl 25 7-12 4-7 7-12 2-4 6 2 2 2 0 1 25
21 21 Burneika, Mindaugas 26 2-6 1-4 1-2 2-1 3 3 3 3 0 2 6
14 14 Shimonovich, Haim 15 0-1 0-0 0-0 2-1 3 3 1 2 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 25-60 12-33 16-24 14-22 36 20 20 12 2 3 78
Team Summary FG 3PT FT
Total 25-60 12-33 16-24
41.7 % 36.4 % 66.7 %
Column One Column Two Column Three

Tulsa 72

Tulsa 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Shelton, David * 38 3-8 0-1 9-10 2-4 6 4 0 4 0 0 15
01 01 Swanson, Dante * 36 6-7 1-1 0-0 0-2 2 4 2 0 1 3 13
34 34 Johnson, Kevin * 32 4-8 0-0 2-4 1-9 10 3 0 3 2 0 10
31 31 Hill, Marcus * 38 4-8 1-3 0-0 0-9 9 3 8 2 0 0 9
10 10 Harrington, Greg * 24 2-5 0-1 0-0 0-0 0 4 2 1 0 0 4
03 03 Reed, Antonio 29 7-13 4-6 1-1 0-2 2 4 0 3 0 1 19
50 50 Ingram, Jack 8 1-2 0-0 0-0 0-0 0 1 0 0 1 0 2
02 02 Davis, Charlie 13 0-0 0-0 0-0 0-1 1 3 0 2 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 218 27-51 6-12 12-15 4-27 31 26 12 15 5 4 72
Team Summary FG 3PT FT
Total 27-51 6-12 12-15
52.9 % 50.0 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Hawai`i 39

Hawai`i 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 McIntyre, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Puida, Nerijus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin Jr., Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SAVOVIC, Predrag 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Olster, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 English, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burneika, Mindaugas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shimonovich, Haim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tulsa 42

Tulsa 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Shelton, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Swanson, Dante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hill, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harrington, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Reed, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ingram, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hawai`i 28

Hawai`i 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 McIntyre, Mike 37 5-9 5-8 4-4 2-1 3 3 5 0 0 0 19
22 22 Puida, Nerijus 42 4-11 1-6 0-1 1-6 7 1 2 1 0 0 9
2 2 Martin Jr., Phil 28 4-6 0-0 0-0 4-2 6 3 0 2 0 0 8
1 1 SAVOVIC, Predrag 32 2-11 1-8 2-3 0-3 3 4 5 2 0 0 7
24 24 Olster, Troy 20 1-4 0-0 2-2 0-1 1 1 2 0 1 0 4
23 23 English, Carl 25 7-12 4-7 7-12 2-4 6 2 2 2 0 1 25
21 21 Burneika, Mindaugas 26 2-6 1-4 1-2 2-1 3 3 3 3 0 2 6
14 14 Shimonovich, Haim 15 0-1 0-0 0-0 2-1 3 3 1 2 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 225 (41.7 %) 25-60 (36.4 %) 12-33 (66.7 %) 16-24 14-22 36 20 20 12 2 3 78
Team Total % 41.7 % 36.4 % 66.7 %

Tulsa 25

Tulsa 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Shelton, David 38 3-8 0-1 9-10 2-4 6 4 0 4 0 0 15
1 1 Swanson, Dante 36 6-7 1-1 0-0 0-2 2 4 2 0 1 3 13
34 34 Johnson, Kevin 32 4-8 0-0 2-4 1-9 10 3 0 3 2 0 10
31 31 Hill, Marcus 38 4-8 1-3 0-0 0-9 9 3 8 2 0 0 9
10 10 Harrington, Greg 24 2-5 0-1 0-0 0-0 0 4 2 1 0 0 4
3 3 Reed, Antonio 29 7-13 4-6 1-1 0-2 2 4 0 3 0 1 19
50 50 Ingram, Jack 8 1-2 0-0 0-0 0-0 0 1 0 0 1 0 2
2 2 Davis, Charlie 13 0-0 0-0 0-0 0-1 1 3 0 2 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 218 (52.9 %) 27-51 (50.0 %) 6-12 (80.0 %) 12-15 4-27 31 26 12 15 5 4 72
Team Total % 52.9 % 50.0 % 80.0 %

OT Box Score

Hawai`i 11

Hawai`i 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 McIntyre, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Puida, Nerijus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin Jr., Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SAVOVIC, Predrag 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Olster, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 English, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burneika, Mindaugas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shimonovich, Haim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tulsa 5

Tulsa 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Shelton, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Swanson, Dante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hill, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harrington, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Reed, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ingram, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Hawai`i 0
Tulsa 0
0
0
2nd Chance Points
Team Total
Hawai`i 0
Tulsa 0
0
0
Bench Points
Team Total
Hawai`i 0
Tulsa 0
0
0
Lead Gained By
Team Total
Hawai`i 0
Tulsa 0
0
0
Points in Paint
Team Total
Hawai`i 0
Tulsa 0
0
0
Fast Break Points
Team Total
Hawai`i 0
Tulsa 0
0
0
Score Tied By
Team Total
Hawai`i 0
Tulsa 0
0
0