Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

HAWAII (14-0, 3-0) -VS- TULSA (7-7, 1-2)

Box Score

HAWAII logo
3
vs
TULSA logo
0

HAWAII (14-0, 3-0)
-VS-
TULSA (7-7, 1-2)

Team Score By Period
Team 1 2 3
Winner HAWAII HAWAII 15 15 15
TULSA TULSA 4 5 2
Date:
10/8/1999
Time:
7:00 pm
Site:
Tulsa, OK (Reynolds Center)
Attendance:
300
Officials
1st Referee: John Steppin
2nd Referee: Jill Cooper
VIEW
Match History vs TULSA

Match Details

Game Statistics By Set
Set HAWAII TULSA
K E TA % K E TA %
Set #1 22 4 39 .462 11 5 34 .176
Set #2 11 3 27 .296 6 4 23 .087
Set #3 10 3 25 .280 6 11 34 -.147
Total 43 10 91 .363 23 20 91 .033
Team Statistical Comparison
Statistic Team Comparison
HAWAII - TULSA
Points
64.0
30.0
Kills
43
23
Aces
5
2
Blocks
16
5
Assists
38
22
Digs
40
31

Game Leaders

HAWAII - Leaders
Statistic Leaders
Kills Sudduth, Jessica (11), Bown, Heather (11), Kahumoku, Lily (9)
Aces Lima, Veronica (2), Sudduth, Jessica (1), Bown, Heather (1)
Blocks Bown, Heather (10), Carey, Jennifer (4), Ilustre, Heidi (4)
Assists Carey, Jennifer (33), Roberts, Jennifer (2), Bown, Heather (1)
Digs Ilustre, Heidi (9), Carey, Jennifer (6), Sudduth, Jessica (4)
TULSA - Leaders
Statistic Leaders
Kills Van Lierop, Kristien (6), Klemm, Juliet (4), Carlisle, Erin (4)
Aces Hidinger, Kara (1), Leuer, Tammy (1)
Blocks Hidinger, Kara (2), Klemm, Juliet (2), Martin, Amber (1)
Assists Smith, Shannon (20), Klemm, Juliet (1), Leuer, Tammy (1)
Digs Van Lierop, Kristien (9), Carlisle, Erin (7), Smith, Shannon (6)

Individual Statistics

HAWAII (14-0, 3-0)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carey, Jennifer 3 1 1 4 .000 33 0 0 0 0-0 0 4 0 6 1 0 3.0
5 5 Sudduth, Jessica 3 11 1 21 .476 0 0 1 2 1-2 0 1 0 4 0 0 12.5
7 7 Bown, Heather 3 11 1 21 .476 1 0 1 0 1-0 0 10 0 4 0 0 17.0
9 9 Kahumoku, Lily 3 9 3 21 .286 0 0 1 1 1-1 1 2 0 4 0 1 12.0
10 10 Lima, Veronica 3 6 3 12 .250 1 0 2 0 2-0 0 0 0 4 1 0 8.0
15 15 Ilustre, Heidi 3 0 0 1 .000 1 0 0 0 0-0 1 3 0 9 0 0 2.5
13 13 Lee, Aven 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Vakasausau, Margaret 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Roberts, Jennifer 2 4 0 7 .571 2 0 0 0 0-0 0 3 0 0 0 0 5.5
2 2 Nikolic, Tanja 1 1 1 3 .000 0 0 0 0 0-0 1 3 0 2 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 10 91 .363 38 0 5 4 5-4 3 26 0 40 2 2 64
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carey, Jennifer 3 0 4 0 6 1 0 3.0
5 5 Sudduth, Jessica 3 0 1 0 4 0 0 12.5
7 7 Bown, Heather 3 0 10 0 4 0 0 17.0
9 9 Kahumoku, Lily 3 1 2 0 4 0 1 12.0
10 10 Lima, Veronica 3 0 0 0 4 1 0 8.0
15 15 Ilustre, Heidi 3 1 3 0 9 0 0 2.5
13 13 Lee, Aven 3 0 0 0 3 0 0 0.0
1 1 Vakasausau, Margaret 2 0 0 0 4 0 0 0.0
12 12 Roberts, Jennifer 2 0 3 0 0 0 0 5.5
2 2 Nikolic, Tanja 1 1 3 0 2 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 26 0 40 2 2 64

TULSA (7-7, 1-2)

TULSA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Klemm, Juliet 3 4 1 12 .250 1 0 0 1 0-1 0 2 0 1 0 0 5.0
11 11 Van Lierop, Kristien 3 6 7 30 -.033 0 0 0 1 0-1 0 1 0 9 0 1 6.5
13 13 Carlisle, Erin 3 4 1 5 .600 0 0 0 0 0-0 0 1 0 7 0 2 4.5
14 14 Smith, Shannon 3 1 0 4 .250 20 0 0 0 0-0 0 1 0 6 1 0 1.5
6 6 Leuer, Tammy 3 0 3 9 -.333 1 0 1 0 1-0 0 0 0 0 1 0 1.0
2 2 Martin, Amber 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 3 0 0 1.5
5 5 Hidinger, Kara 2 2 3 10 -.100 0 0 1 0 1-0 0 2 0 3 0 0 4.0
1 1 Chrisman, Brooke 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Vorraa, Karen 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Frogge, Ashley 1 3 2 9 .111 0 0 0 0 0-0 0 1 0 2 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 20 91 .033 22 0 2 2 2-2 0 10 0 31 2 5 30
TULSA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Klemm, Juliet 3 0 2 0 1 0 0 5.0
11 11 Van Lierop, Kristien 3 0 1 0 9 0 1 6.5
13 13 Carlisle, Erin 3 0 1 0 7 0 2 4.5
14 14 Smith, Shannon 3 0 1 0 6 1 0 1.5
6 6 Leuer, Tammy 3 0 0 0 0 1 0 1.0
2 2 Martin, Amber 2 0 1 0 3 0 0 1.5
5 5 Hidinger, Kara 2 0 2 0 3 0 0 4.0
1 1 Chrisman, Brooke 1 0 0 0 0 0 0 2.0
4 4 Vorraa, Karen 1 0 1 0 0 0 0 0.5
22 22 Frogge, Ashley 1 0 1 0 2 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 10 0 31 2 5 30