Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2001 Women's Volleyball Cumulative Statistics

Team (25-10, 13-0)

Overall Team Statistics
Statistic HAWAII Opponents
Attack
Kills 1990 1619
Errors 682 764
Attempts 4670 4749
Percent .280 .180
Kills Per Set 16.6 13.5
Set
Assists 1846 1515
Assists Per Set 15.4 12.6
Ball Handling Errors 67 52
Serve
Aces 165 130
Errors 217 275
Aces Per Set 1.4 1.1
Receptions
Errors 130 165
Errors Per Set 1.1 1.4
Defense
Digs 2001 1648
Digs Per Set 16.7 13.7
Blocking
Solo 51 56
Assists 526 371
Errors 86 69
Blocks 314.0 241.5
Blocks Per Set 2.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Brianna 3 1 1 17.5 5.83 16 5.33 5 53 .208 0 0.00 1 0.33 0  
1 Vakasausau, Margaret 96 30 27 70.5 0.73 33 0.34 18 94 .160 1206 12.56 16 0.17 19
1 Wright, Jessie 4 1 1 6.0 1.50 2 0.50 0 2 1.000 26 6.50 4 1.00 1  
2 Arena, Whitney 3 1 1 1.5 0.50 1 0.33 0 3 .333 28 9.33 0 0.00 0  
2 Martin, Amber 3 1 1 6.0 2.00 6 2.00 3 20 .150 1 0.33 0 0.00 2  
2 Morrill, Jackie 5 1 1 0 0.00 0 0.00 0 0 0 26 5.20 0 0.00 1  
2 Nikolic, Tanja 81 30 26 228.5 2.82 189 2.33 73 442 .262 43 0.53 18 0.22 17
2 Ruen, Janelle 4 1 1 12.5 3.13 9 2.25 3 27 .222 3 0.75 2 0.50 0  
2 Silveira, Karli 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
3 Bush, Courtney 4 1 0 9.0 2.25 6 1.50 3 17 .176 13 3.25 0 0.00 0  
3 Hartt, Carrie 3 1 0 6.5 2.17 6 2.00 3 23 .130 1 0.33 0 0.00 0  
3 Mckelle, Stilson 5 1 0 10.0 2.00 8 1.60 4 24 .167 2 0.40 0 0.00 0  
3 Weddle, Dana 3 1 1 8.0 2.67 7 2.33 4 21 .143 2 0.67 0 0.00 1  
3 Willoughby, Kim 100 30 30 775.0 7.75 711 7.11 201 1483 .344 28 0.28 24 0.24 45
3 Yost, Liz 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Carey, Jennifer 81 30 3 108.0 1.33 73 0.90 17 171 .327 263 3.25 13 0.16 11
4 Eaves, Lindsay 3 1 1 4.5 1.50 4 1.33 2 18 .111 0 0.00 0 0.00 2  
4 Haldi, Jeanine 3 1 1 1.5 0.50 0 0.00 0 0 0 2 0.67 0 0.00 0  
4 Lynch, Monica 4 1 1 9.0 2.25 6 1.50 7 24 -.042 1 0.25 0 0.00 1  
5 Evans, Casey 4 1 0 0 0.00 0 0.00 0 1 .000 3 0.75 0 0.00 0  
5 Farr, Heather 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Hidinger, Kara 2 1 1 1.5 0.75 0 0.00 0 1 .000 3 1.50 1 0.50 2  
5 Pascucci, Stephanie 3 1 1 10.5 3.50 9 3.00 2 17 .412 3 1.00 1 0.33 2  
5 Tano, Nohea 81 29 21 185.0 2.28 137 1.69 27 287 .383 14 0.17 5 0.06 12
6 Fenton, Kristen 2 1 0 3.5 1.75 3 1.50 1 9 .222 1 0.50 0 0.00 1  
6 Kartchner, Kelsie 5 1 0 2.5 0.50 0 0.00 0 0 0 25 5.00 2 0.40 3  
6 Page, Lindsay 4 1 1 12.0 3.00 10 2.50 0 24 .417 3 0.75 0 0.00 1  
7 Ilustre, Hedder 102 30 27 11.0 0.11 5 0.05 9 37 -.108 19 0.19 6 0.06 8
7 Lukens, Christina 3 1 1 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
7 Mcquaid, Shauna 3 1 1 15.5 5.17 13 4.33 7 34 .176 1 0.33 0 0.00 0  
8 Burnett, Christy 3 1 1 8.0 2.67 7 2.33 3 31 .129 1 0.33 0 0.00 2  
8 Crandell, Lindsay 4 1 1 6.0 1.50 6 1.50 4 31 .065 1 0.25 0 0.00 2  
8 Eckmier, Melody 48 24 6 75.5 1.57 44 0.92 17 101 .267 8 0.17 0 0.00 0
9 Sonderen, Keva 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Urbanova, Lenka 4 1 0 4.0 1.00 0 0.00 1 4 -.250 0 0.00 4 1.00 1  
10 Brennan, Tina 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
10 Strzinkova, Sylvia 5 1 1 15.5 3.10 12 2.40 5 42 .167 0 0.00 2 0.40 3  
10 Thon, Vanessa 3 1 1 5.5 1.83 3 1.00 2 9 .111 22 7.33 2 0.67 1  
11 Carmichael, Jamie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
11 Henriksen, Tara 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
11 Johnson, Java 1 1 1 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 0  
11 Smith, Savannah 3 1 1 4.0 1.33 4 1.33 1 7 .429 35 11.67 0 0.00 1  
12 Ellett, Katrena 5 1 1 5.0 1.00 4 0.80 4 15 .000 0 0.00 0 0.00 0  
12 Gustin, Maja 102 30 1 449.0 4.40 393 3.85 144 921 .270 12 0.12 24 0.24 25
12 Kitterman, Megan 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0  
12 Sezemska, Katerina 3 1 0 1.0 0.33 1 0.33 0 12 .083 1 0.33 0 0.00 0  
12 Verwey, Kara 3 1 1 9.0 3.00 7 2.33 5 23 .087 0 0.00 2 0.67 0  
13 Geddes, Alissa 5 1 1 12.0 2.40 11 2.20 4 27 .259 1 0.20 0 0.00 2  
13 Hall, Emily 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1  
13 Hudson, Liz 3 1 1 6.5 2.17 4 1.33 2 21 .095 1 0.33 1 0.33 1  
14 Digneffe, Nele 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
14 Duggins, Lauren 101 30 30 271.5 2.69 182 1.80 71 421 .264 25 0.25 24 0.24 28
15 Bailey, Kristin 3 1 1 8.5 2.83 8 2.67 4 27 .148 0 0.00 0 0.00 1  
15 Felder, Robyn 4 1 1 14.5 3.63 12 3.00 3 30 .300 0 0.00 0 0.00 1  
15 Turner, Kim 5 1 1 15.0 3.00 14 2.80 8 31 .194 0 0.00 0 0.00 0  
15 Villaroman, Melissa 99 29 9 12.0 0.12 4 0.04 3 9 .111 18 0.18 8 0.08 12
16 Drake, Adrianna 5 1 1 15.0 3.00 8 1.60 5 25 .120 0 0.00 1 0.20 2  
16 Eropkin, Annie 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2  
29 Noble, Kimberly 3 1 0 11.0 3.67 11 3.67 6 37 .135 0 0.00 0 0.00 2  
Total 120 35 2,469.0 20.58 1990 16.58 682 4670 .280 1846 15.38 165 1.38 217
Opponents 120 35 1,990.5 16.59 1619 13.49 764 4749 .180 1515 12.63 130 1.08 275

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Brianna 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
1 Vakasausau, Margaret 96 239 2.49 1 0 .000 0.01 1 41 42.0 0.44 3 25
1 Wright, Jessie 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 1 4  
2 Arena, Whitney 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 1  
2 Martin, Amber 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Morrill, Jackie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 2  
2 Nikolic, Tanja 81 148 1.83 16 0 .000 0.20 1 41 42.0 0.52 6 6
2 Ruen, Janelle 4 21 5.25 0 0 .000 0.00 0 3 3.0 0.75 1 0  
2 Silveira, Karli 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Bush, Courtney 4 2 0.50 0 0 .000 0.00 0 6 6.0 1.50 1 1  
3 Hartt, Carrie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
3 Mckelle, Stilson 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0  
3 Weddle, Dana 3 7 2.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
3 Willoughby, Kim 100 358 3.58 24 0 .000 0.24 11 58 69.0 0.69 15 4
3 Yost, Liz 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Carey, Jennifer 81 117 1.44 4 0 .000 0.05 3 38 41.0 0.51 1 7
4 Eaves, Lindsay 3 5 1.67 3 0 .000 1.00 0 1 1.0 0.33 0 0  
4 Haldi, Jeanine 3 13 4.33 1 0 .000 0.33 0 3 3.0 1.00 0 1  
4 Lynch, Monica 4 9 2.25 0 0 .000 0.00 0 6 6.0 1.50 1 0  
5 Evans, Casey 4 7 1.75 2 0 .000 0.50 0 0 0 0.00 0 0  
5 Farr, Heather 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Hidinger, Kara 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
5 Pascucci, Stephanie 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Tano, Nohea 81 126 1.56 8 0 .000 0.10 9 68 77.0 0.95 6 0
6 Fenton, Kristen 2 1 0.50 1 0 .000 0.50 0 1 1.0 0.50 0 0  
6 Kartchner, Kelsie 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 3  
6 Page, Lindsay 4 9 2.25 0 0 .000 0.00 1 2 3.0 0.75 2 0  
7 Ilustre, Hedder 102 207 2.03 15 0 .000 0.15 0 0 0 0.00 0 1
7 Lukens, Christina 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Mcquaid, Shauna 3 4 1.33 0 0 .000 0.00 1 3 4.0 1.33 0 0  
8 Burnett, Christy 3 9 3.00 1 0 .000 0.33 0 2 2.0 0.67 0 0  
8 Crandell, Lindsay 4 6 1.50 4 0 .000 1.00 0 0 0 0.00 2 0  
8 Eckmier, Melody 48 8 0.17 0 0 .000 0.00 3 57 60.0 1.25 7 3
9 Sonderen, Keva 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Urbanova, Lenka 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0  
10 Brennan, Tina 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Strzinkova, Sylvia 5 6 1.20 2 0 .000 0.40 0 3 3.0 0.60 0 1  
10 Thon, Vanessa 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 2  
11 Carmichael, Jamie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Henriksen, Tara 3 6 2.00 2 0 .000 0.67 0 0 0 0.00 0 0  
11 Johnson, Java 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Smith, Savannah 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Ellett, Katrena 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 1 0  
12 Gustin, Maja 102 100 0.98 0 0 .000 0.00 7 50 57.0 0.56 15 0
12 Kitterman, Megan 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Sezemska, Katerina 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
12 Verwey, Kara 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Geddes, Alissa 5 20 4.00 2 0 .000 0.40 0 2 2.0 0.40 0 0  
13 Hall, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Hudson, Liz 3 1 0.33 1 0 .000 0.33 0 3 3.0 1.00 1 0  
14 Digneffe, Nele 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Duggins, Lauren 101 290 2.87 15 0 .000 0.15 12 107 119.0 1.18 20 2
15 Bailey, Kristin 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 1  
15 Felder, Robyn 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 1 0  
15 Turner, Kim 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0  
15 Villaroman, Melissa 99 170 1.72 10 0 .000 0.10 0 0 0 0.00 0 2
16 Drake, Adrianna 5 11 2.20 1 0 .000 0.20 1 10 11.0 2.20 1 1  
16 Eropkin, Annie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Noble, Kimberly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 120 2001 16.68 130 0 .000 1.08 51 526 314.0 2.62 86 67
Opponents 120 1648 13.73 165 0 .000 1.38 56 371 241.5 2.01 69 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vakasausau, Margaret 40 13 13 36.0 0.90 17 0.43 6 45 .244 507 12.68 7 0.18 6
2 Nikolic, Tanja 32 13 12 78.0 2.44 64 2.00 14 137 .365 27 0.84 6 0.19 8
3 Willoughby, Kim 41 13 13 311.5 7.60 291 7.10 72 563 .389 8 0.20 5 0.12 15
4 Carey, Jennifer 31 13 0 61.5 1.98 43 1.39 7 92 .391 110 3.55 5 0.16 5
5 Tano, Nohea 40 13 13 99.5 2.49 70 1.75 22 157 .306 8 0.20 3 0.08 6
7 Ilustre, Hedder 43 13 13 6.0 0.14 2 0.05 5 18 -.167 6 0.14 4 0.09 2
8 Eckmier, Melody 14 10 0 25.0 1.79 18 1.29 4 34 .412 1 0.07 0 0.00 0
12 Gustin, Maja 43 13 0 200.5 4.66 172 4.00 55 380 .308 3 0.07 14 0.33 12
14 Duggins, Lauren 42 13 13 121.0 2.88 75 1.79 24 159 .321 14 0.33 14 0.33 13
15 Villaroman, Melissa 40 12 1 4.0 0.10 4 0.10 2 7 .286 7 0.18 0 0.00 5
Total 43 13 943.0 21.93 756 17.58 211 1592 .342 691 16.07 58 1.35 72
Opponents 43 13 600.5 13.97 488 11.35 310 1640 .109 459 10.67 42 0.98 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vakasausau, Margaret 40 86 2.15 0 0 .000 0.00 1 22 23.0 0.58 2 15
2 Nikolic, Tanja 32 54 1.69 6 0 .000 0.19 0 16 16.0 0.50 1 4
3 Willoughby, Kim 41 135 3.29 10 0 .000 0.24 5 21 26.0 0.63 7 1
4 Carey, Jennifer 31 45 1.45 4 0 .000 0.13 2 23 25.0 0.81 0 2
5 Tano, Nohea 40 61 1.53 3 0 .000 0.08 6 41 47.0 1.18 0 0
7 Ilustre, Hedder 43 86 2.00 9 0 .000 0.21 0 0 0 0.00 0 1
8 Eckmier, Melody 14 4 0.29 0 0 .000 0.00 1 12 13.0 0.93 0 2
12 Gustin, Maja 43 51 1.19 0 0 .000 0.00 4 21 25.0 0.58 3 0
14 Duggins, Lauren 42 112 2.67 1 0 .000 0.02 8 48 56.0 1.33 6 0
15 Villaroman, Melissa 40 66 1.65 3 0 .000 0.08 0 0 0 0.00 0 0
Total 43 700 16.28 42 0 .000 0.98 27 204 129.0 3.00 19 25
Opponents 43 503 11.70 58 0 .000 1.35 21 99 70.5 1.64 24 12

Match-By-Match

HAWAII

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Nebraska L 3 37 23 98 .143 36 6 11 7 28 1 6 6 4.0 2 47.0
8/25/2001 vs Wisconsin L 3 48 22 123 .211 47 6 5 8 52 0 12 7 6.0 2 60.0
8/31/2001 Kansas State W 5 66 30 168 .214 61 2 7 7 70 2 32 2 18.0 1 86.0
9/01/2001 MICH W 4 59 28 139 .223 59 10 4 3 63 4 6 2 7.0 3 76.0
9/02/2001 UCLA L 3 49 21 131 .214 46 2 4 4 54 0 18 2 9.0 0 60.0
9/06/2001 Utah State W 3 47 14 114 .289 44 9 6 0 66 0 20 5 10.0 1 66.0
9/08/2001 Cincinnati W 3 57 13 107 .411 48 1 5 3 46 0 22 5 11.0 1 69.0
9/08/2001 Cincinnati W 3 57 13 107 .411 48 1 5 3 46 0 22 5 11.0 1 69.0
9/21/2001 Santa Clara W 4 77 24 180 .294 72 6 5 7 77 0 20 5 10.0 2 93.0
9/22/2001 Santa Clara W 3 51 12 133 .293 48 5 7 1 65 2 18 2 11.0 1 67.0
9/29/2001 at Louisiana Tech W 3 51 15 93 .387 44 1 7 4 39 3 6 1 6.0 3 58.0
10/03/2001 at Houston W 3 57 13 117 .376 53 4 8 0 53 1 22 1 12.0 2 73.0
10/04/2001 at RICE OWLS W 3 45 10 90 .389 42 7 4 1 37 0 24 0 12.0 1 64.0
10/06/2001 at Tulsa W 3 58 8 99 .505 55 3 2 0 48 0 22 1 11.0 1 72.0
10/12/2001 Texas-El Paso W 4 67 25 160 .263 62 7 5 8 74 4 14 5 11.0 3 85.0
10/14/2001 Southern Methodist W 3 53 9 122 .361 45 6 7 2 50 4 16 1 12.0 2 71.0
10/17/2001 at San Diego State W 4 74 19 136 .404 72 5 6 3 70 2 12 2 8.0 4 87.0
10/18/2001 at San Jose State W 5 94 31 198 .318 90 4 5 5 91 1 12 1 7.0 4 105.0
10/20/2001 at Fresno State W 3 56 10 101 .455 51 2 10 6 45 1 8 2 5.0 5 63.0
10/27/2001 Nevada W 4 72 22 166 .301 64 2 14 5 61 4 20 2 14.0 2 88.0
10/28/2001 Boise State W 3 60 14 111 .414 55 9 7 5 51 0 8 1 4.0 1 73.0
10/30/2001 Hawaii Pacific W 3 66 15 124 .411 59 6 4 2 60 0 14 2 7.0 0 79.0
11/02/2001 at Nevada W 3 47 18 107 .271 38 4 2 2 41 1 20 0 11.0 0 62.0
11/03/2001 at Boise State W 3 44 15 101 .287 40 8 4 0 49 4 24 0 16.0 0 68.0
11/05/2001 UC Santa Barbara W 3 67 27 171 .234 64 4 6 4 73 2 12 1 8.0 2 79.0
11/08/2001 San Jose State W 3 53 11 110 .382 52 3 5 1 51 3 20 0 13.0 2 69.0
11/09/2001 Fresno State W 3 56 23 134 .246 53 2 0 3 63 2 10 5 7.0 1 65.0
11/16/2001 vs HAWAII L 3 29 15 108 .130 29 4 9 5 32 0 6 0 3.0 3 36.0
11/17/2001 vs HAWAII L 3 37 20 132 .129 33 3 5 3 36 1 8 0 5.0 1 45.0
11/18/2001 vs HAWAII L 3 44 16 135 .207 43 4 6 2 51 0 8 1 4.0 1 52.0
11/23/2001 vs HAWAII L 5 57 31 168 .155 55 9 13 8 58 1 24 3 13.0 7 79.0
11/24/2001 at Pacific L 5 78 39 212 .184 73 4 6 4 92 3 10 0 8.0 0 90.0
11/30/2001 at Washington State W 3 61 21 141 .284 57 3 9 3 68 1 8 2 5.0 2 69.0
12/01/2001 vs HAWAII L 4 52 20 161 .199 50 7 7 6 61 2 20 9 12.0 5 71.0
12/06/2001 vs UCLA L 4 64 35 173 .168 58 6 7 5 80 2 2 5 3.0 1 73.0
HAWAII 120 1990 682 4670 .280 1846 165 217 130 2001 51 526 86 314.0 67 2,469.0
Opponents 120 1619 764 4749 .180 1515 130 275 165 1648 56 371 69 241.5 52 1,990.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 16.58
Assists Per Set 15.38
Service Aces Per Set 1.38
Reception Errors Per Set 1.08
Digs Per Set 16.68
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.56
Points Per Set 20.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Nebraska W 3 44 10 85 .400 41 7 12 6 34 2 16 0 10.0 2 61.0
8/25/2001 vs Wisconsin W 3 53 13 132 .303 50 8 9 6 43 1 9 3 5.5 1 66.5
8/31/2001 at Kansas State L 5 69 24 178 .253 65 7 22 2 60 3 14 2 10.0 2 86.0
9/01/2001 at MICH L 4 51 27 150 .160 47 3 14 10 42 1 15 1 8.5 3 62.5
9/02/2001 at UCLA W 3 61 18 145 .297 60 4 5 2 53 1 16 0 9.0 0 74.0
9/06/2001 at Utah State L 3 30 21 126 .071 29 0 12 9 45 2 12 2 8.0 1 38.0
9/08/2001 at Cincinnati L 3 40 22 117 .154 38 3 6 1 31 0 10 2 5.0 3 48.0
9/08/2001 at Cincinnati L 3 40 22 117 .154 38 3 6 1 31 0 10 2 5.0 3 48.0
9/21/2001 at Santa Clara L 4 60 27 180 .183 58 7 8 6 64 0 12 2 6.0 0 73.0
9/22/2001 at Santa Clara L 3 33 30 139 .022 29 1 4 5 56 0 4 0 2.0 0 36.0
9/29/2001 Louisiana Tech L 3 24 23 95 .011 22 4 7 1 22 1 6 2 4.0 1 32.0
10/03/2001 Houston L 3 24 26 110 -.018 22 0 5 4 38 3 4 2 5.0 0 29.0
10/04/2001 RICE OWLS L 3 29 32 104 -.029 28 1 5 7 23 1 6 1 4.0 0 34.0
10/06/2001 Tulsa L 3 37 20 119 .143 37 0 5 3 32 1 2 0 2.0 2 39.0
10/12/2001 at Texas-El Paso L 4 53 27 172 .151 47 8 11 7 55 4 10 0 9.0 0 70.0
10/14/2001 at Southern Methodist L 3 43 19 117 .205 38 2 11 6 49 1 2 1 2.0 1 47.0
10/17/2001 San Diego State L 4 56 20 159 .226 50 3 9 5 37 0 14 2 7.0 3 66.0
10/18/2001 San Jose State L 5 67 18 197 .249 63 5 10 4 58 3 16 2 11.0 1 83.0
10/20/2001 Fresno State L 3 28 20 98 .082 27 6 5 2 29 2 8 2 6.0 2 40.0
10/27/2001 at Nevada L 4 50 30 157 .127 48 5 11 2 54 1 10 2 6.0 1 61.0
10/28/2001 at Boise State L 3 26 12 96 .146 25 5 6 9 30 0 2 2 1.0 1 32.0
10/30/2001 at Hawaii Pacific L 3 27 12 112 .134 27 2 6 6 34 1 2 1 2.0 0 31.0
11/02/2001 Nevada L 3 39 29 127 .079 35 2 8 4 40 4 8 5 8.0 0 49.0
11/03/2001 Boise State L 3 24 25 107 -.009 22 0 7 8 29 2 10 0 7.0 2 31.0
11/05/2001 at UC Santa Barbara L 3 46 18 145 .193 44 4 4 4 60 0 12 0 6.0 2 56.0
11/08/2001 at San Jose State L 3 26 26 111 .000 26 1 7 3 34 0 6 4 3.0 1 30.0
11/09/2001 at Fresno State L 3 42 29 140 .093 41 3 3 2 48 1 13 3 7.5 0 52.5
11/16/2001 vs HAWAII W 3 57 11 105 .438 53 5 3 4 54 4 6 2 7.0 2 69.0
11/17/2001 vs HAWAII W 3 60 14 116 .397 53 3 6 3 58 1 8 0 5.0 0 68.0
11/18/2001 vs HAWAII W 3 64 15 136 .360 60 2 6 4 61 1 10 1 6.0 1 72.0
11/23/2001 vs HAWAII W 5 65 34 174 .178 61 8 4 9 71 8 14 3 15.0 4 88.0
11/24/2001 Pacific W 5 64 24 190 .211 60 4 8 4 74 1 28 4 15.0 4 83.0
11/30/2001 Washington State L 3 45 22 143 .161 44 3 6 3 53 0 16 5 8.0 2 56.0
12/01/2001 vs HAWAII W 4 80 29 180 .283 75 6 10 7 83 2 16 5 10.0 2 96.0
12/06/2001 vs UCLA W 4 62 15 170 .276 52 5 14 6 63 4 24 6 16.0 5 83.0
Opponents 120 1619 764 4749 .180 1515 130 275 165 1648 56 371 69 241.5 52 1,990.5
HAWAII 120 1990 682 4670 .280 1846 165 217 130 2001 51 526 86 314.0 67 2,469.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 13.49
Assists Per Set 12.63
Service Aces Per Set 1.08
Reception Errors Per Set 1.38
Digs Per Set 13.73
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.43
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Willoughby, Kim 711
Gustin, Maja 393
Nikolic, Tanja 189
Duggins, Lauren 182
Tano, Nohea 137
Team Leaders: Assists
Player High
Assists
Vakasausau, Margaret 1206
Carey, Jennifer 263
Nikolic, Tanja 43
Smith, Savannah 35
Arena, Whitney 28
Team Leaders: Service Aces
Player High
Service Aces
Duggins, Lauren 24
Gustin, Maja 24
Willoughby, Kim 24
Nikolic, Tanja 18
Vakasausau, Margaret 16
Team Leaders: Digs
Player High
Digs
Willoughby, Kim 358
Duggins, Lauren 290
Vakasausau, Margaret 239
Ilustre, Hedder 207
Villaroman, Melissa 170
Team Leaders: Blocks
Player High
Blocks
Duggins, Lauren 119.0
Tano, Nohea 77.0
Willoughby, Kim 69.0
Eckmier, Melody 60.0
Gustin, Maja 57.0