Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2019 Men's Volleyball Cumulative Statistics

Team (28-3, 8-2)

Overall Team Statistics
Statistic Hawaii Opponents
Attack
Kills 1439 1040
Errors 323 477
Attempts 2568 2590
Percent .435 .217
Kills Per Set 14.1 10.2
Set
Assists 1346 990
Assists Per Set 13.2 9.7
Ball Handling Errors 12 8
Serve
Aces 174 89
Errors 340 377
Aces Per Set 1.7 .9
Receptions
Errors 89 174
Errors Per Set .9 1.7
Defense
Digs 886 662
Digs Per Set 8.7 6.5
Blocking
Solo 47 25
Assists 441 265
Errors 52 49
Blocks 267.5 157.5
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worsley, Joe 97 31 31 123.5 1.27 72 0.74 19 122 .434 1088 11.22 28 0.29 47
2 Anastassiades, James 79 30 0 30.5 0.39 20 0.25 9 42 .262 0 0.00 9 0.11 22
3 Rosenmeier, Brett 57 27 3 47.0 0.82 38 0.67 15 81 .284 12 0.21 5 0.09 17
4 van Tilburg, Stijn 92 31 31 402.0 4.37 351 3.82 65 626 .457 21 0.23 25 0.27 37
6 Worsley, Gage 102 31 0 1.0 0.01 1 0.01 0 2 .500 89 0.87 0 0.00 0
10 Thelle, Jakob 92 31 0 14.0 0.15 4 0.04 0 5 .800 61 0.66 9 0.10 16
11 Solbrig, Dalton 99 31 31 207.0 2.09 149 1.51 21 226 .566 8 0.08 12 0.12 45
13 Rosenfeld, Max 12 6 0 14.0 1.17 8 0.67 4 16 .250 0 0.00 1 0.08 2
15 Gasman, Patrick 94 31 31 243.5 2.59 162 1.72 32 281 .463 6 0.06 8 0.09 34
16 Humler, Filip 13 8 0 49.5 3.81 36 2.77 9 63 .429 0 0.00 9 0.69 9
17 Cowell, Colton 91 29 28 273.0 3.00 215 2.36 44 442 .387 30 0.33 25 0.27 49
19 Parapunov, Rado 94 31 31 474.5 5.05 383 4.07 105 662 .420 13 0.14 43 0.46 60
20 Van Eekeren, Jackson 12 9 0 1.0 0.08 0 0.00 0 0 0 18 1.50 0 0.00 2
Total 102 31 1,880.5 18.44 1439 14.11 323 2568 .435 1346 13.20 174 1.71 340
Opponents 102 31 1,286.5 12.61 1040 10.20 477 2590 .217 990 9.71 89 0.87 377

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worsley, Joe 97 167 1.72 0 1 1.000 0.00 3 41 44.0 0.45 6 4
2 Anastassiades, James 79 24 0.30 1 3 .667 0.01 0 3 3.0 0.04 0 0
3 Rosenmeier, Brett 57 56 0.98 7 35 .800 0.12 0 8 8.0 0.14 1 0
4 van Tilburg, Stijn 92 97 1.05 27 68 .603 0.29 4 44 48.0 0.52 5 0
6 Worsley, Gage 102 249 2.44 27 196 .862 0.26 0 0 0 0.00 0 0
10 Thelle, Jakob 92 21 0.23 0 0 .000 0.00 0 2 2.0 0.02 0 1
11 Solbrig, Dalton 99 20 0.20 1 2 .500 0.01 7 78 85.0 0.86 14 2
13 Rosenfeld, Max 12 7 0.58 0 0 .000 0.00 0 10 10.0 0.83 1 0
15 Gasman, Patrick 94 25 0.27 2 3 .333 0.02 14 119 133.0 1.41 10 1
16 Humler, Filip 13 16 1.23 0 0 .000 0.00 1 7 8.0 0.62 0 0
17 Cowell, Colton 91 106 1.16 21 208 .899 0.23 10 46 56.0 0.62 0 0
19 Parapunov, Rado 94 96 1.02 1 2 .500 0.01 8 81 89.0 0.95 14 3
20 Van Eekeren, Jackson 12 2 0.17 0 0 .000 0.00 0 2 2.0 0.17 1 1
Total 102 886 8.69 89 518 .828 0.87 47 441 267.5 2.62 52 12
Opponents 102 662 6.49 174 750 .768 1.71 25 265 157.5 1.54 49 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worsley, Joe 35 10 10 31.5 0.90 16 0.46 13 40 .075 398 11.37 9 0.26 12
2 Anastassiades, James 26 9 0 2.0 0.08 0 0.00 1 1 -1.000 0 0.00 2 0.08 6
3 Rosenmeier, Brett 24 10 1 8.5 0.35 6 0.25 5 15 .067 3 0.13 2 0.08 8
4 van Tilburg, Stijn 34 10 10 140.5 4.13 124 3.65 26 228 .430 8 0.24 7 0.21 14
6 Worsley, Gage 35 10 0 0 0.00 0 0.00 0 0 0 31 0.89 0 0.00 0
10 Thelle, Jakob 31 10 0 2.0 0.06 0 0.00 0 0 0 1 0.03 2 0.06 5
11 Solbrig, Dalton 35 10 10 68.0 1.94 51 1.46 7 73 .603 2 0.06 1 0.03 14
13 Rosenfeld, Max 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Gasman, Patrick 34 10 10 84.0 2.47 54 1.59 9 93 .484 1 0.03 5 0.15 11
16 Humler, Filip 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Cowell, Colton 33 10 9 75.0 2.27 59 1.79 13 135 .341 9 0.27 6 0.18 18
19 Parapunov, Rado 35 10 10 192.5 5.50 166 4.74 50 287 .404 2 0.06 11 0.31 28
20 Van Eekeren, Jackson 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 35 10 605.0 17.29 476 13.60 124 872 .404 455 13.00 45 1.29 120
Opponents 35 10 487.5 13.93 378 10.80 162 904 .239 359 10.26 38 1.09 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worsley, Joe 35 63 1.80 0 1 1.000 0.00 0 13 13.0 0.37 3 1
2 Anastassiades, James 26 2 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rosenmeier, Brett 24 21 0.88 2 12 .833 0.08 0 1 1.0 0.04 1 0
4 van Tilburg, Stijn 34 35 1.03 15 33 .545 0.44 1 17 18.0 0.53 3 0
6 Worsley, Gage 35 79 2.26 13 90 .856 0.37 0 0 0 0.00 0 0
10 Thelle, Jakob 31 3 0.10 0 0 .000 0.00 0 0 0 0.00 0 1
11 Solbrig, Dalton 35 10 0.29 0 2 1.000 0.00 2 28 30.0 0.86 9 1
13 Rosenfeld, Max 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 Gasman, Patrick 34 9 0.26 0 2 1.000 0.00 8 34 42.0 1.24 3 0
16 Humler, Filip 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cowell, Colton 33 38 1.15 7 97 .928 0.21 4 12 16.0 0.48 0 0
19 Parapunov, Rado 35 36 1.03 0 1 1.000 0.00 3 25 28.0 0.80 3 2
20 Van Eekeren, Jackson 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 296 8.46 38 238 .840 1.09 18 132 84.0 2.40 22 5
Opponents 35 227 6.49 45 300 .850 1.29 7 129 71.5 2.04 18 2

Match-By-Match

Hawaii

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2019 NJIT W 3 44 5 63 .619 38 12 9 3 22 1 9 0 5.5 0 61.5
1/11/2019 Concordia-Irvine W 3 46 9 85 .435 41 3 5 3 30 1 16 1 9.0 1 58.0
1/12/2019 USC W 3 43 7 79 .456 41 5 8 4 32 2 13 1 8.5 0 56.5
2/01/2019 Stanford W 3 50 14 99 .364 44 4 9 1 33 0 17 0 8.5 0 62.5
2/03/2019 Stanford W 3 43 6 68 .544 40 9 7 1 29 1 7 0 4.5 0 56.5
2/07/2019 at QUEENS W 3 44 11 72 .458 42 6 6 0 28 4 14 2 11.0 1 61.0
2/08/2019 vs St. Francis W 3 37 6 53 .585 34 4 6 1 17 0 16 1 8.0 0 49.0
2/09/2019 at QUEENS W 3 43 10 78 .423 36 6 6 0 35 0 22 1 11.0 1 60.0
2/15/2019 Lincoln Memorial W 3 37 3 51 .667 34 9 12 2 20 1 19 1 10.5 1 56.5
2/17/2019 Lincoln Memorial W 3 53 12 93 .441 48 2 10 1 44 1 15 1 8.5 1 63.5
3/01/2019 at UC Irvine W 3 51 14 90 .411 49 2 13 4 30 1 10 1 6.0 0 59.0
3/02/2019 at UC Irvine W 3 45 8 70 .529 45 5 13 4 19 2 20 2 12.0 0 62.0
3/07/2019 King University W 3 41 7 63 .540 36 13 11 0 26 1 8 1 5.0 0 59.0
3/08/2019 Ball State W 3 48 9 86 .453 45 6 10 2 24 1 14 3 8.0 1 62.0
3/09/2019 Pepperdine W 3 52 7 86 .523 52 5 16 2 29 1 14 1 8.0 0 65.0
3/15/2019 CSUN W 3 44 5 64 .609 42 5 14 2 21 2 14 1 9.0 0 58.0
3/16/2019 CSUN W 3 48 8 80 .500 45 4 10 1 29 0 15 2 7.5 2 59.5
3/21/2019 vs MCK W 3 45 8 79 .468 44 4 11 2 30 3 12 1 9.0 0 58.0
3/22/2019 vs PRINCETON W 3 38 12 68 .382 37 3 10 1 20 2 16 2 10.0 0 51.0
3/23/2019 at BYU W 3 45 11 81 .420 44 10 14 5 28 0 17 5 8.5 0 63.5
3/26/2019 at CUI W 3 42 7 78 .449 39 3 10 4 32 3 17 2 11.5 0 56.5
3/29/2019 at UC San Diego W 3 35 6 62 .468 35 3 12 1 20 4 16 5 12.0 1 50.0
3/30/2019 at UC San Diego W 3 41 9 68 .471 39 2 8 4 28 2 10 1 7.0 0 50.0
4/05/2019 UC Santa Barbara W 3 41 17 85 .282 40 9 8 1 30 0 8 1 4.0 2 54.0
4/06/2019 UC Santa Barbara W 4 57 18 111 .351 55 5 14 5 41 3 13 4 9.5 0 71.5
4/12/2019 at Long Beach State L 5 57 18 121 .322 53 4 15 10 39 2 17 2 10.5 0 71.5
4/13/2019 at Long Beach State L 5 57 21 121 .298 52 6 13 6 39 2 9 3 6.5 0 69.5
4/19/2019 UC Irvine W 3 41 11 68 .441 37 6 10 3 20 1 17 1 9.5 0 56.5
4/20/2019 Long Beach State W 5 68 13 138 .399 65 6 14 7 37 3 16 3 11.0 0 85.0
5/02/2019 vs Lewis W 4 52 13 106 .368 46 10 16 1 29 3 22 2 14.0 1 76.0
5/04/2019 Long Beach State L 4 51 18 102 .324 48 3 20 8 25 0 8 1 4.0 0 58.0
Hawaii 102 1439 323 2568 .435 1346 174 340 89 886 47 441 52 267.5 12 1,880.5
Opponents 102 1040 477 2590 .217 990 89 377 174 662 25 265 49 157.5 8 1,286.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 14.11
Assists Per Set 13.20
Service Aces Per Set 1.71
Reception Errors Per Set 0.87
Digs Per Set 8.69
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.12
Points Per Set 18.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2019 at NJIT L 3 22 8 54 .259 21 3 10 12 12 1 5 2 3.5 0 28.5
1/11/2019 at Concordia-Irvine L 3 27 20 82 .085 27 3 6 3 24 0 4 4 2.0 0 32.0
1/12/2019 at USC L 3 32 15 82 .207 30 4 12 5 24 0 4 1 2.0 0 38.0
2/01/2019 at Stanford L 3 38 15 90 .256 37 1 8 4 31 0 2 1 1.0 0 40.0
2/03/2019 at Stanford L 3 34 13 89 .236 33 1 10 9 15 1 5 0 3.5 0 38.5
2/07/2019 QUEENS L 3 27 14 71 .183 26 0 8 6 14 3 6 2 6.0 0 33.0
2/08/2019 vs St. Francis L 3 34 19 75 .200 32 1 15 4 9 2 2 0 3.0 0 38.0
2/09/2019 QUEENS L 3 16 19 76 -.039 14 0 5 6 20 2 0 1 2.0 1 18.0
2/15/2019 at Lincoln Memorial L 3 20 17 59 .051 19 2 11 9 10 0 0 2 0.0 0 22.0
2/17/2019 at Lincoln Memorial L 3 27 12 91 .165 25 1 9 2 25 3 8 1 7.0 1 35.0
3/01/2019 UC Irvine L 3 33 17 88 .182 30 4 13 2 22 2 6 2 5.0 0 42.0
3/02/2019 UC Irvine L 3 29 18 71 .155 29 4 6 5 14 0 8 2 4.0 1 37.0
3/07/2019 at King University L 3 12 14 55 -.036 11 0 6 13 13 1 2 1 2.0 1 14.0
3/08/2019 at Ball State L 3 36 12 76 .316 33 2 9 6 25 0 2 2 1.0 0 39.0
3/09/2019 at Pepperdine L 3 36 9 76 .355 33 2 9 5 26 0 6 0 3.0 0 41.0
3/15/2019 at CSUN L 3 35 14 76 .276 31 2 12 5 15 1 5 0 3.5 0 40.5
3/16/2019 at CSUN L 3 30 11 77 .247 29 1 12 4 18 2 4 4 4.0 0 35.0
3/21/2019 vs MCK L 3 25 15 74 .135 23 2 10 4 20 0 7 0 3.5 1 30.5
3/22/2019 vs PRINCETON L 3 34 16 76 .237 33 1 17 3 15 0 17 2 8.5 1 43.5
3/23/2019 BYU L 3 21 12 65 .138 21 5 8 10 18 0 15 2 7.5 0 33.5
3/26/2019 CUI L 3 31 16 84 .179 29 4 11 3 21 0 2 0 1.0 1 36.0
3/29/2019 UC San Diego L 3 34 22 82 .146 33 1 15 3 17 0 2 0 1.0 0 36.0
3/30/2019 UC San Diego L 3 29 18 83 .133 28 4 14 2 14 0 6 2 3.0 0 36.0
4/05/2019 at UC Santa Barbara L 3 28 13 75 .200 27 1 12 9 21 2 19 1 11.5 0 40.5
4/06/2019 at UC Santa Barbara L 4 44 17 109 .248 43 5 19 5 30 0 20 4 10.0 0 59.0
4/12/2019 Long Beach State W 5 61 17 128 .344 55 10 21 4 36 0 28 1 14.0 1 85.0
4/13/2019 Long Beach State W 5 55 15 115 .348 54 6 20 6 40 0 31 2 15.5 0 76.5
4/19/2019 at UC Irvine L 3 27 18 77 .117 27 3 10 6 13 3 6 0 6.0 0 36.0
4/20/2019 at Long Beach State L 5 62 16 125 .368 59 7 17 6 43 1 12 4 7.0 0 76.0
5/02/2019 vs Lewis L 4 49 24 113 .221 46 1 19 10 32 0 9 3 4.5 0 54.5
5/04/2019 at Long Beach State W 4 52 11 96 .427 52 8 23 3 25 1 22 3 12.0 0 72.0
Opponents 102 1040 477 2590 .217 990 89 377 174 662 25 265 49 157.5 8 1,286.5
Hawaii 102 1439 323 2568 .435 1346 174 340 89 886 47 441 52 267.5 12 1,880.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.20
Assists Per Set 9.71
Service Aces Per Set 0.87
Reception Errors Per Set 1.71
Digs Per Set 6.49
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.08
Points Per Set 12.61

Leaders

Team Leaders: Kills
Player High
Kills
Parapunov, Rado 383
van Tilburg, Stijn 351
Cowell, Colton 215
Gasman, Patrick 162
Solbrig, Dalton 149
Team Leaders: Assists
Player High
Assists
Worsley, Joe 1088
Worsley, Gage 89
Thelle, Jakob 61
Cowell, Colton 30
van Tilburg, Stijn 21
Team Leaders: Service Aces
Player High
Service Aces
Parapunov, Rado 43
Worsley, Joe 28
Cowell, Colton 25
van Tilburg, Stijn 25
Solbrig, Dalton 12
Team Leaders: Digs
Player High
Digs
Worsley, Gage 249
Worsley, Joe 167
Cowell, Colton 106
van Tilburg, Stijn 97
Parapunov, Rado 96
Team Leaders: Blocks
Player High
Blocks
Gasman, Patrick 133.0
Parapunov, Rado 89.0
Solbrig, Dalton 85.0
Cowell, Colton 56.0
van Tilburg, Stijn 48.0