Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2016 Football Cumulative Statistics

Team Stats (7-7, 4-4)

Overall Team Statistics
Statistic HAWAI'I Opponents
Scoring
28.29 37.29
396 522
First Downs
107 185
137 124
19 26
263 335
Rushing
2638 3633
345 354
477 620
4.8 5.3
163.8 234.2
25 31
2293 3279
Passing
438-257-15 393-246-11
7.27 8.10
227.50 227.36
25 29
3185 3183
Total Offense
915 1013
6.0 6.4
391.3 461.6
5478 6462
51 67
Returns
21.92 20.25
64-1403 44-891
7.88 10.07
8-63 29-292
7.09 18.73
11-78 15-281
Kicking
44.60 43.31
39.29 39.98
70-3122 49-2122
13-13 19-25
0-1 0-0
Penalties
71.64 65.36
116-1003 96-915
Time Of Possession
29:34 30:26
06:53:50 07:06:10
Miscellaneous
64-182 (35.16 %) 96-200 (48.00 %)
15-25 (60.00 %) 11-22 (50.00 %)
20-10 15-6
24-173 24-192
49-50 63-64
24 0
44-49 53-62
33-49 38-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Saint Juste, Diocemy 12 165 1031 25 1006 6.1 3 59 83.83
6 Harris, Paul 14 81 580 12 568 7.0 2 44 40.57
4 Lakalaka, Steven 14 102 424 8 416 4.1 13 30 29.71
19 Brown, Dru 13 88 482 176 306 3.5 4 62 23.54
11 Woolsey, Ikaika 13 20 85 63 22 1.1 1 30 1.69
36 Scruton, Ben 10 1 14 0 14 14.0 0 14 1.40
23 Collie, Dylan 14 1 9 0 9 9.0 0 9 0.64
45 Ursua, John 14 4 12 4 8 2.0 1 5 0.57
47 Chung, Kaiwi 9 1 1 0 1 1.0 1 1 0.11
15 Zwahlen, Aaron 1 2 0 0 0 0.0 0 0 0.00
Team 11 12 0 57 -57 -4.8 0 0 -5.18  
Total 14 477 2638 345 2293 4.8 25 62 163.79
Opponents 14 620 3633 354 3279 5.3 31 73 234.21

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Brown, Dru 13 139.31 209 335 7 62.39 % 2488 19 56 191.38
11 Woolsey, Ikaika 13 117.66 44 90 6 48.89 % 644 6 63 49.54
15 Zwahlen, Aaron 1 36.88 3 10 1 30.00 % 32 0 15 32.00
10 Camanse-Stevens, Makoa 14 276.40 1 1 0 100.00 % 21 0 21 1.50
12 Ewaliko, Keelan 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 131.74 257 438 15 58.68 % 3185 25 63 227.50
Opponents 14 149.38 246 393 11 62.60 % 3183 29 65 227.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Kemp, Marcus 14 73 1100 15.07 8 63 78.57
45 Ursua, John 14 53 652 12.30 3 44 46.57
23 Collie, Dylan 14 33 322 9.76 4 43 23.00
10 Camanse-Stevens, Makoa 14 17 221 13.00 0 53 15.79
80 Barker, Ammon 14 15 211 14.07 1 39 15.07
12 Ewaliko, Keelan 12 15 197 13.13 1 56 16.42
7 `Unga, Metuisela 11 12 189 15.75 5 36 17.18
81 Timoteo, Kalakaua 12 11 111 10.09 0 15 9.25
86 Torres, Dakota 14 10 74 7.40 2 21 5.29
22 Saint Juste, Diocemy 12 8 56 7.00 1 34 4.67
82 Hagger, Davasyia 7 2 22 11.00 0 19 3.14
6 Harris, Paul 14 4 17 4.25 0 14 1.21
4 Lakalaka, Steven 14 3 14 4.67 0 7 1.00
50 Allen, Dejon 14 1 -1 -1.00 0 0 -0.07
Total 14 257 3185 12.39 25 63 227.50
Opponents 14 246 3183 12.94 29 65 227.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Tavai, Jahlani 14 86 43 129.0 19.5-59 7.0-32 1 2 4 2 2 0 0
39 Henderson, Trayvon 14 64 26 90.0 10.5-38 2.0-19 3 7 1 0 0 1 0
21 Packer, Damien 14 56 31 87.0 2.5-12 0-0 1 2 1 2 0 0 0
38 Mageo, Malachi 13 46 32 78.0 7.5-27 2.0-19 0 1 4 0 1 0 0
19 Rogers, Jalen 14 53 18 71.0 7.0-25 0-0 4 4 0 0 1 0 0
11 Mayo, Jamal 10 39 10 49.0 1.0-2 0-0 1 2 0 0 0 0 0
44 Williams, Jr., Russell 9 26 20 46.0 5.5-15 1.5-10 0 1 1 0 0 0 0
5 Kema-Kaleiwahea, Makani 14 23 22 45.0 5.0-29 2.0-26 0 0 4 0 0 0 0
75 Rasmussen, Kory 14 21 21 42.0 3.5-9 1.5-7 0 1 2 0 1 0 0
97 Koloamatangi, Meffy 12 23 15 38.0 5.0-27 3.0-24 0 0 1 1 0 0 0
2 Garcia-Williams, Jerrol 10 24 7 31.0 2.0-2 0-0 0 0 0 0 0 0 0
18 Farris, R 14 20 9 29.0 0-0 0-0 1 3 0 0 0 0 0  
26 Butler, Dejaun 14 18 10 28.0 0-0 0-0 0 2 0 0 0 0 0
3 Manoa, David 14 14 8 22.0 2.5-9 0-0 0 0 1 0 0 0 0
27 Matautia, Solomon 13 11 11 22.0 3.5-9 0-0 0 0 1 0 0 0 0
8 Faalologo, Penitito 10 7 12 19.0 2.0-3 0-0 0 0 0 0 0 0 0
99 Choi, Zeno 13 12 6 18.0 2.0-5 0-0 0 0 0 0 0 0 0
0G Prtichard, J 6 12 6 18.0 2.0-5 0-0 0 0 0 0 1 0 0  
91 Akoteu, Sam 13 10 7 17.0 1.5-9 1.0-8 0 0 0 0 0 0 0  
43 Eldridge, Tevarua 11 11 4 15.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Pritchard, Jeremiah 5 9 4 13.0 1.5-3 0-0 0 1 0 0 0 0 0
94 Gifford , Ka‘aumoana 12 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
94 Gifford , Ka‘aumoana 12 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
98 Moala, Viane 14 8 4 12.0 1.0-3 0-0 0 0 0 0 0 2 0
13 Santiago, Keala 10 7 4 11.0 1.0-10 1.0-10 0 1 0 0 0 0 0
40 Mulanga, Dany 12 8 2 10.0 1.0-5 0-0 0 0 0 0 0 0 0
22 Okeke, Ikem 11 6 3 9.0 1.0-3 1.0-3 0 0 0 0 1 0 0
41 Borden, Noah 14 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Gerard, Austin 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Scruton, Ben 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
80 Barker, Ammon 14 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
15 Lewis Jr., Daniel 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Tullis, Davine 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Kemp, Marcus 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Padello, Kaimana 14 3 0 3.0 2.0-5 1.0-4 0 0 0 0 0 1 0
1 Sanchez, Rigoberto 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Tuinei, Tumua 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 `Unga, Metuisela 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Camanse-Stevens, Makoa 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Furuta, Dayton 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Saint Juste, Diocemy 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 1.0-11 1.0-11 0 0 0 0 0 0 1  
86 Torres, Dakota 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Wilson, Zach 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Broman, Max 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hayes, Cameron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hicks, Kalen 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Lakalaka, Steven 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Tuiasoa, Ryan 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Ursua, John 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 668 371 1,039.0 92.0-328 24.0-173 11 27 20 6 7 4 1
Opponents 14 598 214 812.0 64.0-274 24.0-192 15 64 5 10 15 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Sanchez, Rigoberto 70 3122 44.60 57 4 23 21 20 0
Total 70 3122 44.60 57 4 23 21 20 0
Opponents 49 2122 43.31 59 5 15 17 12 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Sanchez, Rigoberto 13-13 100.00 % 0-0 6-6 5-5 1-1 1-1 55 0
Total 13-13 100.00 % 0-0 6-6 5-5 1-1 1-1 55 0
Opponents 19-25 76.00 % 1-1 9-9 5-6 4-7 0-2 47 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Sanchez, Rigoberto 71 4329 61.0 25 4
46 Trifonovitch, Alex 3 160 53.3 0 0
Total 74 4489 60.7 25 4
Opponents 100 6196 62.0 30 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
45 Ursua, John 8 63 7.88 0 30
19 Rogers, Jalen 0 0 0 0 0
Total 8 63 7.88 0 30
Opponents 29 292 10.07 1 79

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Harris, Paul 34 835 24.56 0 75
12 Ewaliko, Keelan 15 309 20.60 0 32
26 Butler, Dejaun 12 243 20.25 0 29
23 Collie, Dylan 1 13 13.00 0 13
57 Hensley, J.R. 2 3 1.50 0 3
19 Rogers, Jalen 0 0 NaN 0 0
Total 64 1403 21.92 0 75
Opponents 44 891 20.25 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Sanchez, Rigoberto 0 13 0 49-50 0-0 0 0-0 0 88
4 Lakalaka, Steven 13 0 0 0-0 0-0 0 0-0 0 78
14 Kemp, Marcus 8 0 0 0-0 0-0 0 0-0 0 48
7 `Unga, Metuisela 5 0 0 0-0 0-0 0 0-0 0 30
19 Brown, Dru 4 0 0 0-0 0-0 0 0-0 0 24
23 Collie, Dylan 4 0 0 0-0 0-0 0 0-0 0 24
22 Saint Juste, Diocemy 4 0 0 0-0 0-0 0 0-0 0 24
45 Ursua, John 4 0 0 0-0 0-0 0 0-0 0 24
6 Harris, Paul 2 0 0 0-0 0-0 0 0-0 0 12
86 Torres, Dakota 2 0 0 0-0 0-0 0 0-0 0 12
80 Barker, Ammon 1 0 0 0-0 0-0 0 0-0 0 6
47 Chung, Kaiwi 1 0 0 0-0 0-0 0 0-0 0 6
12 Ewaliko, Keelan 1 0 0 0-0 0-0 0 0-0 0 6
39 Henderson, Trayvon 1 0 0 0-0 0-0 0 0-0 0 6
11 Woolsey, Ikaika 1 0 0 0-0 0-0 0 0-1 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 51 13 1 49-50 0-0 0 0-1 0 396
Opponents 67 19 0 63-64 0-1 0 0-2 0 522

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2016 vs. California L 31-51 0-1 3:36 61247
9/3/2016 at Michigan L 3-63 0-2 3:17 110222
9/10/2016 vs UT Martin W 41-36 1-2 3:30 22900
9/17/2016 at Arizona L 28-47 1-3 3:35 50116
10/1/2016 vs Nevada W 38-17 2-3 , 1-0 3:19 23503
10/8/2016 at San Jose State W 34-17 3-3 , 2-0 3:16 16837
10/15/2016 vs UNLV L 38-41 3-4 , 2-1 3:36 31287
10/22/2016 at Air Force W 34-27 4-4 , 3-1 3:43 29132
10/29/2016 vs New Mexico L 21-28 4-5 , 3-2 3:09 23964
11/5/2016 at San Diego State L 0-55 4-6 , 3-3 3:31 41644
11/12/2016 vs Boise State L 16-52 4-7 , 3-4 3:32 22731
11/19/2016 at Fresno State W 14-13 5-7 , 4-4 3:17 26951
11/26/2016 vs UMASS W 46-40 6-7 3:40 22739
12/24/2016 vs Middle Tennessee W 52-35 7-7 , 4-4 3:46 23175
506448

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2016 California 38 248 3 53 17 234 1 39 234 1 39 7 145 0 30 0 0 0 0
9/3/2016 Michigan 37 81 0 17 12 151 0 28 151 0 28 6 123 0 25 0 0 0 0
9/10/2016 UT Martin 37 175 2 24 10 203 4 63 203 4 63 7 143 0 32 1 0 0 0
9/17/2016 Arizona 38 168 3 18 21 261 1 38 261 1 38 6 124 0 26 0 0 0 0
10/1/2016 Nevada 40 344 3 59 15 222 2 38 222 2 38 1 13 0 13 0 0 0 0
10/8/2016 San Jose State 31 144 2 62 24 287 2 39 287 2 39 0 0 0 0 0 0 0 0
10/15/2016 UNLV 33 229 3 55 17 217 2 38 217 2 38 5 160 0 75 0 0 0 0
10/22/2016 Air Force 26 75 1 25 21 312 3 41 312 3 41 1 39 0 39 0 0 0 0
10/29/2016 New Mexico 40 125 3 23 16 173 0 31 173 0 31 2 67 0 38 4 36 0 30
11/5/2016 San Diego State 27 48 0 10 25 167 0 15 167 0 15 10 199 0 25 0 0 0 0
11/12/2016 Boise State 32 234 0 39 16 125 1 21 125 1 21 4 72 0 30 0 0 0 0
11/19/2016 Fresno State 23 49 2 10 20 227 0 53 227 0 53 2 40 0 21 0 0 0 0
11/26/2016 UMASS 33 168 1 40 22 311 5 56 311 5 56 8 153 0 26 3 27 0 15
12/24/2016 Middle Tennessee 42 205 2 26 21 295 4 44 295 4 44 5 125 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2016 California 52 38 90 4.0 24 2.0 22 0 0 0 0 0 2 2 0 0
9/3/2016 Michigan 43 20 63 4.0 9 0 0 0 0 0 1 0 0 1 0 0
9/10/2016 UT Martin 48 18 66 7.0 35 2.0 19 1 2 0 2 0 1 4 0 0
9/17/2016 Arizona 52 10 62 6.0 8 0 0 0 0 0 0 0 0 0 0 0
10/1/2016 Nevada 48 22 70 7.0 45 4.0 35 0 0 0 0 0 3 3 0 0
10/8/2016 San Jose State 50 26 76 11.0 36 6.0 26 0 0 0 3 6 2 3 1 0
10/15/2016 UNLV 50 40 90 5.0 10 0 0 0 0 0 0 0 1 3 1 0
10/22/2016 Air Force 57 58 115 9.0 23 1.0 9 2 2 0 1 0 0 1 0 0
10/29/2016 New Mexico 34 36 70 5.0 12 0 0 1 0 0 1 3 2 2 0 0
11/5/2016 San Diego State 35 22 57 7.0 25 2.0 17 1 0 0 1 1 0 0 0 0
11/12/2016 Boise State 51 18 69 8.0 21 1.0 3 0 0 0 0 0 0 1 0 0
11/19/2016 Fresno State 56 18 74 6.0 18 1.0 6 0 0 0 0 0 0 0 1 0
11/26/2016 UMASS 53 10 63 8.0 49 4.0 33 1 1 8 0 0 3 5 1 1
12/24/2016 Middle Tennessee 34 28 62 5.0 13 1.0 3 1 1 12 2 68 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2016 California 4 149 37.200 41 0 0 1 0 2 1-1 42 0 5 287 57.40 1 0
9/3/2016 Michigan 6 256 42.700 52 0 0 2 2 2 1-1 55 0 2 90 45.00 0 0
9/10/2016 UT Martin 5 236 47.200 55 0 0 2 2 1 0-0 0 7 413 59.00 0 1
9/17/2016 Arizona 5 252 50.400 56 0 1 1 3 1 0-0 0 5 235 47.00 1 1
10/1/2016 Nevada 3 144 48.000 53 0 0 1 2 1 1-1 27 0 7 428 61.14 4 0
10/8/2016 San Jose State 6 267 44.500 53 0 0 0 2 2 2-2 35 0 7 451 64.43 2 0
10/15/2016 UNLV 3 116 38.700 45 0 1 1 0 1 1-1 24 0 7 418 59.71 0 0
10/22/2016 Air Force 5 224 44.800 52 0 1 2 1 2 2-2 35 0 5 323 64.60 4 0
10/29/2016 New Mexico 6 269 44.800 51 0 0 1 2 2 0-0 0 3 195 65.00 2 0
11/5/2016 San Diego State 8 359 44.900 57 0 1 2 2 2 0-0 0 1 65 65.00 1 0
11/12/2016 Boise State 4 198 49.500 56 0 0 2 2 0 3-3 35 0 5 316 63.20 0 1
11/19/2016 Fresno State 8 340 42.500 50 0 0 5 1 3 0-0 0 3 180 60.00 1 0
11/26/2016 UMASS 4 175 43.800 48 0 0 1 0 1 1-1 37 0 8 520 65.00 4 0
12/24/2016 Middle Tennessee 3 137 45.700 50 0 0 2 1 1 1-1 23 0 9 568 63.11 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2016 Hawai'i 35 189 2 40 38 441 4 34 441 4 34 4 125 0 47 2 1 0 1
9/3/2016 Hawai'i 39 306 4 43 17 206 3 31 206 3 31 2 20 0 15 2 28 0 14
9/10/2016 Hawai'i 43 214 1 46 12 204 3 65 204 3 65 6 103 0 28 2 69 1 79
9/17/2016 Hawai'i 49 347 5 61 16 235 1 56 235 1 56 2 26 0 18 3 12 0 18
10/1/2016 Hawai'i 42 194 1 55 19 203 1 31 203 1 31 3 84 0 52 2 11 0 8
10/8/2016 Hawai'i 40 164 0 36 18 175 1 30 175 1 30 5 81 0 30 2 42 0 22
10/15/2016 Hawai`i 51 256 3 34 19 279 2 39 279 2 39 7 119 0 25 1 3 0 3
10/22/2016 Hawai'i 86 389 3 41 1 20 0 20 20 0 20 1 14 0 14 1 0 0 0
10/29/2016 Hawai'i 40 237 3 72 11 84 0 20 84 0 20 1 18 0 18 4 16 0 9
11/5/2016 Hawai`i 42 296 2 73 8 97 3 24 97 3 24 0 0 0 0 4 73 0 41
11/12/2016 Hawai`i 44 246 3 38 20 357 4 44 357 4 44 4 76 0 31 2 23 0 14
11/19/2016 Hawai'i 52 214 1 18 13 108 0 18 108 0 18 2 42 0 24 3 9 0 8
11/26/2016 Hawai'i 34 117 2 24 24 342 3 44 342 3 44 4 127 0 44 0 0 0 0
12/24/2016 Hawai`i 23 110 1 24 30 432 4 51 432 4 51 3 56 0 21 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2016 Hawai'i 42 18 60 3.0 6 0 0 3 2 0 1 3 0 5 0 0
9/3/2016 Hawai'i 40 28 68 10.0 52 4.0 41 1 0 0 2 78 1 3 0 0
9/10/2016 Hawai'i 45 4 49 6.0 14 1.0 5 0 0 0 3 28 0 1 0 0
9/17/2016 Hawai'i 53 10 63 2.0 9 1.0 7 1 1 0 1 0 0 4 0 0
10/1/2016 Hawai'i 47 6 53 3.0 15 2.0 13 2 1 0 0 0 0 1 0 0
10/8/2016 Hawai'i 40 20 60 5.0 26 2.0 22 2 2 19 0 0 1 2 0 0
10/15/2016 Hawai`i 39 14 53 4.0 22 1.0 19 1 1 13 0 0 0 8 0 0
10/22/2016 Hawai'i 25 28 53 4.0 19 2.0 12 0 0 0 2 34 0 6 0 0
10/29/2016 Hawai'i 48 20 68 6.0 16 2.0 10 1 1 46 0 0 1 7 0 0
11/5/2016 Hawai`i 38 28 66 3.0 15 2.0 13 1 0 0 4 109 0 7 0 0
11/12/2016 Hawai`i 47 6 53 4.0 10 0 0 1 1 0 1 29 1 8 0 0
11/19/2016 Hawai'i 32 16 48 5.0 27 2.0 15 0 0 0 1 0 0 4 0 0
11/26/2016 Hawai'i 49 8 57 5.0 35 4.0 31 2 1 0 0 0 0 4 0 0
12/24/2016 Hawai`i 53 8 61 4.0 8 1.0 4 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2016 Hawai'i 3 94 31.300 39 0 0 0 0 2 3-3 29 0 10 606 60.60 2 0
9/3/2016 Hawai'i 0 0 0.000 0 0 0 0 0 0 0-0 0 10 638 63.80 4 0
9/10/2016 Hawai'i 3 107 35.700 39 0 0 0 0 0 1-2 27 0 7 440 62.86 0 0
9/17/2016 Hawai'i 4 185 46.200 54 0 1 0 1 2 2-2 28 0 9 570 63.33 3 0
10/1/2016 Hawai'i 4 194 48.500 54 0 0 1 2 2 1-2 31 0 4 252 63.00 3 0
10/8/2016 Hawai'i 3 138 46.000 59 0 2 1 1 0 1-2 20 1 4 260 65.00 4 0
10/15/2016 Hawai`i 4 164 34.000 54 1 0 1 1 1 2-2 28 0 8 502 62.75 2 1
10/22/2016 Hawai'i 3 150 50.000 53 0 0 2 1 2 2-3 47 0 5 325 65.00 4 0
10/29/2016 Hawai'i 6 283 47.200 56 0 0 1 3 1 0-0 0 5 311 62.20 2 1
11/5/2016 Hawai`i 3 153 51.000 56 0 1 0 1 2 2-3 45 0 10 603 60.30 0 0
11/12/2016 Hawai`i 2 60 30.000 36 0 0 1 0 2 1-1 38 0 9 572 63.56 4 1
11/19/2016 Hawai'i 8 334 41.800 51 0 0 6 1 3 2-3 47 1 4 216 54.00 0 1
11/26/2016 Hawai'i 3 126 42.000 48 0 0 0 0 0 2-2 38 0 9 531 59.00 1 0
12/24/2016 Hawai`i 3 134 44.700 55 0 1 2 1 0 0-0 0 6 370 61.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
California 31-51 26/31 13/10 11/19 2/2 38-248 / 35-189 17-34-1 / 38-54-0 234/441 72-482 / 89-630 145/129 3/0
Michigan 3-63 16/26 7/17 7/9 2/0 37-81 / 39-306 12-23-2 / 17-20-1 151/206 60-232 / 59-512 123/126 2/1
UT Martin 41-36 15/22 9/10 6/9 0/3 37-175 / 43-214 10-20-3 / 12-26-2 203/204 57-378 / 69-418 143/200 3/4
Arizona 28-47 25/28 9/19 13/8 3/1 38-168 / 49-347 21-43-1 / 16-21-0 261/235 81-429 / 70-582 124/38 2/0
Nevada 38-17 24/23 13/14 9/7 2/2 40-344 / 42-194 15-18-0 / 19-33-0 222/203 58-566 / 75-397 13/95 1/0
San Jose State 34-17 20/16 6/10 13/5 1/1 31-144 / 40-164 24-33-0 / 18-33-3 287/175 64-431 / 73-339 6/142 2/3
UNLV 38-41 20/29 8/15 9/12 3/2 33-229 / 51-256 17-32-0 / 19-29-0 217/279 65-446 / 80-535 160/135 1/0
Air Force 34-27 19/27 3/24 16/1 0/2 26-75 / 86-389 21-37-2 / 1-10-1 312/20 63-387 / 96-409 39/48 2/3
New Mexico 21-28 16/15 6/11 9/4 1/0 40-125 / 40-237 16-28-0 / 11-15-1 173/84 68-298 / 55-321 106/80 1/1
San Diego State 0-55 15/19 3/14 12/4 0/1 27-48 / 42-296 25-45-4 / 8-16-1 167/97 72-215 / 58-393 200/182 4/1
Boise State 16-52 15/25 9/11 6/11 0/3 32-234 / 44-246 16-32-1 / 20-24-0 125/357 64-359 / 68-603 72/128 2/0
Fresno State 14-13 11/20 3/14 7/5 1/1 23-49 / 52-214 20-31-1 / 13-23-0 227/108 54-276 / 75-322 40/51 1/0
UMASS 46-40 23/25 10/10 9/12 4/3 33-168 / 34-117 22-31-0 / 24-38-0 311/342 64-479 / 72-459 188/127 1/1
Middle Tennessee 52-35 18/29 8/6 10/18 0/5 42-205 / 23-110 21-31-0 / 30-51-2 295/432 73-500 / 74-542 205/61 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
California 8-14 / 8-17 1-1 / 2-2 29:07 / 30:53 -1:46 6.53 / 5.40 6.88 / 8.17 6.69 / 7.08 4-37.2 / 3-31.3 6-52 / 6-80
Michigan 1-11 / 7-7 1-2 / 0-0 32:05 / 27:55 4:10 2.19 / 7.85 6.57 / 10.30 3.87 / 8.68 6-42.7 / 0-0 8-60 / 3-33
UT Martin 4-11 / 4-15 1-1 / 3-4 25:43 / 34:17 -8:34 4.73 / 4.98 10.15 / 7.85 6.63 / 6.06 5-47.2 / 3-35.7 7-52 / 9-63
Arizona 8-15 / 4-11 1-2 / 0-0 31:36 / 28:24 3:12 4.42 / 7.08 6.07 / 11.19 5.30 / 8.31 5-50.4 / 4-46.2 12-95 / 11-105
Nevada 2-7 / 8-17 0-0 / 0-2 28:24 / 31:36 -3:12 8.60 / 4.62 12.33 / 6.15 9.76 / 5.29 3-48.0 / 4-48.5 10-90 / 9-95
San Jose State 2-13 / 6-15 1-1 / 1-4 29:44 / 30:16 -0:32 4.65 / 4.10 8.70 / 5.30 6.73 / 4.64 6-44.5 / 3-46.0 9-85 / 4-25
UNLV 8-15 / 10-16 0-1 / 0-0 27:59 / 32:01 -4:02 6.94 / 5.02 6.78 / 9.62 6.86 / 6.69 3-38.7 / 4-41.0 7-61 / 8-86
Air Force 6-13 / 12-22 0-0 / 1-3 25:18 / 34:42 -9:24 2.88 / 4.52 8.43 / 2.00 6.14 / 4.26 5-44.8 / 3-50.0 4-46 / 4-35
New Mexico 2-13 / 5-12 3-5 / 1-1 29:42 / 30:18 -0:36 3.13 / 5.93 6.18 / 5.60 4.38 / 5.84 6-44.8 / 6-47.2 1-10 / 8-79
San Diego State 5-16 / 5-10 0-2 / 0-0 32:30 / 27:30 5:00 1.78 / 7.05 3.71 / 6.06 2.99 / 6.78 8-44.9 / 3-51.0 8-69 / 3-20
Boise State 6-14 / 9-13 0-1 / 0-0 28:04 / 31:56 -3:52 7.31 / 5.59 3.91 / 14.88 5.61 / 8.87 4-49.5 / 2-30.0 10-79 / 6-55
Fresno State 1-11 / 11-21 1-1 / 0-0 26:08 / 33:52 -7:44 2.13 / 4.12 7.32 / 4.70 5.11 / 4.29 8-42.5 / 8-41.8 11-89 / 7-64
UMASS 3-13 / 3-13 4-4 / 2-3 30:54 / 29:06 1:48 5.09 / 3.44 10.03 / 9.00 7.48 / 6.38 4-43.8 / 3-42.0 12-101 / 9-85
Middle Tennessee 8-16 / 4-11 2-4 / 1-3 36:36 / 23:24 13:12 4.88 / 4.78 9.52 / 8.47 6.85 / 7.32 3-45.7 / 3-44.7 11-114 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2016 California L 31-51 2 2 14 2 2 0 0 0 0 0 0 0 0
9/3/2016 Michigan L 3-63 1 0 0 0 0 0 0 0 0 0 0 1 0
9/10/2016 UT Martin W 41-36 2 2 14 2 1 1 0 0 0 0 0 0 0
