Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2000 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic HAWAI`I Opponents
Scoring
24.50 33.50
294 402
First Downs
50 145
173 96
22 23
245 264
Rushing
1096 2862
211 333
239 593
3.7 4.3
73.8 210.8
13 26
885 2529
Passing
609-309-23 331-184-12
6.36 7.05
322.92 194.42
25 18
3875 2333
Total Offense
848 924
5.6 5.3
396.7 405.2
4760 4862
39 49
Returns
19.38 20.17
55-1066 47-948
9.80 7.45
30-294 20-149
7.50 21.17
12-90 23-487
Kicking
37.57 37.49
33.43 29.96
65-2442 55-2062
10-15 17-21
0-0 0-0
Penalties
69.17 66.17
116-830 96-794
Time Of Possession
25:33 34:27
05:06:36 06:53:24
Miscellaneous
61-177 (34.46 %) 81-191 (42.41 %)
9-26 (34.62 %) 8-21 (38.10 %)
24-10 26-14
20-119 10-74
28-29 42-45
0 82
22-35 26-37
13-35 17-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Fenderson, J 11 113 683 32 651 5.8 7 38 59.18  
Weaver, Avion 4 30 126 10 116 3.9 1 15 29.00  
Thompson, A 7 31 113 11 102 3.3 0 18 14.57  
Mitchell, Thero 8 11 79 0 79 7.2 2 26 9.88  
Grant, Robert 11 10 30 7 23 2.3 1 9 2.09  
Rolovich, Nick 4 8 40 19 21 2.6 0 18 5.25  
Tinoisamoa, P 12 1 0 0 0 0.0 0 0 0.00  
Stutzmann, C 11 2 0 2 -2 -1.0 0 0 -0.18  
Team 9 7 0 8 -8 -1.1 0 0 -0.89  
Berryman, Dan 4 1 0 11 -11 -11.0 0 0 -2.75  
Harris, Channon 12 1 0 11 -11 -11.0 0 0 -0.92  
Liana, Bronson 9 1 0 26 -26 -26.0 0 0 -2.89  
Chang, T 10 23 25 74 -49 -2.1 2 6 -4.90  
Total 12 239 1096 211 885 3.7 13 38 73.75
Opponents 12 593 2862 333 2529 4.3 26 45 210.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Chang, T 10 111.97 245 469 19 52.24 % 3041 19 74 304.10  
Rolovich, Nick 4 105.34 63 136 4 46.32 % 815 6 51 203.75  
Gilbride, K 3 129.80 1 2 0 50.00 % 19 0 19 6.33  
Kauka, Jonathan 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 110.18 309 609 23 50.74 % 3875 25 74 322.92
Opponents 12 125.49 184 331 12 55.59 % 2333 18 72 194.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Lelie, Ashley 12 74 1110 15.00 11 55 92.50  
Colbert, Justin 12 63 795 12.62 3 74 66.25  
Stutzmann, C 11 54 682 12.63 5 47 62.00  
Harris, Channon 12 36 530 14.72 3 58 44.17  
Fenderson, J 11 30 216 7.20 1 48 19.64  
Weaver, Avion 4 13 122 9.38 0 18 30.50  
Delaura, Davey 8 9 112 12.44 0 26 14.00  
Gossett, Neal 3 5 109 21.80 1 63 36.33  
Welch, G 5 11 101 9.18 0 16 20.20  
Thompson, A 7 8 59 7.38 1 17 8.43  
Grant, Robert 11 3 17 5.67 0 9 1.55  
Mitchell, Thero 8 2 13 6.50 0 7 1.63  
Sims, Scott 2 1 9 9.00 0 9 4.50  
Total 12 309 3875 12.54 25 74 322.92
Opponents 12 184 2333 12.68 18 72 194.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Espiau, Jacob 12 75 39 114.0 4.0-20 1.0-8 4 10 1 0 0 0 0  
12 Jackson, Nate 11 66 44 110.0 4.0-12 2.0-7 7 3 5 1 3 0 0  
1 Brooks, Rinda 11 66 33 99.0 8.0-25 2.0-16 0 1 2 0 1 0 0  
26 Kemfort, Robt 11 36 38 74.0 2.0-15 2.0-15 0 4 4 0 1 0 0  
10 Tinoisamoa, P 12 50 20 70.0 10.0-42 4.0-27 0 5 4 1 2 0 0  
11 Smith, Anthony 12 46 20 66.0 3.0-7 0-0 0 2 4 2 0 0 0  
34 Armstrong, Fei 12 42 10 52.0 2.0-3 0-0 1 3 1 0 1 0 0  
33 Peters, Hyrum 12 36 14 50.0 0-0 0-0 0 3 0 0 1 0 0  
21 Tucker, Shawn 11 39 7 46.0 2.0-2 0-0 0 7 2 0 0 0 0  
54 Brown, Chris 12 29 15 44.0 5.0-19 4.0-18 0 4 2 2 1 0 0  
99 Fuga, L 11 32 10 42.0 3.0-8 0-0 0 0 3 0 0 0 0  
17 Miller, Dee 9 27 11 38.0 3.0-7 1.0-3 0 1 2 1 1 0 0  
58 Correa, Laanui 11 23 12 35.0 3.0-5 0-0 0 0 3 0 0 0 0  
97 Sims, Doug 11 23 7 30.0 6.0-20 1.0-5 0 0 1 0 0 0 0  
77 Garner, Miles 10 14 10 24.0 2.0-17 1.0-12 0 1 1 0 0 0 0  
70 Iosua, Mike 8 14 10 24.0 6.0-20 2.0-8 0 1 0 1 0 0 0  
92 Samuseva, Lance 9 12 10 22.0 2.0-6 0-0 0 0 1 0 1 0 0  
41 Dietschy, Steve 11 17 4 21.0 1.0-2 0-0 0 1 4 0 0 0 0  
9 Liana, Bronson 9 10 9 19.0 0-0 0-0 0 0 2 1 0 0 0  
45 Ala, Houston 8 9 3 12.0 1.0-4 0-0 0 0 5 0 0 0 0  
50 Avila, Joaquin 11 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0  
23 Butts, Sean 11 4 5 9.0 0-0 0-0 0 0 0 0 0 1 0  
46 Alapa, Keani 4 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0  
57 Clowers, Brett 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
90 Jackson, Kevin 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
28 Williams, Lon 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
35 Gilmore, David 10 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
42 Mitchell, Thero 8 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
6 Correia, Joe 2 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
39 Fenderson, J 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Grant, Robert 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
14 Huggins, Jake 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Riccardi, Chris 11 3 0 3.0 0-0 0-0 0 0 0 0 2 0 0  
44 Ala, Tui 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
83 Berryman, Dan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Campbell, Tavis 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Delaura, Davey 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
65 Manuwai, Vince 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
66 Smith, Brian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4B Wright, Matt 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
13 Bhonapha, Keith 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Fuata, Lui 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Kauka, Jonathan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Thompson, A 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Welch, G 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4D Wright, Gary 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 733 346 1,079.0 69.0-238 20.0-119 12 46 47 12 14 1 1
Opponents 12 535 105 640.0 45.0-174 10.0-74 23 55 40 10 12 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mcbriar, Mat 43 1647 38.30 65 6 16 10 5 0  
Berryman, Dan 22 795 36.14 65 0 2 4 1 0  
Total 65 2442 37.57 65 6 18 14 6 0
Opponents 55 2062 37.49 55 6 0 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Hannum, Eric 10-15 66.67 % 0-0 1-3 7-9 2-3 0-0 42 2  
Team 0-2 0.00 % 0-2 0-0 0-0 0-0 0-0 0 0  
Total 10-17 58.82 % 0-2 1-3 7-9 2-3 0-0 42 2
Opponents 17-21 80.95 % 0-1 7-7 7-9 3-4 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Huggins, Jake 48 2814 58.6 0 0  
Berryman, Dan 7 370 52.9 0 0  
Hannum, Eric 1 10 10.0 0 0  
Total 56 3194 57.0 0 0
Opponents 72 4213 58.5 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Armstrong, Fei 12 132 11.00 0 49  
Herbert, C 7 85 12.14 0 18  
Garland, Jamal 11 77 7.00 0 29  
Total 30 294 9.80 0 49
Opponents 20 149 7.45 1 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Garland, Jamal 23 517 22.48 0 46  
Armstrong, Fei 19 334 17.58 0 30  
Colbert, Justin 4 88 22.00 0 28  
Herbert, C 5 79 15.80 0 29  
Harris, Channon 1 20 20.00 0 20  
Campbell, Tavis 2 15 7.50 0 8  
Crowell, Rich 1 13 13.00 0 13  
Total 55 1066 19.38 0 46
Opponents 47 948 20.17 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lelie, Ashley 11 0 0 0-0 0-0 0 0-0 0 66  
Hannum, Eric 0 10 0 28-29 0-1 0 0-0 0 58  
Fenderson, J 8 0 0 0-0 0-1 0 0-0 0 48  
Stutzmann, C 5 0 0 0-0 0-0 0 0-0 0 30  
Colbert, Justin 3 0 0 0-0 0-0 0 0-0 0 18  
Harris, Channon 3 0 0 0-0 0-0 0 0-0 0 18  
Chang, T 2 0 0 0-0 0-0 0 0-2 0 12  
Mitchell, Thero 2 0 0 0-0 0-0 0 0-0 0 12  
Gossett, Neal 1 0 0 0-0 0-0 0 0-0 0 6  
Grant, Robert 1 0 0 0-0 0-0 0 0-0 0 6  
Thompson, A 1 0 0 0-0 0-0 0 0-0 0 6  
Weaver, Avion 1 0 0 0-0 0-0 0 0-0 0 6  
Wright, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 10 1 28-29 0-5 0 0-4 0 294
Opponents 49 17 1 42-45 1-1 1 1-4 0 393

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2000 vs Portland State L 20-45 0-1 3:53 50000
9/23/2000 at UTEP L 7-39 0-2 , 0-1 3:40 36637
9/30/2000 vs Tulsa L 14-24 0-2 , 0-1 3:19 36430
10/7/2000 at TCU L 21-41 0-4 , 0-3 4:00 31896
10/14/2000 vs SMU W 30-15 1-4 , 1-3 3:36 36635
10/21/2000 at Rice L 13-38 1-5 , 1-4 3:00 22521
10/28/2000 vs San Jose State L 48-57 1-6 , 1-5 3:49 33855
11/4/2000 at Fresno State L 27-48 1-7 , 1-6 3:31 56225
11/11/2000 vs Nevada W 37-17 2-7 , 2-6 3:43 33731
11/18/2000 vs Louisiana Tech W 27-10 3-7 3:11 31963
11/25/2000 vs Wisconsin L 18-34 3-8 , 2-6 3:39 41313
12/2/2000 vs UNLV L 32-34 3-9 , 2-6 3:30 34792
445998

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Portland State 20 53 0 18 28 367 2 31 367 2 31 7 158 0 30 2 0 0 5
9/23/2000 UTEP 25 53 0 18 15 211 0 74 211 0 74 4 53 0 22 2 29 0 29
9/30/2000 Tulsa 18 31 1 15 31 313 1 29 313 1 29 5 90 0 30 2 16 0 17
10/7/2000 TCU 16 118 0 25 18 266 3 58 266 3 58 5 78 0 20 3 21 0 15
10/14/2000 SMU 17 50 2 13 23 314 2 51 314 2 51 1 11 0 11 7 57 0 19
10/21/2000 Rice 9 10 0 7 25 227 1 24 227 1 24 6 112 0 28 3 75 0 49
10/28/2000 San Jose State 20 74 2 26 38 492 5 51 492 5 51 6 103 0 27 1 0 0 0
11/4/2000 Fresno State 27 138 2 31 26 297 2 35 297 2 35 6 145 0 46 1 15 0 15
11/11/2000 Nevada 29 155 3 38 24 283 2 45 283 2 45 3 61 0 25 3 24 0 14
11/18/2000 Louisiana Tech 29 124 2 35 31 391 2 48 391 2 48 1 27 0 27 2 27 0 15
11/25/2000 Wisconsin 14 42 1 16 24 361 2 39 361 2 39 4 75 0 29 4 30 0 17
12/2/2000 UNLV 15 37 0 14 26 353 3 63 353 3 63 7 153 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Portland State 57 23 80 10.0 24 2.0 10 1 1 0 0 0 3 6 0 0
9/23/2000 UTEP 57 28 85 5.0 13 0 0 3 3 0 1 0 0 2 0 0
9/30/2000 Tulsa 63 29 92 4.0 10 1.0 5 0 0 0 1 6 4 4 0 0
10/7/2000 TCU 56 40 96 6.0 20 0 0 2 1 0 1 32 0 3 0 0
10/14/2000 SMU 65 36 101 9.0 51 5.0 33 1 1 7 0 0 8 5 0 0
10/21/2000 Rice 76 38 114 1.0 2 0 0 1 0 0 0 0 0 1 0 0
10/28/2000 San Jose State 54 33 87 5.0 19 2.0 15 0 1 0 0 0 6 4 0 1
11/4/2000 Fresno State 53 12 65 1.0 1 0 0 1 0 0 0 0 0 0 0 0
11/11/2000 Nevada 67 27 94 11.0 31 5.0 21 2 1 0 2 3 12 8 0 0
11/18/2000 Louisiana Tech 49 18 67 8.0 47 4.0 27 1 0 0 4 27 4 8 0 0
11/25/2000 Wisconsin 72 27 99 6.0 15 1.0 8 0 1 0 2 -2 5 1 1 0
12/2/2000 UNLV 64 35 99 3.0 5 0 0 2 3 48 1 24 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Portland State 6 241 40.200 65 0 0 1 1 3 2-2 35 0 4 190 47.50 0 0
9/23/2000 UTEP 7 244 34.900 42 0 0 1 0 1 0-0 0 3 190 63.33 0 0
9/30/2000 Tulsa 6 211 38.300 43 0 0 1 0 1 0-1 0 0 3 156 52.00 0 0
10/7/2000 TCU 8 267 33.400 40 0 0 0 0 0 0-0 0 4 145 36.25 0 0
10/14/2000 SMU 7 298 42.600 63 0 2 3 1 2 1-1 36 0 6 385 64.17 0 0
10/21/2000 Rice 2 81 40.500 42 0 0 2 0 2 2-2 31 0 4 231 57.75 0 0
10/28/2000 San Jose State 6 195 32.500 46 0 0 2 0 2 0-0 0 8 482 60.25 0 0
11/4/2000 Fresno State 4 133 33.200 39 0 0 0 0 0 0-1 0 1 0 0 NaN 0 0
11/11/2000 Nevada 6 256 42.700 55 0 2 0 2 1 1-2 42 1 7 412 58.86 0 0
11/18/2000 Louisiana Tech 3 97 32.300 34 0 0 2 0 0 0-1 0 0 5 287 57.40 0 0
11/25/2000 Wisconsin 5 201 40.200 48 0 1 4 0 1 0-1 0 0 4 255 63.75 0 0
12/2/2000 UNLV 5 218 43.600 65 0 1 2 2 1 4-4 40 0 8 461 57.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Portland State 50 196 3 26 12 235 1 72 235 1 72 3 34 0 18 2 6 0 3
9/23/2000 UTEP 47 140 0 14 18 265 4 68 265 4 68 1 32 0 32 4 10 0 13
9/30/2000 Tulsa 39 98 1 12 16 145 1 41 145 1 41 2 27 0 17 3 72 1 41
10/7/2000 TCU 71 393 5 45 7 91 0 33 91 0 33 2 59 0 42 4 35 0 11
10/14/2000 SMU 47 126 1 16 16 145 0 35 145 0 35 5 105 0 30 0 0 0 0
10/21/2000 Rice 69 315 4 20 3 45 1 24 45 1 24 4 71 0 24 0 0 0 0
10/28/2000 San Jose State 50 285 3 45 12 227 3 65 227 3 65 7 109 0 23 2 14 0 8
11/4/2000 Fresno State 42 209 3 23 23 257 2 42 257 2 42 3 58 0 21 2 3 0 4
11/11/2000 Nevada 32 41 0 14 27 337 2 40 337 2 40 6 84 0 30 3 9 0 5
11/18/2000 Louisiana Tech 20 32 0 32 28 255 1 35 255 1 35 5 130 0 56 0 0 0 0
11/25/2000 Wisconsin 64 263 3 19 12 207 2 46 207 2 46 3 67 0 28 0 0 0 0
12/2/2000 UNLV 62 431 3 44 10 124 1 23 124 1 23 6 172 0 47 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Portland State 50 2 52 8.0 30 3.0 19 1 1 67 2 32 4 9 0 0
9/23/2000 UTEP 28 19 47 4.0 9 0 0 0 1 0 2 26 0 7 0 1
9/30/2000 Tulsa 47 6 53 4.0 30 2.0 15 2 2 0 2 28 3 2 0 0
10/7/2000 TCU 46 22 68 5.0 10 0 0 4 2 3 0 0 10 8 0 0
10/14/2000 SMU 37 3 40 2.0 7 0 0 2 1 0 1 4 0 3 0 0
10/21/2000 Rice 38 8 46 4.0 16 1.0 6 0 0 0 5 48 0 2 0 0
10/28/2000 San Jose State 54 8 62 0 0 0 0 0 0 0 2 152 12 4 0 0
11/4/2000 Fresno State 46 16 62 2.0 11 0 0 0 0 0 2 24 0 5 1 0
11/11/2000 Nevada 48 5 53 4.0 35 2.0 24 1 1 0 2 83 6 4 1 0
11/18/2000 Louisiana Tech 52 5 57 4.0 6 0 0 2 2 0 1 22 0 3 0 0
11/25/2000 Wisconsin 43 6 49 3.0 9 1.0 6 0 0 0 2 22 4 6 0 0
12/2/2000 UNLV 46 5 51 5.0 11 1.0 4 0 0 0 2 46 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Portland State 5 194 38.800 42 0 1 0 0 2 2-3 46 0 9 544 60.44 0 0
9/23/2000 UTEP 3 143 47.700 53 0 1 0 1 0 3-3 25 0 8 502 62.75 0 0
9/30/2000 Tulsa 5 205 41.000 48 0 0 0 0 0 1-3 20 0 5 317 63.40 0 0
10/7/2000 TCU 4 139 34.800 39 0 0 0 0 2 2-2 42 0 8 456 57.00 0 0
10/14/2000 SMU 8 298 37.200 50 0 0 0 1 1 3-3 43 0 5 319 63.80 0 0
10/21/2000 Rice 4 165 41.200 49 0 0 0 0 1 1-1 27 0 7 341 48.71 0 0
10/28/2000 San Jose State 5 165 33.000 44 0 1 0 0 0 0-0 0 10 563 56.30 0 0
11/4/2000 Fresno State 4 119 29.800 43 0 0 0 0 1 1-1 31 0 0 0 NaN 0 0
11/11/2000 Nevada 7 204 29.100 44 0 0 0 0 0 1-1 37 0 4 180 45.00 0 0
11/18/2000 Louisiana Tech 3 124 41.300 46 0 0 0 0 2 1-2 26 0 3 213 71.00 0 0
11/25/2000 Wisconsin 4 163 40.800 50 0 0 0 1 0 0-0 0 6 344 57.33 0 0
12/2/2000 UNLV 3 143 47.700 55 0 3 0 1 0 2-2 33 0 7 434 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Portland State 20-45 23/16 3/8 18/7 2/1 20-53 / 50-196 28-57-2 / 12-24-0 367/235 77-420 / 74-431 158/139 3/1
UTEP 7-39 15/25 5/10 10/11 0/4 25-53 / 47-140 15-50-2 / 18-34-1 211/265 75-264 / 81-405 82/68 3/4
Tulsa 14-24 20/14 4/6 15/6 1/2 18-31 / 39-98 31-48-2 / 16-25-1 313/145 66-344 / 64-243 112/127 4/1
TCU 21-41 16/27 4/19 10/4 2/4 16-118 / 71-393 18-44-0 / 7-17-1 266/91 60-384 / 88-484 131/97 2/2
SMU 30-15 16/17 1/9 14/6 1/2 17-50 / 47-126 23-42-1 / 16-27-0 314/145 59-364 / 74-271 75/109 2/1
Rice 13-38 15/22 0/19 14/2 1/1 9-10 / 69-315 25-48-5 / 3-7-0 227/45 57-237 / 76-360 187/119 5/0
San Jose State 48-57 29/27 3/17 23/8 3/2 20-74 / 50-285 38-74-2 / 12-22-0 492/227 94-566 / 72-512 103/275 2/1
Fresno State 27-48 23/24 6/12 13/11 4/1 27-138 / 42-209 26-44-2 / 23-31-0 297/257 71-435 / 73-466 160/85 2/0
Nevada 37-17 21/23 8/3 12/15 1/5 29-155 / 32-41 24-45-2 / 27-51-2 283/337 74-438 / 83-378 88/176 3/3
Louisiana Tech 27-10 25/16 7/4 16/11 2/1 29-124 / 20-32 31-51-1 / 28-47-4 391/255 80-515 / 67-287 81/152 3/4
Wisconsin 18-34 23/27 4/20 16/7 3/0 14-42 / 64-263 24-56-2 / 12-21-2 361/207 70-403 / 85-470 103/89 2/3
UNLV 32-34 19/26 5/18 12/8 2/0 15-37 / 62-431 26-50-2 / 10-25-1 353/124 65-390 / 87-555 225/218 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Portland State 4-15 / 10-21 0-3 / 1-2 25:58 / 34:02 -8:04 2.65 / 3.92 6.44 / 9.79 5.45 / 5.82 6-40.2 / 5-38.8 9-65 / 8-90
UTEP 7-19 / 7-17 1-5 / 0-1 25:49 / 34:11 -8:22 2.12 / 2.98 4.22 / 7.79 3.52 / 5.00 7-34.9 / 3-47.7 15-90 / 4-20
Tulsa 5-15 / 8-16 2-2 / 0-0 27:10 / 32:50 -5:40 1.72 / 2.51 6.52 / 5.80 5.21 / 3.80 6-35.2 / 5-41.0 15-132 / 8-63
TCU 1-12 / 4-14 2-3 / 1-2 19:17 / 40:43 -21:26 7.38 / 5.54 6.05 / 5.35 6.40 / 5.50 8-33.4 / 4-34.8 7-58 / 9-75
SMU 3-11 / 4-17 0-0 / 1-2 20:44 / 39:16 -18:32 2.94 / 2.68 7.48 / 5.37 6.17 / 3.66 7-42.6 / 8-37.2 14-102 / 11-59
Rice 5-14 / 9-15 2-3 / 1-1 22:06 / 37:54 -15:48 1.11 / 4.57 4.73 / 6.43 4.16 / 4.74 2-40.5 / 4-41.2 7-43 / 5-35
San Jose State 11-22 / 4-11 1-2 / 1-2 32:27 / 27:33 4:54 3.70 / 5.70 6.65 / 10.32 6.02 / 7.11 6-32.5 / 5-33.0 11-71 / 8-58
Fresno State 6-13 / 8-14 0-1 / 1-1 29:45 / 30:15 -0:30 5.11 / 4.98 6.75 / 8.29 6.13 / 6.38 4-33.2 / 4-29.8 9-48 / 11-95
Nevada 4-14 / 7-20 0-2 / 0-3 29:39 / 30:21 -0:42 5.34 / 1.28 6.29 / 6.61 5.92 / 4.55 6-42.7 / 7-29.1 8-96 / 10-79
Louisiana Tech 7-15 / 6-15 0-2 / 0-3 32:07 / 27:53 4:14 4.28 / 1.60 7.67 / 5.43 6.44 / 4.28 3-32.3 / 3-41.3 9-61 / 5-54
Wisconsin 3-13 / 7-16 1-3 / 2-4 18:13 / 41:47 -23:34 3.00 / 4.11 6.45 / 9.86 5.76 / 5.53 5-40.2 / 4-40.8 10-43 / 12-116
UNLV 5-14 / 7-15 0-0 / 0-0 23:21 / 36:39 -13:18 2.47 / 6.95 7.06 / 4.96 6.00 / 6.38 5-43.6 / 3-47.7 2-21 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Portland State L 20-45 4 1 3 0 0 0 1 0 3 0 0 0 0
9/23/2000 UTEP L 7-39 1 0 0 0 0 0 0 0 0 1 0 0 0
9/30/2000 Tulsa L 14-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/7/2000 TCU L 21-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 SMU W 30-15 4 4 24 3 2 1 1 0 0 0 0 0 0
10/21/2000 Rice L 13-38 3 3 13 1 0 1 2 0 0 0 0 0 0
10/28/2000 San Jose State L 48-57 4 4 26 4 2 2 0 0 0 0 0 0 0
11/4/2000 Fresno State L 27-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Nevada W 37-17 5 3 21 3 2 1 0 1 0 1 0 0 0
11/18/2000 Louisiana Tech W 27-10 6 3 18 0 0 0 0 1 1 0 0 1 0
11/25/2000 Wisconsin L 18-34 4 1 6 1 1 0 0 1 1 0 0 1 0
12/2/2000 UNLV L 32-34 3 2 9 0 0 0 1 0 1 0 0 0 0
TOTALS 35 22 127 13 8 5 5 3 6 2 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Portland State W 45-20 4 1 6 0 0 0 0 1 1 0 1 0 0
9/23/2000 UTEP W 39-7 6 5 23 2 0 2 3 0 0 0 1 0 0
9/30/2000 Tulsa W 24-14 5 3 17 2 1 1 1 1 0 1 0 0 0
10/7/2000 TCU W 41-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 SMU L 15-30 3 3 12 1 1 0 2 0 0 0 0 0 0
10/21/2000 Rice W 38-13 5 5 31 4 4 0 1 0 0 0 0 0 0
10/28/2000 San Jose State W 57-48 2 2 15 2 2 0 0 0 0 0 0 0 0
11/4/2000 Fresno State W 48-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Nevada L 17-37 2 2 10 1 0 1 1 0 0 0 0 0 0
11/18/2000 Louisiana Tech L 10-27 4 1 3 0 0 0 1 0 2 1 0 0 0
11/25/2000 Wisconsin W 34-18 4 3 21 5 2 3 0 0 1 0 0 0 0
12/2/2000 UNLV W 34-32 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 37 26 141 17 10 7 10 2 4 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Fenderson, J. vs Louisiana Tech (11/18/2000)
Yards Rushing 147 Fenderson, J. vs Nevada (11/11/2000)
