Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Wong, Matt 2 Wong, Matt .298 .801 52-51 198 33 59 12 0 5 41 86 .434 17 7 56 1 .367 4 0 1-2
3 Donahue, Jordan 3 Donahue, Jordan .298 .737 49-47 161 31 48 7 1 0 20 57 .354 18 6 37 0 .383 3 5 9-12
8 Duarte, Dallas 8 Duarte, Dallas .293 .780 40-39 147 30 43 10 0 2 26 59 .401 9 12 16 4 .379 1 6 7-13
21 Cabrera, Cole 21 Cabrera, Cole .292 .816 52-52 192 40 56 10 0 4 34 78 .406 32 10 40 2 .410 5 2 14-17
9 Miyao, Stone 9 Miyao, Stone .292 .776 48-44 168 31 49 8 1 3 35 68 .405 21 2 37 5 .371 3 2 3-5
26 Igawa, Jacob 26 Igawa, Jacob .267 .823 48-47 176 30 47 13 0 7 35 81 .460 15 12 49 4 .363 1 1 5-6
5 Ujimori, Aaron 5 Ujimori, Aaron .237 .626 49-47 186 29 44 6 1 1 24 55 .296 17 9 43 4 .330 0 8 2-7
1 Scott, Scotty 1 Scott, Scotty .235 .683 46-41 136 27 32 3 0 1 10 38 .279 31 9 25 2 .404 2 8 5-9
6 Donahue, Kyson 6 Donahue, Kyson .312 .971 38-35 125 26 39 10 0 6 23 67 .536 24 4 52 1 .435 1 3 2-3
20 Calderon, Naighel Ali‘i 20 Calderon, Naighel Ali‘i .269 .694 22-14 52 8 14 3 0 0 6 17 .327 8 0 11 1 .367 0 2 8-9
27 Rivera, Bronson 27 Rivera, Bronson .263 .657 31-20 76 6 20 2 1 0 14 24 .316 8 1 19 2 .341 0 0 0-0
18 Cardinez, Nainoa 18 Cardinez, Nainoa .189 .645 35-21 74 10 14 3 0 3 11 26 .351 4 7 34 0 .294 0 0 0-1
4 Aribal, Matt 4 Aribal, Matt .133 .390 23-5 30 6 4 0 0 0 0 4 .133 3 2 8 0 .257 0 2 0-0
31 Hiraki, Blake 31 Hiraki, Blake .077 .297 9-2 13 0 1 1 0 0 0 2 .154 1 0 7 0 .143 0 0 0-0
28 Watanabe, Kody 28 Watanabe, Kody .000 .214 14-3 11 1 0 0 0 0 0 0 .000 2 1 7 0 .214 0 0 0-0
29 Ichimura, Trevor 29 Ichimura, Trevor .000 .500 6-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .269 .750 52-52 1746 309 470 88 4 32 279 662 .379 210 83 442 26 .371 20 39 56-84
Opponents .273 .749 52-52 1834 295 500 89 9 30 273 697 .380 217 69 454 30 .369 12 24 28-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Pontes, Blaze Koali‘i 7Pontes, Blaze Koali‘i 2.94 1.34 5-1 20-7 0 0-1 1 70.1 68 29 23 26 88 9 3 5 274 .248 3 5 0 0 1
17 Halemanu, Cade 17Halemanu, Cade 4.69 1.65 4-5 15-15 0 0-1 0 71.0 76 50 37 41 71 14 1 4 280 .271 6 4 1 1 3
24 Archer, Andy 24Archer, Andy 5.04 1.50 2-5 19-12 0 0-1 1 60.2 73 42 34 18 47 15 2 3 251 .291 0 3 1 1 5
29 Ichimura, Trevor 29Ichimura, Trevor 2.13 1.34 1-0 6-0 0 0-0 0 12.2 14 5 3 3 8 2 0 1 48 .292 0 3 0 1 1
12 Atkins, Tai 12Atkins, Tai 4.24 1.54 4-2 28-2 0 0-1 2 40.1 39 22 19 23 51 8 0 3 149 .262 2 13 0 1 4
42 Pindel, Buddie 42Pindel, Buddie 4.30 1.54 3-1 22-6 0 0-1 2 46.0 61 26 22 10 41 9 2 1 191 .319 1 5 0 2 4
22 Renne, Dalton 22Renne, Dalton 4.50 1.09 4-3 19-3 0 0-3 6 44.0 40 22 22 8 42 6 0 5 162 .247 0 5 1 1 0
37 Harrison, Connor 37Harrison, Connor 4.96 1.50 3-1 19-0 0 0-1 1 32.2 29 20 18 20 27 7 0 2 123 .236 7 6 0 1 2
44 Ronan, Cory 44Ronan, Cory 5.30 1.98 0-1 14-3 0 0-0 1 18.2 19 14 11 18 20 3 1 0 72 .264 2 4 0 1 1
15 Hagan, Cameron 15Hagan, Cameron 6.03 1.92 1-2 18-3 0 0-0 1 34.1 41 29 23 25 34 9 0 1 141 .291 4 13 1 2 1
34 Flores, Junior 34Flores, Junior 6.14 1.91 0-0 9-0 0 0-0 0 7.1 8 5 5 6 4 1 0 1 29 .276 1 1 0 0 0
35 Dyball, Tyler 35Dyball, Tyler 6.75 2.00 1-0 3-0 0 0-0 0 4.0 6 3 3 2 1 2 0 0 17 .353 1 0 0 0 0
30 Gustin, Harry 30Gustin, Harry 7.27 1.67 0-3 13-1 0 0-0 0 17.1 18 22 14 11 15 4 0 3 73 .247 3 5 0 1 2
36 Whipple, Ben 36Whipple, Ben 8.44 2.63 0-0 6-0 0 0-0 0 5.1 8 6 5 6 5 0 0 1 24 .333 4 2 0 0 0
Totals 4.63 1.54 28-24 211-52 0 3 15 464.2 500 295 239 217 454 89 9 30 1834 .273 34 69 4 12 24
Opponents 4.96 1.48 24-28 211-52 2 2 12 461.0 470 309 254 210 442 88 4 32 1746 .269 50 83 4 20 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Cabrera, Cole 21 Cabrera, Cole 105 104 1 0 1.000 0 0 0 0 0
31 Hiraki, Blake 31 Hiraki, Blake 32 27 5 0 1.000 0 1 0 0 0
27 Rivera, Bronson 27 Rivera, Bronson 19 19 0 0 1.000 3 0 0 0 0
12 Atkins, Tai 12 Atkins, Tai 10 3 7 0 1.000 0 2 1 0 0
17 Halemanu, Cade 17 Halemanu, Cade 8 1 7 0 1.000 0 4 2 0 0
37 Harrison, Connor 37 Harrison, Connor 7 3 4 0 1.000 0 2 1 0 0
15 Hagan, Cameron 15 Hagan, Cameron 4 0 4 0 1.000 0 3 2 0 0
22 Renne, Dalton 22 Renne, Dalton 4 0 4 0 1.000 0 2 2 0 0
28 Watanabe, Kody 28 Watanabe, Kody 3 2 1 0 1.000 1 0 0 0 0
44 Ronan, Cory 44 Ronan, Cory 2 0 2 0 1.000 0 3 1 0 0
35 Dyball, Tyler 35 Dyball, Tyler 1 0 1 0 1.000 0 1 0 0 0
36 Whipple, Ben 36 Whipple, Ben 1 1 0 0 1.000 0 0 0 0 0
26 Igawa, Jacob 26 Igawa, Jacob 380 365 14 1 .997 34 0 0 0 0
8 Duarte, Dallas 8 Duarte, Dallas 292 261 28 3 .990 0 16 12 7 0
9 Miyao, Stone 9 Miyao, Stone 223 87 133 3 .987 30 0 0 0 0
18 Cardinez, Nainoa 18 Cardinez, Nainoa 185 172 10 3 .984 1 11 2 8 1
2 Wong, Matt 2 Wong, Matt 109 104 3 2 .982 0 0 0 0 0
4 Aribal, Matt 4 Aribal, Matt 25 7 17 1 .960 1 0 0 0 0
1 Scott, Scotty 1 Scott, Scotty 66 61 2 3 .955 1 0 0 0 0
3 Donahue, Jordan 3 Donahue, Jordan 167 60 96 11 .934 22 0 0 0 0
6 Donahue, Kyson 6 Donahue, Kyson 154 74 69 11 .929 18 0 0 0 0
20 Calderon, Naighel Ali‘i 20 Calderon, Naighel Ali‘i 12 11 0 1 .917 0 0 0 0 0
42 Pindel, Buddie 42 Pindel, Buddie 12 2 9 1 .917 1 0 1 0 0
7 Pontes, Blaze Koali‘i 7 Pontes, Blaze Koali‘i 12 2 9 1 .917 0 4 3 0 0
5 Ujimori, Aaron 5 Ujimori, Aaron 123 27 83 13 .894 8 0 0 0 0
24 Archer, Andy 24 Archer, Andy 7 0 6 1 .857 0 4 2 0 0
29 Ichimura, Trevor 29 Ichimura, Trevor 4 0 3 1 .750 0 0 0 0 0
30 Gustin, Harry 30 Gustin, Harry 4 1 2 1 .750 0 2 0 0 0
34 Flores, Junior 34 Flores, Junior 0 0 0 0 .000 0 1 0 0 0
Totals 1971 1394 520 57 .971 44 56 29 15 1
Opponents 2027 1383 562 82 .960 42 111 53 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Hiraki, Blake 31Hiraki, Blake .333 1.000 2-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
8 Duarte, Dallas 8Duarte, Dallas .321 .810 20-20 78 17 25 4 0 1 17 32 .410 5 6 8 2 .400 1 3 2-7
3 Donahue, Jordan 3Donahue, Jordan .315 .791 27-26 92 21 29 4 1 0 10 35 .380 11 4 17 0 .411 0 4 3-5
21 Cabrera, Cole 21Cabrera, Cole .309 .887 30-30 110 26 34 7 0 3 23 50 .455 20 6 19 1 .432 3 1 8-10
9 Miyao, Stone 9Miyao, Stone .305 .785 28-27 105 17 32 5 0 2 24 43 .410 12 1 19 4 .375 2 1 2-3
2 Wong, Matt 2Wong, Matt .293 .788 30-30 116 18 34 5 0 4 26 51 .440 8 4 32 1 .348 4 0 0-0
6 Donahue, Kyson 6Donahue, Kyson .293 .886 28-27 92 19 27 5 0 3 14 41 .446 21 3 43 0 .440 0 3 2-3
26 Igawa, Jacob 26Igawa, Jacob .273 .818 27-27 99 17 27 11 0 2 19 44 .444 10 6 23 3 .374 0 0 3-4
20 Calderon, Naighel Ali‘i 20Calderon, Naighel Ali‘i .244 .657 14-10 41 6 10 3 0 0 5 13 .317 6 0 9 1 .340 0 1 3-4
5 Ujimori, Aaron 5Ujimori, Aaron .241 .610 28-27 112 19 27 1 1 1 14 33 .295 7 5 26 3 .315 0 6 1-2
1 Scott, Scotty 1Scott, Scotty .235 .742 24-22 68 13 16 3 0 1 7 22 .324 17 5 9 2 .418 1 4 1-4
27 Rivera, Bronson 27Rivera, Bronson .234 .585 17-12 47 1 11 0 1 0 7 13 .277 5 0 11 2 .308 0 0 0-0
18 Cardinez, Nainoa 18Cardinez, Nainoa .216 .731 17-10 37 6 8 1 0 2 3 15 .405 2 4 15 0 .326 0 0 0-0
4 Aribal, Matt 4Aribal, Matt .143 .286 10-1 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 2 0-0
28 Watanabe, Kody 28Watanabe, Kody .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .279 .770 30-30 1011 182 282 50 3 19 169 395 .391 125 44 236 19 .379 11 25 25-42
Opponents .250 .686 30-30 1051 132 263 50 4 14 124 363 .345 114 33 263 16 .341 4 11 16-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Flores, Junior 34Flores, Junior 0.00 .91 0-0 4-0 0 0-0 0 2.2 1 0 0 1 1 1 0 0 9 .111 1 0 0 0 0
35 Dyball, Tyler 35Dyball, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
36 Whipple, Ben 36Whipple, Ben 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 1 0 2 2 0 0 0 6 .167 2 0 0 0 0
42 Pindel, Buddie 42Pindel, Buddie 1.88 1.42 2-0 13-4 0 0-1 2 28.2 36 10 6 4 26 5 1 0 119 .303 0 3 0 0 2
7 Pontes, Blaze Koali‘i 7Pontes, Blaze Koali‘i 1.90 1.19 4-1 11-6 0 0-1 0 52.0 42 16 11 20 61 5 2 4 194 .216 2 2 0 0 1
37 Harrison, Connor 37Harrison, Connor 2.08 1.54 2-0 7-0 0 0-1 0 13.0 11 3 3 9 12 2 0 1 49 .224 4 2 0 0 0
17 Halemanu, Cade 17Halemanu, Cade 2.68 1.48 4-3 10-10 0 0-1 0 53.2 50 28 16 29 53 10 0 3 209 .239 6 1 1 1 1
12 Atkins, Tai 12Atkins, Tai 3.86 1.10 2-0 15-0 0 0-1 1 21.0 15 9 9 8 21 4 0 2 72 .208 1 8 0 0 2
15 Hagan, Cameron 15Hagan, Cameron 3.92 1.44 1-1 10-0 0 0-0 1 20.2 17 10 9 12 23 4 0 0 77 .221 2 5 1 1 1
24 Archer, Andy 24Archer, Andy 4.38 1.57 2-3 12-8 0 0-1 0 37.0 48 24 18 10 21 12 1 1 158 .304 0 3 0 1 3
22 Renne, Dalton 22Renne, Dalton 4.94 1.14 2-3 13-1 0 0-3 5 27.1 25 15 15 6 28 5 0 2 100 .250 0 4 0 0 0
44 Ronan, Cory 44Ronan, Cory 6.48 2.22 0-0 6-1 0 0-0 1 8.1 10 7 6 8 10 1 0 0 33 .303 0 4 0 1 1
30 Gustin, Harry 30Gustin, Harry 11.25 2.75 0-0 5-0 0 0-0 0 4.0 6 9 5 5 4 1 0 1 21 .286 0 1 0 0 0
Totals 3.26 1.40 19-11 109-30 0 3 10 270.2 263 132 98 114 263 50 4 14 1051 .250 18 33 2 4 11
Opponents 5.14 1.53 11-19 114-30 0 2 4 266.0 282 182 152 125 236 50 3 19 1011 .279 28 44 2 11 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Cabrera, Cole 21 Cabrera, Cole 65 65 0 0 1.000 0 0 0 0 0
12 Atkins, Tai 12 Atkins, Tai 8 3 5 0 1.000 0 1 1 0 0
20 Calderon, Naighel Ali‘i 20 Calderon, Naighel Ali‘i 8 8 0 0 1.000 0 0 0 0 0
31 Hiraki, Blake 31 Hiraki, Blake 6 4 2 0 1.000 0 0 0 0 0
37 Harrison, Connor 37 Harrison, Connor 5 2 3 0 1.000 0 1 1 0 0
15 Hagan, Cameron 15 Hagan, Cameron 4 0 4 0 1.000 0 2 0 0 0
17 Halemanu, Cade 17 Halemanu, Cade 4 1 3 0 1.000 0 2 1 0 0
22 Renne, Dalton 22 Renne, Dalton 3 0 3 0 1.000 0 2 2 0 0
27 Rivera, Bronson 27 Rivera, Bronson 2 2 0 0 1.000 0 0 0 0 0
30 Gustin, Harry 30 Gustin, Harry 1 1 0 0 1.000 0 0 0 0 0
36 Whipple, Ben 36 Whipple, Ben 1 1 0 0 1.000 0 0 0 0 0
26 Igawa, Jacob 26 Igawa, Jacob 225 214 10 1 .996 16 0 0 0 0
18 Cardinez, Nainoa 18 Cardinez, Nainoa 98 91 6 1 .990 1 5 2 2 1
8 Duarte, Dallas 8 Duarte, Dallas 189 172 15 2 .989 0 11 8 5 0
9 Miyao, Stone 9 Miyao, Stone 150 56 92 2 .987 18 0 0 0 0
2 Wong, Matt 2 Wong, Matt 56 55 0 1 .982 0 0 0 0 0
1 Scott, Scotty 1 Scott, Scotty 31 29 0 2 .935 0 0 0 0 0
6 Donahue, Kyson 6 Donahue, Kyson 119 60 51 8 .933 8 0 0 0 0
3 Donahue, Jordan 3 Donahue, Jordan 80 27 46 7 .913 10 0 0 0 0
5 Ujimori, Aaron 5 Ujimori, Aaron 71 17 47 7 .901 4 0 0 0 0
7 Pontes, Blaze Koali‘i 7 Pontes, Blaze Koali‘i 8 2 5 1 .875 0 3 3 0 0
42 Pindel, Buddie 42 Pindel, Buddie 6 1 4 1 .833 0 0 1 0 0
4 Aribal, Matt 4 Aribal, Matt 5 1 3 1 .800 0 0 0 0 0
24 Archer, Andy 24 Archer, Andy 4 0 3 1 .750 0 3 2 0 0
28 Watanabe, Kody 28 Watanabe, Kody 0 0 0 0 .000 0 0 0 0 0
34 Flores, Junior 34 Flores, Junior 0 0 0 0 .000 0 0 0 0 0
35 Dyball, Tyler 35 Dyball, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Ronan, Cory 44 Ronan, Cory 0 0 0 0 .000 0 2 0 0 0
Totals 1149 812 302 35 .970 57 32 21 7 1
Opponents 1175 798 332 45 .962 70 50 32 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Washington State L 4-5 30 4 8 3 0 0 0 11 0 6 1 0 1 1 1 6 27 9 0 .267
2/19/2022 Washington State L 2-4 28 2 3 0 1 0 0 3 0 1 1 4 0 0 0 9 27 11 0 .107
2/20/2022 Washington State W 6-3 29 6 9 6 0 0 1 5 0 1 2 4 1 1 0 8 27 8 1 .310
2/21/2022 Washington State W 7-4 28 7 4 4 0 0 0 7 1 0 1 4 0 1 1 12 27 8 0 .143
2/25/2022 at San Diego State L 1-7 33 1 6 1 1 0 0 1 0 2 0 0 0 0 0 9 24 10 2 .182
2/26/2022 vs UNLV L 3-9 32 3 7 2 1 0 0 1 0 0 0 0 0 1 0 5 24 11 2 .219
2/27/2022 vs Fresno State W 8-4 37 8 11 8 3 0 1 3 0 2 1 2 0 1 0 6 27 6 0 .297
2/28/2022 at San Diego State W 8-5 53 8 11 8 3 0 0 6 0 1 0 8 1 0 0 21 45 17 1 .208
3/4/2022 Vanderbilt L 2-9 29 2 4 1 0 0 0 1 0 0 0 0 1 0 1 15 27 15 0 .138
3/5/2022 Vanderbilt L 1-13 30 1 5 1 0 0 0 3 1 4 0 3 1 0 1 14 27 9 1 .167
3/5/2022 Vanderbilt L 1-12 23 1 2 1 0 0 0 1 0 0 0 1 0 0 0 9 21 8 1 .087
3/6/2022 Vanderbilt L 1-2 32 1 8 0 3 0 0 4 0 0 1 0 1 0 1 4 27 12 0 .250
3/11/2022 Rutgers W 11-10 33 11 12 9 4 0 0 2 0 3 1 2 3 1 0 8 27 8 2 .364
3/12/2022 Rutgers L 1-13 25 1 3 1 1 0 1 0 0 0 0 0 0 0 0 8 21 9 0 .120
3/12/2022 Rutgers L 2-6 31 2 6 2 1 0 0 5 0 2 1 1 0 0 1 12 27 14 4 .194
3/13/2022 Rutgers W 13-7 34 13 12 13 1 1 0 9 2 5 0 2 3 0 0 6 27 13 1 .353
3/18/2022 at Long Beach State L 0-4 30 0 2 0 0 0 0 1 0 1 1 1 0 0 0 11 24 6 1 .067
3/19/2022 at Long Beach State L 4-5 36 4 9 4 1 0 1 2 1 1 1 1 2 0 0 11 28 11 0 .250
3/20/2022 at Long Beach State W 6-3 35 6 11 6 1 0 2 3 0 1 1 0 1 0 0 8 27 10 0 .314
3/25/2022 UC Irvine L 5-6 31 5 6 5 1 0 0 7 0 3 0 2 3 0 0 6 27 15 1 .194
3/26/2022 UC Irvine W 4-3 30 4 6 4 1 1 0 3 1 1 0 0 2 0 0 9 27 9 1 .200
3/27/2022 UC Irvine L 1-7 31 1 7 1 0 0 1 3 1 0 0 0 0 0 2 8 27 12 1 .226
4/1/2022 at UC Santa Barbara L 4-8 30 4 4 3 1 1 1 5 0 0 0 0 0 0 0 15 24 6 3 .133
4/2/2022 at UC Santa Barbara L 3-8 30 3 12 3 1 0 0 1 0 1 1 1 3 0 1 8 24 6 1 .400
4/3/2022 at UC Santa Barbara W 13-9 47 13 15 11 4 0 1 10 0 1 2 3 0 1 1 11 39 11 2 .319
4/4/2022 at USC W 9-7 37 9 14 8 2 0 1 4 0 0 1 2 2 0 0 11 27 9 1 .378
4/8/2022 UC Riverside W 5-2 31 5 9 5 2 0 2 5 0 0 1 1 2 0 0 7 27 11 2 .290
4/9/2022 UC Riverside W 11-7 33 11 12 11 1 0 0 5 0 1 1 2 1 0 1 5 27 12 4 .364
4/10/2022 UC Riverside W 5-1 33 5 12 5 3 0 0 1 0 3 1 1 0 1 0 4 27 13 1 .364
4/14/2022 at CSU Bakersfield W 7-4 33 7 7 7 2 0 0 6 0 0 0 6 1 0 0 9 27 11 2 .212
4/15/2022 at CSU Bakersfield W 4-1 37 4 12 4 3 0 1 2 0 2 1 0 0 0 1 11 27 10 0 .324
4/16/2022 at CSU Bakersfield W 20-6 45 20 17 16 3 0 1 7 0 0 0 2 1 1 1 8 27 12 2 .378
4/19/2022 at Fresno State L 7-10 41 7 15 6 2 0 1 4 0 2 0 0 0 0 1 15 24 10 2 .366
4/22/2022 at UC Davis W 3-0 28 3 5 2 1 0 0 0 0 0 0 4 1 1 1 7 27 9 1 .179
4/23/2022 at UC Davis L 2-3 27 2 5 2 1 0 0 5 1 0 2 1 1 1 2 3 25 5 0 .185
4/24/2022 at UC Davis W 17-1 43 17 19 16 4 0 0 7 0 2 0 2 1 2 2 5 27 11 0 .442
4/29/2022 Cal State Fullerton L 0-7 31 0 7 0 2 0 0 4 0 0 2 0 0 0 1 9 27 12 1 .226
4/30/2022 Cal State Fullerton W 5-4 29 5 7 4 2 0 1 5 1 0 1 1 1 0 0 4 27 14 1 .241
5/1/2022 Cal State Fullerton W 17-3 38 17 17 17 1 0 1 5 0 1 0 5 1 2 1 7 27 11 2 .447
5/6/2022 vs UNLV L 5-11 36 5 9 4 4 0 0 4 0 0 0 1 0 1 0 5 24 10 1 .250
5/7/2022 vs UNLV W 13-3 35 13 13 11 2 0 4 5 0 2 0 0 0 0 0 5 24 6 0 .371
5/8/2022 vs UNLV W 18-13 46 18 19 17 5 0 3 5 1 0 0 4 0 2 0 11 27 9 2 .413
5/12/2022 CSUN L 2-14 30 2 6 1 0 0 0 4 0 0 0 3 0 0 2 5 27 13 1 .200
5/13/2022 CSUN W 3-0 30 3 8 3 1 0 1 5 1 3 0 1 0 0 1 11 27 11 0 .267
5/15/2022 CSUN W 10-1 36 10 13 10 4 0 0 4 0 1 0 0 0 1 1 5 27 7 0 .361
5/20/2022 at UC San Diego W 7-4 43 7 15 6 1 1 2 2 0 1 0 1 1 0 0 8 27 8 0 .349
5/21/2022 at UC San Diego W 9-5 38 9 15 9 2 0 3 7 0 1 2 1 0 0 0 5 27 6 1 .395
5/22/2022 at UC San Diego W 4-0 30 4 3 4 1 0 1 10 0 1 0 0 0 0 1 10 27 10 0 .100
5/23/2022 at California Baptist L 4-6 33 4 7 4 4 0 1 1 0 0 1 1 0 0 0 7 24 6 1 .212
5/26/2022 Cal Poly L 3-5 33 3 6 3 2 0 0 1 0 0 0 0 0 0 0 12 27 12 1 .182
5/27/2022 Cal Poly L 2-7 36 2 10 2 2 0 0 2 0 0 0 0 2 0 0 8 27 7 2 .278
5/28/2022 Cal Poly W 6-4 27 6 5 5 2 0 0 3 0 0 0 5 1 1 0 6 27 11 4 .185
Total 309-295 1746 309 470 279 88 4 32 210 11 56 28 83 39 20 26 442 1394 520 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Washington State L 4-5 9.0 9 5 5 5 10 2 0 2 0 0 2 0 0 1 0 5.00
2/19/2022 Washington State L 2-4 9.0 7 4 3 7 10 1 0 0 1 0 1 1 0 2 0 3.00
2/20/2022 Washington State W 6-3 9.0 6 3 2 5 11 2 0 0 0 0 1 0 1 2 1 2.00
2/21/2022 Washington State W 7-4 9.0 5 4 4 3 12 1 0 0 1 0 6 0 2 2 1 4.00
2/25/2022 at San Diego State L 1-7 8.0 7 7 4 2 10 0 1 0 0 0 1 0 2 3 0 4.50
2/26/2022 vs UNLV L 3-9 8.0 9 9 7 5 6 1 0 0 2 1 0 1 2 4 0 7.88
2/27/2022 vs Fresno State W 8-4 9.0 12 4 4 5 11 1 0 0 0 0 2 0 3 4 1 4.00
2/28/2022 at San Diego State W 8-5 15.0 10 5 5 7 15 1 0 0 0 0 6 2 4 4 0 3.00
3/4/2022 Vanderbilt L 2-9 9.0 12 9 9 7 7 3 0 3 0 0 1 2 4 5 0 9.00
3/5/2022 Vanderbilt L 1-13 9.0 18 13 9 3 5 3 1 1 2 0 2 0 4 6 0 9.00
3/5/2022 Vanderbilt L 1-12 7.0 19 12 10 1 7 2 1 2 1 0 0 0 4 7 0 12.86
3/6/2022 Vanderbilt L 1-2 9.0 6 2 2 5 8 0 0 1 0 0 1 0 4 8 0 2.00
3/11/2022 Rutgers W 11-10 9.0 13 10 9 5 12 3 0 0 1 0 2 0 5 8 1 9.00
3/12/2022 Rutgers L 1-13 7.0 14 13 13 6 4 2 0 2 0 0 4 0 5 9 0 16.71
3/12/2022 Rutgers L 2-6 9.0 6 6 3 4 5 3 0 0 2 0 2 1 5 10 0 3.00
3/13/2022 Rutgers W 13-7 9.0 12 7 6 3 7 1 0 0 0 1 0 0 6 10 0 6.00
3/18/2022 at Long Beach State L 0-4 8.0 10 4 3 3 9 2 0 0 0 0 0 0 6 11 0 3.38
3/19/2022 at Long Beach State L 4-5 9.1 6 5 5 8 8 1 0 1 1 0 3 0 6 12 0 4.82
3/20/2022 at Long Beach State W 6-3 9.0 7 3 3 3 7 2 0 0 0 0 5 1 7 12 1 3.00
3/25/2022 UC Irvine L 5-6 9.0 6 6 5 7 9 2 0 0 0 0 1 1 7 13 0 5.00
3/26/2022 UC Irvine W 4-3 9.0 6 3 3 2 8 3 1 1 0 0 0 0 8 13 1 3.00
3/27/2022 UC Irvine L 1-7 9.0 7 7 4 4 6 0 0 1 0 0 2 0 8 14 0 4.00
4/1/2022 at UC Santa Barbara L 4-8 8.0 6 8 2 5 13 2 0 3 2 1 0 0 8 15 0 2.25
4/2/2022 at UC Santa Barbara L 3-8 8.0 15 8 8 4 7 3 0 1 1 0 1 1 8 16 0 9.00
4/3/2022 at UC Santa Barbara W 13-9 13.0 14 9 8 7 15 2 1 1 1 0 1 2 9 16 0 5.54
4/4/2022 at USC W 9-7 9.0 8 7 6 7 5 2 1 1 1 0 1 1 10 16 1 6.00
4/8/2022 UC Riverside W 5-2 9.0 6 2 0 5 11 0 0 0 1 0 1 0 11 16 0 0.00
4/9/2022 UC Riverside W 11-7 9.0 10 7 1 1 4 1 0 0 1 0 3 1 12 16 0 1.00
4/10/2022 UC Riverside W 5-1 9.0 7 1 1 0 7 1 0 0 0 0 1 0 13 16 1 1.00
4/14/2022 at CSU Bakersfield W 7-4 9.0 8 4 3 3 11 1 0 1 0 0 0 0 14 16 1 3.00
4/15/2022 at CSU Bakersfield W 4-1 9.0 7 1 1 3 9 1 0 0 1 0 0 0 15 16 1 1.00
4/16/2022 at CSU Bakersfield W 20-6 9.0 10 6 4 5 5 3 0 0 1 0 2 0 16 16 0 4.00
4/19/2022 at Fresno State L 7-10 8.0 13 10 9 5 8 4 0 0 1 0 1 0 16 17 0 10.13
4/22/2022 at UC Davis W 3-0 9.0 8 0 0 2 13 1 0 0 0 0 0 0 17 17 1 0.00
4/23/2022 at UC Davis L 2-3 8.1 12 3 3 2 15 2 0 0 1 0 1 1 17 18 0 3.24
4/24/2022 at UC Davis W 17-1 9.0 8 1 1 1 11 2 0 1 0 0 1 1 18 18 0 1.00
4/29/2022 Cal State Fullerton L 0-7 9.0 9 7 5 10 3 3 0 0 1 0 1 2 18 19 0 5.00
4/30/2022 Cal State Fullerton W 5-4 9.0 8 4 4 2 10 1 1 1 0 0 0 0 19 19 1 4.00
5/1/2022 Cal State Fullerton W 17-3 9.0 10 3 2 1 7 2 0 0 0 0 0 0 20 19 0 2.00
