Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2005 Women's Volleyball Cumulative Statistics

Team (27-7, 16-0)

Overall Team Statistics
Statistic HAWAII Opponents
Attack
Kills 1885 1721
Errors 621 846
Attempts 4648 4912
Percent .272 .178
Kills Per Set 16.1 14.7
Set
Assists 1755 1595
Assists Per Set 15.0 13.6
Ball Handling Errors 45 60
Serve
Aces 159 90
Errors 246 269
Aces Per Set 1.4 .8
Receptions
Errors 90 159
Errors Per Set .8 1.4
Defense
Digs 1922 1830
Digs Per Set 16.4 15.6
Blocking
Solo 61 61
Assists 652 406
Errors 72 93
Blocks 387.0 264.0
Blocks Per Set 3.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blumhorst, Nicole 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Fawcett, Nicole 3 1 1 14.0 4.67 13 4.33 3 28 .357 0 0.00 0 0.00 1  
1 Klein, Mandy 2 1 0 1.0 0.50 1 0.50 0 5 .200 4 2.00 0 0.00 0  
1 Sanders, Juliana 88 29 28 285.0 3.24 224 2.55 56 466 .361 2 0.02 0 0.00 0
2 Boogaard, Susie 97 29 28 242.0 2.49 192 1.98 75 522 .224 57 0.59 12 0.12 21
2 Hunter, Lindsey 4 1 1 9.0 2.25 5 1.25 2 13 .231 55 13.75 3 0.75 1  
2 Jones, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Orgill, Amanda 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
2 Walbridge, Melissa 3 1 1 17.5 5.83 14 4.67 3 25 .440 0 0.00 2 0.67 2  
3 Harmotto, Christa 3 1 1 14.5 4.83 13 4.33 2 23 .478 0 0.00 0 0.00 0  
3 Hittle, Tara 94 28 20 191.0 2.03 167 1.78 68 526 .188 10 0.11 12 0.13 26
3 Vander kooi, Jessica 4 1 1 12.0 3.00 9 2.25 4 29 .172 6 1.50 0 0.00 2  
3 Zimmerman, Victoria 1 1 0 1.0 1.00 1 1.00 0 2 .500 9 9.00 0 0.00 0  
4 Arsenault, Dominique 3 1 1 1.0 0.33 1 0.33 0 4 .250 33 11.00 0 0.00 1  
4 Gregory, Kari 43 24 1 89.5 2.08 62 1.44 19 132 .326 2 0.05 0 0.00 0
4 Holehouse, Roberta 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
4 Ramirez, Amy 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
5 Blood, Caroline 5 4 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
5 Booth, Abbie 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0  
5 Brown, Kris 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
5 Eveland, Ki 3 1 1 2.5 0.83 2 0.67 1 5 .200 29 9.67 0 0.00 0  
5 Forbush, Carolyn 3 1 1 6.5 2.17 6 2.00 9 33 -.091 1 0.33 0 0.00 1  
5 Melito, Danna 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
6 Danru, Shen 4 1 1 13.5 3.38 12 3.00 6 41 .146 0 0.00 1 0.25 1  
6 Keefe, Jessica 19 14 0 24.5 1.29 17 0.89 4 47 .277 3 0.16 0 0.00 0
6 Kelley, Andrea 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
6 Tortorello, Sam 3 1 1 7.0 2.33 4 1.33 1 8 .375 47 15.67 0 0.00 0  
7 Arnott, Alicia 64 26 6 118.5 1.85 101 1.58 42 312 .189 5 0.08 10 0.16 9
7 Peterson, Telia 3 1 1 4.5 1.50 3 1.00 3 17 .000 0 0.00 1 0.33 0  
7 Roth, Ingrid 3 1 1 10.5 3.50 9 3.00 0 17 .529 0 0.00 0 0.00 0  
7 Weigle, Amy 2 1 0 2.0 1.00 2 1.00 3 7 -.143 0 0.00 0 0.00 0  
8 Boyd, Lisa 4 1 1 18.0 4.50 12 3.00 3 34 .265 0 0.00 0 0.00 0  
8 Holloway, Laura 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Houston, Jamie 74 28 11 278.0 3.76 253 3.42 90 567 .287 1 0.01 3 0.04 10
8 Starring, Tiffany 3 1 0 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 0  
9 Ailes, Tatum 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0  
9 Hewitt, Robyn 3 1 1 8.5 2.83 8 2.67 1 20 .350 0 0.00 0 0.00 0  
9 Hillier, Heather 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Nwoke, Elizabeth 3 1 1 6.0 2.00 6 2.00 6 27 .000 0 0.00 0 0.00 1  
9 Thomas, Nickie 15 12 0 21.5 1.43 15 1.00 2 29 .448 2 0.13 0 0.00 0
9 Walters, Kaleena 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1  
10 Chick, Jessica 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
10 Fenneman, Kim 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Kamana`o, Kanoe 101 29 29 105.0 1.04 33 0.33 14 96 .198 1387 13.73 17 0.17 13
10 Yang, Na 4 1 1 26.0 6.50 24 6.00 6 66 .273 0 0.00 0 0.00 0  
11 Brown, Lawrencia 3 1 1 15.0 5.00 13 4.33 4 30 .300 0 0.00 1 0.33 1  
11 Flunder, Cameron 3 1 1 13.5 4.50 13 4.33 3 26 .385 0 0.00 0 0.00 0  
11 Graybill, Erin 3 1 1 10.0 3.33 7 2.33 3 18 .222 0 0.00 0 0.00 1  
11 Watanabe, Ashley 100 29 2 24.0 0.24 2 0.02 1 6 .167 15 0.15 22 0.22 24
12 Claussen, Jamie 3 1 1 4.0 1.33 4 1.33 6 22 -.091 1 0.33 0 0.00 0  
12 Griffin, Karry 3 1 1 7.0 2.33 6 2.00 3 22 .136 0 0.00 0 0.00 1  
12 Peterson, Kelsi 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
13 St. francis, Brandy 2 1 1 4.0 2.00 4 2.00 2 14 .143 0 0.00 0 0.00 0  
13 Thurlby, Cayley 53 26 4 38.0 0.72 22 0.42 7 56 .268 22 0.42 8 0.15 10
13 Wilson, Nicole 4 1 1 11.5 2.88 8 2.00 2 25 .240 0 0.00 0 0.00 3  
14 Ong, Kelly 43 18 2 5.0 0.12 0 0.00 0 0 0 0 0.00 5 0.12 15
14 Prewit, Brittany 3 1 1 7.0 2.33 4 1.33 3 16 .063 1 0.33 2 0.67 3  
14 Salyer, Cassy 3 1 1 5.0 1.67 5 1.67 2 16 .188 4 1.33 0 0.00 0  
15 Hickman, Erin 3 1 1 2.0 0.67 1 0.33 1 4 .000 17 5.67 1 0.33 0  
15 Stroud, Jackie 3 1 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 0  
15 Woolford, Raeceen 27 16 0 1.0 0.04 0 0.00 1 2 -.500 2 0.07 1 0.04 2
16 Cernianska, Zuzana 3 1 1 17.5 5.83 16 5.33 6 31 .323 0 0.00 0 0.00 3  
16 Fletcher, Kelly 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
16 Price, Kate 3 1 1 10.0 3.33 10 3.33 3 30 .233 3 1.00 0 0.00 0  
16 Prince, Victoria 92 28 28 409.5 4.45 291 3.16 57 591 .396 3 0.03 40 0.43 48
17 Mason, Sarah 64 22 15 287.5 4.49 250 3.91 83 573 .291 7 0.11 11 0.17 37
17 Melvin, Christina 3 1 0 0 0.00 0 0.00 0 4 .000 12 4.00 0 0.00 1  
21 Navarrete, Gabriela 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
22 Jenkins, Jeanette 3 1 1 8.0 2.67 7 2.33 6 19 .053 0 0.00 0 0.00 0  
99 Hodge, Beth 3 1 1 13.5 4.50 11 3.67 0 22 .500 5 1.67 1 0.33 2  
Total 117 34 2,431.0 20.78 1885 16.11 621 4648 .272 1755 15.00 159 1.36 246
Opponents 117 34 2,075.0 17.74 1721 14.71 846 4912 .178 1595 13.63 90 0.77 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blumhorst, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Fawcett, Nicole 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
1 Klein, Mandy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Sanders, Juliana 88 17 0.19 0 0 .000 0.00 10 102 112.0 1.27 7 1
2 Boogaard, Susie 97 250 2.58 14 306 .954 0.14 2 72 74.0 0.76 3 6
2 Hunter, Lindsey 4 7 1.75 0 0 .000 0.00 0 2 2.0 0.50 2 0  
2 Jones, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Orgill, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Walbridge, Melissa 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
3 Harmotto, Christa 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
3 Hittle, Tara 94 266 2.83 9 208 .957 0.10 1 22 23.0 0.24 4 2
3 Vander kooi, Jessica 4 20 5.00 0 17 1.000 0.00 0 6 6.0 1.50 3 0  
3 Zimmerman, Victoria 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Arsenault, Dominique 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Gregory, Kari 43 9 0.21 0 0 .000 0.00 1 53 54.0 1.26 6 1
4 Holehouse, Roberta 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Ramirez, Amy 3 8 2.67 0 43 1.000 0.00 0 0 0 0.00 0 0  
5 Blood, Caroline 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Booth, Abbie 4 12 3.00 0 15 1.000 0.00 0 0 0 0.00 0 0  
5 Brown, Kris 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Eveland, Ki 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Forbush, Carolyn 3 5 1.67 1 19 .947 0.33 0 1 1.0 0.33 0 0  
5 Melito, Danna 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0  
6 Danru, Shen 4 12 3.00 1 35 .971 0.25 0 1 1.0 0.25 0 0  
6 Keefe, Jessica 19 5 0.26 1 1 .000 0.05 2 11 13.0 0.68 1 1
6 Kelley, Andrea 2 3 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0  
6 Tortorello, Sam 3 8 2.67 0 0 .000 0.00 1 4 5.0 1.67 0 0  
7 Arnott, Alicia 64 98 1.53 1 14 .929 0.02 1 13 14.0 0.22 5 0
7 Peterson, Telia 3 11 3.67 1 23 .957 0.33 0 1 1.0 0.33 1 1  
7 Roth, Ingrid 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 0 0  
7 Weigle, Amy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Boyd, Lisa 4 3 0.75 0 0 .000 0.00 4 4 8.0 2.00 0 0  
8 Holloway, Laura 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Houston, Jamie 74 46 0.62 1 10 .900 0.01 5 34 39.0 0.53 8 2
8 Starring, Tiffany 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Ailes, Tatum 4 26 6.50 0 33 1.000 0.00 0 0 0 0.00 0 0  
9 Hewitt, Robyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
9 Hillier, Heather 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Nwoke, Elizabeth 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 0 0  
9 Thomas, Nickie 15 4 0.27 0 0 .000 0.00 0 13 13.0 0.87 0 0
9 Walters, Kaleena 3 17 5.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Chick, Jessica 3 4 1.33 1 6 .833 0.33 0 0 0 0.00 0 0  
10 Fenneman, Kim 3 8 2.67 1 12 .917 0.33 0 0 0 0.00 0 0  
10 Kamana`o, Kanoe 101 274 2.71 0 1 1.000 0.00 8 94 102.0 1.01 6 25
10 Yang, Na 4 4 1.00 0 0 .000 0.00 1 2 3.0 0.75 0 0  
11 Brown, Lawrencia 3 6 2.00 0 4 1.000 0.00 1 0 1.0 0.33 0 0  
11 Flunder, Cameron 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Graybill, Erin 3 3 1.00 0 0 .000 0.00 1 4 5.0 1.67 0 0  
11 Watanabe, Ashley 100 407 4.07 14 208 .933 0.14 0 0 0 0.00 0 1
12 Claussen, Jamie 3 2 0.67 0 13 1.000 0.00 0 0 0 0.00 0 0  
12 Griffin, Karry 3 2 0.67 0 2 1.000 0.00 0 2 2.0 0.67 0 0  
12 Peterson, Kelsi 3 15 5.00 3 29 .897 1.00 0 0 0 0.00 0 0  
13 St. francis, Brandy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Thurlby, Cayley 53 62 1.17 15 46 .674 0.28 1 14 15.0 0.28 3 4
13 Wilson, Nicole 4 3 0.75 0 0 .000 0.00 0 7 7.0 1.75 0 0  
14 Ong, Kelly 43 19 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
14 Prewit, Brittany 3 10 3.33 1 22 .955 0.33 0 2 2.0 0.67 0 0  
14 Salyer, Cassy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Hickman, Erin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
15 Stroud, Jackie 3 16 5.33 0 22 1.000 0.00 0 0 0 0.00 0 0  
15 Woolford, Raeceen 27 21 0.78 2 11 .818 0.07 0 0 0 0.00 0 0
16 Cernianska, Zuzana 3 7 2.33 0 12 1.000 0.00 0 3 3.0 1.00 0 0  
16 Fletcher, Kelly 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Price, Kate 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 1 0  
16 Prince, Victoria 92 66 0.72 0 1 1.000 0.00 13 131 144.0 1.57 14 0
17 Mason, Sarah 64 103 1.61 5 64 .922 0.08 8 37 45.0 0.70 6 0
17 Melvin, Christina 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Navarrete, Gabriela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Jenkins, Jeanette 3 4 1.33 0 2 1.000 0.00 1 0 1.0 0.33 0 0  
99 Hodge, Beth 3 7 2.33 0 16 1.000 0.00 0 3 3.0 1.00 0 1  
Total 117 1922 16.43 90 2480 .964 0.77 61 652 387.0 3.31 72 45
Opponents 117 1830 15.64 159 2871 .945 1.36 61 406 264.0 2.26 93 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Juliana 48 16 16 176.5 3.68 137 2.85 28 261 .418 2 0.04 0 0.00 0
2 Boogaard, Susie 51 16 16 104.0 2.04 77 1.51 30 187 .251 38 0.75 5 0.10 13
3 Hittle, Tara 52 16 16 153.5 2.95 136 2.62 51 402 .211 9 0.17 8 0.15 21
4 Gregory, Kari 19 13 1 49.5 2.61 35 1.84 11 77 .312 2 0.11 0 0.00 0
5 Blood, Caroline 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Keefe, Jessica 8 7 0 9.5 1.19 6 0.75 0 13 .462 2 0.25 0 0.00 0
7 Arnott, Alicia 38 15 2 47.5 1.25 40 1.05 15 123 .203 2 0.05 4 0.11 8
8 Houston, Jamie 36 16 4 134.0 3.72 119 3.31 38 238 .340 0 0.00 2 0.06 4
9 Thomas, Nickie 5 5 0 11.5 2.30 8 1.60 1 17 .412 0 0.00 0 0.00 0
10 Kamana`o, Kanoe 54 16 16 61.5 1.14 21 0.39 4 50 .340 740 13.70 8 0.15 7
11 Watanabe, Ashley 53 16 0 11.0 0.21 0 0.00 0 2 .000 7 0.13 11 0.21 14
13 Thurlby, Cayley 29 16 0 7.5 0.26 1 0.03 1 7 .000 8 0.28 4 0.14 4
14 Ong, Kelly 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
15 Woolford, Raeceen 13 8 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 2
16 Prince, Victoria 46 15 15 213.5 4.64 139 3.02 29 280 .393 2 0.04 33 0.72 30
17 Mason, Sarah 35 13 10 186.0 5.31 165 4.71 42 342 .360 3 0.09 5 0.14 20
Total 54 16 1,166.5 21.60 884 16.37 250 1999 .317 816 15.11 81 1.50 126
Opponents 54 16 815.0 15.09 676 12.52 420 2157 .119 631 11.69 43 0.80 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Juliana 48 9 0.19 0 0 .000 0.00 8 63 71.0 1.48 4 1
2 Boogaard, Susie 51 122 2.39 8 201 .960 0.16 0 44 44.0 0.86 2 3
3 Hittle, Tara 52 166 3.19 5 154 .968 0.10 1 17 18.0 0.35 3 2
4 Gregory, Kari 19 4 0.21 0 0 .000 0.00 0 29 29.0 1.53 2 0
5 Blood, Caroline 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Keefe, Jessica 8 4 0.50 1 1 .000 0.13 1 5 6.0 0.75 0 0
7 Arnott, Alicia 38 59 1.55 1 8 .875 0.03 0 7 7.0 0.18 2 0
8 Houston, Jamie 36 21 0.58 1 7 .857 0.03 3 20 23.0 0.64 5 1
9 Thomas, Nickie 5 1 0.20 0 0 .000 0.00 0 7 7.0 1.40 0 0
10 Kamana`o, Kanoe 54 127 2.35 0 1 1.000 0.00 6 53 59.0 1.09 2 14
11 Watanabe, Ashley 53 216 4.08 10 139 .928 0.19 0 0 0 0.00 0 1
13 Thurlby, Cayley 29 23 0.79 10 35 .714 0.34 0 5 5.0 0.17 1 0
14 Ong, Kelly 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Woolford, Raeceen 13 12 0.92 1 8 .875 0.08 0 0 0 0.00 0 0
16 Prince, Victoria 46 32 0.70 0 1 1.000 0.00 5 73 78.0 1.70 7 0
17 Mason, Sarah 35 63 1.80 2 20 .900 0.06 5 22 27.0 0.77 1 0
Total 54 867 16.06 43 1010 .957 0.80 29 345 201.5 3.73 29 22
Opponents 54 752 13.93 81 1345 .940 1.50 24 144 96.0 1.78 36 38

Match-By-Match

HAWAII

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2005 vs Nebraska L 3 34 20 114 .123 33 1 8 0 42 1 12 1 7.0 0 42.0
8/27/2005 vs HAWAII W 3 59 14 131 .344 56 3 4 0 55 1 12 1 7.0 0 69.0
9/01/2005 Southern California W 3 55 26 147 .197 50 7 5 1 64 3 14 2 10.0 2 72.0
9/02/2005 Penn State L 5 67 29 200 .190 65 4 7 1 91 2 26 1 15.0 4 86.0
9/04/2005 Western Michigan W 4 81 23 168 .345 75 3 9 5 59 4 12 3 10.0 3 94.0
9/08/2005 Cincinnati W 3 53 13 124 .323 50 5 7 0 57 3 21 1 13.5 5 71.5
9/09/2005 Cal St Northridge W 3 56 5 89 .573 53 2 5 3 37 0 22 2 11.0 1 69.0
9/10/2005 UCLA W 4 64 28 157 .229 59 9 7 4 58 2 18 3 11.0 1 84.0
9/16/2005 Washington L 3 40 21 120 .158 39 1 2 8 43 3 12 0 9.0 0 50.0
9/17/2005 Washington L 3 44 17 139 .194 42 2 11 3 53 0 20 3 10.0 0 56.0
9/22/2005 Boise State W 3 39 13 98 .265 32 8 7 2 45 1 14 0 8.0 1 55.0
9/23/2005 Loyola Marymount L 5 74 31 218 .197 68 9 7 4 97 2 26 7 15.0 1 98.0
9/24/2005 Loyola Marymount W 3 51 25 156 .167 48 7 4 2 72 0 24 1 12.0 2 70.0
9/29/2005 at Louisiana Tech W 3 57 12 126 .357 53 1 9 2 65 3 20 1 13.0 2 71.0
10/01/2005 at New Mexico State W 5 69 30 176 .222 65 6 17 4 60 3 30 5 18.0 1 93.0
10/07/2005 Fresno State W 3 51 12 120 .325 49 4 8 3 56 1 24 3 13.0 0 68.0
10/08/2005 NEVADA W 3 44 4 92 .435 38 4 8 0 44 0 16 1 8.0 2 56.0
10/13/2005 at Idaho W 3 55 17 118 .322 51 7 6 3 56 0 18 1 9.0 0 71.0
10/15/2005 at Boise State W 3 56 15 105 .390 52 2 10 1 37 3 16 0 11.0 2 69.0
10/20/2005 Utah State W 3 55 12 119 .361 49 4 6 0 41 2 10 0 7.0 0 66.0
10/22/2005 San Jose State W 3 56 21 140 .250 53 7 7 3 64 3 20 2 13.0 3 76.0
10/27/2005 at NEVADA W 3 50 15 114 .307 46 4 5 4 43 1 22 2 12.0 3 66.0
10/29/2005 at Fresno State W 3 57 16 126 .325 54 6 1 4 64 4 24 1 16.0 1 79.0
11/05/2005 Idaho W 3 52 10 113 .372 49 5 11 3 53 1 26 3 14.0 0 71.0
11/09/2005 at Utah State W 5 74 30 183 .240 69 5 9 1 80 1 40 3 21.0 6 100.0
11/12/2005 at San Jose State W 3 55 6 95 .516 51 7 8 3 38 3 18 3 12.0 0 74.0
11/17/2005 New Mexico State W 5 65 25 172 .233 61 6 10 7 65 2 23 1 13.5 1 84.5
11/18/2005 Louisiana Tech W 3 49 12 102 .363 44 5 4 3 56 1 24 3 13.0 0 67.0
11/24/2005 vs HAWAII L 3 39 24 126 .119 37 2 1 2 49 1 4 2 3.0 1 44.0
11/25/2005 at NEVADA W 4 64 19 164 .274 61 4 7 3 62 0 22 4 11.0 0 79.0
11/26/2005 vs HAWAII L 3 51 18 129 .256 49 3 10 6 49 1 14 0 8.0 1 62.0
12/02/2005 vs HAWAII L 3 36 23 128 .102 30 5 9 4 33 1 4 1 3.0 0 44.0
12/03/2005 at Texas W 4 63 12 131 .389 59 6 10 0 47 3 22 6 14.0 2 83.0
12/09/2005 vs HAWAII W 4 70 23 208 .226 65 5 7 1 87 5 22 5 16.0 0 91.0
HAWAII 117 1885 621 4648 .272 1755 159 246 90 1922 61 652 72 387.0 45 2,431.0
Opponents 117 1721 846 4912 .178 1595 90 269 159 1830 61 406 93 264.0 60 2,075.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 16.11
Assists Per Set 15.00
Service Aces Per Set 1.36
Reception Errors Per Set 0.77
Digs Per Set 16.43
Blocks Per Set 3.31
Ball Handling Errors Per Set 0.38
Points Per Set 20.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2005 vs Nebraska W 3 59 21 124 .306 53 0 11 1 48 2 18 2 11.0 0 70.0
8/27/2005 vs HAWAII L 3 50 21 134 .216 46 0 4 3 47 1 12 1 7.0 0 57.0
9/01/2005 at Southern California L 3 45 18 139 .194 41 1 7 7 60 3 12 3 9.0 5 55.0
9/02/2005 at Penn State W 5 73 29 218 .202 66 1 14 4 88 5 18 1 14.0 2 88.0
9/04/2005 at Western Michigan L 4 59 28 161 .193 58 5 3 3 54 1 10 2 6.0 0 70.0
9/08/2005 at Cincinnati L 3 34 23 125 .088 32 0 6 5 50 3 2 1 4.0 2 38.0
9/09/2005 at Cal St Northridge L 3 49 20 115 .252 43 3 11 2 24 1 4 2 3.0 1 55.0
9/10/2005 at UCLA L 4 65 25 171 .234 63 4 14 9 62 1 26 11 14.0 2 83.0
9/16/2005 at Washington W 3 59 12 130 .362 57 8 16 1 51 3 25 2 15.5 1 82.5
9/17/2005 at Washington W 3 58 24 146 .233 53 3 6 2 67 1 11 2 6.5 0 67.5
9/22/2005 at Boise State L 3 24 29 116 -.043 24 2 10 8 37 1 10 4 6.0 3 32.0
9/23/2005 at Loyola Marymount W 5 82 33 231 .212 74 4 10 9 100 4 20 1 14.0 0 100.0
9/24/2005 at Loyola Marymount L 3 37 31 155 .039 35 2 2 7 68 3 14 1 10.0 0 49.0
9/29/2005 Louisiana Tech L 3 37 25 139 .086 33 2 7 1 51 2 6 0 5.0 3 44.0
10/01/2005 New Mexico State L 5 60 35 172 .145 51 4 16 6 62 2 20 2 12.0 2 76.0
10/07/2005 at Fresno State L 3 34 28 135 .044 34 3 5 4 49 1 2 3 2.0 1 39.0
10/08/2005 at NEVADA L 3 26 32 111 -.054 24 0 6 4 40 0 2 2 1.0 3 27.0
10/13/2005 Idaho L 3 35 23 124 .097 32 3 5 7 42 3 12 2 9.0 0 47.0
10/15/2005 Boise State L 3 40 23 106 .160 37 1 7 2 31 3 6 2 6.0 2 47.0
10/20/2005 at Utah State L 3 46 23 119 .193 44 0 7 4 46 0 8 2 4.0 0 50.0
10/22/2005 at San Jose State L 3 38 20 132 .136 35 3 4 7 53 1 16 1 9.0 3 50.0
10/27/2005 NEVADA L 3 43 30 125 .104 41 4 5 4 41 1 6 3 4.0 1 51.0
10/29/2005 Fresno State L 3 41 20 135 .156 40 4 4 6 51 3 4 1 5.0 1 50.0
11/05/2005 at Idaho L 3 39 21 122 .148 37 3 9 5 46 0 6 5 3.0 3 45.0
11/09/2005 Utah State L 5 78 36 209 .201 70 1 9 5 68 2 24 4 14.0 6 93.0
11/12/2005 San Jose State L 3 33 22 104 .106 31 3 4 7 31 0 0 0 0.0 1 36.0
11/17/2005 at New Mexico State L 5 74 30 186 .237 70 7 16 6 69 4 14 2 11.0 4 92.0
11/18/2005 at Louisiana Tech L 3 28 23 122 .041 28 3 8 5 35 1 8 3 5.0 5 36.0
11/24/2005 vs HAWAII W 3 60 16 133 .331 57 2 10 2 50 1 22 7 12.0 2 74.0
11/25/2005 NEVADA L 4 74 35 188 .207 64 3 8 4 67 1 16 4 9.0 0 86.0
11/26/2005 vs HAWAII W 3 52 17 128 .273 43 6 4 3 47 1 16 1 9.0 0 67.0
12/02/2005 vs HAWAII W 3 52 15 104 .356 48 4 5 5 51 2 18 8 11.0 4 67.0
12/03/2005 Texas L 4 63 25 148 .257 62 0 10 6 49 2 6 2 5.0 2 68.0
12/09/2005 vs HAWAII L 4 74 33 205 .200 69 1 6 5 95 2 12 6 8.0 1 83.0
Opponents 117 1721 846 4912 .178 1595 90 269 159 1830 61 406 93 264.0 60 2,075.0
HAWAII 117 1885 621 4648 .272 1755 159 246 90 1922 61 652 72 387.0 45 2,431.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 14.71
Assists Per Set 13.63
Service Aces Per Set 0.77
Reception Errors Per Set 1.36
Digs Per Set 15.64
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.51
Points Per Set 17.74

Leaders

Team Leaders: Kills
Player High
Kills
Prince, Victoria 291
Houston, Jamie 253
Mason, Sarah 250
Sanders, Juliana 224
Boogaard, Susie 192
Team Leaders: Assists
Player High
Assists
Kamana`o, Kanoe 1387
Boogaard, Susie 57
Hunter, Lindsey 55
Tortorello, Sam 47
Arsenault, Dominique 33
Team Leaders: Service Aces
