Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2025 Women's Water Polo Cumulative Statistics

Team (22-5, 7-0)

Overall Team Statistics
Statistic Hawai'i Opponents
Offense
Goals 329 243
Assists 185 128
Points 514 371
Goals Per Game 12.2 9.0
Shots 797 680
Shots Per Game 29.5 25.2
Shot Percentage .413 .357
Sprints 46-51 54-51
Goals By Period
1st Period 85 53
2nd Period 74 66
3rd Period 79 58
4th Period 79 62
Overtime 6 3
Defense
Steals 275 160
Field Blocks 101 44
Saves 233 178
Saves Per Game 8.6 6.6
Special Teams
Power Play 78 72
Penalty Shots 39 19
Penalties
Exclusions 275 264
Yellow Cards 5 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9 Vernoux, Ema Vernoux, Ema 27 142 78 20 98 .549 27 23 1 0 0 22 10 2-10
3 Doyle, Bernadette Doyle, Bernadette 26 115 56 39 95 .487 24 43 1 0 0 55 17 22-9
10 Wedderburn, Jordan Wedderburn, Jordan 27 139 68 10 78 .489 24 69 2 0 0 15 6 0-0
5 Perlman , Roni Perlman , Roni 27 76 15 32 47 .197 25 30 0 0 0 20 7 1-4
12 Radosavljevic, Camille Radosavljevic, Camille 24 46 17 13 30 .370 26 6 0 0 0 19 14 9-11
6 Slot, Silvanne Slot, Silvanne 27 48 12 16 28 .250 20 11 0 0 0 21 7 6-8
17 Doyle, Gabrielle Doyle, Gabrielle 27 42 15 10 25 .357 16 12 0 0 0 34 6 5-8
7 Burlock, Alia Burlock, Alia 27 34 15 8 23 .441 24 3 0 0 0 11 10 0-0
16/14 Rios, Morgan Rios, Morgan 25 41 13 10 23 .317 37 12 1 0 0 19 12 0-0
4 Griffin, Stevilyn Griffin, Stevilyn 27 46 20 0 20 .435 5 16 0 0 0 1 3 0-0
8 Roijen, Esmee Roijen, Esmee 24 21 9 5 14 .429 9 0 0 0 0 5 0 0-1
2 Logan, Tara Logan, Tara 19 12 3 8 11 .250 22 2 0 0 0 9 5 0-0
1 Logtens, Daisy Logtens, Daisy 27 1 0 7 7 .000 2 0 0 0 0 35 0 0-0
11 Peiravani, Raha Peiravani, Raha 21 13 4 2 6 .308 9 7 0 0 0 2 2 1-0
21 Brandon, Tea Brandon, Tea 11 10 2 2 4 .200 1 1 0 0 0 2 0 0-0
13 Schorr, Emilia Schorr, Emilia 16 11 2 2 4 .182 3 1 0 0 0 1 1 0-0
1A Miller, Evelyn Miller, Evelyn 4 0 0 1 1 .000 0 0 0 0 0 2 0 0-0
15 Greger, Ashley Greger, Ashley 5 0 0 0 0 .000 1 0 0 0 0 2 1 0-0
1C Greger, Madison Greger, Madison 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Yim, Nalani Yim, Nalani 9 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 27 797 329 185 514 .413 275 236 5 0 0 275 101 46-51
Opponents 27 680 233 128 361 .343 264 151 1 0 0 160 44 54-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Logtens, Daisy Logtens, Daisy 27 792:40 225 9.08 209 .482 7 35
1B Yim, Nalani Yim, Nalani 9 64:45 13 6.42 15 .536 0 0
1A Miller, Evelyn Miller, Evelyn 4 26:00 3 3.69 6 .667 1 2
1C Greger, Madison Greger, Madison 1 05:00 2 12.80 3 .600 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Doyle, Bernadette Doyle, Bernadette 7 29 19 18 37 .655 8 16 1 0 0 14 6 12-1
10 Wedderburn, Jordan Wedderburn, Jordan 7 40 22 5 27 .550 5 20 1 0 0 5 4 0-0
9 Vernoux, Ema Vernoux, Ema 7 30 20 5 25 .667 8 3 0 0 0 6 4 1-3
5 Perlman , Roni Perlman , Roni 7 22 7 9 16 .318 4 8 0 0 0 5 2 1-0
7 Burlock, Alia Burlock, Alia 7 11 7 3 10 .636 6 0 0 0 0 2 2 0-0
17 Doyle, Gabrielle Doyle, Gabrielle 7 11 5 1 6 .455 8 6 0 0 0 12 2 4-3
12 Radosavljevic, Camille Radosavljevic, Camille 5 11 4 2 6 .364 7 2 0 0 0 5 4 1-2
4 Griffin, Stevilyn Griffin, Stevilyn 7 11 5 0 5 .455 2 4 0 0 0 0 1 0-0
16 Rios, Morgan Rios, Morgan 5 9 3 2 5 .333 8 1 1 0 0 3 6 0-0
8 Roijen, Esmee Roijen, Esmee 6 8 2 2 4 .250 4 0 0 0 0 4 0 0-0
6 Slot, Silvanne Slot, Silvanne 7 11 2 0 2 .182 5 5 0 0 0 6 2 1-3
1 Logtens, Daisy Logtens, Daisy 7 0 0 2 2 .000 0 0 0 0 0 14 0 0-0
11 Peiravani, Raha Peiravani, Raha 6 4 1 0 1 .250 1 2 0 0 0 1 1 1-0
2 Logan, Tara Logan, Tara 5 2 0 1 1 .000 7 0 0 0 0 4 1 0-0
13 Schorr, Emilia Schorr, Emilia 5 5 0 1 1 .000 2 0 0 0 0 0 0 0-0
21 Brandon, Tea Brandon, Tea 5 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Greger, Ashley Greger, Ashley 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Miller, Evelyn Miller, Evelyn 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1B Yim, Nalani Yim, Nalani 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 7 206 97 51 148 .471 75 67 3 0 0 82 35 21-12
Opponents 7 204 56 23 79 .275 75 33 1 0 0 53 8 12-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Miller, Evelyn Miller, Evelyn 2 10:00 1 3.20 0 .000 0 1
1B Yim, Nalani Yim, Nalani 3 16:40 4 7.68 5 .556 0 0
1 Logtens, Daisy Logtens, Daisy 7 209:45 51 7.78 59 .536 2 14

Game-By-Game

Hawai'i

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs San Jose State W 15-6 31 15 8 23 .484 11 8 0 0 0 5 4 2-2
1/18/25 vs Stanford L 7-12 23 7 2 9 .304 11 10 0 0 0 11 2 1-3
1/24/25 Loyola Marymount W 11-9 21 11 4 15 .524 12 1 0 0 0 7 6 3-2
1/25/25 vs Biola W 20-4 31 20 8 28 .645 8 6 0 0 0 13 3 2-2
1/25/25 Arizona State W 14-7 29 14 10 24 .483 8 9 0 0 0 11 0 1-3
1/31/25 vs Cal State Fullerton W 19-4 34 19 13 32 .559 8 5 0 0 0 12 5 0-0
2/01/25 vs Fresno State W 11-10 36 11 9 20 .306 14 11 0 0 0 7 1 0-0
2/01/25 vs Southern California L 9-17 30 9 3 12 .300 6 16 0 0 0 5 2 0-0
2/02/25 vs UC Irvine W 18-17 35 18 11 29 .514 13 19 0 0 0 8 6 0-0
2/21/25 vs Indiana W 10-6 31 10 7 17 .323 10 7 0 0 0 18 3 1-3
2/22/25 vs California W 12-11 27 12 5 17 .444 9 8 0 0 0 9 3 2-2
2/22/25 vs Southern California L 7-14 29 7 6 13 .241 11 10 0 0 0 6 0 1-3
2/23/25 vs UCLA W 8-5 29 8 4 12 .276 10 7 0 0 0 7 7 1-2
3/07/25 vs UC Santa Barbara W 15-7 30 15 8 23 .500 8 13 0 0 0 16 4 4-0
3/09/25 at CSUN W 14-9 29 14 9 23 .483 10 9 0 0 0 10 2 4-0
3/15/25 Long Beach State W 9-8 29 9 4 13 .310 15 8 0 0 0 15 6 4-3
3/22/25 Pacific W 15-8 35 15 11 26 .429 12 6 0 0 0 16 5 4-0
3/29/25 UC Davis W 17-10 31 17 4 21 .548 13 13 0 0 0 7 2 1-3
4/05/25 UC Irvine W 16-11 30 16 9 25 .533 9 8 0 0 0 11 13 3-3
4/10/25 at UC San Diego W 12-7 25 12 11 23 .480 14 11 0 0 0 14 3 1-3
4/12/25 at UCLA L 9-16 28 9 6 15 .321 10 10 0 0 0 14 0 3-1
4/13/25 at Cal State Fullerton W 14-4 32 14 6 20 .438 7 5 0 0 0 9 5 4-0
4/25/25 vs Cal State Fullerton W 16-6 34 16 11 27 .471 10 12 0 0 0 13 3 2-2
4/26/25 vs UC San Diego W 11-9 27 11 4 15 .407 6 14 0 0 0 16 3 0-4
4/27/25 vs Long Beach State W 8-6 25 8 4 12 .320 10 9 0 0 0 8 6 0-4
5/09/25 vs California (W) W 8-7 27 8 5 13 .296 11 1 0 0 0 3 2 2-2
5/10/25 vs Stanford (W) L 4-13 29 4 3 7 .138 9 0 0 0 0 4 5 0-4
Hawai'i 329-243 797 329 185 514 .413 275 236 0 0 0 275 101 46-51
Opponents 243-329 680 243 128 371 .357 271 151 0 0 0 160 44 54-46

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs San Jose State 15-6 32:00 6 6.00 7 .538 0 1
1/18/25 vs Stanford 7-12 32:00 12 12.00 5 .294 0 1
1/24/25 Loyola Marymount 11-9 32:00 9 9.00 5 .357 0 1
1/25/25 vs Biola 20-4 32:00 4 4.00 12 .750 1 3
1/25/25 Arizona State 14-7 32:00 7 7.00 6 .462 0 1
1/31/25 vs Cal State Fullerton 19-4 32:00 4 4.00 11 .733 1 0
2/01/25 vs Fresno State 11-10 38:00 10 8.45 11 .524 0 0
2/01/25 vs Southern California 9-17 32:00 17 17.00 7 .292 0 0
2/02/25 vs UC Irvine 18-17 38:00 17 14.37 14 .452 0 1
2/21/25 vs Indiana 10-6 32:00 6 6.00 11 .647 1 3
2/22/25 vs California 12-11 32:00 11 11.00 6 .353 0 1
2/22/25 vs Southern California 7-14 32:00 14 14.00 7 .333 0 0
2/23/25 vs UCLA 8-5 32:00 5 5.00 9 .643 0 1
3/07/25 vs UC Santa Barbara 15-7 32:00 7 7.00 7 .500 0 1
3/09/25 at CSUN 14-9 32:00 9 9.00 13 .591 1 3
3/15/25 Long Beach State 9-8 38:25 8 6.67 8 .500 0 2
3/22/25 Pacific 15-8 32:00 8 8.00 4 .333 1 3
3/29/25 UC Davis 17-10 32:00 10 10.00 7 .412 0 3
4/05/25 UC Irvine 16-11 38:00 11 9.30 10 .476 0 1
4/10/25 at UC San Diego 12-7 32:00 7 7.00 15 .682 1 3
4/12/25 at UCLA 9-16 32:00 16 16.00 6 .273 0 2
4/13/25 at Cal State Fullerton 14-4 32:00 4 4.00 4 .500 0 2
4/25/25 vs Cal State Fullerton 16-6 32:00 6 6.00 7 .538 1 1
4/26/25 vs UC San Diego 11-9 32:00 9 9.00 11 .550 0 0
4/27/25 vs Long Beach State 8-6 32:00 6 6.00 14 .700 0 1
5/09/25 vs California (W) 8-7 32:00 7 7.00 12 .632 1 0
5/10/25 vs Stanford (W) 4-13 32:00 13 13.00 4 .235 0 2
Hawai'i 329-243 888:25 243 8.76 233 .489 8 37
Opponents 243-329 789:05 317 12.86 178 .360 4 29

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs San Jose State L 6-15 26 6 5 11 .231 8 11 0 0 0 3 1 2-2
1/18/25 vs Stanford W 12-7 24 12 4 16 .500 9 10 0 0 0 4 8 3-1
1/24/25 at Loyola Marymount L 9-11 25 9 5 14 .360 6 0 0 0 0 7 0 2-3
1/25/25 vs Biola L 4-20 25 4 4 8 .160 11 9 0 0 0 4 0 2-2
1/25/25 at Arizona State L 7-14 22 7 1 8 .318 8 0 0 0 0 3 0 3-1
1/31/25 vs Cal State Fullerton L 4-19 4 4 0 4 1.000 5 0 0 0 0 0 0 0-0
2/01/25 vs Fresno State L 10-11 0 10 0 10 .000 13 0 0 0 0 0 0 0-0
2/01/25 vs Southern California W 17-9 29 17 12 29 .586 16 5 0 0 0 11 1 2-0
2/02/25 vs UC Irvine L 17-18 17 17 0 17 1.000 23 0 0 0 0 0 0 0-0
2/21/25 vs Indiana L 6-10 23 6 5 11 .261 7 10 0 0 0 8 2 3-1
2/22/25 vs California L 11-12 31 11 9 20 .355 8 7 0 0 0 6 1 2-2
2/22/25 vs Southern California W 14-7 24 14 12 26 .583 12 10 0 0 0 7 1 3-1
2/23/25 vs UCLA L 5-8 29 5 3 8 .172 7 10 0 0 0 4 1 3-1
3/07/25 vs UC Santa Barbara L 7-15 27 7 4 11 .259 16 2 0 0 0 6 2 0-4
3/09/25 CSUN L 9-14 34 9 7 16 .265 12 10 0 0 0 5 3 0-4
3/15/25 at Long Beach State L 8-9 24 8 0 8 .333 7 0 0 0 0 8 0 3-4
3/22/25 at Pacific L 8-15 24 8 4 12 .333 6 7 0 0 0 8 2 0-4
3/29/25 at UC Davis L 10-17 31 10 5 15 .323 14 1 0 0 0 6 0 3-1
4/05/25 at UC Irvine L 11-16 35 11 2 13 .314 7 0 0 0 0 8 0 3-3
4/10/25 UC San Diego L 7-12 32 7 3 10 .219 11 14 0 0 0 13 2 3-1
4/12/25 UCLA W 16-9 27 16 13 29 .593 8 10 0 0 0 17 2 1-3
4/13/25 Cal State Fullerton L 4-14 21 4 2 6 .190 8 6 0 0 0 7 1 0-4
4/25/25 vs Cal State Fullerton L 6-16 20 6 5 11 .300 12 10 0 0 0 3 2 2-2
4/26/25 vs UC San Diego L 9-11 30 9 7 16 .300 14 6 0 0 0 8 1 4-0
4/27/25 vs Long Beach State L 6-8 35 6 5 11 .171 8 7 0 0 0 4 2 4-0
5/09/25 vs California (W) L 7-8 32 7 4 11 .219 8 2 0 0 0 4 4 2-2
5/10/25 vs Stanford (W) W 13-4 29 13 7 20 .448 7 4 0 0 0 6 8 4-0
Hawai'i 243-329 680 243 128 371 .357 271 151 0 0 0 160 44 54-46
Opponents 329-243 797 329 185 514 .413 275 236 0 0 0 275 101 46-51

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs San Jose State 6-15 32:00 15 15.00 11 .423 0 0
1/18/25 vs Stanford 12-7 32:00 7 7.00 5 .417 0 0
1/24/25 at Loyola Marymount 9-11 32:00 11 11.00 4 .267 0 2
1/25/25 vs Biola 4-20 32:00 20 20.00 6 .231 1 0
1/25/25 at Arizona State 7-14 32:00 14 14.00 6 .300 0 2
1/31/25 vs Cal State Fullerton 4-19 32:00 19 19.00 0 .000 0 0
2/01/25 vs Fresno State 10-11 00:00 0 .00 0 .000 0 0
2/01/25 vs Southern California 17-9 32:00 9 9.00 13 .591 0 2
2/02/25 vs UC Irvine 17-18 38:00 18 15.21 0 .000 0 0
2/21/25 vs Indiana 6-10 00:00 10 .00 10 .500 1 3
2/22/25 vs California 11-12 32:00 12 12.00 5 .294 0 1
2/22/25 vs Southern California 14-7 32:00 7 7.00 11 .611 0 0
2/23/25 vs UCLA 5-8 00:00 8 .00 12 .600 0 1
3/07/25 vs UC Santa Barbara 7-15 32:00 15 15.00 7 .318 0 2
3/09/25 CSUN 9-14 32:00 14 14.00 7 .333 1 0
3/15/25 at Long Beach State 8-9 38:25 9 7.50 10 .526 0 2
3/22/25 at Pacific 8-15 32:00 15 15.00 5 .250 0 0
3/29/25 at UC Davis 10-17 32:00 17 17.00 3 .150 0 2
4/05/25 at UC Irvine 11-16 38:00 16 13.52 5 .238 0 3
4/10/25 UC San Diego 7-12 32:00 12 12.00 5 .294 0 2
4/12/25 UCLA 16-9 34:40 9 8.31 9 .500 1 3
4/13/25 Cal State Fullerton 4-14 32:00 14 14.00 9 .391 0 2
4/25/25 vs Cal State Fullerton 6-16 32:00 16 16.00 6 .273 0 1
4/26/25 vs UC San Diego 9-11 32:00 11 11.00 8 .421 0 0
4/27/25 vs Long Beach State 6-8 32:00 8 8.00 5 .385 0 0
5/09/25 vs California (W) 7-8 32:00 7 7.00 9 .563 0 1
5/10/25 vs Stanford (W) 13-4 32:00 4 4.00 7 .636 0 0
Opponents 243-329 789:05 317 12.86 178 .360 4 29
Hawai'i 329-243 888:25 243 8.76 233 .489 8 37

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs San Jose State W 15-6 31/26 15/6 8/5 23/11 .484/.231 11/8 8/11 0/0 0/0 0/0 5/3 4/1 2-2
1/18/25 vs Stanford L 7-12 23/24 7/12 2/4 9/16 .304/.500 11/9 10/10 0/0 0/0 0/0 11/4 2/8 1-3
1/24/25 Loyola Marymount W 11-9 21/25 11/9 4/5 15/14 .524/.360 12/6 1/0 0/0 0/0 0/0 7/7 6/0 3-2
1/25/25 vs Biola W 20-4 31/25 20/4 8/4 28/8 .645/.160 8/11 6/9 0/0 0/0 0/0 13/4 3/0 2-2
1/25/25 Arizona State W 14-7 29/22 14/7 10/1 24/8 .483/.318 8/8 9/0 0/0 0/0 0/0 11/3 0/0 1-3
1/31/25 vs Cal State Fullerton W 19-4 34/4 19/4 13/0 32/4 .559/1.000 8/5 5/0 0/0 0/0 0/0 12/0 5/0 0-0
2/01/25 vs Fresno State W 11-10 36/0 11/10 9/0 20/10 .306/.000 14/13 11/0 0/0 0/0 0/0 7/0 1/0 0-0
2/01/25 vs Southern California L 9-17 30/29 9/17 3/12 12/29 .300/.586 6/16 16/5 0/0 0/0 0/0 5/11 2/1 0-0
2/02/25 vs UC Irvine W 18-17 35/17 18/17 11/0 29/17 .514/1.000 13/23 19/0 0/0 0/0 0/0 8/0 6/0 0-0
2/21/25 vs Indiana W 10-6 31/23 10/6 7/5 17/11 .323/.261 10/7 7/10 0/0 0/0 0/0 18/8 3/2 1-3
2/22/25 vs California W 12-11 27/31 12/11 5/9 17/20 .444/.355 9/8 8/7 0/0 0/0 0/0 9/6 3/1 2-2
2/22/25 vs Southern California L 7-14 29/24 7/14 6/12 13/26 .241/.583 11/12 10/10 0/0 0/0 0/0 6/7 0/1 1-3
2/23/25 vs UCLA W 8-5 29/29 8/5 4/3 12/8 .276/.172 10/7 7/10 0/0 0/0 0/0 7/4 7/1 1-2
3/07/25 vs UC Santa Barbara W 15-7 30/27 15/7 8/4 23/11 .500/.259 8/16 13/2 0/0 0/0 0/0 16/6 4/2 4-0
3/09/25 at CSUN W 14-9 29/34 14/9 9/7 23/16 .483/.265 10/12 9/10 0/0 0/0 0/0 10/5 2/3 4-0
3/15/25 Long Beach State W 9-8 29/24 9/8 4/0 13/8 .310/.333 15/7 8/0 0/0 0/0 0/0 15/8 6/0 4-3
3/22/25 Pacific W 15-8 35/24 15/8 11/4 26/12 .429/.333 12/6 6/7 0/0 0/0 0/0 16/8 5/2 4-0
3/29/25 UC Davis W 17-10 31/31 17/10 4/5 21/15 .548/.323 13/14 13/1 0/0 0/0 0/0 7/6 2/0 1-3
4/05/25 UC Irvine W 16-11 30/35 16/11 9/2 25/13 .533/.314 9/7 8/0 0/0 0/0 0/0 11/8 13/0 3-3
4/10/25 at UC San Diego W 12-7 25/32 12/7 11/3 23/10 .480/.219 14/11 11/14 0/0 0/0 0/0 14/13 3/2 1-3
4/12/25 at UCLA L 9-16 28/27 9/16 6/13 15/29 .321/.593 10/8 10/10 0/0 0/0 0/0 14/17 0/2 3-1
4/13/25 at Cal State Fullerton W 14-4 32/21 14/4 6/2 20/6 .438/.190 7/8 5/6 0/0 0/0 0/0 9/7 5/1 4-0
4/25/25 vs Cal State Fullerton W 16-6 34/20 16/6 11/5 27/11 .471/.300 10/12 12/10 0/0 0/0 0/0 13/3 3/2 2-2
4/26/25 vs UC San Diego W 11-9 27/30 11/9 4/7 15/16 .407/.300 6/14 14/6 0/0 0/0 0/0 16/8 3/1 0-4
4/27/25 vs Long Beach State W 8-6 25/35 8/6 4/5 12/11 .320/.171 10/8 9/7 0/0 0/0 0/0 8/4 6/2 0-4
5/09/25 vs California (W) W 8-7 27/32 8/7 5/4 13/11 .296/.219 11/8 1/2 0/0 0/0 0/0 3/4 2/4 2-2
5/10/25 vs Stanford (W) L 4-13 29/29 4/13 3/7 7/20 .138/.448 9/7 0/4 0/0 0/0 0/0 4/6 5/8 0-4
Hawai'i 329-243 797/680 329/243 185/128 514/371 .413/.357 275/271 236/151 0/0 0/0 0/0 275/160 101/44 46-51
Opponents 243-329 680/797 243/329 128/185 371/514 .357/.413 271/275 151/236 0/0 0/0 0/0 160/275 44/101 54-46

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 36 Fresno State (2/01/25)
GOALS 20 Biola (1/25/25)
ASSISTS 13 Cal State Fullerton (1/31/25)
POINTS 32 Cal State Fullerton (1/31/25)
EXCLUSIONS 15 Long Beach State (3/15/25)
STEALS 18 Indiana (2/21/25)
FIELD BLOCKS 13 UC Irvine (4/05/25)
SAVES 15 UC San Diego (4/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Jordan Wedderburn UC Irvine (2/02/25)
GOALS 7 Jordan Wedderburn UC Irvine (2/02/25)
ASSISTS 4 Gabrielle Doyle; Roni Perlman; Bernadette Doyle Cal State Fullerton (4/25/25); UC Irvine (2/02/25); CSUN (3/09/25)
POINTS 8 Ema Vernoux; Bernadette Doyle UC Irvine (2/02/25); UC Santa Barbara (3/07/25)
EXCLUSIONS 3 Bernadette Doyle; Alia Burlock; Camille Radosavljevic; Morgan Rios; Tara Logan; Gabrielle Doyle Fresno State (2/01/25); Indiana (2/21/25); Long Beach State (3/15/25); Pacific (3/22/25); UC Irvine (2/02/25); CSUN (3/09/25); UC San Diego (4/10/25); UCLA (4/12/25)
STEALS 8 Bernadette Doyle UC San Diego (4/26/25)
FIELD BLOCKS 4 Morgan Rios UC Irvine (4/05/25)
SAVES 15 Daisy Logtens UC San Diego (4/10/25)