Skip To Main Content

University of Hawai'i at Manoa Athletics

2017 Baseball Cumulative Statistics - University of Hawai'i at Manoa Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Vchulek, Dylan .308 .741 48-48 198 35 61 8 1 0 23 71 .359 16 9 29 5 .382 2 2 12-18
1 Rojas, Josh .297 .961 49-49 165 36 49 15 6 5 25 91 .552 28 4 19 1 .409 1 3 5-5
18 Fogel, Adam .294 .817 44-43 163 21 48 15 0 4 27 75 .460 14 4 38 3 .357 4 0 2-3
20 Demeter, Dustin .287 .705 45-44 171 22 49 6 1 2 29 63 .368 12 3 28 1 .337 4 5 1-2
5 Rios, Kekai .283 .763 49-48 173 29 49 10 0 2 21 65 .376 23 7 27 5 .387 1 3 1-1
12 Fitchett, Alex .274 .806 47-42 157 26 43 11 1 5 25 71 .452 15 5 53 0 .354 1 0 3-7
4 Weeks, Johnny .268 .690 48-48 168 27 45 4 2 2 25 59 .351 19 0 27 2 .339 2 7 4-5
45 Noworyta, David .500 1.000 4-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
44 Pouelsen, Logan .274 .786 36-29 95 16 26 6 0 2 10 38 .400 17 1 12 1 .386 1 3 1-1
17 Murray, Tyler .258 .711 9-9 31 5 8 4 0 0 2 12 .387 3 0 3 2 .324 0 1 0-0
39 Kakugawa, Troy .250 .900 5-1 4 2 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
13 Ramirez, Eric .232 .798 33-30 99 9 23 3 0 5 17 41 .414 25 0 10 4 .384 1 0 0-0
32 Chan, Zack .231 .517 8-3 13 1 3 0 0 0 0 3 .231 1 0 4 0 .286 0 1 1-1
2 Doi, Marcus .213 .624 23-17 61 5 13 4 0 1 11 20 .328 7 1 12 1 .296 2 1 1-1
7 Ka'aua, Chayce .167 .408 8-6 24 3 4 1 0 0 2 5 .208 0 1 6 2 .200 0 0 0-0
3 LaFave, Jordan .160 .490 15-8 25 2 4 1 0 0 2 5 .200 3 2 10 0 .290 1 0 0-2
6 Sniffin, Jacob .147 .481 18-9 34 2 5 1 0 1 5 9 .265 3 0 11 1 .216 0 0 0-0
9 Lopez, Ethan .141 .386 22-15 64 5 9 3 1 0 3 14 .219 1 1 16 1 .167 0 1 0-1
15 Andrade, Jedd .000 .333 5-1 4 2 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
Totals .267 .743 50-50 1651 248 441 93 12 29 228 645 .391 190 38 307 29 .352 20 27 31-47
Opponents .275 .706 50-50 1720 232 473 79 12 24 206 648 .377 113 37 283 28 .329 24 39 48-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Hornung, Brendan 3.25 1.22 6-6 15-15 5 0-0 0 108.0 114 44 39 18 89 17 6 5 412 .277 7 4 0 7 9
31 Uskali, Neil 3.59 1.31 6-4 15-13 1 1-0 0 82.2 92 41 33 16 44 17 3 5 321 .287 6 7 3 6 9
33 DeMiero, Dominic 3.61 1.28 4-5 12-11 0 0-0 0 67.1 76 38 27 10 36 16 1 2 268 .284 3 2 0 6 5
24 Rees, Jackson 4.11 1.49 5-2 14-11 1 0-0 0 81.0 87 51 37 34 39 13 0 4 306 .284 5 4 1 3 7
27 Friesen, Isaac 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
22 Ryan, Casey 1.52 .89 3-0 18-0 0 0-0 2 23.2 16 5 4 5 21 1 2 0 85 .188 1 1 0 1 1
23 Thomas, Dylan 2.01 1.03 1-0 17-0 0 0-0 9 22.1 18 5 5 5 20 1 0 2 83 .217 3 2 0 0 1
26 Martin, Patrick 3.00 1.33 0-0 5-0 0 0-0 2 3.0 1 1 1 3 1 0 0 0 10 .100 0 0 0 0 0
40 Estes, Matt 3.18 1.94 0-0 8-0 0 0-0 0 5.2 6 4 2 5 2 0 0 0 20 .300 2 2 0 0 1
25 Mitchell, Kyle 4.91 .95 2-1 6-0 0 0-0 0 7.1 6 4 4 1 8 3 0 0 27 .222 0 4 0 0 1
36 Richardson, Matt 4.98 1.48 0-2 12-0 0 0-0 1 21.2 23 14 12 9 12 8 0 0 85 .271 4 4 0 0 4
29 Ashworth, Colin 6.08 1.88 1-1 9-0 0 0-0 0 13.1 21 15 9 4 7 1 0 4 61 .344 1 5 0 1 1
41 Hagel-Pitt, Brody 7.71 1.61 0-1 6-0 0 0-0 0 9.1 13 10 8 2 3 2 0 2 39 .333 1 1 0 0 0
Totals 3.65 1.31 28-22 138-50 7 1 14 446.0 473 232 181 113 283 79 12 24 1720 .275 33 37 4 24 39
Opponents 4.61 1.46 22-28 178-50 0 1 11 433.2 441 248 222 190 307 93 12 29 1651 .267 40 38 6 20 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Murray, Tyler 50 45 5 0 1.000 0 6 4 0 0
32 Chan, Zack 21 6 15 0 1.000 1 0 0 0 0
33 DeMiero, Dominic 9 0 9 0 1.000 0 4 3 0 0
6 Sniffin, Jacob 8 7 1 0 1.000 0 0 0 0 0
45 Noworyta, David 4 4 0 0 1.000 0 0 0 1 0
15 Andrade, Jedd 3 3 0 0 1.000 0 0 0 0 0
40 Estes, Matt 3 2 1 0 1.000 0 2 0 0 0
23 Thomas, Dylan 2 1 1 0 1.000 0 0 0 0 0
25 Mitchell, Kyle 2 0 2 0 1.000 0 0 0 0 0
29 Ashworth, Colin 1 0 1 0 1.000 0 4 0 0 0
7 Ka'aua, Chayce 1 1 0 0 1.000 0 1 0 0 0
5 Rios, Kekai 286 229 56 1 .997 1 40 14 7 0
13 Ramirez, Eric 284 261 22 1 .996 19 0 0 0 0
44 Pouelsen, Logan 143 138 4 1 .993 4 0 0 0 0
8 Vchulek, Dylan 129 125 2 2 .984 1 0 0 0 0
18 Fogel, Adam 155 139 13 3 .981 5 0 0 0 0
4 Weeks, Johnny 251 117 125 9 .964 26 0 0 0 0
12 Fitchett, Alex 96 91 1 4 .958 0 0 0 0 0
31 Uskali, Neil 21 10 10 1 .952 0 10 8 0 0
1 Rojas, Josh 196 51 134 11 .944 5 0 0 0 0
2 Doi, Marcus 30 26 2 2 .933 0 0 0 0 0
3 LaFave, Jordan 39 12 24 3 .923 9 0 0 0 0
28 Hornung, Brendan 13 3 9 1 .923 0 12 4 0 0
9 Lopez, Ethan 12 11 0 1 .917 0 0 0 0 0
20 Demeter, Dustin 183 49 118 16 .913 15 0 0 0 0
24 Rees, Jackson 22 3 17 2 .909 1 5 2 0 0
22 Ryan, Casey 6 3 2 1 .833 0 1 1 0 0
36 Richardson, Matt 8 1 5 2 .750 0 6 0 0 0
26 Martin, Patrick 0 0 0 0 .000 0 1 0 0 0
27 Friesen, Isaac 0 0 0 0 .000 0 0 0 0 0
39 Kakugawa, Troy 0 0 0 0 .000 0 0 0 0 0
41 Hagel-Pitt, Brody 0 0 0 0 .000 0 3 0 0 0
Totals 1978 1338 579 61 .969 32 95 36 8 0
Opponents 1881 1301 525 55 .971 41 59 32 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Pouelsen, Logan .310 .794 19-17 58 8 18 5 0 0 4 23 .397 9 0 6 1 .397 1 0 0-0
1 Rojas, Josh .304 1.016 23-23 79 18 24 7 3 4 10 49 .620 12 0 12 0 .396 0 0 3-3
20 Demeter, Dustin .296 .718 21-21 81 8 24 3 0 1 10 30 .370 8 0 12 1 .348 3 1 0-1
8 Vchulek, Dylan .287 .659 22-22 94 12 27 3 0 0 9 30 .319 6 2 18 4 .340 1 0 4-8
12 Fitchett, Alex .273 .772 24-24 88 13 24 5 0 3 10 38 .432 8 1 32 0 .340 0 0 1-2
18 Fogel, Adam .265 .781 22-22 83 9 22 8 0 3 13 39 .470 5 1 20 3 .311 1 0 0-0
6 Sniffin, Jacob .250 .625 5-2 8 0 2 1 0 0 3 3 .375 0 0 4 1 .250 0 0 0-0
32 Chan, Zack .250 .650 2-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
4 Weeks, Johnny .244 .699 24-24 82 12 20 2 1 2 10 30 .366 11 0 14 2 .333 0 2 2-2
13 Ramirez, Eric .236 .788 17-15 55 6 13 0 0 4 11 25 .455 8 0 5 2 .333 0 0 0-0
5 Rios, Kekai .227 .605 24-24 88 12 20 3 0 1 9 26 .295 8 3 20 4 .310 1 1 0-0
7 Ka'aua, Chayce .167 .408 8-6 24 3 4 1 0 0 2 5 .208 0 1 6 2 .200 0 0 0-0
17 Murray, Tyler .167 .334 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
2 Doi, Marcus .150 .630 9-6 20 1 3 1 0 1 4 7 .350 4 0 6 0 .280 1 1 0-0
3 LaFave, Jordan .133 .396 9-5 15 1 2 0 0 0 1 2 .133 3 0 8 0 .263 1 0 0-1
9 Lopez, Ethan .111 .222 6-2 9 0 1 0 0 0 0 1 .111 0 0 5 1 .111 0 1 0-0
45 Noworyta, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .722 24-24 795 103 206 39 4 19 97 310 .390 83 8 172 21 .332 9 6 10-17
Opponents .294 .755 24-24 816 125 240 42 6 13 115 333 .408 56 19 109 17 .347 17 22 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ryan, Casey 0.00 .70 2-0 9-0 0 0-0 1 17.2 8 1 0 4 13 1 0 0 58 .138 1 1 0 1 1
23 Thomas, Dylan 1.42 1.07 0-0 10-0 0 0-0 6 12.2 11 2 2 2 9 1 0 0 47 .234 3 1 0 0 1
36 Richardson, Matt 1.42 .98 0-0 4-0 0 0-0 0 6.1 5 1 1 1 3 2 0 0 23 .217 1 2 0 0 1
40 Estes, Matt 3.37 2.73 0-0 3-0 0 0-0 0 2.2 3 2 1 3 1 0 0 0 9 .333 0 1 0 0 1
28 Hornung, Brendan 3.98 1.35 3-4 8-8 3 0-0 0 54.1 59 26 24 14 33 8 5 3 207 .285 5 3 0 5 6
31 Uskali, Neil 4.20 1.37 2-3 8-6 0 0-0 0 40.2 48 23 19 7 16 12 0 4 159 .302 6 3 3 4 4
24 Rees, Jackson 5.21 1.76 2-2 7-5 0 0-0 0 38.0 50 28 22 17 18 4 0 1 151 .331 3 2 1 3 4
33 DeMiero, Dominic 5.88 1.62 0-4 6-5 0 0-0 0 26.0 36 24 17 6 11 10 1 1 109 .330 1 1 0 3 4
25 Mitchell, Kyle 10.12 1.82 1-0 3-0 0 0-0 0 2.2 4 3 3 0 2 3 0 0 12 .333 0 3 0 0 0
29 Ashworth, Colin 10.80 2.60 0-1 4-0 0 0-0 0 5.0 12 11 6 1 2 1 0 3 29 .414 0 1 0 1 0
41 Hagel-Pitt, Brody 12.00 1.67 0-0 2-0 0 0-0 0 3.0 4 4 4 1 1 0 0 1 12 .333 0 1 0 0 0
Totals 4.26 1.42 10-14 64-24 3 0 7 209.0 240 125 99 56 109 42 6 13 816 .294 20 19 4 17 22
Opponents 3.97 1.37 14-10 72-24 0 0 9 211.0 206 103 93 83 172 39 4 19 795 .259 11 8 3 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Pouelsen, Logan 74 72 2 0 1.000 1 0 0 0 0
32 Chan, Zack 7 2 5 0 1.000 0 0 0 0 0
28 Hornung, Brendan 6 1 5 0 1.000 0 6 1 0 0
33 DeMiero, Dominic 6 0 6 0 1.000 0 1 1 0 0
9 Lopez, Ethan 4 4 0 0 1.000 0 0 0 0 0
17 Murray, Tyler 3 3 0 0 1.000 0 0 0 0 0
22 Ryan, Casey 3 1 2 0 1.000 0 1 0 0 0
36 Richardson, Matt 2 0 2 0 1.000 0 2 0 0 0
23 Thomas, Dylan 1 0 1 0 1.000 0 0 0 0 0
25 Mitchell, Kyle 1 0 1 0 1.000 0 0 0 0 0
29 Ashworth, Colin 1 0 1 0 1.000 0 2 0 0 0
40 Estes, Matt 1 0 1 0 1.000 0 1 0 0 0
45 Noworyta, David 1 1 0 0 1.000 0 0 0 1 0
6 Sniffin, Jacob 1 1 0 0 1.000 0 0 0 0 0
7 Ka'aua, Chayce 1 1 0 0 1.000 0 1 0 0 0
13 Ramirez, Eric 145 137 7 1 .993 12 0 0 0 0
5 Rios, Kekai 134 102 31 1 .993 1 21 5 5 0
18 Fogel, Adam 78 66 10 2 .974 2 0 0 0 0
4 Weeks, Johnny 121 59 58 4 .967 14 0 0 0 0
8 Vchulek, Dylan 61 59 0 2 .967 0 0 0 0 0
1 Rojas, Josh 95 27 64 4 .958 4 0 0 0 0
12 Fitchett, Alex 59 55 1 3 .949 0 0 0 0 0
31 Uskali, Neil 14 6 7 1 .929 0 4 3 0 0
20 Demeter, Dustin 74 13 53 8 .892 7 0 0 0 0
2 Doi, Marcus 9 7 1 1 .889 0 0 0 0 0
3 LaFave, Jordan 26 8 15 3 .885 5 0 0 0 0
24 Rees, Jackson 10 2 6 2 .800 1 3 0 0 0
41 Hagel-Pitt, Brody 0 0 0 0 .000 0 2 0 0 0
Totals 938 627 279 32 .966 47 44 10 6 0
Opponents 906 633 249 24 .974 71 20 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 NC State L 0-4 29 0 5 0 0 0 0 1 0 0 0 1 1 0 1 4 27 9 0 .172
2/18/2017 NC State W 8-3 31 8 11 8 3 0 0 7 0 0 0 1 2 1 0 10 27 10 0 .355
2/19/2017 NC State L 1-8 24 1 1 0 0 0 0 8 0 0 2 1 0 0 0 2 27 13 3 .042
2/23/2017 San Francisco L 1-3 39 1 8 1 1 0 0 2 0 0 0 0 1 0 1 12 33 10 1 .205
2/25/2017 San Francisco W 3-2 30 3 8 3 2 0 0 4 0 1 1 0 1 0 1 5 27 13 0 .267
2/26/2017 San Francisco W 3-2 26 3 4 3 2 0 0 2 0 0 1 2 0 2 0 2 27 14 1 .154
3/2/2017 at Minnesota W 11-2 41 11 14 10 3 1 1 7 1 1 0 1 2 0 0 6 27 9 0 .341
3/3/2017 vs Iowa L 6-7 34 6 11 6 0 0 1 1 0 1 0 0 2 1 0 9 24 11 1 .324
3/4/2017 at Minnesota W 4-0 35 4 8 3 0 0 2 4 0 1 1 1 0 0 0 6 27 12 0 .229
3/5/2017 vs Oral Roberts W 6-4 36 6 11 5 3 1 1 3 0 0 1 0 0 0 0 4 27 16 1 .306
3/9/2017 Sacred Heart W 6-3 34 6 13 6 0 0 1 1 0 1 0 3 1 1 0 2 27 9 1 .382
3/10/2017 Sacred Heart W 4-1 30 4 4 3 1 1 0 7 0 2 0 0 0 0 0 3 27 6 0 .133
3/11/2017 Sacred Heart W 8-2 30 8 10 8 3 0 0 7 0 0 1 1 0 1 1 4 27 9 1 .333
3/12/2017 Sacred Heart W 6-5 27 6 9 5 3 0 0 3 0 4 0 2 3 1 1 5 27 12 3 .333
3/15/2017 Indiana L 6-7 35 6 10 5 2 0 1 6 0 2 0 0 1 1 0 6 27 15 2 .286
3/16/2017 Indiana L 3-4 34 3 10 3 1 0 0 3 0 1 0 0 2 0 1 4 27 12 1 .294
3/17/2017 Indiana L 5-8 44 5 12 5 5 0 1 2 0 0 0 0 0 0 0 8 33 14 1 .273
3/18/2017 Indiana W 11-10 40 11 16 9 4 2 0 5 0 0 0 1 1 1 0 6 27 15 3 .400
3/23/2017 San Jose State W 6-2 30 6 7 6 3 0 0 9 0 1 1 2 0 0 0 5 27 14 1 .233
3/24/2017 San Jose State W 8-7 36 8 14 8 4 1 0 2 1 2 0 4 0 1 1 4 27 12 2 .389
3/25/2017 San Jose State W 5-4 27 5 4 4 1 0 0 6 0 0 0 1 1 1 0 3 27 11 1 .148
3/26/2017 San Jose State W 14-1 36 14 13 12 4 0 1 6 0 1 0 2 0 0 0 4 27 15 0 .361
3/30/2017 Nevada W 12-5 38 12 14 10 5 0 1 5 0 1 0 1 2 0 0 5 27 8 0 .368
3/31/2017 Nevada W 3-2 30 3 5 3 1 1 0 3 1 1 0 1 0 0 0 5 27 8 1 .167
4/1/2017 Nevada L 2-9 32 2 6 2 2 0 0 2 0 1 0 3 1 0 0 7 27 11 4 .188
4/2/2017 Nevada W 3-2 28 3 7 3 1 1 0 1 0 0 1 2 0 0 1 4 27 12 1 .250
4/8/2017 at Cal Poly W 11-1 40 11 18 10 4 1 0 4 0 1 0 0 1 1 2 6 27 7 1 .450
4/8/2017 at Cal Poly L 5-15 34 5 6 5 2 1 0 4 0 2 0 0 0 0 0 16 24 13 6 .176
4/9/2017 at Cal Poly L 1-7 30 1 7 1 0 0 0 6 0 1 0 0 1 0 2 7 24 8 2 .233
4/13/2017 at UC Riverside W 4-2 31 4 10 3 1 0 0 4 0 0 1 1 1 1 1 4 27 9 0 .323
4/14/2017 at UC Riverside L 2-9 36 2 7 1 1 0 1 2 0 1 0 0 0 0 0 10 24 6 3 .194
4/15/2017 at UC Riverside W 7-4 33 7 8 7 2 0 2 3 0 1 1 0 0 0 0 7 27 9 0 .242
4/22/2017 UC Davis L 4-11 36 4 10 4 3 0 1 4 0 0 0 1 0 1 0 3 27 10 3 .278
4/22/2017 UC Davis L 3-9 32 3 6 3 2 0 0 2 0 0 1 0 0 0 1 10 27 16 2 .188
4/23/2017 UC Davis W 3-1 28 3 6 3 0 0 0 6 0 1 0 0 1 2 1 8 27 11 1 .214
4/28/2017 at CSUN L 7-8 37 7 13 6 1 0 5 2 0 0 1 0 0 0 2 4 24 8 0 .351
4/29/2017 at CSUN W 9-4 41 9 15 9 3 1 2 2 0 0 0 0 0 0 0 6 27 14 0 .366
4/30/2017 at CSUN W 7-6 37 7 10 6 2 0 0 7 0 1 0 0 0 1 0 10 27 10 0 .270
5/5/2017 Cal State Fullerton L 1-3 26 1 2 0 1 0 0 3 0 0 1 2 2 0 1 9 27 15 1 .077
5/6/2017 Cal State Fullerton W 4-1 29 4 6 4 2 0 1 1 0 0 1 0 0 0 0 10 27 15 2 .207
5/7/2017 Cal State Fullerton L 2-6 35 2 10 2 0 0 2 4 0 1 0 0 0 0 1 9 27 12 1 .286
5/12/2017 UC Irvine W 6-2 31 6 10 6 5 0 1 3 0 0 1 1 0 0 2 7 27 10 1 .323
5/14/2017 UC Irvine L 3-4 35 3 10 3 1 0 0 3 0 0 0 1 0 0 2 7 27 15 0 .286
5/15/2017 UC Irvine L 4-5 31 4 8 4 1 0 0 4 0 0 0 0 0 1 1 6 27 7 2 .258
5/19/2017 at Long Beach State L 1-2 33 1 8 1 1 0 1 2 0 0 0 0 0 0 3 9 24 13 0 .242
5/20/2017 at Long Beach State L 4-8 34 4 9 4 1 1 1 3 0 0 0 1 0 0 2 5 24 16 2 .265
5/21/2017 at Long Beach State L 1-2 33 1 6 1 0 0 1 0 0 0 0 0 0 0 0 3 24 9 1 .182
5/25/2017 UC Santa Barbara L 2-7 33 2 5 2 0 0 0 3 0 0 0 1 0 0 0 5 27 18 1 .152
5/26/2017 UC Santa Barbara W 3-2 28 3 5 3 2 0 0 7 0 0 0 0 0 1 0 6 27 15 3 .179
5/27/2017 UC Santa Barbara W 9-6 32 9 11 9 4 0 1 4 0 1 0 0 0 1 0 5 27 13 0 .344
Total 248-232 1651 248 441 228 93 12 29 190 3 31 16 38 27 20 29 307 1338 579 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 NC State L 0-4 9.0 8 4 4 3 10 4 0 0 1 0 0 0 0 1 0 4.00
2/18/2017 NC State W 8-3 9.0 9 3 3 3 7 1 0 2 0 0 0 0 1 1 0 3.00
2/19/2017 NC State L 1-8 9.0 8 8 5 7 6 3 0 0 1 0 0 0 1 2 0 5.00
2/23/2017 San Francisco L 1-3 11.0 10 3 2 1 6 1 0 0 1 0 3 0 1 3 0 1.64
2/25/2017 San Francisco W 3-2 9.0 8 2 2 2 2 2 1 0 1 0 1 0 2 3 1 2.00
2/26/2017 San Francisco W 3-2 9.0 6 2 2 2 5 2 0 0 2 0 0 0 3 3 1 2.00
3/2/2017 at Minnesota W 11-2 9.0 7 2 2 1 6 1 0 1 0 0 0 0 4 3 0 2.00
3/3/2017 vs Iowa L 6-7 8.0 17 7 6 0 5 4 0 2 1 0 0 0 4 4 0 6.75
3/4/2017 at Minnesota W 4-0 9.0 5 0 0 1 2 0 0 0 0 0 0 0 5 4 0 0.00
3/5/2017 vs Oral Roberts W 6-4 9.0 7 4 0 1 4 1 0 1 0 0 0 0 6 4 0 0.00
3/9/2017 Sacred Heart W 6-3 9.0 11 3 3 2 4 2 0 0 0 0 0 0 7 4 1 3.00
3/10/2017 Sacred Heart W 4-1 9.0 3 1 1 0 14 0 0 0 0 0 0 0 8 4 0 1.00
3/11/2017 Sacred Heart W 8-2 9.0 8 2 2 2 11 0 0 1 0 0 0 0 9 4 0 2.00
3/12/2017 Sacred Heart W 6-5 9.0 9 5 2 5 8 1 0 0 0 0 0 0 10 4 1 2.00
3/15/2017 Indiana L 6-7 9.0 6 7 4 4 6 2 0 0 3 0 2 0 10 5 0 4.00
3/16/2017 Indiana L 3-4 9.0 10 4 3 1 10 0 0 1 0 0 1 0 10 6 0 3.00
3/17/2017 Indiana L 5-8 11.0 15 8 8 4 11 1 2 1 1 0 3 1 10 7 0 6.55
3/18/2017 Indiana W 11-10 9.0 12 10 9 5 4 3 0 2 1 0 1 0 11 7 0 9.00
3/23/2017 San Jose State W 6-2 9.0 11 2 1 0 7 0 0 0 0 0 0 0 12 7 0 1.00
3/24/2017 San Jose State W 8-7 9.0 11 7 4 3 6 2 1 0 0 0 2 0 13 7 1 4.00
3/25/2017 San Jose State W 5-4 9.0 9 4 3 0 6 1 0 0 1 0 0 0 14 7 1 3.00
3/26/2017 San Jose State W 14-1 9.0 5 1 1 4 3 0 0 0 0 0 2 0 15 7 0 1.00
3/30/2017 Nevada W 12-5 9.0 10 5 5 2 9 3 1 0 0 0 0 0 16 7 0 5.00
3/31/2017 Nevada W 3-2 9.0 10 2 2 0 6 1 0 0 0 0 0 0 17 7 0 2.00
4/1/2017 Nevada L 2-9 9.0 10 9 7 4 8 2 1 0 0 0 0 0 17 8 0 7.00
4/2/2017 Nevada W 3-2 9.0 8 2 1 0 8 0 0 0 0 0 3 0 18 8 1 1.00
4/8/2017 at Cal Poly W 11-1 9.0 6 1 1 1 6 0 0 0 1 0 0 0 19 8 0 1.00
4/8/2017 at Cal Poly L 5-15 8.0 22 15 10 1 3 5 1 0 0 0 0 0 19 9 0 11.25
4/9/2017 at Cal Poly L 1-7 8.0 14 7 6 2 3 2 0 0 1 1 0 0 19 10 0 6.75
4/13/2017 at UC Riverside W 4-2 9.0 11 2 2 0 5 0 1 0 0 0 0 0 20 10 0 2.00
4/14/2017 at UC Riverside L 2-9 8.0 11 9 4 5 8 2 0 1 2 0 0 0 20 11 0 4.50
4/15/2017 at UC Riverside W 7-4 9.0 14 4 4 2 6 1 0 2 1 0 0 0 21 11 1 4.00
4/22/2017 UC Davis L 4-11 9.0 15 11 9 2 2 4 0 1 0 0 3 0 21 12 0 9.00
4/22/2017 UC Davis L 3-9 9.0 9 9 5 4 2 4 0 0 0 0 2 0 21 13 0 5.00
4/23/2017 UC Davis W 3-1 9.0 6 1 1 0 6 1 0 0 1 1 1 0 22 13 1 1.00
4/28/2017 at CSUN L 7-8 8.0 8 8 8 4 6 1 0 3 1 0 2 0 22 14 0 9.00
4/29/2017 at CSUN W 9-4 9.0 10 4 4 7 6 1 0 0 1 0 1 0 23 14 1 4.00
4/30/2017 at CSUN W 7-6 9.0 11 6 6 4 2 4 0 2 2 0 3 0 24 14 1 6.00
5/5/2017 Cal State Fullerton L 1-3 9.0 8 3 3 3 4 1 1 0 1 0 0 0 24 15 0 3.00
5/6/2017 Cal State Fullerton W 4-1 9.0 6 1 1 2 5 0 0 0 1 1 0 0 25 15 1 1.00
5/7/2017 Cal State Fullerton L 2-6 9.0 11 6 5 2 3 1 0 1 2 1 0 0 25 16 0 5.00
5/12/2017 UC Irvine W 6-2 9.0 6 2 1 2 5 1 0 0 0 0 0 0 26 16 0 1.00
5/14/2017 UC Irvine L 3-4 9.0 10 4 4 0 3 2 0 1 1 0 0 0 26 17 0 4.00
5/15/2017 UC Irvine L 4-5 9.0 10 5 2 3 9 1 0 0 0 0 0 0 26 18 0 2.00
5/19/2017 at Long Beach State L 1-2 8.0 9 2 2 1 5 2 2 0 1 0 1 0 26 19 0 2.25
5/20/2017 at Long Beach State L 4-8 8.0 11 8 7 0 2 4 0 0 0 0 1 0 26 20 0 7.88
5/21/2017 at Long Beach State L 1-2 8.0 7 2 1 2 2 0 0 0 0 0 0 0 26 21 0 1.13
5/25/2017 UC Santa Barbara L 2-7 9.0 9 7 7 4 5 1 1 2 2 0 2 0 26 22 0 7.00
5/26/2017 UC Santa Barbara W 3-2 9.0 5 2 0 2 4 2 0 0 0 0 1 1 27 22 1 0.00
5/27/2017 UC Santa Barbara W 9-6 9.0 11 6 6 3 7 2 0 0 2 0 2 0 28 22 1 6.00
Total 248-232 446.0 473 232 181 113 283 79 12 24 33 4 37 2 28 22 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Indiana (3/17/2017)
RUNS SCORED 14 San Jose State (3/26/2017)
HITS 18 Cal Poly (4/8/2017)
RBIS 12 San Jose State (3/26/2017)
DOUBLES 5 Indiana (3/17/2017); Nevada (3/30/2017); UC Irvine (5/12/2017)
TRIPLES 2 Indiana (3/18/2017)
HOME RUNS 5 CSUN (4/28/2017)
WALKS 9 San Jose State (3/23/2017)
STRIKEOUTS 16 Cal Poly (4/8/2017)
SAC HITS 3 Sacred Heart (3/12/2017)
SAC FLIES 2 San Francisco (2/26/2017); UC Davis (4/23/2017)
STOLEN BASES 4 Sacred Heart (3/12/2017)
HIT BY PITCH 4 San Jose State (3/24/2017)
CAUGHT STEALING 2 NC State (2/19/2017)
HIT INTO DP 3 Cal Poly (4/9/2017); Long Beach State (5/19/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 San Francisco (2/23/2017); Indiana (3/17/2017)
RUNS ALLOWED 15 Cal Poly (4/8/2017)
EARNED RUNS 10 Cal Poly (4/8/2017)
WALKS ALLOWED 7 NC State (2/19/2017); CSUN (4/29/2017)
STRIKEOUTS 14 Sacred Heart (3/10/2017)
HITS ALLOWED 22 Cal Poly (4/8/2017)
DOUBLES ALLOWED 5 Cal Poly (4/8/2017)
TRIPLES ALLOWED 2 Indiana (3/17/2017); Long Beach State (5/19/2017)
HOME RUNS ALLOWED 3 CSUN (4/28/2017)
WILD PITCHES 3 Indiana (3/15/2017)
HIT BATTERS 3 San Francisco (2/23/2017); Indiana (3/17/2017); Nevada (4/2/2017); UC Davis (4/22/2017); CSUN (4/30/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
