Skip To Main Content

University of Hawai'i at Manoa Athletics

2009 Women's Volleyball Cumulative Statistics - University of Hawai'i at Manoa Athletics

2009 Women's Volleyball Cumulative Statistics

Team (32-3, 16-0)

Overall Team Statistics
Statistic Hawai'i Opponents
Attack
Kills 1607 1319
Errors 548 649
Attempts 3721 3786
Percent .285 .177
Kills Per Set 13.7 11.3
Set
Assists 1497 1220
Assists Per Set 12.8 10.4
Ball Handling Errors 27 23
Serve
Aces 182 87
Errors 207 210
Aces Per Set 1.6 .7
Receptions
Errors 87 182
Errors Per Set .7 1.6
Defense
Digs 1521 1311
Digs Per Set 13.0 11.2
Blocking
Solo 53 38
Assists 458 398
Errors 72 55
Blocks 282.0 237.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferrell, Stephanie 90 29 25 261.0 2.90 235 2.61 125 597 .184 2 0.02 11 0.12 12
1 Munson, Allanah 3 1 1 0 0.00 0 0.00 0 0 0 14 4.67 0 0.00 2  
1 Panova, Nataliya 3 1 1 4.0 1.33 4 1.33 3 19 .053 0 0.00 0 0.00 1  
1 Rood, Veronica 3 1 1 4.5 1.50 2 0.67 4 11 -.182 0 0.00 0 0.00 0  
2 Jones, Kara 2 1 1 3.5 1.75 3 1.50 1 5 .400 1 0.50 0 0.00 0  
2 Kaufman, Amber 92 29 29 310.0 3.37 229 2.49 44 409 .452 11 0.12 40 0.43 30
2 Meeter, Lisa 3 1 1 4.0 1.33 3 1.00 2 21 .048 2 0.67 1 0.33 1  
2 Urango, Geena 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3  
3 Birmingham, Erin 3 1 1 5.5 1.83 5 1.67 0 8 .625 0 0.00 0 0.00 0  
3 Donhoff, Sloane 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
3 Hillgren, Alli 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Hunsucker, Lori 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Rohr, Melissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Fritz, Taylor 2 1 0 2.0 1.00 2 1.00 2 10 .000 0 0.00 0 0.00 1  
4 Hewitt, Brittany 78 28 28 186.5 2.39 130 1.67 33 278 .349 3 0.04 0 0.00 0
4 Mason, Kelly 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
4 Rhoades, Ashley 3 1 1 6.5 2.17 6 2.00 2 11 .364 0 0.00 0 0.00 0  
5 Bower, Megan 3 1 1 9.5 3.17 6 2.00 3 14 .214 0 0.00 0 0.00 0  
5 Danielson, Kanani 95 28 28 441.0 4.64 398 4.19 117 882 .319 24 0.25 8 0.08 17
5 Gysin, Jessica 4 1 1 4.5 1.13 2 0.50 4 28 -.071 1 0.25 0 0.00 0  
5 Moss, Meghan 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
5 Russell, Jordan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Wolfe, Lilly 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1  
6 Brennan, Kelsey 3 1 1 5.5 1.83 3 1.00 4 10 -.100 0 0.00 0 0.00 0  
6 Bruck, Karlee 3 1 0 5.0 1.67 2 0.67 3 7 -.143 0 0.00 0 0.00 0  
6 Cascioppo, Corinne 45 28 1 33.0 0.73 25 0.56 17 74 .108 1 0.02 0 0.00 1
6 Clayton, Kc 2 1 1 5.0 2.50 5 2.50 2 9 .333 0 0.00 0 0.00 0  
6 Leonardo, Kelly 3 1 1 5.0 1.67 4 1.33 1 12 .250 0 0.00 0 0.00 0  
6 Morris, Rose 3 1 1 10.0 3.33 9 3.00 3 28 .214 2 0.67 1 0.33 2  
7 Bin, Bianca 2 1 1 0.5 0.25 0 0.00 0 1 .000 13 6.50 0 0.00 1  
7 Jupiter, Alex 4 1 1 9.0 2.25 5 1.25 9 39 -.103 0 0.00 0 0.00 1  
7 Ka`aihue, Elizabeth 93 29 0 14.0 0.15 1 0.01 1 6 .000 48 0.52 13 0.14 14  
7 Michaelsen, Jade 3 1 1 4.0 1.33 3 1.00 2 8 .125 22 7.33 0 0.00 0  
8 Brown, Bryanna 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
8 Buck, Allison 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 2  
8 Hunt, Alex 3 1 1 13.5 4.50 13 4.33 0 33 .394 1 0.33 0 0.00 2  
8 Pinto, Kassia 2 1 1 4.0 2.00 3 1.50 0 9 .333 0 0.00 1 0.50 1  
8 Platt, Baylee 3 1 0 3.0 1.00 2 0.67 3 12 -.083 0 0.00 0 0.00 1  
8 Williams, Lauren 4 1 1 18.0 4.50 14 3.50 3 27 .407 0 0.00 0 0.00 0  
9 Armstrong, Lindsay 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0  
9 Forsythe, Alexis 32 20 1 66.0 2.06 50 1.56 9 85 .482 1 0.03 0 0.00 0
9 Gera, Lacey 3 1 0 4.0 1.33 4 1.33 2 12 .167 0 0.00 0 0.00 0  
9 Miks, Ellen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Suiter, Allie 2 1 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
10 Brandt, Stephanie 94 29 3 28.0 0.30 3 0.03 4 16 -.063 64 0.68 24 0.26 15
10 Devries, Jennah 3 1 1 0.5 0.17 0 0.00 1 2 -.500 28 9.33 0 0.00 2  
10 Goodwin, Jennifer 3 1 1 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0  
11 Berger, Lauren 3 1 1 4.5 1.50 4 1.33 2 12 .167 0 0.00 0 0.00 0  
11 Eichler, Audrey 4 1 1 10.0 2.50 8 2.00 5 25 .120 1 0.25 0 0.00 0  
11 Mafua, Dani 96 29 29 93.5 0.97 47 0.49 8 96 .406 1125 11.72 16 0.17 24
11 Stanley, Mallory 1 1 0 0.5 0.50 0 0.00 1 2 -.500 9 9.00 0 0.00 0  
11 Wong, Amy 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Bateman, Kendall 4 1 1 3.0 0.75 1 0.25 1 3 .000 31 7.75 0 0.00 0  
12 Busch, Maggie 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Gera, Lisa 3 1 0 3.0 1.00 1 0.33 0 1 1.000 8 2.67 2 0.67 0  
12 Hadfield, Taylor 3 1 0 9.0 3.00 6 2.00 2 18 .222 0 0.00 1 0.33 0  
12 Maeda, Emily 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Ording, Gabryel 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
13 Crowder, Samantha 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0  
13 Cubi-Otineru, Aneli 93 28 28 357.5 3.84 283 3.04 82 648 .310 24 0.26 49 0.53 50
13 Goodan, Kelli 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
14 Clarke, Brianna 3 1 1 5.5 1.83 3 1.00 1 14 .143 0 0.00 1 0.33 1  
14 Kolunija, Natasha 1 1 0 6.0 6.00 4 4.00 3 10 .100 0 0.00 2 2.00 0  
14 Lehne, Anna 3 1 1 6.0 2.00 3 1.00 3 10 .000 0 0.00 0 0.00 0  
15 Alexander, Kaylon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Fletcher, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Parker, Kelli 3 1 1 8.0 2.67 8 2.67 5 22 .136 1 0.33 0 0.00 2  
16 Fowler, Catherine 38 22 0 20.5 0.54 16 0.42 5 43 .256 0 0.00 0 0.00 0
17 Robins, Alexis 17 13 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 2
17 Zimmerman, Lexi 3 1 1 3.5 1.17 2 0.67 1 5 .200 32 10.67 0 0.00 2  
18 Lee, Jayme 83 29 2 7.0 0.08 1 0.01 0 1 1.000 16 0.19 6 0.07 9
18 Paz, Juliana 3 1 1 9.0 3.00 9 3.00 6 24 .125 0 0.00 0 0.00 1  
21 Roleder, Kimmee 4 1 1 11.5 2.88 8 2.00 2 22 .273 1 0.25 1 0.25 1  
22 Brand, Marissa 2 1 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
23 Woods, Whitney 3 1 1 10.5 3.50 8 2.67 4 18 .222 0 0.00 0 0.00 0  
24 Giddens, Kayleigh 3 1 1 8.0 2.67 8 2.67 5 21 .143 0 0.00 0 0.00 2  
28 Altermatt, Krista 3 1 1 11.0 3.67 10 3.33 4 24 .250 1 0.33 0 0.00 1  
59 Phillips, Kelsi 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
Total 117 35 2,071.0 17.70 1607 13.74 548 3721 .285 1497 12.79 182 1.56 207
Opponents 117 35 1,643.0 14.04 1319 11.27 649 3786 .177 1220 10.43 87 0.74 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrell, Stephanie 90 70 0.78 6 57 .895 0.07 1 28 29.0 0.32 8 0
1 Munson, Allanah 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Panova, Nataliya 3 4 1.33 1 15 .933 0.33 0 0 0 0.00 0 0  
1 Rood, Veronica 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 2 1  
2 Jones, Kara 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0  
2 Kaufman, Amber 92 53 0.58 0 9 1.000 0.00 9 64 73.0 0.79 6 0
2 Meeter, Lisa 3 6 2.00 0 35 1.000 0.00 0 0 0 0.00 0 0  
2 Urango, Geena 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Birmingham, Erin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
3 Donhoff, Sloane 3 9 3.00 2 2 .000 0.67 0 0 0 0.00 0 0  
3 Hillgren, Alli 4 11 2.75 1 15 .933 0.25 0 0 0 0.00 0 0  
3 Hunsucker, Lori 2 4 2.00 4 17 .765 2.00 0 0 0 0.00 0 0  
3 Rohr, Melissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Fritz, Taylor 2 2 1.00 1 7 .857 0.50 0 0 0 0.00 0 0  
4 Hewitt, Brittany 78 19 0.24 1 7 .857 0.01 11 91 102.0 1.31 7 1
4 Mason, Kelly 3 8 2.67 1 18 .944 0.33 0 0 0 0.00 0 0  
4 Rhoades, Ashley 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Bower, Megan 3 5 1.67 0 0 .000 0.00 0 7 7.0 2.33 0 0  
5 Danielson, Kanani 95 219 2.31 6 360 .983 0.06 11 48 59.0 0.62 7 2
5 Gysin, Jessica 4 11 2.75 1 39 .974 0.25 2 1 3.0 0.75 2 0  
5 Moss, Meghan 3 0 0.00 2 11 .818 0.67 0 0 0 0.00 0 0  
5 Russell, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Wolfe, Lilly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
6 Brennan, Kelsey 3 3 1.00 0 0 .000 0.00 0 5 5.0 1.67 0 0  
6 Bruck, Karlee 3 0 0.00 0 0 .000 0.00 0 6 6.0 2.00 1 0  
6 Cascioppo, Corinne 45 6 0.13 2 12 .833 0.04 1 14 15.0 0.33 2 1
6 Clayton, Kc 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Leonardo, Kelly 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
6 Morris, Rose 3 4 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
7 Bin, Bianca 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
7 Jupiter, Alex 4 9 2.25 0 2 1.000 0.00 3 2 5.0 1.25 1 0  
7 Ka`aihue, Elizabeth 93 344 3.70 8 495 .984 0.09 0 0 0 0.00 0 0  
7 Michaelsen, Jade 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 1  
8 Brown, Bryanna 3 3 1.00 1 6 .833 0.33 0 0 0 0.00 0 0  
8 Buck, Allison 3 8 2.67 1 27 .963 0.33 0 0 0 0.00 0 0  
8 Hunt, Alex 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Pinto, Kassia 2 3 1.50 3 10 .700 1.50 0 0 0 0.00 0 0  
8 Platt, Baylee 3 3 1.00 1 23 .957 0.33 1 0 1.0 0.33 0 0  
8 Williams, Lauren 4 2 0.50 0 0 .000 0.00 0 8 8.0 2.00 1 0  
9 Armstrong, Lindsay 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0  
9 Forsythe, Alexis 32 2 0.06 0 3 1.000 0.00 1 30 31.0 0.97 7 1
9 Gera, Lacey 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0  
9 Miks, Ellen 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Suiter, Allie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
10 Brandt, Stephanie 94 117 1.24 3 5 .400 0.03 0 2 2.0 0.02 0 3
10 Devries, Jennah 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Goodwin, Jennifer 3 1 0.33 0 13 1.000 0.00 0 0 0 0.00 0 0  
11 Berger, Lauren 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Eichler, Audrey 4 3 0.75 0 0 .000 0.00 0 4 4.0 1.00 0 0  
11 Mafua, Dani 96 183 1.91 1 5 .800 0.01 1 59 60.0 0.63 6 9
11 Stanley, Mallory 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 2  
11 Wong, Amy 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Bateman, Kendall 4 6 1.50 0 0 .000 0.00 0 4 4.0 1.00 0 0  
12 Busch, Maggie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Gera, Lisa 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Hadfield, Taylor 3 2 0.67 0 0 .000 0.00 1 2 3.0 1.00 1 0  
12 Maeda, Emily 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Ording, Gabryel 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
13 Crowder, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Cubi-Otineru, Aneli 93 233 2.51 13 441 .971 0.14 6 39 45.0 0.48 9 3
13 Goodan, Kelli 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
14 Clarke, Brianna 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 1 0  
14 Kolunija, Natasha 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Lehne, Anna 3 0 0.00 0 0 .000 0.00 2 2 4.0 1.33 1 0  
15 Alexander, Kaylon 1 3 3.00 1 5 .800 1.00 0 0 0 0.00 0 0  
15 Fletcher, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Parker, Kelli 3 4 1.33 2 15 .867 0.67 0 0 0 0.00 0 0  
16 Fowler, Catherine 38 3 0.08 0 0 .000 0.00 0 9 9.0 0.24 2 0
17 Robins, Alexis 17 4 0.24 1 11 .909 0.06 0 0 0 0.00 0 0
17 Zimmerman, Lexi 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 4 1  
18 Lee, Jayme 83 84 1.01 2 119 .983 0.02 0 0 0 0.00 0 1
18 Paz, Juliana 3 4 1.33 3 3 .000 1.00 0 0 0 0.00 0 0  
21 Roleder, Kimmee 4 5 1.25 1 29 .966 0.25 0 5 5.0 1.25 1 0  
22 Brand, Marissa 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0  
23 Woods, Whitney 3 1 0.33 0 1 1.000 0.00 1 3 4.0 1.33 0 0  
24 Giddens, Kayleigh 3 9 3.00 4 26 .846 1.33 0 0 0 0.00 0 0  
28 Altermatt, Krista 3 2 0.67 1 21 .952 0.33 0 2 2.0 0.67 1 0  
59 Phillips, Kelsi 3 6 2.00 1 13 .923 0.33 0 0 0 0.00 0 0  
Total 117 1521 13.00 87 2024 .957 0.74 53 458 282.0 2.41 72 27
Opponents 117 1311 11.21 182 2446 .926 1.56 38 398 237.0 2.03 55 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferrell, Stephanie 44 15 11 105.5 2.40 95 2.16 51 250 .176 1 0.02 3 0.07 3
1 Panova, Nataliya 3 1 1 4.0 1.33 4 1.33 3 19 .053 0 0.00 0 0.00 1  
2 Jones, Kara 2 1 1 3.5 1.75 3 1.50 1 5 .400 1 0.50 0 0.00 0  
2 Kaufman, Amber 48 15 15 164.5 3.43 121 2.52 21 208 .481 4 0.08 20 0.42 15
3 Hunsucker, Lori 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Fritz, Taylor 2 1 0 2.0 1.00 2 1.00 2 10 .000 0 0.00 0 0.00 1  
4 Hewitt, Brittany 38 14 14 90.0 2.37 64 1.68 16 124 .387 1 0.03 0 0.00 0
5 Danielson, Kanani 46 14 14 224.5 4.88 201 4.37 48 421 .363 15 0.33 7 0.15 10
6 Cascioppo, Corinne 26 15 1 17.0 0.65 12 0.46 8 34 .118 1 0.04 0 0.00 1
6 Clayton, Kc 2 1 1 5.0 2.50 5 2.50 2 9 .333 0 0.00 0 0.00 0  
7 Bin, Bianca 2 1 1 0.5 0.25 0 0.00 0 1 .000 13 6.50 0 0.00 1  
7 Ka`aihue, Elizabeth 47 15 0 8.0 0.17 1 0.02 1 4 .000 22 0.47 7 0.15 6  
8 Pinto, Kassia 2 1 1 4.0 2.00 3 1.50 0 9 .333 0 0.00 1 0.50 1  
9 Armstrong, Lindsay 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0  
9 Forsythe, Alexis 13 10 1 31.5 2.42 23 1.77 5 33 .545 1 0.08 0 0.00 0
10 Brandt, Stephanie 48 15 3 14.0 0.29 1 0.02 2 11 -.091 42 0.88 13 0.27 5
10 Goodwin, Jennifer 3 1 1 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0  
11 Mafua, Dani 47 15 15 55.5 1.18 30 0.64 5 53 .472 553 11.77 10 0.21 9
11 Stanley, Mallory 1 1 0 0.5 0.50 0 0.00 1 2 -.500 9 9.00 0 0.00 0  
12 Maeda, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ording, Gabryel 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
13 Crowder, Samantha 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0  
13 Cubi-Otineru, Aneli 45 14 14 189.0 4.20 157 3.49 38 329 .362 12 0.27 22 0.49 26
14 Kolunija, Natasha 1 1 0 6.0 6.00 4 4.00 3 10 .100 0 0.00 2 2.00 0  
15 Alexander, Kaylon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Fowler, Catherine 19 11 0 17.0 0.89 13 0.68 5 34 .235 0 0.00 0 0.00 0
17 Robins, Alexis 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Lee, Jayme 40 15 2 5.0 0.13 1 0.03 0 1 1.000 11 0.28 4 0.10 3
Total 52 16 953.5 18.34 745 14.33 214 1580 .336 686 13.19 89 1.71 83
Opponents 52 16 635.0 12.21 501 9.63 294 1618 .128 463 8.90 39 0.75 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrell, Stephanie 44 22 0.50 6 31 .806 0.14 1 13 14.0 0.32 6 0
1 Panova, Nataliya 3 4 1.33 1 15 .933 0.33 0 0 0 0.00 0 0  
2 Jones, Kara 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0  
2 Kaufman, Amber 48 20 0.42 0 3 1.000 0.00 8 31 39.0 0.81 2 0
3 Hunsucker, Lori 2 4 2.00 4 17 .765 2.00 0 0 0 0.00 0 0  
4 Fritz, Taylor 2 2 1.00 1 7 .857 0.50 0 0 0 0.00 0 0  
4 Hewitt, Brittany 38 11 0.29 1 5 .800 0.03 6 40 46.0 1.21 3 1
5 Danielson, Kanani 46 109 2.37 4 158 .975 0.09 6 21 27.0 0.59 3 1
6 Cascioppo, Corinne 26 3 0.12 1 4 .750 0.04 1 8 9.0 0.35 1 1
6 Clayton, Kc 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Bin, Bianca 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
7 Ka`aihue, Elizabeth 47 179 3.81 5 230 .978 0.11 0 0 0 0.00 0 0  
8 Pinto, Kassia 2 3 1.50 3 10 .700 1.50 0 0 0 0.00 0 0  
9 Armstrong, Lindsay 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0  
9 Forsythe, Alexis 13 2 0.15 0 2 1.000 0.00 0 17 17.0 1.31 5 1
10 Brandt, Stephanie 48 66 1.38 1 3 .667 0.02 0 0 0 0.00 0 2
10 Goodwin, Jennifer 3 1 0.33 0 13 1.000 0.00 0 0 0 0.00 0 0  
11 Mafua, Dani 47 81 1.72 0 3 1.000 0.00 0 31 31.0 0.66 3 6
11 Stanley, Mallory 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 2  
12 Maeda, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ording, Gabryel 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
13 Crowder, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Cubi-Otineru, Aneli 45 104 2.31 7 202 .965 0.16 2 16 18.0 0.40 6 1
14 Kolunija, Natasha 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Alexander, Kaylon 1 3 3.00 1 5 .800 1.00 0 0 0 0.00 0 0  
16 Fowler, Catherine 19 1 0.05 0 0 .000 0.00 0 8 8.0 0.42 1 0
17 Robins, Alexis 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Lee, Jayme 40 61 1.53 2 77 .974 0.05 0 0 0 0.00 0 1
Total 52 682 13.12 39 796 .951 0.75 24 191 119.5 2.30 31 16
Opponents 52 516 9.92 89 1140 .922 1.71 12 166 95.0 1.83 18 10

Match-By-Match

Hawai'i

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 Western Michigan W 3 44 9 96 .365 43 9 5 0 46 4 8 3 8.0 0 61.0
8/29/2009 Santa Clara W 4 68 21 126 .373 62 6 14 2 42 1 26 2 14.0 0 88.0
8/30/2009 UCLA W 3 46 21 109 .229 45 5 2 1 47 2 15 3 9.5 0 60.5
9/03/2009 Saint Louis W 4 58 19 131 .298 55 5 12 1 58 1 21 2 11.5 1 74.5
9/05/2009 Texas L 4 43 25 140 .129 43 4 5 3 51 1 7 1 4.5 0 51.5
9/06/2009 California L 5 59 27 149 .215 56 6 11 2 58 0 20 1 10.0 1 75.0
9/10/2009 Weber State W 3 37 9 74 .378 33 9 8 3 28 1 10 4 6.0 0 52.0
9/11/2009 UT-San Antonio W 3 46 6 80 .500 40 6 7 0 32 0 15 1 7.5 0 59.5
9/12/2009 Stanford W 3 51 13 97 .392 49 3 4 0 34 2 10 0 7.0 2 61.0
9/18/2009 Pepperdine W 3 36 16 109 .183 31 5 2 3 54 2 20 2 12.0 0 53.0
9/19/2009 Pepperdine W 3 44 18 113 .230 39 7 2 2 44 0 14 1 7.0 1 58.0
9/24/2009 Boise State W 3 45 9 84 .429 38 5 3 2 36 3 14 5 10.0 1 60.0
10/01/2009 Hawai'i L 3 26 14 78 .154 23 3 4 10 20 0 6 1 3.0 2 32.0
10/01/2009 at Louisiana Tech W 3 44 7 76 .487 42 10 4 3 33 0 8 0 4.0 0 58.0
10/02/2009 at New Mexico State W 4 50 19 114 .272 48 1 5 3 48 4 16 4 12.0 2 63.0
10/08/2009 Nevada W 3 44 12 84 .381 44 5 6 0 38 1 8 3 5.0 0 54.0
10/09/2009 San Jose State W 3 40 10 90 .333 38 7 7 1 39 3 14 0 10.0 1 57.0
10/17/2009 New Mexico State W 4 48 27 142 .148 42 9 4 0 62 4 14 0 11.0 1 68.0
10/19/2009 Louisiana Tech W 3 45 13 89 .360 39 6 5 1 48 0 16 1 8.0 1 59.0
10/23/2009 BYU-Hawai'i W 3 54 13 106 .387 53 6 12 0 47 1 15 0 8.5 0 68.5
10/29/2009 at Fresno State W 4 55 16 125 .312 52 6 8 4 54 4 10 0 9.0 0 70.0
10/31/2009 at Nevada W 3 51 14 94 .394 48 8 6 1 39 1 12 1 7.0 0 66.0
11/02/2009 at San Jose State W 3 45 7 83 .458 40 7 9 2 38 2 12 1 8.0 1 60.0
11/06/2009 Fresno State W 3 41 12 88 .330 35 3 4 2 44 0 14 1 7.0 0 51.0
11/08/2009 Utah State W 3 52 12 94 .426 47 7 5 1 40 0 10 2 5.0 2 64.0
11/12/2009 at Boise State W 3 39 7 93 .344 36 5 4 1 36 0 17 6 8.5 1 52.5
11/14/2009 at Idaho W 3 47 12 103 .340 43 7 3 5 49 2 8 0 6.0 2 60.0
11/16/2009 at Utah State W 4 73 23 143 .350 71 0 6 3 58 0 12 6 6.0 2 79.0
11/24/2009 vs Hawai'i L 3 26 14 88 .136 24 4 7 8 25 3 2 1 4.0 0 34.0
11/25/2009 vs Hawai'i L 3 35 18 84 .202 35 0 6 8 31 1 12 2 7.0 1 42.0
12/04/2009 vs Hawai'i L 3 30 15 97 .155 28 5 5 2 30 3 8 2 7.0 1 42.0
12/05/2009 at Hawai'i L 4 38 24 144 .097 34 2 5 3 50 5 24 5 17.0 0 57.0
12/11/2009 vs Illinois W 4 60 18 141 .298 57 8 2 2 60 2 18 1 11.0 1 79.0
12/12/2009 vs Hawai'i L 3 34 17 94 .181 34 0 6 5 27 0 22 7 11.0 2 45.0
12/17/2009 vs Penn State L 4 53 31 163 .135 50 3 9 3 75 0 0 3 0.0 1 56.0
Hawai'i 117 1607 548 3721 .285 1497 182 207 87 1521 53 458 72 282.0 27 2,071.0
Opponents 117 1319 649 3786 .177 1220 87 210 182 1311 38 398 55 237.0 23 1,643.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.74
Assists Per Set 12.79
Service Aces Per Set 1.56
Reception Errors Per Set 0.74
Digs Per Set 13.00
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.23
Points Per Set 17.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
