Skip To Main Content

University of Hawai'i at Manoa Athletics

2018-19 Men's Basketball Cumulative Statistics - University of Hawai'i at Manoa Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-13, 9-7)

Overall Team Statistics
Statistic Hawai'i Opponents
Scoring
Total Points 2241 2131
Points Per Game 72.3 68.7
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 788-1746 774-1727
FG: Percentage .451 .448
FG: Per Game 25.4 25.0
3PT: Made-Attempted 266-751 203-597
3PT: Percentage .354 .340
3PT: Per Game 8.6 6.5
FT: Made-Attempted 399-576 380-562
FT: Percentage .693 .676
FT: Per Game 12.9 12.3
Rebounding
Total 1055 1009
Per Game 34.0 32.5
Margin 1.5 --
Assists
Total 478 352
Per Game 15.4 11.4
Turnovers
Total 368 371
Per Game 11.9 12.0
Margin 0.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.0 13.5
Steals
Total 156 177
Per Game 5.0 5.7
Blocks
Total 66 71
Per Game 2.1 2.3
Attendance
Total 99489 17817
Per Game 18-5,527 9-1,980

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Purchase, Jack 31 31 948 30.6 117 254 .461 77 200 .385 44 56 .786 355 11.5 21 162 183 5.9 68 62 44 12 18
14 Raimo, Zigmars 31 31 851 27.5 144 264 .545 0 1 .000 67 124 .540 355 11.5 73 115 188 6.1 90 38 49 39 10
03 Stansberry, Eddie 30 20 822 27.4 116 297 .391 77 215 .358 31 43 .721 340 11.3 9 72 81 2.7 43 22 28 19 8
02 Stepteau, Brocke 31 21 853 27.5 99 212 .467 37 83 .446 88 99 .889 323 10.4 9 48 57 1.8 56 103 53 16 0
01 Buggs, Drew 31 31 914 29.5 104 223 .466 16 60 .267 50 68 .735 274 8.8 47 86 133 4.3 80 168 71 28 8
23 Drammeh, Sheriff 25 15 548 21.9 52 150 .347 28 93 .301 32 43 .744 164 6.6 11 56 67 2.7 61 40 32 16 0
15 Hulland, Owen 4 0 38 9.5 8 19 .421 1 6 .167 5 5 1.000 22 5.5 4 6 10 2.5 3 0 1 1 0
32 Avea, Samuta 31 3 491 15.8 54 129 .419 14 40 .350 25 38 .658 147 4.7 30 83 113 3.6 37 19 31 6 10
44 Carper, Dawson 26 0 210 8.1 33 52 .635 0 0 .000 13 32 .406 79 3.0 18 41 59 2.3 36 8 16 5 5
11 Colina, Mate 27 0 209 7.7 29 47 .617 0 0 .000 16 22 .727 74 2.7 12 28 40 1.5 37 4 15 3 5
00 Green, Leland 27 0 223 8.3 22 65 .338 12 39 .308 15 26 .577 71 2.6 4 23 27 1.0 25 7 11 5 1
42 Hemsley, Justin 15 0 33 2.2 4 9 .444 3 4 .750 8 11 .727 19 1.3 2 6 8 0.5 8 0 0 3 0
04 Thomas, Brandon 13 3 79 6.1 5 20 .250 1 10 .100 4 6 .667 15 1.2 2 3 5 0.4 9 5 3 2 0
15 Hulland, Owen 4 0 17 4.3 1 3 .333 0 0 .000 0 1 .000 2 0.5 0 1 1 0.3 2 1 2 1 1
24 Abdeljawad, Huthifah 10 0 14 1.4 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 1 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 2.6 1 0 11 0 0  
Total 31 6250 201.6 788 1746 .451 266 751 .354 399 576 .693 2241 72.29 280 775 1055 34.0 557 478 368 156 66
Opponents 31 6250 201.6 774 1727 .448 203 597 .340 380 562 .676 2131 68.74 256 753 1009 32.5 580 352 371 177 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Purchase, Jack 16 16 507 31.7 65 129 .504 42 99 .424 23 31 .742 195 12.2 9 83 92 5.8 30 30 1.9 21 5 7
14 Raimo, Zigmars 16 16 414 25.9 72 137 .526 0 0 .000 42 67 .627 186 11.6 31 48 79 4.9 45 19 1.2 20 21 3
02 Stepteau, Brocke 16 9 441 27.6 51 109 .468 18 37 .486 46 49 .939 166 10.4 3 35 38 2.4 30 63 3.9 26 6 0
03 Stansberry, Eddie 15 15 426 28.4 52 132 .394 33 92 .359 6 9 .667 143 9.5 6 43 49 3.3 28 12 0.8 10 13 5
01 Buggs, Drew 16 16 461 28.8 54 127 .425 4 25 .160 29 36 .806 141 8.8 21 42 63 3.9 32 93 5.8 32 12 4
23 Drammeh, Sheriff 16 8 361 22.6 36 97 .371 21 62 .339 21 31 .677 114 7.1 5 37 42 2.6 42 24 1.5 20 11 0
32 Avea, Samuta 16 0 219 13.7 28 63 .444 8 20 .400 16 23 .696 80 5.0 16 30 46 2.9 20 6 0.4 17 3 4
44 Carper, Dawson 15 0 158 10.5 27 42 .643 0 0 .000 10 24 .417 64 4.3 16 31 47 3.1 27 5 0.3 14 4 3
00 Green, Leland 14 0 137 9.8 16 37 .432 11 25 .440 10 16 .625 53 3.8 2 14 16 1.1 11 3 0.2 5 3 1
11 Colina, Mate 13 0 75 5.8 8 13 .615 0 0 .000 6 10 .600 22 1.7 3 13 16 1.2 15 1 0.1 6 3 2
24 Abdeljawad, Huthifah 5 0 6 1.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 1 1 0.2 0 0 0
42 Hemsley, Justin 7 0 10 1.4 1 2 .500 1 2 .500 1 2 .500 4 0.6 1 3 4 0.6 1 0 0.0 0 0 0
15 Hulland, Owen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 23 36 2.3 0 0 0.0 3 0 0  
04 Thomas, Brandon 5 0 9 1.8 1 4 .250 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3225 201.6 411 893 .460 139 363 .383 211 300 .703 1172 73.25 126 403 529 33.1 283 257 16.1 174 81 29
Opponents 16 3225 201.6 417 895 .466 114 301 .379 175 264 .663 1123 70.19 119 397 516 32.3 285 193 12.1 187 84 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Purchase, Jack 31 31 948 117 254 .461 77 200 .385 44 56 .786 355 11.5
14 Raimo, Zigmars 31 31 851 144 264 .545 0 1 .000 67 124 .540 355 11.5
03 Stansberry, Eddie 30 20 822 116 297 .391 77 215 .358 31 43 .721 340 11.3
02 Stepteau, Brocke 31 21 853 99 212 .467 37 83 .446 88 99 .889 323 10.4
01 Buggs, Drew 31 31 914 104 223 .466 16 60 .267 50 68 .735 274 8.8
23 Drammeh, Sheriff 25 15 548 52 150 .347 28 93 .301 32 43 .744 164 6.6
15 Hulland, Owen 4 0 38 8 19 .421 1 6 .167 5 5 1.000 22 5.5
32 Avea, Samuta 31 3 491 54 129 .419 14 40 .350 25 38 .658 147 4.7
44 Carper, Dawson 26 0 210 33 52 .635 0 0 .000 13 32 .406 79 3.0
11 Colina, Mate 27 0 209 29 47 .617 0 0 .000 16 22 .727 74 2.7
00 Green, Leland 27 0 223 22 65 .338 12 39 .308 15 26 .577 71 2.6
04 Thomas, Brandon 13 3 79 5 20 .250 1 10 .100 4 6 .667 15 1.2
42 Hemsley, Justin 15 0 33 4 9 .444 3 4 .750 8 11 .727 19 1.3
24 Abdeljawad, Huthifah 10 0 14 0 2 .000 0 0 .000 1 2 .500 1 0.1
15 Hulland, Owen 4 0 17 1 3 .333 0 0 .000 0 1 .000 2 0.5
Total 31 6250 788 1746 .451 266 751 .354 399 576 .693 2241 72.29
Opponents 31 6250 774 1727 .448 203 597 .340 380 562 .676 2131 68.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Purchase, Jack 31 30.6 .461 .385 .786 0.7 5.2 5.9 2.0 0.4 0.6 11.5
14 Raimo, Zigmars 31 27.5 .545 .000 .540 2.4 3.7 6.1 1.2 1.3 0.3 11.5
03 Stansberry, Eddie 30 27.4 .391 .358 .721 0.3 2.4 2.7 0.7 0.6 0.3 11.3
02 Stepteau, Brocke 31 27.5 .467 .446 .889 0.3 1.5 1.8 3.3 0.5 0.0 10.4
01 Buggs, Drew 31 29.5 .466 .267 .735 1.5 2.8 4.3 5.4 0.9 0.3 8.8
23 Drammeh, Sheriff 25 21.9 .347 .301 .744 0.4 2.2 2.7 1.6 0.6 0.0 6.6
15 Hulland, Owen 4 9.5 .421 .167 1.000 1.0 1.5 2.5 0.0 0.3 0.0 5.5
32 Avea, Samuta 31 15.8 .419 .350 .658 1.0 2.7 3.6 0.6 0.2 0.3 4.7
44 Carper, Dawson 26 8.1 .635 .000 .406 0.7 1.6 2.3 0.3 0.2 0.2 3.0
11 Colina, Mate 27 7.7 .617 .000 .727 0.4 1.0 1.5 0.1 0.1 0.2 2.7
00 Green, Leland 27 8.3 .338 .308 .577 0.1 0.9 1.0 0.3 0.2 0.0 2.6
04 Thomas, Brandon 13 6.1 .250 .100 .667 0.2 0.2 0.4 0.4 0.2 0.0 1.2
42 Hemsley, Justin 15 2.2 .444 .750 .727 0.1 0.4 0.5 0.0 0.2 0.0 1.3
24 Abdeljawad, Huthifah 10 1.4 .000 .000 .500 0.0 0.1 0.1 0.1 0.0 0.0 0.1
15 Hulland, Owen 4 4.3 .333 .000 .000 0.0 0.3 0.3 0.3 0.3 0.3 0.5
Total 31 201.6 .451 .354 .693 9.0 25.0 34.0 15.4 5.0 2.1 72.29
Opponents 31 201.6 .448 .340 .676 8.3 24.3 32.5 11.4 5.7 2.3 68.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Portland 11/09/18 82-64 W 31-66 .470 11-31 .355 9-14 .643 13 23 36 36.0 25 22 9 5 7 82 82.0
vs Humboldt State 11/10/18 90-54 W 25-56 .446 10-23 .435 30-43 .698 10 27 37 36.5 16 13 8 2 7 90 86.0
vs North Texas 11/11/18 51-68 L 19-52 .365 6-24 .250 7-13 .538 12 20 32 35.0 14 10 17 6 4 51 74.3
vs Northern Arizona 11/18/18 85-68 W 33-59 .559 10-26 .385 9-15 .600 9 26 35 35.0 24 20 12 0 5 85 77.0
at Utah 11/22/18 90-79 W 28-53 .528 9-24 .375 25-28 .893 7 24 31 34.2 25 19 8 1 3 90 79.6
vs Seton Hall 11/23/18 54-64 L 20-48 .417 8-23 .348 6-10 .600 5 25 30 33.5 19 11 15 2 2 54 75.3
vs Fresno State 11/25/18 64-79 L 23-54 .426 6-26 .231 12-15 .800 7 22 29 32.9 16 11 11 1 3 64 73.7
at UCLA 11/28/18 61-80 L 23-64 .359 9-31 .290 6-7 .857 10 25 35 33.1 16 12 11 2 3 61 72.1
vs UH Hilo 12/08/18 82-75 W 29-53 .547 11-27 .407 13-23 .565 9 22 31 32.9 15 19 14 1 8 82 73.2
vs Mississippi Valley 12/16/18 76-51 W 28-53 .528 8-20 .400 12-18 .667 6 34 40 33.6 17 17 16 4 6 76 73.5
vs UNLV 12/22/18 59-73 L 20-60 .333 7-23 .304 12-21 .571 14 15 29 33.2 18 12 12 2 8 59 72.2
vs Colorado 12/23/18 70-62 W (OT) 22-61 .361 9-30 .300 17-25 .680 15 33 48 34.4 23 12 17 2 6 70 72.0
vs Rhode Island 12/25/18 68-60 W 25-58 .431 5-23 .217 13-18 .722 11 24 35 34.5 13 10 11 1 3 68 71.7
vs Alabama A&M 12/29/18 71-63 W 24-54 .444 11-28 .393 12-18 .667 12 26 38 34.7 12 19 18 4 5 71 71.6
vs Cal State Fullerton 01/09/19 79-68 W 25-53 .472 11-22 .500 18-23 .783 4 30 34 34.7 23 14 12 1 6 79 72.1
at CSUN 01/17/19 84-79 W 28-58 .483 7-21 .333 21-31 .677 10 25 35 34.7 17 18 7 0 6 84 72.9
at UC Riverside 01/19/19 71-75 L 29-52 .558 9-24 .375 4-8 .500 6 22 28 34.3 16 25 9 0 8 71 72.8
vs UC Irvine 01/23/19 74-75 L (OT) 22-57 .386 11-29 .379 19-25 .760 9 26 35 34.3 22 13 14 3 7 74 72.8
vs UC Davis 01/26/19 80-60 W 29-52 .558 8-22 .364 14-22 .636 7 27 34 34.3 18 18 15 1 10 80 73.2
vs Long Beach State 01/31/19 74-57 W 25-60 .417 7-28 .250 17-25 .680 10 29 39 34.6 27 14 9 2 4 74 73.3
vs UC Santa Barbara 02/02/19 54-75 L 20-53 .377 5-22 .227 9-13 .692 7 19 26 34.1 19 12 11 1 5 54 72.3
at Long Beach State 02/07/19 77-70 W 26-62 .419 14-27 .519 11-18 .611 5 28 33 34.1 22 18 9 2 6 77 72.5
at UC Irvine 02/09/19 56-67 L 18-51 .353 9-20 .450 11-16 .688 8 20 28 33.8 11 11 9 1 4 56 71.8
vs Cal Poly 02/14/19 75-54 W 29-56 .518 8-15 .533 9-18 .500 9 27 36 33.9 15 18 9 2 6 75 72.0
vs UC Riverside 02/16/19 87-64 W 33-56 .589 13-23 .565 8-10 .800 8 26 34 33.9 11 23 9 2 4 87 72.6
at UC Santa Barbara 02/21/19 61-79 L 25-53 .472 6-21 .286 5-10 .500 6 21 27 33.7 16 15 16 5 2 61 72.1
at Cal Poly 02/23/19 80-88 L 27-62 .435 8-22 .364 18-22 .818 10 24 34 33.7 15 18 4 4 4 80 72.4
vs CSUN 03/02/19 73-84 L 27-58 .466 8-25 .320 11-20 .550 8 24 32 33.6 16 14 14 1 6 73 72.4
at UC Davis 03/07/19 76-69 W 25-56 .446 8-24 .333 18-20 .900 9 26 35 33.7 21 14 15 3 3 76 72.6
at Cal State Fullerton 03/09/19 71-59 W 23-54 .426 7-18 .389 18-19 .947 10 29 39 33.8 14 12 12 1 0 71 72.5
vs Long Beach St. 03/14/19 66-68 L 27-62 .435 7-29 .241 5-8 .625 14 26 40 34.0 21 14 15 4 5 66 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland 11/09/18 64-82 L 17-42 .405 5-17 .294 25-34 .735 3 25 28 28.0 17 8 14 3 5 64 64.0
Humboldt State 11/10/18 54-90 L 21-59 .356 3-18 .167 9-13 .692 10 24 34 31.0 33 9 17 2 4 54 59.0
North Texas 11/11/18 68-51 W 27-55 .491 5-19 .263 9-14 .643 9 25 34 32.0 18 13 11 3 6 68 62.0
Northern Arizona 11/18/18 68-85 L 20-48 .417 3-20 .150 25-32 .781 6 16 22 29.5 19 3 14 2 5 68 63.5
Utah 11/22/18 79-90 L 26-59 .441 7-26 .269 20-29 .690 15 18 33 30.2 29 13 11 1 1 79 66.6
Seton Hall 11/23/18 64-54 W 23-54 .426 5-17 .294 13-18 .722 8 24 32 30.5 18 12 9 2 6 64 66.2
Fresno State 11/25/18 79-64 W 26-50 .520 11-20 .550 16-19 .842 4 27 31 30.6 19 16 10 2 4 79 68.0
UCLA 11/28/18 80-61 W 31-63 .492 10-20 .500 8-15 .533 12 31 43 32.1 16 16 8 5 8 80 69.5
UH Hilo 12/08/18 75-82 L 28-53 .528 8-23 .348 11-18 .611 8 19 27 31.6 18 14 11 2 9 75 70.1
Mississippi Valley 12/16/18 51-76 L 21-60 .350 1-12 .083 8-14 .571 10 22 32 31.6 21 10 13 0 8 51 68.2
UNLV 12/22/18 73-59 W 24-56 .429 9-24 .375 16-21 .762 15 29 44 32.7 16 10 18 4 1 73 68.6
Colorado 12/23/18 62-70 L (OT) 21-62 .339 4-22 .182 16-24 .667 9 26 35 32.9 20 8 13 4 5 62 68.1
Rhode Island 12/25/18 60-68 L 24-60 .400 6-22 .273 6-12 .500 11 24 35 33.1 18 10 11 3 8 60 67.5
Alabama A&M 12/29/18 63-71 L 24-58 .414 10-26 .385 5-7 .714 7 22 29 32.8 18 11 15 2 12 63 67.1
Cal State Fullerton 01/09/19 68-79 L 24-50 .480 4-14 .286 16-24 .667 2 27 29 32.5 19 4 13 4 6 68 67.2
CSUN 01/17/19 79-84 L 29-63 .460 11-25 .440 10-11 .909 10 24 34 32.6 24 14 13 3 3 79 67.9
UC Riverside 01/19/19 75-71 W 29-54 .537 13-25 .520 4-8 .500 6 20 26 32.2 10 26 10 1 4 75 68.4
UC Irvine 01/23/19 75-74 W (OT) 30-60 .500 7-17 .412 8-19 .421 10 28 38 32.6 23 10 16 5 3 75 68.7
UC Davis 01/26/19 60-80 L 20-50 .400 7-22 .318 13-16 .813 6 19 25 32.2 20 14 18 1 9 60 68.3
Long Beach State 01/31/19 57-74 L 20-52 .385 3-12 .250 14-30 .467 7 28 35 32.3 21 6 14 2 3 57 67.7
UC Santa Barbara 02/02/19 75-54 W 26-54 .481 6-13 .462 17-23 .739 10 25 35 32.4 18 13 11 1 5 75 68.0
Long Beach State 02/07/19 70-77 L 26-56 .464 6-16 .375 12-21 .571 8 34 42 32.9 17 7 16 1 5 70 68.1
UC Irvine 02/09/19 67-56 W 28-60 .467 8-24 .333 3-4 .750 12 28 40 33.2 15 19 10 3 4 67 68.1
Cal Poly 02/14/19 54-75 L 20-53 .377 5-22 .227 9-16 .563 9 23 32 33.1 22 8 11 2 6 54 67.5
UC Riverside 02/16/19 64-87 L 25-57 .439 10-25 .400 4-5 .800 5 16 21 32.6 11 7 9 0 6 64 67.4
UC Santa Barbara 02/21/19 79-61 W 28-56 .500 4-16 .250 19-24 .792 10 25 35 32.7 13 16 9 1 12 79 67.8
Cal Poly 02/23/19 88-80 W 32-60 .533 14-24 .583 10-13 .769 7 28 35 32.8 18 12 7 4 1 88 68.6
CSUN 03/02/19 84-73 W 32-63 .508 7-16 .438 13-18 .722 8 27 35 32.9 20 10 10 2 8 84 69.1
UC Davis 03/07/19 69-76 L 25-52 .481 3-13 .231 16-21 .762 4 23 27 32.7 19 13 11 2 6 69 69.1
Cal State Fullerton 03/09/19 59-71 L 23-55 .418 6-17 .353 7-11 .636 5 22 27 32.5 15 14 9 0 3 59 68.8
Long Beach St. 03/14/19 68-66 W 24-53 .453 2-10 .200 18-28 .643 10 24 34 32.5 15 6 9 4 11 68 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland 11/09/18 82-64 18 31-66/17-42 .470/.405 11-31/5-17 .355/.294 9-14/25-34 .643-.735 36/28 8 22/8 9/14 5/3 7/5 25/17
Humboldt State 11/10/18 90-54 36 25-56/21-59 .446/.356 10-23/3-18 .435/.167 30-43/9-13 .698-.692 37/34 3 13/9 8/17 2/2 7/4 16/33
North Texas 11/11/18 51-68 -17 19-52/27-55 .365/.491 6-24/5-19 .250/.263 7-13/9-14 .538-.643 32/34 -2 10/13 17/11 6/3 4/6 14/18
Northern Arizona 11/18/18 85-68 17 33-59/20-48 .559/.417 10-26/3-20 .385/.150 9-15/25-32 .600-.781 35/22 13 20/3 12/14 0/2 5/5 24/19
Utah 11/22/18 90-79 11 28-53/26-59 .528/.441 9-24/7-26 .375/.269 25-28/20-29 .893-.690 31/33 -2 19/13 8/11 1/1 3/1 25/29
Seton Hall 11/23/18 54-64 -10 20-48/23-54 .417/.426 8-23/5-17 .348/.294 6-10/13-18 .600-.722 30/32 -2 11/12 15/9 2/2 2/6 19/18
Fresno State 11/25/18 64-79 -15 23-54/26-50 .426/.520 6-26/11-20 .231/.550 12-15/16-19 .800-.842 29/31 -2 11/16 11/10 1/2 3/4 16/19
UCLA 11/28/18 61-80 -19 23-64/31-63 .359/.492 9-31/10-20 .290/.500 6-7/8-15 .857-.533 35/43 -8 12/16 11/8 2/5 3/8 16/16
UH Hilo 12/08/18 82-75 7 29-53/28-53 .547/.528 11-27/8-23 .407/.348 13-23/11-18 .565-.611 31/27 4 19/14 14/11 1/2 8/9 15/18
Mississippi Valley 12/16/18 76-51 25 28-53/21-60 .528/.350 8-20/1-12 .400/.083 12-18/8-14 .667-.571 40/32 8 17/10 16/13 4/0 6/8 17/21
UNLV 12/22/18 59-73 -14 20-60/24-56 .333/.429 7-23/9-24 .304/.375 12-21/16-21 .571-.762 29/44 -15 12/10 12/18 2/4 8/1 18/16
Colorado 12/23/18 70-62 8 22-61/21-62 .361/.339 9-30/4-22 .300/.182 17-25/16-24 .680-.667 48/35 13 12/8 17/13 2/4 6/5 23/20
Rhode Island 12/25/18 68-60 8 25-58/24-60 .431/.400 5-23/6-22 .217/.273 13-18/6-12 .722-.500 35/35 0 10/10 11/11 1/3 3/8 13/18
Alabama A&M 12/29/18 71-63 8 24-54/24-58 .444/.414 11-28/10-26 .393/.385 12-18/5-7 .667-.714 38/29 9 19/11 18/15 4/2 5/12 12/18
Cal State Fullerton 01/09/19 79-68 11 25-53/24-50 .472/.480 11-22/4-14 .500/.286 18-23/16-24 .783-.667 34/29 5 14/4 12/13 1/4 6/6 23/19
CSUN 01/17/19 84-79 5 28-58/29-63 .483/.460 7-21/11-25 .333/.440 21-31/10-11 .677-.909 35/34 1 18/14 7/13 0/3 6/3 17/24
UC Riverside 01/19/19 71-75 -4 29-52/29-54 .558/.537 9-24/13-25 .375/.520 4-8/4-8 .500-.500 28/26 2 25/26 9/10 0/1 8/4 16/10
UC Irvine 01/23/19 74-75 -1 22-57/30-60 .386/.500 11-29/7-17 .379/.412 19-25/8-19 .760-.421 35/38 -3 13/10 14/16 3/5 7/3 22/23
UC Davis 01/26/19 80-60 20 29-52/20-50 .558/.400 8-22/7-22 .364/.318 14-22/13-16 .636-.813 34/25 9 18/14 15/18 1/1 10/9 18/20
Long Beach State 01/31/19 74-57 17 25-60/20-52 .417/.385 7-28/3-12 .250/.250 17-25/14-30 .680-.467 39/35 4 14/6 9/14 2/2 4/3 27/21
UC Santa Barbara 02/02/19 54-75 -21 20-53/26-54 .377/.481 5-22/6-13 .227/.462 9-13/17-23 .692-.739 26/35 -9 12/13 11/11 1/1 5/5 19/18
Long Beach State 02/07/19 77-70 7 26-62/26-56 .419/.464 14-27/6-16 .519/.375 11-18/12-21 .611-.571 33/42 -9 18/7 9/16 2/1 6/5 22/17
UC Irvine 02/09/19 56-67 -11 18-51/28-60 .353/.467 9-20/8-24 .450/.333 11-16/3-4 .688-.750 28/40 -12 11/19 9/10 1/3 4/4 11/15
Cal Poly 02/14/19 75-54 21 29-56/20-53 .518/.377 8-15/5-22 .533/.227 9-18/9-16 .500-.563 36/32 4 18/8 9/11 2/2 6/6 15/22
UC Riverside 02/16/19 87-64 23 33-56/25-57 .589/.439 13-23/10-25 .565/.400 8-10/4-5 .800-.800 34/21 13 23/7 9/9 2/0 4/6 11/11
UC Santa Barbara 02/21/19 61-79 -18 25-53/28-56 .472/.500 6-21/4-16 .286/.250 5-10/19-24 .500-.792 27/35 -8 15/16 16/9 5/1 2/12 16/13
Cal Poly 02/23/19 80-88 -8 27-62/32-60 .435/.533 8-22/14-24 .364/.583 18-22/10-13 .818-.769 34/35 -1 18/12 4/7 4/4 4/1 15/18
CSUN 03/02/19 73-84 -11 27-58/32-63 .466/.508 8-25/7-16 .320/.438 11-20/13-18 .550-.722 32/35 -3 14/10 14/10 1/2 6/8 16/20
UC Davis 03/07/19 76-69 7 25-56/25-52 .446/.481 8-24/3-13 .333/.231 18-20/16-21 .900-.762 35/27 8 14/13 15/11 3/2 3/6 21/19
Cal State Fullerton 03/09/19 71-59 12 23-54/23-55 .426/.418 7-18/6-17 .389/.353 18-19/7-11 .947-.636 39/27 12 12/14 12/9 1/0 0/3 14/15
Long Beach St. 03/14/19 66-68 -2 27-62/24-53 .435/.453 7-29/2-10 .241/.200 5-8/18-28 .625-.643 40/34 6 14/6 15/9 4/4 5/11 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Humboldt State (11/10/18); Utah (11/22/18)
FIELD GOALS MADE 33 Northern Arizona (11/18/18); UC Riverside (02/16/19)
FIELD GOAL ATTEMPTS 66 Portland (11/09/18)
3 PT FIELD GOALS MADE 14 Long Beach State (02/07/19)
3 PT FG ATTEMPTS 31 Portland (11/09/18); UCLA (11/28/18)
FREE THROWS MADE 30 Humboldt State (11/10/18)
FREE THROW ATTEMPTS 43 Humboldt State (11/10/18)
REBOUNDS 48 Colorado (12/23/18)
ASSISTS 25 UC Riverside (01/19/19)
STEALS 10 UC Davis (01/26/19)
BLOCKED SHOTS 6 North Texas (11/11/18)
TURNOVERS 18 Alabama A&M (12/29/18)
FOULS 27 Long Beach State (01/31/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Stansberry, Eddie Alabama A&M (12/29/18)
FIELD GOALS MADE 10 Purchase, Jack UC Riverside (01/19/19)
FIELD GOAL ATTEMPTS 17 Stansberry, Eddie Alabama A&M (12/29/18)
3 PT FIELD GOALS MADE 6 Stansberry, Eddie; Purchase, Jack Alabama A&M (12/29/18); CSUN (03/02/19)
3 PT FG ATTEMPTS 12 Stansberry, Eddie Northern Arizona (11/18/18); Alabama A&M (12/29/18); Long Beach State (01/31/19)
FREE THROWS MADE 12 Stepteau, Brocke Utah (11/22/18)
FREE THROW ATTEMPTS 13 Stepteau, Brocke Utah (11/22/18)
REBOUNDS 17 Raimo, Zigmars Colorado (12/23/18)
ASSISTS 12 Buggs, Drew UC Davis (01/26/19)
STEALS 4 Raimo, Zigmars UC Riverside (01/19/19); Long Beach State (02/07/19)
BLOCKED SHOTS 3 Purchase,Jack; Stansberry, Eddie Long Beach St. (03/14/19); UC Davis (03/07/19)
TURNOVERS 6 Raimo, Zigmars; Buggs, Drew Colorado (12/23/18); UC Davis (01/26/19)
FOULS 5 Buggs, Drew; Stansberry, Eddie; Raimo, Zigmars; Drammeh, Sheriff; Carper, Dawson Portland (11/09/18); Northern Arizona (11/18/18); Fresno State (11/25/18); UC Irvine (01/23/19); CSUN (01/17/19); Long Beach State (02/07/19); UC Davis (03/07/19); Cal State Fullerton (03/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Purchase, Jack 31 355 11.5
#14 Raimo, Zigmars 31 355 11.5
#03 Stansberry, Eddie 30 340 11.3
#02 Stepteau, Brocke 31 323 10.4
#01 Buggs, Drew 31 274 8.8
#23 Drammeh, Sheriff 25 164 6.6
#32 Avea, Samuta 31 147 4.7
#44 Carper, Dawson 26 79 3.0
#11 Colina, Mate 27 74 2.7
#00 Green, Leland 27 71 2.6
#15 Hulland, Owen 4 22 5.5
#42 Hemsley, Justin 15 19 1.3
#04 Thomas, Brandon 13 15 1.2
#15 Hulland, Owen 4 2 0.5
#24 Abdeljawad, Huthifah 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Raimo, Zigmars 31 144 264 .545 4.6 8.5
#12 Purchase, Jack 31 117 254 .461 3.8 8.2
#03 Stansberry, Eddie 30 116 297 .391 3.9 9.9
#01 Buggs, Drew 31 104 223 .466 3.4 7.2
#02 Stepteau, Brocke 31 99 212 .467 3.2 6.8
#32 Avea, Samuta 31 54 129 .419 1.7 4.2
#23 Drammeh, Sheriff 25 52 150 .347 2.1 6.0
#44 Carper, Dawson 26 33 52 .635 1.3 2.0
#11 Colina, Mate 27 29 47 .617 1.1 1.7
