Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2009 | CENTRAL ARKANSAS | W | 25-20 | 1-0-0 | 0-0-0 | 3:11 | 35751 | ||
| $ | Sep 12, 2009 | at | Washington State | W | 38-20 | 2-0-0 | 0-0-0 | 3:19 | 42912 |
| Sep 19, 2009 | at | UNLV | L | 33-34 | 2-1-0 | 0-0-0 | 3:11 | 29717 | |
| * | Sep 30, 2009 | at | Louisiana Tech | L | 6-27 | 2-2-0 | 0-1-0 | 3:02 | 21263 |
| * | Oct 10, 2009 | FRESNO STATE | L | 17-42 | 2-3-0 | 0-2-0 | 3:07 | 38556 | |
| * | Oct 17, 2009 | at | Idaho | L | 23-35 | 2-4-0 | 0-3-0 | 3:09 | 12763 |
| * | Oct 24, 2009 | #6 BOISE STATE | L | 9-54 | 2-5-0 | 0-4-0 | 3:18 | 37928 | |
| * | Oct 31, 2009 | at | Nevada | L | 21-31 | 2-6-0 | 0-5-0 | 3:15 | 14735 |
| * | Nov 07, 2009 | UTAH STATE | W | 49-36 | 3-6-0 | 1-5-0 | 3:07 | 31499 | |
| * | Nov 14, 2009 | NEW MEXICO STATE | W | 24-6 | 4-6-0 | 2-5-0 | 2:53 | 32628 | |
| * | Nov 21, 2009 | at | San Jose State | WO | 17-10 | 5-6-0 | 3-5-0 | 3:14 | 18327 |
| Nov 28, 2009 | NAVY | W | 24-17 | 6-6-0 | 3-5-0 | 2:46 | 40643 | ||
| Dec 05, 2009 | WISCONSIN | L | 10-51 | 6-7-0 | 3-5-0 | 3:23 | 40069 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2009 | CENTRAL ARKANSAS | 28 | 111 | 0 | 23 | 21 | 304 | 3 | 66 | 21-32-1 | 304 | 3 | 66 | 5 | 127 | 0 | 48 | 5 | 50 | 0 | 16 | 415 |
| Sep 12, 2009 | at Washington State | 26 | 137 | 2 | 44 | 27 | 489 | 3 | 73 | 27-37-0 | 489 | 3 | 73 | 5 | 107 | 0 | 27 | 3 | 6 | 0 | 9 | 626 |
| Sep 19, 2009 | at UNLV | 15 | 28 | 1 | 9 | 31 | 477 | 3 | 54 | 31-48-1 | 477 | 3 | 54 | 5 | 116 | 0 | 41 | 1 | 4 | 0 | 4 | 505 |
| Sep 30, 2009 | at Louisiana Tech | 16 | -7 | 0 | 11 | 25 | 308 | 0 | 40 | 25-45-2 | 308 | 0 | 40 | 6 | 146 | 0 | 47 | 1 | 8 | 0 | 8 | 301 |
| Oct 10, 2009 | FRESNO STATE | 18 | 85 | 0 | 45 | 24 | 283 | 2 | 29 | 24-52-2 | 283 | 2 | 29 | 6 | 103 | 0 | 28 | 3 | 44 | 0 | 32 | 368 |
| Oct 17, 2009 | at Idaho | 24 | 77 | 2 | 21 | 31 | 367 | 1 | 42 | 31-45-1 | 367 | 1 | 42 | 5 | 127 | 0 | 32 | 2 | 16 | 0 | 8 | 444 |
| Oct 24, 2009 | BOISE STATE | 18 | 93 | 0 | 16 | 27 | 214 | 1 | 30 | 27-47-3 | 214 | 1 | 30 | 12 | 237 | 0 | 46 | 0 | 0 | 0 | 0 | 307 |
| Oct 31, 2009 | at Nevada | 20 | 118 | 0 | 19 | 29 | 374 | 3 | 71 | 29-49-2 | 374 | 3 | 71 | 4 | 127 | 0 | 38 | 1 | -3 | 0 | 0 | 492 |
| Nov 07, 2009 | UTAH STATE | 37 | 360 | 3 | 62 | 21 | 337 | 4 | 59 | 21-38-2 | 337 | 4 | 59 | 4 | 66 | 0 | 20 | 1 | 2 | 0 | 2 | 697 |
| Nov 14, 2009 | NEW MEXICO STATE | 26 | 119 | 2 | 19 | 28 | 366 | 1 | 41 | 28-49-1 | 366 | 1 | 41 | 2 | 41 | 0 | 24 | 1 | 3 | 0 | 3 | 485 |
| Nov 21, 2009 | at San Jose State | 30 | 106 | 2 | 20 | 28 | 299 | 0 | 21 | 28-47-0 | 299 | 0 | 21 | 3 | 57 | 0 | 31 | 0 | 0 | 0 | 0 | 405 |
| Nov 28, 2009 | NAVY | 17 | 62 | 0 | 21 | 32 | 366 | 3 | 35 | 32-46-0 | 366 | 3 | 35 | 4 | 119 | 0 | 55 | 4 | 15 | 0 | 16 | 428 |
| Dec 05, 2009 | WISCONSIN | 17 | 17 | 0 | 18 | 15 | 197 | 1 | 32 | 15-34-2 | 197 | 1 | 32 | 6 | 145 | 0 | 45 | 1 | 5 | 0 | 5 | 214 |
| Hawai`i | 292 | 1306 | 12 | 62 | 339 | 4381 | 25 | 73 | 339-569-17 | 4381 | 25 | 73 | 67 | 1518 | 0 | 55 | 23 | 150 | 0 | 32 | 5687 | |
| Opponent | 537 | 2624 | 33 | 53 | 214 | 2635 | 16 | 60 | 214-334-12 | 2635 | 16 | 60 | 48 | 1059 | 0 | 53 | 9 | 15 | 0 | 15 | 5259 | |
|
Games played: 13 Avg per rush: 4.5 Avg per catch: 12.9 Pass efficiency: 132.78 Kick ret avg: 22.7 Punt ret avg: 6.5 All purpose avg/game: 571.1 Total offense avg/gm: 437.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2009 | CENTRAL ARKANSAS | 50 | 25 | 75 | 5.0 | 24 | 2.0 | 19 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 2-2 | 0 | 0 | 1 | 25 |
| Sep 12, 2009 | at Washington State | 52 | 18 | 70 | 5.0 | 22 | 3.0 | 19 | 5 | 4 | 0 | 3 | 5 | 3 | 7 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 19, 2009 | at UNLV | 34 | 48 | 82 | 4.0 | 15 | 1.0 | 9 | 0 | 0 | 0 | 2 | 17 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| Sep 30, 2009 | at Louisiana Tech | 37 | 58 | 95 | 5.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 10, 2009 | FRESNO STATE | 50 | 10 | 60 | 4.0 | 7 | 1.0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 17, 2009 | at Idaho | 28 | 32 | 60 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 24, 2009 | BOISE STATE | 47 | 16 | 63 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1-1 | 0 | 0 | 1 | 9 |
| Oct 31, 2009 | at Nevada | 50 | 10 | 60 | 4.0 | 22 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 07, 2009 | UTAH STATE | 55 | 22 | 77 | 10.0 | 52 | 3.0 | 33 | 0 | 0 | 0 | 2 | 13 | 7 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 14, 2009 | NEW MEXICO STATE | 36 | 8 | 44 | 4.0 | 9 | 2.0 | 7 | 1 | 0 | 0 | 2 | 21 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 21, 2009 | at San Jose State | 29 | 36 | 65 | 4.0 | 17 | 1.0 | 8 | 1 | 1 | 0 | 3 | 13 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 28, 2009 | NAVY | 49 | 12 | 61 | 5.0 | 25 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Dec 05, 2009 | WISCONSIN | 57 | 16 | 73 | 7.0 | 33 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Hawai`i | 574 | 311 | 885 | 62.0 | 247 | 19.0 | 145 | 10 | 8 | 5 | 12 | 69 | 30 | 39 | 0 | 34-34 | 0 | 0 | 2 | 296 | |
| Opponent | 552 | 190 | 742 | 62.0 | 292 | 36.0 | 223 | 19 | 16 | 54 | 17 | 142 | 26 | 64 | 2 | 45-46 | 0 | 1 | 0 | 383 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2009 | CENTRAL ARKANSAS | 3 | 106 | 35.3 | 41 | 0 | 0 | 1 | 0 | 1 | 1-1 | 36 | 0 | 5 | 302 | 60.4 | 1 | 1 |
| Sep 12, 2009 | at Washington State | 4 | 121 | 30.2 | 37 | 0 | 0 | 1 | 0 | 1 | 1-1 | 20 | 0 | 7 | 470 | 67.1 | 0 | 0 |
| Sep 19, 2009 | at UNLV | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 2-3 | 47 | 0 | 6 | 415 | 69.2 | 1 | 0 |
| Sep 30, 2009 | at Louisiana Tech | 3 | 137 | 45.7 | 50 | 0 | 1 | 0 | 1 | 1 | 2-2 | 36 | 0 | 3 | 120 | 40.0 | 0 | 0 |
| Oct 10, 2009 | FRESNO STATE | 3 | 145 | 48.3 | 55 | 0 | 0 | 0 | 2 | 2 | 1-2 | 33 | 1 | 2 | 117 | 58.5 | 1 | 0 |
| Oct 17, 2009 | at Idaho | 2 | 64 | 32.0 | 44 | 0 | 0 | 1 | 0 | 1 | 1-1 | 22 | 0 | 4 | 223 | 55.8 | 0 | 2 |
| Oct 24, 2009 | BOISE STATE | 5 | 155 | 31.0 | 40 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 137 | 68.5 | 0 | 0 |
| Oct 31, 2009 | at Nevada | 4 | 104 | 26.0 | 46 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 255 | 63.8 | 2 | 1 |
| Nov 07, 2009 | UTAH STATE | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 8 | 514 | 64.2 | 0 | 0 |
| Nov 14, 2009 | NEW MEXICO STATE | 3 | 172 | 57.3 | 65 | 0 | 1 | 0 | 3 | 1 | 1-2 | 38 | 0 | 5 | 338 | 67.6 | 1 | 0 |
| Nov 21, 2009 | at San Jose State | 3 | 112 | 37.3 | 45 | 0 | 1 | 2 | 0 | 1 | 1-2 | 27 | 0 | 3 | 185 | 61.7 | 0 | 0 |
| Nov 28, 2009 | NAVY | 4 | 166 | 41.5 | 47 | 0 | 1 | 0 | 0 | 2 | 1-1 | 34 | 0 | 5 | 306 | 61.2 | 0 | 0 |
| Dec 05, 2009 | WISCONSIN | 6 | 295 | 49.2 | 66 | 0 | 1 | 0 | 4 | 2 | 1-1 | 45 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Hawai`i | 42 | 1647 | 39.2 | 66 | 0 | 5 | 8 | 10 | 13 | 12-19 | 47 | 2 | 57 | 3538 | 62.1 | 6 | 4 | |
| Opponent | 50 | 2039 | 40.8 | 73 | 0 | 6 | 7 | 9 | 13 | 12-17 | 40 | 0 | 76 | 4833 | 63.6 | 4 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2009 | CENTRAL ARKANSAS | 38 | 84 | 2 | 19 | 20 | 186 | 1 | 29 | 20-31-0 | 186 | 1 | 29 | 3 | 54 | 0 | 31 | 0 | 0 | 0 | 0 | 270 |
| Sep 12, 2009 | at Washington State | 39 | 176 | 2 | 28 | 20 | 247 | 0 | 44 | 20-38-3 | 247 | 0 | 44 | 7 | 130 | 0 | 25 | 1 | 3 | 0 | 3 | 423 |
| Sep 19, 2009 | at UNLV | 35 | 120 | 2 | 15 | 28 | 340 | 3 | 52 | 28-43-2 | 340 | 3 | 52 | 5 | 136 | 0 | 29 | 0 | 0 | 0 | 0 | 460 |
| Sep 30, 2009 | at Louisiana Tech | 57 | 352 | 3 | 25 | 13 | 97 | 0 | 13 | 13-22-0 | 97 | 0 | 13 | 3 | 56 | 0 | 53 | 1 | 5 | 0 | 5 | 449 |
| Oct 10, 2009 | FRESNO STATE | 47 | 277 | 4 | 34 | 14 | 135 | 2 | 19 | 14-17-0 | 135 | 2 | 19 | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 412 |
| Oct 17, 2009 | at Idaho | 39 | 194 | 4 | 28 | 14 | 226 | 1 | 60 | 14-17-0 | 226 | 1 | 60 | 3 | 47 | 0 | 30 | 0 | 0 | 0 | 0 | 420 |
| Oct 24, 2009 | BOISE STATE | 40 | 193 | 1 | 21 | 20 | 279 | 5 | 48 | 20-32-0 | 279 | 5 | 48 | 2 | 63 | 0 | 49 | 1 | 15 | 0 | 15 | 472 |
| Oct 31, 2009 | at Nevada | 49 | 312 | 2 | 38 | 12 | 184 | 2 | 40 | 12-21-0 | 184 | 2 | 40 | 1 | 35 | 0 | 35 | 1 | -4 | 0 | 0 | 496 |
| Nov 07, 2009 | UTAH STATE | 39 | 102 | 3 | 16 | 25 | 344 | 2 | 43 | 25-38-2 | 344 | 2 | 43 | 8 | 206 | 0 | 40 | 0 | 0 | 0 | 0 | 446 |
| Nov 14, 2009 | NEW MEXICO STATE | 23 | 133 | 0 | 24 | 12 | 111 | 0 | 26 | 12-21-2 | 111 | 0 | 26 | 4 | 91 | 0 | 26 | 1 | -20 | 0 | 0 | 244 |
| Nov 21, 2009 | at San Jose State | 31 | 132 | 1 | 18 | 15 | 145 | 0 | 37 | 15-25-3 | 145 | 0 | 37 | 3 | 53 | 0 | 21 | 0 | 0 | 0 | 0 | 277 |
| Nov 28, 2009 | NAVY | 48 | 248 | 2 | 53 | 5 | 88 | 0 | 41 | 5-9-0 | 88 | 0 | 41 | 5 | 85 | 0 | 27 | 1 | 8 | 0 | 8 | 336 |
| Dec 05, 2009 | WISCONSIN | 52 | 301 | 7 | 35 | 16 | 253 | 0 | 45 | 16-20-0 | 253 | 0 | 45 | 2 | 94 | 0 | 51 | 3 | 8 | 0 | 8 | 554 |
| Opponent totals | 537 | 2624 | 33 | 53 | 214 | 2635 | 16 | 60 | 214-334-12 | 2635 | 16 | 60 | 48 | 1059 | 0 | 53 | 9 | 15 | 0 | 15 | 5259 | |
| Hawai`i | 292 | 1306 | 12 | 62 | 339 | 4381 | 25 | 73 | 339-569-17 | 4381 | 25 | 73 | 67 | 1518 | 0 | 55 | 23 | 150 | 0 | 32 | 5687 | |
|
Games played: 13 Avg per rush: 4.9 Avg per catch: 12.3 Pass efficiency: 138.96 Kick ret avg: 22.1 Punt ret avg: 1.7 All purpose avg/game: 498.1 Total offense avg/gm: 404.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2009 | CENTRAL ARKANSAS | 46 | 12 | 58 | 8.0 | 29 | 4.0 | 23 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 12, 2009 | at Washington State | 41 | 26 | 67 | 4.0 | 11 | 1.0 | 1 | 4 | 4 | 39 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 19, 2009 | at UNLV | 28 | 32 | 60 | 3.0 | 12 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 30, 2009 | at Louisiana Tech | 35 | 22 | 57 | 7.0 | 41 | 7.0 | 41 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 10, 2009 | FRESNO STATE | 45 | 2 | 47 | 2.0 | 11 | 1.0 | 9 | 2 | 1 | 0 | 2 | 3 | 2 | 7 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 17, 2009 | at Idaho | 39 | 18 | 57 | 8.0 | 32 | 4.0 | 22 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 24, 2009 | BOISE STATE | 52 | 4 | 56 | 4.0 | 10 | 1.0 | 2 | 3 | 3 | 2 | 3 | 39 | 5 | 7 | 0 | 6-6 | 0 | 0 | 0 | 54 |
| Oct 31, 2009 | at Nevada | 39 | 14 | 53 | 2.0 | 8 | 2.0 | 8 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 07, 2009 | UTAH STATE | 47 | 14 | 61 | 6.0 | 17 | 1.0 | 6 | 0 | 0 | 0 | 2 | 27 | 5 | 4 | 1 | 4-4 | 0 | 1 | 0 | 36 |
| Nov 14, 2009 | NEW MEXICO STATE | 54 | 2 | 56 | 4.0 | 19 | 2.0 | 12 | 0 | 0 | 0 | 1 | 58 | 1 | 7 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 21, 2009 | at San Jose State | 41 | 38 | 79 | 5.0 | 36 | 3.0 | 24 | 4 | 2 | 11 | 0 | 0 | 2 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 28, 2009 | NAVY | 49 | 2 | 51 | 2.0 | 21 | 2.0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 05, 2009 | WISCONSIN | 36 | 4 | 40 | 7.0 | 45 | 6.0 | 44 | 0 | 0 | 0 | 2 | 8 | 3 | 5 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| Opponent totals | 552 | 190 | 742 | 62.0 | 292 | 36.0 | 223 | 19 | 16 | 54 | 17 | 142 | 26 | 64 | 2 | 45-46 | 0 | 1 | 0 | 383 | |
| Hawai`i | 574 | 311 | 885 | 62.0 | 247 | 19.0 | 145 | 10 | 8 | 5 | 12 | 69 | 30 | 39 | 0 | 34-34 | 0 | 0 | 2 | 296 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2009 | CENTRAL ARKANSAS | 6 | 256 | 42.7 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 347 | 69.4 | 0 | 0 |
| Sep 12, 2009 | at Washington State | 4 | 184 | 46.0 | 62 | 0 | 0 | 0 | 1 | 1 | 2-2 | 40 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| Sep 19, 2009 | at UNLV | 2 | 89 | 44.5 | 46 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 6 | 409 | 68.2 | 1 | 0 |
| Sep 30, 2009 | at Louisiana Tech | 4 | 128 | 32.0 | 35 | 0 | 0 | 1 | 0 | 2 | 2-3 | 28 | 0 | 6 | 358 | 59.7 | 0 | 0 |
| Oct 10, 2009 | FRESNO STATE | 3 | 130 | 43.3 | 52 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 437 | 62.4 | 0 | 0 |
| Oct 17, 2009 | at Idaho | 2 | 83 | 41.5 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 402 | 67.0 | 0 | 1 |
| Oct 24, 2009 | BOISE STATE | 2 | 104 | 52.0 | 72 | 0 | 0 | 1 | 1 | 2 | 4-5 | 32 | 0 | 12 | 765 | 63.8 | 0 | 0 |
| Oct 31, 2009 | at Nevada | 5 | 214 | 42.8 | 55 | 0 | 2 | 1 | 1 | 2 | 1-1 | 27 | 0 | 6 | 413 | 68.8 | 1 | 1 |
| Nov 07, 2009 | UTAH STATE | 4 | 105 | 26.2 | 29 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 328 | 65.6 | 1 | 0 |
| Nov 14, 2009 | NEW MEXICO STATE | 7 | 279 | 39.9 | 73 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 133 | 66.5 | 0 | 0 |
| Nov 21, 2009 | at San Jose State | 3 | 135 | 45.0 | 52 | 0 | 1 | 2 | 1 | 0 | 1-1 | 33 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Nov 28, 2009 | NAVY | 6 | 258 | 43.0 | 52 | 0 | 1 | 1 | 1 | 2 | 1-1 | 28 | 0 | 4 | 266 | 66.5 | 0 | 0 |
| Dec 05, 2009 | WISCONSIN | 2 | 74 | 37.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1-2 | 33 | 0 | 9 | 529 | 58.8 | 1 | 1 |
| Opponent totals | 50 | 2039 | 40.8 | 73 | 0 | 6 | 7 | 9 | 13 | 12-17 | 40 | 0 | 76 | 4833 | 63.6 | 4 | 3 | |
| Hawai`i | 42 | 1647 | 39.2 | 66 | 0 | 5 | 8 | 10 | 13 | 12-19 | 47 | 2 | 57 | 3538 | 62.1 | 6 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CENTRAL ARKANSAS | 25-20 | 17/16 | 6/6 | 11/10 | 0/0 | 28-111 / | 38-84 | 21-32-1 / | 20-31-0 | 304/186 | 60-415 / | 69-270 | 177/54 | 4/1 |
| Washington State | 38-20 | 22/22 | 4/9 | 15/9 | 3/4 | 26-137 / | 39-176 | 27-37-0 / | 20-38-3 | 489/247 | 63-626 / | 77-423 | 118/172 | 4/7 |
| UNLV | 33-34 | 23/28 | 3/9 | 18/18 | 2/1 | 15-28 / | 35-120 | 31-48-1 / | 28-43-2 | 477/340 | 63-505 / | 78-460 | 137/136 | 1/2 |
| Louisiana Tech | 6-27 | 17/26 | 2/21 | 14/4 | 1/1 | 16--7 / | 57-352 | 25-45-2 / | 13-22-0 | 308/97 | 61-301 / | 79-449 | 154/61 | 3/0 |
| FRESNO STATE | 17-42 | 19/24 | 4/14 | 15/10 | 0/0 | 18-85 / | 47-277 | 24-52-2 / | 14-17-0 | 283/135 | 70-368 / | 64-412 | 152/12 | 3/2 |
| Idaho | 23-35 | 26/20 | 7/10 | 18/10 | 1/0 | 24-77 / | 39-194 | 31-45-1 / | 14-17-0 | 367/226 | 69-444 / | 56-420 | 143/49 | 2/1 |
| BOISE STATE | 9-54 | 21/24 | 8/12 | 10/10 | 3/2 | 18-93 / | 40-193 | 27-47-3 / | 20-32-0 | 214/279 | 65-307 / | 72-472 | 237/119 | 6/0 |
| Nevada | 21-31 | 23/25 | 6/17 | 16/8 | 1/0 | 20-118 / | 49-312 | 29-49-2 / | 12-21-0 | 374/184 | 69-492 / | 70-496 | 124/38 | 2/1 |
| UTAH STATE | 49-36 | 28/23 | 12/9 | 12/14 | 4/0 | 37-360 / | 39-102 | 21-38-2 / | 25-38-2 | 337/344 | 75-697 / | 77-446 | 81/233 | 2/2 |
| NEW MEXICO STATE | 24-6 | 26/10 | 5/7 | 21/3 | 0/0 | 26-119 / | 23-133 | 28-49-1 / | 12-21-2 | 366/111 | 75-485 / | 44-244 | 65/129 | 1/2 |
| San Jose State | 17-10 | 23/14 | 7/8 | 15/6 | 1/0 | 30-106 / | 31-132 | 28-47-0 / | 15-25-3 | 299/145 | 77-405 / | 56-277 | 70/64 | 2/4 |
| NAVY | 24-17 | 21/16 | 6/13 | 15/3 | 0/0 | 17-62 / | 48-248 | 32-46-0 / | 5-9-0 | 366/88 | 63-428 / | 57-336 | 134/93 | 1/0 |
| WISCONSIN | 10-51 | 14/26 | 4/14 | 9/11 | 1/1 | 17-17 / | 52-301 | 15-34-2 / | 16-20-0 | 197/253 | 51-214 / | 72-554 | 150/110 | 2/0 |
| Totals | 296-383 | 280/274 | 74/149 | 189/116 | 17/9 | 292-1306 / | 537-2624 | 339-569-17 / | 214-334-12 | 4381/2635 | 861-5687 / | 871-5259 | 1742/1270 | 33/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CENTRAL ARKANSAS | 6-10 / | 6-15 | 0-0 / | 1-3 | 26:36 / 33:24 | -6:48 | 4.0 / 2.2 | 9.5/6.0 | 6.9/3.9 | 3-35.3 / | 6-42.7 | 2-5 / | 6-35 | |
| Washington State | 2-8 / | 3-13 | 0-0 / | 2-2 | 30:19 / 29:41 | 0:38 | 5.3 / 4.5 | 13.2/6.5 | 9.9/5.5 | 4-30.2 / | 4-46.0 | 12-120 / | 7-54 | |
| UNLV | 5-11 / | 10-16 | 1-3 / | 2-2 | 25:46 / 34:14 | -8:28 | 1.9 / 3.4 | 9.9/7.9 | 8.0/5.9 | 1-39.0 / | 2-44.5 | 5-40 / | 6-60 | |
| Louisiana Tech | 5-12 / | 7-14 | 0-2 / | 1-1 | 24:20 / 35:40 | -11:20 | -0.4 / 6.2 | 6.8/4.4 | 4.9/5.7 | 3-45.7 / | 4-32.0 | 3-20 / | 4-55 | |
| FRESNO STATE | 7-13 / | 7-11 | 0-1 / | 1-1 | 28:52 / 31:08 | -2:16 | 4.7 / 5.9 | 5.4/7.9 | 5.3/6.4 | 3-48.3 / | 3-43.3 | 7-45 / | 1-15 | |
| Idaho | 10-15 / | 8-10 | 0-1 / | 0-0 | 30:29 / 29:31 | 0:58 | 3.2 / 5.0 | 8.2/13.3 | 6.4/7.5 | 2-32.0 / | 2-41.5 | 4-30 / | 6-40 | |
| BOISE STATE | 2-9 / | 3-13 | 0-1 / | 3-3 | 28:30 / 31:30 | -3:00 | 5.2 / 4.8 | 4.6/8.7 | 4.7/6.6 | 5-31.0 / | 2-52.0 | 8-50 / | 6-78 | |
| Nevada | 4-11 / | 3-11 | 0-2 / | 1-2 | 27:19 / 32:15 | -4:56 | 5.9 / 6.4 | 7.6/8.8 | 7.1/7.1 | 4-26.0 / | 5-42.8 | 8-60 / | 6-63 | |
| UTAH STATE | 8-12 / | 7-15 | 0-1 / | 2-3 | 34:12 / 25:48 | 8:24 | 9.7 / 2.6 | 8.9/9.1 | 9.3/5.8 | 1-31.0 / | 4-26.2 | 7-64 / | 6-51 | |
