Scoring Summary |
Navy (8-4) vs. Hawai`i (6-6,3-5)
Date: Nov 28, 2009 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 40643
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Navy | 7 | 10 | 0 | 0 | 17 |
| Hawai`i | 7 | 10 | 7 | 0 | 24 |
| SCORING SUMMARY | NAVY -UH | |||
| 1st | 01:20 | UH | Kealoha Pilares 24 yd pass from Bryant Moniz (Scott Enos kick) | |
| 5 plays, 90 yards, TOP 2:06 | 0 - 7 | |||
| 00:00 | NAVY | Dobbs, Ricky 53 yd run (Buckley, Joe kick) | ||
| 3 plays, 63 yards, TOP 1:15 | 7 - 7 | |||
| 2nd | 08:52 | UH | Scott Enos 34 yd field goal | |
| 11 plays, 59 yards, TOP 6:08 | 7 - 10 | |||
| 05:03 | NAVY | Buckley, Joe 28 yd field goal | ||
| 7 plays, 61 yards, TOP 3:45 | 10 - 10 | |||
| 01:07 | NAVY | Murray, Vince 18 yd run (Buckley, Joe kick) | ||
| 6 plays, 48 yards, TOP 2:57 | 17 - 10 | |||
| 00:06 | UH | Kealoha Pilares 7 yd pass from Bryant Moniz (Scott Enos kick) | ||
| 9 plays, 44 yards, TOP 0:51 | 17 - 17 | |||
| 3rd | 00:37 | UH | Alex Green 14 yd pass from Bryant Moniz (Scott Enos kick) | |
| 9 plays, 82 yards, TOP 4:32 | 17 - 24 | |||
|
Kickoff time: 5:35 pm End of Game: 8:21 pm Total elapsed time: 2:46 Referee: Bill Athan Umpire: Chad Bowers Linesman: Gary Calip Line judge: Lance Thompson Back judge: Jim Settle Field judge: Chris Jamison Side judge: Tony Lombardo Scorer: Dara Young Temperature: 80 deg. Wind: N 13-20 Weather: Humidity - 54% TURNSTILE ATTENDANCE: 36,834 |
Team Statistics |
| Team Totals | NAVY | UH |
| FIRST DOWNS | 16 | 21 |
| Rushing | 13 | 6 |
| Passing | 3 | 15 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 248 | 62 |
| Rushing Attempts | 48 | 17 |
| Average Per Rush | 5.2 | 3.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 277 | 98 |
| Yards Lost Rushing | 29 | 36 |
| NET YARDS PASSING | 88 | 366 |
| Completions-Attempts-Int | 5-9-0 | 32-46-0 |
| Average Per Attempt | 9.8 | 8.0 |
| Average Per Completion | 17.6 | 11.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 336 | 428 |
| Total offense plays | 57 | 63 |
| Average Gain Per Play | 5.9 | 6.8 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 1-15 | 3-25 |
| PUNTS-YARDS | 6-258 | 4-166 |
| Average Yards Per Punt | 43.0 | 41.5 |
| Net Yards Per Punt | 37.2 | 34.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-266 | 5-306 |
| Average Yards Per Kickoff | 66.5 | 61.2 |
| Net Yards Per Kickoff | 36.8 | 44.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 4-15-0 |
| Average Per Return | 8.0 | 3.8 |
| Kickoff returns: Number-Yds-TD | 5-85-0 | 4-119-0 |
| Average Per Return | 17.0 | 29.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:10 | 28:50 |
| 1st Quarter | 9:53 | 5:07 |
| 2nd Quarter | 6:52 | 8:08 |
| 3rd Quarter | 5:22 | 9:38 |
| 4th Quarter | 9:03 | 5:57 |
| Third-Down Conversions | 4 of 13 | 5 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 2-21 | 2-19 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Navy-Curry, Marcus 1-0; Greene, Gee Gee 1-0. Hawai`i-Bryant Moniz 1-0; Ryan Henry 1-0; Leon Wright-Jackson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | V15 | 15:00 | Kickoff | V31 | 11:39 | Punt | 6-16 | 3:21 | ||
| NAVY | 1st | V02 | 10:17 | Punt | V09 | 08:16 | Punt | 3-7 | 2:01 | ||
| NAVY | 1st | V20 | 06:46 | Punt | V22 | 05:11 | Punt | 3-2 | 1:35 | ||
| NAVY | 1st | V42 | 05:02 | Fumble | V47 | 03:26 | Punt | 3-5 | 1:36 | ||
| NAVY | 1st | V37 | 01:15 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 3-63 | 1:15 | |
| NAVY | 2nd | V28 | 08:48 | Kickoff | H11 | 05:03 | * | FIELD GOAL | 7-61 | 3:45 | # |
| NAVY | 2nd | H48 | 04:04 | Punt | H00 | 01:07 | * | TOUCHDOWN | 6-48 | 2:57 | # |
| NAVY | 2nd | V35 | 00:01 | Kickoff | H48 | 00:00 | End of half | 1-17 | 0:01 | ||
| NAVY | 3rd | V02 | 09:54 | Punt | V41 | 05:09 | Punt | 8-39 | 4:45 | ||
| NAVY | 3rd | V14 | 00:31 | Kickoff | H33 | 11:38 | Punt | 6-53 | 3:53 | ||
| NAVY | 4th | V16 | 05:41 | Downs | V41 | 00:00 | Downs | 12-25 | 5:41 | ||
| UH | 1st | H42 | 11:39 | Punt | V49 | 10:17 | Punt | 3-9 | 1:22 | ||
| UH | 1st | H38 | 08:16 | Punt | V42 | 06:46 | Punt | 4-20 | 1:30 | ||
| UH | 1st | H37 | 05:11 | Punt | V42 | 05:02 | Fumble | 1-21 | 0:09 | ||
| UH | 1st | H10 | 03:26 | Punt | V00 | 01:20 | * | TOUCHDOWN | 5-90 | 2:06 | |
| UH | 2nd | H24 | 15:00 | Kickoff | V17 | 08:52 | * | FIELD GOAL | 11-59 | 6:08 | # |
| UH | 2nd | H35 | 04:57 | Kickoff | H20 | 04:04 | Punt | 3--15 | 0:53 | ||
| UH | 2nd | V44 | 00:57 | Kickoff | V00 | 00:06 | * | TOUCHDOWN | 9-44 | 0:51 | # |
| UH | 3rd | H18 | 14:53 | Kickoff | V43 | 09:54 | Punt | 8-39 | 4:59 | ||
| UH | 3rd | H18 | 05:09 | Punt | V00 | 00:37 | * | TOUCHDOWN | 9-82 | 4:32 | # |
| UH | 4th | H20 | 11:38 | Punt | V16 | 05:41 | Downs | 11-64 | 5:57 | # | |
| UH | 4th | V41 | 00:00 | Downs | V41 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Navy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:53 | 06:52 | 05:22 | 09:03 | 16:45 | 14:25 | 31:10 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 1/2 | 2/4 | 1/7 | 3/6 | 4/13 | ||
| Average field position | V23 | V38 | V08 | V16 | V28 | V10 | V23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 08:08 | 09:38 | 05:57 | 13:15 | 15:35 | 28:50 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/3 | 0/1 | 3/7 | 2/4 | 5/11 | ||
| Average field position | H31 | H38 | H18 | H20 | H34 | H18 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | V15 | 15:00 | Kickoff | V31 | 11:39 | Punt | 6-16 | 3:21 | ||
| UH | 1st | H42 | 11:39 | Punt | V49 | 10:17 | Punt | 3-9 | 1:22 | ||
| NAVY | 1st | V02 | 10:17 | Punt | V09 | 08:16 | Punt | 3-7 | 2:01 | ||
| UH | 1st | H38 | 08:16 | Punt | V42 | 06:46 | Punt | 4-20 | 1:30 | ||
| NAVY | 1st | V20 | 06:46 | Punt | V22 | 05:11 | Punt | 3-2 | 1:35 | ||
| UH | 1st | H37 | 05:11 | Punt | V42 | 05:02 | Fumble | 1-21 | 0:09 | ||
| NAVY | 1st | V42 | 05:02 | Fumble | V47 | 03:26 | Punt | 3-5 | 1:36 | ||
| UH | 1st | H10 | 03:26 | Punt | V00 | 01:20 | * | TOUCHDOWN | 5-90 | 2:06 | |
| NAVY | 1st | V37 | 01:15 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 3-63 | 1:15 | |
| UH | 2nd | H24 | 15:00 | Kickoff | V17 | 08:52 | * | FIELD GOAL | 11-59 | 6:08 | # |
| NAVY | 2nd | V28 | 08:48 | Kickoff | H11 | 05:03 | * | FIELD GOAL | 7-61 | 3:45 | # |
| UH | 2nd | H35 | 04:57 | Kickoff | H20 | 04:04 | Punt | 3--15 | 0:53 | ||
| NAVY | 2nd | H48 | 04:04 | Punt | H00 | 01:07 | * | TOUCHDOWN | 6-48 | 2:57 | # |
| UH | 2nd | V44 | 00:57 | Kickoff | V00 | 00:06 | * | TOUCHDOWN | 9-44 | 0:51 | # |
| NAVY | 2nd | V35 | 00:01 | Kickoff | H48 | 00:00 | End of half | 1-17 | 0:01 | ||
| UH | 3rd | H18 | 14:53 | Kickoff | V43 | 09:54 | Punt | 8-39 | 4:59 | ||
| NAVY | 3rd | V02 | 09:54 | Punt | V41 | 05:09 | Punt | 8-39 | 4:45 | ||
| UH | 3rd | H18 | 05:09 | Punt | V00 | 00:37 | * | TOUCHDOWN | 9-82 | 4:32 | # |
| NAVY | 3rd | V14 | 00:31 | Kickoff | H33 | 11:38 | Punt | 6-53 | 3:53 | ||
| UH | 4th | H20 | 11:38 | Punt | V16 | 05:41 | Downs | 11-64 | 5:57 | # | |
| NAVY | 4th | V16 | 05:41 | Downs | V41 | 00:00 | Downs | 12-25 | 5:41 | ||
| UH | 4th | V41 | 00:00 | Downs | V41 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Navy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Pospisil, Ross | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 34 | Vela, Ram | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 49 | Schaefer, Craig | 6 | . | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 15 | Edwards, Kevin | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 1 | Carter, Blake | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 98 | Tuani, Jabaree | 3 | . | 3 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 90 | Yarborough, Billy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 69 | Stephens, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Haberer, Tony | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 11 | Mitchell, Kwesi | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 18 | Wright, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Bush, Tra'ves | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Snelson, Bo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Nechak, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Walsh, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Middleton, Wyatt | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 26 | Santiago, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Simmons, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Sovie, Clint | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Blaze Soares | 11 | 1 | 12 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 59 | R.J. Kiesel-Kauhane | 8 | 2 | 10 | 2.0/13 | . | . | . | . | . | 1.0/10 | 1 |
| 43 | Mana Silva | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | John Fonoti | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 19 | Richard Torres | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 49 | Tuika Tufaga | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2A | Lametrius Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Mike Wadsworth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Geordon Hanohano | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Elliot Purcell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Corey Paredes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Spencer Smith | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 95 | Vaughn Meatoga | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jeramy Bryant | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | Po`okela Ahmad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Inoke Funaki | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Rocky Savaiigaea | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Liko Satele | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy: 6-Lucas, Caleb, 9-Terry, Darius, 11-Mitchell, Kwesi, 14-Zingler, Greg, 16-Buckley, Joe, 18-Wright, David, 19-Bush, Tra'ves, 21-Greene, Gee Gee, 22-Angelo, John, 23-Finnerty, Cory, 25-Blue, Max, 26-Santiago, Aaron, 29-McCauley, Aaron, 32-Eddington, Jord, 35-Delahooke, Kyle, 38-Campbell, Kevin, 39-Teich, Alexande, 41-Snelson, Bo, 44-Sovie, Clint, 45-Teague, Jon, 48-Marshall, Camer, 53-Lark, Andy, 54-Simmons, Tyler, 55-Graham, Mason, 57-King, Caleb, 60-Milke, Austin, 63-Hong, David, 69-Stephens, Jorda, 75-DeMell, Brady, 78-Walsh, Michael, 81-Henderson, Nick, 82-Furman, Doug, 83-Myers, Gary, 86-Turner, Brandon, 90-Yarborough, Bil, 91-Marks, Jared, 95-Bothel, Shane, 96-Ackerman, Brian. |
| Hawai`i: 2B-Stepter,S., 3E-Alo,Ki., 5C-Heun,J., 6A-Tonga,A., 7A-Walker,L., 10-Ornellas,K., 11-Funaki,I., 20-Enos,S., 25-Green,A., 26-Dimude,C., 28-Gomes,J., 31-Dunnachie,A., 33-Wadsworth,M., 36-Nauahi,V., 37-Estes,K., 40-Ahmad,P., 41-Paredes,C., 42-Falemalu,P., 45-Ingram,L., 47-Rice,J., 50-Lolotai,M., 51-Hanohano,G., 69-Faaumu,A., 70-LaCount,K., 80-Mahaley,A, 81-Pollard,R., 88-Henry,R., 92-Savaiigaea,R., 98-Satele,Liko, 99-Correa,H.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Navy................ 7 10 0 0 - 17 Record: (8-4)
Hawai`i............. 7 10 7 0 - 24 Record: (6-6,3-5)
Scoring Summary:
1st 01:20 UH - Kealoha Pilares 24 yd pass from Bryant Moniz (Scott Enos kick), 5-90 2:06, NAVY 0 - UH 7
00:00 NAVY - Dobbs, Ricky 53 yd run (Buckley, Joe kick), 3-63 1:15, NAVY 7 - UH 7
2nd 08:52 UH - Scott Enos 34 yd field goal, 11-59 6:08, NAVY 7 - UH 10
05:03 NAVY - Buckley, Joe 28 yd field goal, 7-61 3:45, NAVY 10 - UH 10
01:07 NAVY - Murray, Vince 18 yd run (Buckley, Joe kick), 6-48 2:57, NAVY 17 - UH 10
00:06 UH - Kealoha Pilares 7 yd pass from Bryant Moniz (Scott Enos kick), 9-44 0:51, NAVY 17 - UH 17
3rd 00:37 UH - Alex Green 14 yd pass from Bryant Moniz (Scott Enos kick), 9-82 4:32, NAVY 17 - UH 24
NAVY UH
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 48-248 17-62
PASSING YDS (NET)............. 88 366
Passes Att-Comp-Int........... 9-5-0 46-32-0
TOTAL OFFENSE PLAYS-YARDS..... 57-336 63-428
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 4-15
Kickoff Returns-Yards......... 5-85 4-119
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-43.0 4-41.5
Fumbles-Lost.................. 2-0 3-1
Penalties-Yards............... 1-15 3-25
Possession Time............... 31:10 28:50
Third-Down Conversions........ 4 of 13 5 of 11
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 2-21 2-19
RUSHING: Navy-Dobbs, Ricky 25-127; Murray, Vince 10-88; Greene, Gee Gee
5-27; Curry, Marcus 7-5; Teich, Alexander 1-1. Hawai`i-Leon Wright-Jackson 5-47;
Chizzy Dimude 1-17; Alex Green 6-13; Bryant Moniz 5-minus 15.
PASSING: Navy-Dobbs, Ricky 5-9-0-88. Hawai`i-Bryant Moniz 32-44-0-366;
TEAM 0-2-0-0.
RECEIVING: Navy-Doyle, Bobby 2-60; Henderson, Nick 1-14; Jones, Greg 1-7;
Finnerty, Cory 1-7. Hawai`i-Greg Salas 10-147; Kealoha Pilares 8-102; Jovonte
Taylor 4-44; Jon Medeiros 4-25; Alex Green 3-27; Royce Pollard 2-15; Chizzy
Dimude 1-6.
INTERCEPTIONS: Navy-None. Hawai`i-None.
FUMBLES: Navy-Greene, Gee Gee 1-0; Curry, Marcus 1-0. Hawai`i-Leon
Wright-Jackson 1-1; Ryan Henry 1-0; Bryant Moniz 1-0.
Stadium: Aloha Stadium Attendance: 40643
Kickoff time: 5:35 pm End of Game: 8:21 pm Total elapsed time: 2:46
Officials: Referee: Bill Athan; Umpire: Chad Bowers; Linesman: Gary Calip;
Line judge: Lance Thompson; Back judge: Jim Settle; Field judge: Chris Jamison;
Side judge: Tony Lombardo; Scorer: Dara Young;
Temperature: 80 deg. Wind: N 13-20 Weather: Humidity - 54%
TURNSTILE ATTENDANCE: 36,834
|
Play-by-Play Summary |
| NAVY WINS COIN TOSS, ELECTS TO RECEIVE; HAWAII DEFENDS NORTH ENZONE. | |||
| Navy | 1-10 | at Navy30 | UH ball on UH30. |
| Enos,S. kickoff 69 yards to the NAVY1, Greene, Gee Gee return 14 yards to the NAVY15 (Silva,M.), fumble by Greene, Gee Gee. | |||
| Navy | 1-10 | at Navy15 | Dobbs, Ricky pass complete to Jones, Greg for 7 yards to the NAVY22 (Soares,B.). |
| Navy | 2-3 | at Navy22 | Curry, Marcus rush for loss of 1 yard to the NAVY21 (Silva,M.). |
| Navy | 3-4 | at Navy21 | Dobbs, Ricky rush for 7 yards to the NAVY28, 1ST DOWN NAVY (Silva,M.). |
| Navy | 1-10 | at Navy28 | Dobbs, Ricky rush for no gain to the NAVY28 (Purcell,E.). |
| Navy | 2-10 | at Navy28 | Dobbs, Ricky rush for 3 yards to the NAVY31 (Fonoti,J.). |
| Navy | 3-7 | at Navy31 | Dobbs, Ricky pass incomplete to Jones, Greg, QB hurry by Torres,R.. |
| Navy | 4-7 | at Navy31 | Delahooke, Kyle punt 48 yards to the UH21, Henry,R. return 16 yards to the UH37, PENALTY UH illegal block 10 yards to the UH27, 1st and 10, PENALTY NAVY personal foul 15 yards to the UH42, 1st and 10, UH ball on UH42. |
| Drive: 6 plays, 16 yards, TOP 03:21 | |||
| Uh | 1-10 | at Uh42 | HAWAI`I drive start at 11:39. |
| Uh | 1-10 | at Uh42 | Moniz,B. pass complete to Salas,G. for 4 yards to the UH46 (Vela, Ram). |
| Uh | 2-6 | at Uh46 | Moniz,B. pass incomplete to Taylor,J. (Carter, Blake). |
| Uh | 3-6 | at Uh46 | Moniz,B. pass complete to Medeiros,J. for 5 yards to the NAVY49. |
| Uh | 4-1 | at Navy49 | Timeout Hawai`i, clock 10:27. |
| Uh | 4-1 | at Navy49 | Dunnachie,A. punt 47 yards to the NAVY2, downed. |
| Drive: 3 plays, 9 yards, TOP 01:22 | |||
| Navy | 1-10 | at Navy02 | NAVY drive start at 10:17. |
| Navy | 1-10 | at Navy02 | Dobbs, Ricky rush for 5 yards to the NAVY7 (Torres,R.). |
| Navy | 2-5 | at Navy07 | Curry, Marcus rush for 2 yards to the NAVY9 (Kiesel-Kauhane). |
| Navy | 3-3 | at Navy09 | Murray, Vince rush for no gain to the NAVY9 (Savaiigaea,R.). |
| Navy | 4-3 | at Navy09 | Delahooke, Kyle punt 52 yards to the UH39, Henry,R. return -1 yards to the UH38 (Schaefer, Craig). |
| Drive: 3 plays, 7 yards, TOP 02:01 | |||
| Uh | 1-10 | at Uh38 | HAWAI`I drive start at 08:16. |
| Uh | 1-10 | at Uh38 | Moniz,B. pass complete to Pilares,K. for 15 yards to the NAVY47, 1ST DOWN UH (Nechak, Matt). |
| Uh | 1-10 | at Navy47 | Moniz,B. pass incomplete to Taylor,J.. |
| Uh | 2-10 | at Navy47 | Wright-Jackson rush for 5 yards to the NAVY42 (Pospisil, Ross). |
| Uh | 3-5 | at Navy42 | Moniz,B. pass incomplete to Taylor,J.. |
| Uh | 4-5 | at Navy42 | Dunnachie,A. punt 42 yards to the NAVY0, touchback. |
| Drive: 4 plays, 20 yards, TOP 01:30 | |||
| Navy | 1-10 | at Navy20 | NAVY drive start at 06:46. |
| Navy | 1-10 | at Navy20 | Dobbs, Ricky rush for 1 yard to the NAVY21 (Fonoti,J.). |
| Navy | 2-9 | at Navy21 | Dobbs, Ricky rush for 1 yard to the NAVY22 (Tufaga,T.;Purcell,E.). |
| Navy | 3-8 | at Navy22 | Dobbs, Ricky pass incomplete to Myers, Gary (Smith,S.). |
| Navy | 4-8 | at Navy22 | Delahooke, Kyle punt 41 yards to the UH37, Henry,R. return 0 yards to the UH37 (Santiago, Aaron). |
| Drive: 3 plays, 2 yards, TOP 01:35 | |||
| Uh | 1-10 | at Uh37 | HAWAI`I drive start at 05:11. |
| Uh | 1-10 | at Uh37 | Wright-Jackson rush for 21 yards to the NAVY42, fumble forced by Middleton, Wyat, fumble by Wright-Jackson recovered by NAVY Haberer, Tony at NAVY42. |
| Drive: 1 plays, 21 yards, TOP 00:09 | |||
| Navy | 1-10 | at Navy42 | NAVY drive start at 05:02. |
| Navy | 1-10 | at Navy42 | Murray, Vince rush for 1 yard to the NAVY43 (Soares,B.). |
| Navy | 2-9 | at Navy43 | Dobbs, Ricky pass incomplete to Finnerty, Cory, QB hurry by Kiesel-Kauhane. |
| Navy | 3-9 | at Navy43 | Greene, Gee Gee rush for 4 yards to the NAVY47 (Davis,L.). |
| Navy | 4-5 | at Navy47 | Delahooke, Kyle punt 43 yards to the UH10, fair catch by Henry,R.. |
| Drive: 3 plays, 5 yards, TOP 01:36 | |||
| Uh | 1-10 | at Uh10 | HAWAI`I drive start at 03:26. |
| Uh | 1-10 | at Uh10 | Moniz,B. pass complete to Salas,G. for 31 yards to the UH41, 1ST DOWN UH (Haberer, Tony). |
| Uh | 1-10 | at Uh41 | Moniz,B. pass complete to Salas,G. for 35 yards to the NAVY24, 1ST DOWN UH (Edwards, Kevin). |
| Uh | 1-10 | at Navy24 | Moniz,B. pass incomplete to Taylor,J.. |
| Uh | 2-10 | at Navy24 | Green,A. rush for no gain to the NAVY24 (Pospisil, Ross;Sovie, Clint). |
| Uh | 3-10 | at Navy24 | Moniz,B. pass complete to Pilares,K. for 24 yards to the NAVY0, 1ST DOWN UH, TOUCHDOWN, clock 01:20. |
| Enos,S. kick attempt good. | |||
| Hawai`i 7, Navy 0 | |||
| Drive: 5 plays, 90 yards, TOP 02:06 | |||
| Enos,S. kickoff 60 yards to the NAVY10, Snelson, Bo return 27 yards to the NAVY37 (Silva,M.). | |||
| Navy | 1-10 | at Navy37 | NAVY drive start at 01:15. |
| Navy | 1-10 | at Navy37 | Murray, Vince rush for 2 yards to the NAVY39 (Kiesel-Kauhane). |
| Navy | 2-8 | at Navy39 | Curry, Marcus rush for 8 yards to the NAVY47, 1ST DOWN NAVY (Fonoti,J.). |
| Navy | 1-10 | at Navy47 | Dobbs, Ricky rush for 53 yards to the UH0, 1ST DOWN NAVY, TOUCHDOWN, clock 00:00. |
| Buckley, Joe kick attempt good. | |||
| Navy 7, Hawai`i 7 | |||
| Drive: 3 plays, 63 yards, TOP 01:15 | |||
| Navy 7, Hawai`i 7 |
| Navy | 1-G | at Navy30 | Start of 2nd quarter, clock 15:00. |
| Drive: 3 plays, 63 yards, TOP 01:15 | |||
| Teague, Jon kickoff 70 yards to the UH0, Taylor,J. return 24 yards to the UH24 (Wright, David). | |||
| Uh | 1-10 | at Uh24 | HAWAI`I drive start at 15:00. |
| Uh | 1-10 | at Uh24 | Clock 15:00. |
| Uh | 1-10 | at Uh24 | Moniz,B. pass complete to Salas,G. for 1 yard to the UH25 (Vela, Ram). |
