Scoring Summary |
Hawai`i (5-6,3-6) vs. San Jose State (1-9,0-6)
Date: Nov 21, 2009 Site: San Jose, Calif. Stadium: Spartan Stadium Attendance: 18327
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Hawai`i | 7 | 0 | 0 | 3 | 7 | [0] | 17 |
| San Jose State | 0 | 7 | 0 | 3 | 0 | [0] | 10 |
| SCORING SUMMARY | UH -SJSU | |||
| 1st | 02:46 | UH | Shane Austin 3 yd run (Scott Enos kick) | |
| 7 plays, 46 yards, TOP 3:48 | 7 - 0 | |||
| 2nd | 00:15 | SJSU | Reed, Kyle 2 yd run (Cope, Tyler kick) | |
| 8 plays, 80 yards, TOP 3:04 | 7 - 7 | |||
| 4th | 13:26 | UH | Scott Enos 27 yd field goal | |
| 10 plays, 51 yards, TOP 4:17 | 10 - 7 | |||
| 08:40 | SJSU | Cope, Tyler 33 yd field goal | ||
| 9 plays, 61 yards, TOP 4:46 | 10 - 10 | |||
| OT | 15:00 | UH | Leon Wright-Jackson 5 yd run (Scott Enos kick) | |
| 6 plays, 0 yards, TOP 0:05 | 17 - 10 | |||
|
Kickoff time: 5:05 pm End of Game: 8:19 pm Total elapsed time: 3:14 Referee: RG Detillier Umpire: Ben Young Linesman: Steve Hoslett Line judge: Gary McNanna Back judge: Michael Bailey Field judge: Richard Corona Side judge: Justin Larew Scorer: Johnny Pham Temperature: 56 F Wind: NW@10mph Weather: Clear Skies Replay Official - Ken Lucido |
Team Statistics |
| Team Totals | UH | SJSU |
| FIRST DOWNS | 23 | 14 |
| Rushing | 7 | 8 |
| Passing | 15 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 106 | 132 |
| Rushing Attempts | 30 | 31 |
| Average Per Rush | 3.5 | 4.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 151 | 148 |
| Yards Lost Rushing | 45 | 16 |
| NET YARDS PASSING | 299 | 145 |
| Completions-Attempts-Int | 28-47-0 | 15-25-3 |
| Average Per Attempt | 6.4 | 5.8 |
| Average Per Completion | 10.7 | 9.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 405 | 277 |
| Total offense plays | 77 | 56 |
| Average Gain Per Play | 5.3 | 4.9 |
| Fumbles: Number-Lost | 5-2 | 1-1 |
| Penalties: Number-Yards | 8-80 | 5-44 |
| PUNTS-YARDS | 3-112 | 3-135 |
| Average Yards Per Punt | 37.3 | 45.0 |
| Net Yards Per Punt | 30.7 | 38.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 3-185 | 3-147 |
| Average Yards Per Kickoff | 61.7 | 49.0 |
| Net Yards Per Kickoff | 44.0 | 30.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-57-0 | 3-53-0 |
| Average Per Return | 19.0 | 17.7 |
| Interceptions: Number-Yds-TD | 3-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:05 | 25:55 |
| 1st Quarter | 10:00 | 5:00 |
| 2nd Quarter | 8:53 | 6:07 |
| 3rd Quarter | 7:59 | 7:01 |
| 4th Quarter | 7:13 | 7:47 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 13 | 6 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-6 | 2-2 |
| Sacks By: Number-Yards | 1-8 | 3-24 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hawai`i-Alex Green 2-0; TEAM 1-0; Kealoha Pilares 1-1; Shane Austin 1-1. San Jose State-Muldrow, Lamon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UH | 1st | V34 | 15:00 | Kickoff | V32 | 13:18 | Fumble | 5--2 | 1:42 | ||
| UH | 1st | V16 | 12:14 | Interception | H18 | 08:14 | Downs | 8-66 | 4:00 | # | |
| UH | 1st | H46 | 06:34 | Interception | H00 | 02:46 | * | TOUCHDOWN | 7-46 | 3:48 | # |
| UH | 1st | V21 | 00:30 | Punt | H27 | 08:20 | Downs | 14-52 | 7:10 | # | |
| UH | 2nd | V47 | 05:17 | Interception | H45 | 03:19 | Punt | 3-8 | 1:58 | ||
| UH | 2nd | V43 | 00:15 | Kickoff | H30 | 15:00 | Fumble | 2-27 | 0:15 | ||
| UH | 3rd | V20 | 09:32 | Punt | H44 | 04:16 | Punt | 10-36 | 5:16 | ||
| UH | 3rd | V39 | 02:43 | Punt | H10 | 13:26 | * | FIELD GOAL | 10-51 | 4:17 | # |
| UH | 4th | V48 | 08:40 | Kickoff | H14 | 03:48 | Missed FG | 12-38 | 4:52 | # | |
| UH | 4th | V39 | 00:47 | Fumble | V41 | 00:05 | Punt | 3-2 | 0:42 | ||
| UH | 4th | H25 | 00:05 | Punt | H25 | 00:00 | End of half | 6-0 | 0:05 | # | |
| UH | OT | V24 | 00:00 | Downs | V24 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| SJSU | 1st | V32 | 13:18 | Fumble | V25 | 12:14 | Interception | 3-7 | 1:04 | ||
| SJSU | 1st | H18 | 08:14 | Downs | H35 | 06:34 | Interception | 4-17 | 1:40 | ||
| SJSU | 1st | H41 | 02:46 | Kickoff | H37 | 00:30 | Punt | 3--4 | 2:16 | ||
| SJSU | 2nd | H27 | 08:20 | Downs | H48 | 05:17 | Interception | 5-21 | 3:03 | ||
| SJSU | 2nd | H20 | 03:19 | Punt | V00 | 00:15 | * | TOUCHDOWN | 8-80 | 3:04 | # |
| SJSU | 2nd | H30 | 00:00 | Fumble | H30 | 00:00 | End of half | 0-0 | 0:00 | ||
| SJSU | 3rd | H19 | 15:00 | Kickoff | H48 | 09:32 | Punt | 9-29 | 5:28 | ||
| SJSU | 3rd | H14 | 04:16 | Punt | H20 | 02:43 | Punt | 3-6 | 1:33 | ||
| SJSU | 4th | H23 | 13:26 | Kickoff | V16 | 08:40 | * | FIELD GOAL | 9-61 | 4:46 | # |
| SJSU | 4th | H20 | 03:48 | Missed FG | V39 | 00:47 | Fumble | 8-41 | 3:01 | ||
| SJSU | OT | V25 | 00:00 | Possession | V24 | 00:00 | Downs | 4-1 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 08:53 | 07:59 | 07:13 | 18:53 | 15:12 | 34:05 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/3 | 2/5 | 0/4 | 4/8 | 5/13 | ||
| Average field position | V31 | V45 | V29 | H46 | V35 | V44 | V39 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 06:07 | 07:01 | 07:47 | 11:07 | 14:48 | 25:55 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/4 | 2/3 | 2/5 | 4/7 | 6/13 | ||
| Average field position | H42 | H23 | H16 | H21 | H34 | H19 | H27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UH | 1st | V34 | 15:00 | Kickoff | V32 | 13:18 | Fumble | 5--2 | 1:42 | ||
| SJSU | 1st | V32 | 13:18 | Fumble | V25 | 12:14 | Interception | 3-7 | 1:04 | ||
| UH | 1st | V16 | 12:14 | Interception | H18 | 08:14 | Downs | 8-66 | 4:00 | # | |
| SJSU | 1st | H18 | 08:14 | Downs | H35 | 06:34 | Interception | 4-17 | 1:40 | ||
| UH | 1st | H46 | 06:34 | Interception | H00 | 02:46 | * | TOUCHDOWN | 7-46 | 3:48 | # |
| SJSU | 1st | H41 | 02:46 | Kickoff | H37 | 00:30 | Punt | 3--4 | 2:16 | ||
| UH | 1st | V21 | 00:30 | Punt | H27 | 08:20 | Downs | 14-52 | 7:10 | # | |
| SJSU | 2nd | H27 | 08:20 | Downs | H48 | 05:17 | Interception | 5-21 | 3:03 | ||
| UH | 2nd | V47 | 05:17 | Interception | H45 | 03:19 | Punt | 3-8 | 1:58 | ||
| SJSU | 2nd | H20 | 03:19 | Punt | V00 | 00:15 | * | TOUCHDOWN | 8-80 | 3:04 | # |
| UH | 2nd | V43 | 00:15 | Kickoff | H30 | 15:00 | Fumble | 2-27 | 0:15 | ||
| SJSU | 2nd | H30 | 00:00 | Fumble | H30 | 00:00 | End of half | 0-0 | 0:00 | ||
| SJSU | 3rd | H19 | 15:00 | Kickoff | H48 | 09:32 | Punt | 9-29 | 5:28 | ||
| UH | 3rd | V20 | 09:32 | Punt | H44 | 04:16 | Punt | 10-36 | 5:16 | ||
| SJSU | 3rd | H14 | 04:16 | Punt | H20 | 02:43 | Punt | 3-6 | 1:33 | ||
| UH | 3rd | V39 | 02:43 | Punt | H10 | 13:26 | * | FIELD GOAL | 10-51 | 4:17 | # |
| SJSU | 4th | H23 | 13:26 | Kickoff | V16 | 08:40 | * | FIELD GOAL | 9-61 | 4:46 | # |
| UH | 4th | V48 | 08:40 | Kickoff | H14 | 03:48 | Missed FG | 12-38 | 4:52 | # | |
| SJSU | 4th | H20 | 03:48 | Missed FG | V39 | 00:47 | Fumble | 8-41 | 3:01 | ||
| UH | 4th | V39 | 00:47 | Fumble | V41 | 00:05 | Punt | 3-2 | 0:42 | ||
| UH | 4th | H25 | 00:05 | Punt | H25 | 00:00 | End of half | 6-0 | 0:05 | # | |
| SJSU | OT | V25 | 00:00 | Possession | V24 | 00:00 | Downs | 4-1 | 0:00 | ||
| UH | OT | V24 | 00:00 | Downs | V24 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Blaze Soares | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 19 | Richard Torres | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 43 | Mana Silva | 3 | 3 | 6 | . | . | . | 1-13 | . | . | . | . |
| 59 | R.J. Kiesel-Kauhane | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 49 | Tuika Tufaga | 3 | 2 | 5 | 2.0/9 | 1 | . | . | . | . | 1.0/8 | . |
| 9 | Spencer Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 18 | Jeramy Bryant | 3 | 2 | 5 | 1.0/3 | . | 1-0 | . | 2 | . | . | . |
| 2A | Lametrius Davis | 2 | 2 | 4 | 0.5/3 | . | . | 2-0 | 1 | . | . | . |
| 41 | Corey Paredes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | John Fonoti | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 10 | Kawika Ornellas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Rocky Savaiigaea | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Mike Wadsworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jordan Gomes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Vaughn Meatoga | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Joshua Rice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Liko Satele | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5C | Jake Heun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Elliot Purcell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Festejo, Pompey | 6 | 9 | 15 | 2.0/15 | . | 0-10 | . | 1 | . | 1.0/4 | 1 |
| 17 | Burns, Tanner | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 2 | Ihenacho, Duke | 5 | 7 | 12 | . | 2 | 1-0 | . | . | . | . | . |
| 25 | Yell, Ronnie | 5 | 2 | 7 | . | . | 0-1 | . | . | . | . | . |
| 14 | Jones, Travis | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 93 | Cole, Justin | 1 | 4 | 5 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 19 | Thompson, Peyto | 2 | 2 | 4 | . | . | . | . | 3 | . | . | . |
| 24 | Newsome, Devin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Cressel, Kalvin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Hunsucker, Domi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Garcia, Pablo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Harrison, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Storaasli, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Ngatikaura, Man | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 98 | Smith, Liam | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 72 | Leatiota, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Carter, Austin | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 22 | Muldrow, Lamon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Johnson, Travis | . | 1 | 1 | . | . | 1-0 | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawai`i: 1-Salas,G., 5C-Heun,J., 6A-Tonga,A., 7A-Walker,L., 11-Funaki,I., 18-Bryant,J., 20-Enos,S., 22-Rego,J., 25-Green,A., 28-Gomes,J., 31-Dunnachie,A., 33-Wadsworth,M., 36-Nauahi,V., 37-Estes,K., 40-Ahmad,P., 41-Paredes,C., 42-Falemalu,P., 45-Ingram,L., 46-Clore,V., 47-Rice,J., 50-Lolotai,M., 51-Hanohano,G., 69-Faaumu,A., 88-Henry,R., 90-Purcell,E., 91-Leatigaga,C., 92-Savaiigaea,R., 99-Correa,H.. |
| San Jose State: 1-Harrison, Josh, 4-Avila, Michael, 6-Jurovich, Kevin, 7-Reed, Kyle, 20-Carter, Austin, 21-Perry, Patrick, 23-Orth, James, 24-Newsome, Devin, 27-Ring, Billy, 31-Manzanares, Gus, 33-Hunsucker, Domi, 34-Cope, Tyler, 35-Zavala, Philip, 36-Maher, Colin, 40-Tuipulotu, Tiuk, 41-Knight, Phillip, 46-Rodriguez, Ray, 48-Gonzalez, Ryno, 51-Wigley, Matt, 56-Storaasli, Brad, 57-Scicli, Charles, 59-Bucholz, Eric, 62-Faulconer, Garr, 73-Eliapo, Ailao, 75-Lightsy, Steve, 76-Quessenberry, D, 80-Valencia, Aveli, 82-Otten, Ryan, 94-Cressel, Kalvin, 98-Smith, Liam. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Hawai`i............. 7 0 0 3 7 [ 0 ] - 17 Record: (5-6,3-6)
San Jose State...... 0 7 0 3 0 [ 0 ] - 10 Record: (1-9,0-6)
Scoring Summary:
1st 02:46 UH - Shane Austin 3 yd run (Scott Enos kick), 7-46 3:48, UH 7 - SJSU 0
2nd 00:15 SJSU - Reed, Kyle 2 yd run (Cope, Tyler kick), 8-80 3:04, UH 7 - SJSU 7
4th 13:26 UH - Scott Enos 27 yd field goal, 10-51 4:17, UH 10 - SJSU 7
08:40 SJSU - Cope, Tyler 33 yd field goal, 9-61 4:46, UH 10 - SJSU 10
OT 15:00 UH - Leon Wright-Jackson 5 yd run (Scott Enos kick), 6-0 0:05, UH 17 - SJSU 10
UH SJSU
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 30-106 31-132
PASSING YDS (NET)............. 299 145
Passes Att-Comp-Int........... 47-28-0 25-15-3
TOTAL OFFENSE PLAYS-YARDS..... 77-405 56-277
Fumble Returns-Yards.......... 0-0 1-11
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-57 3-53
Interception Returns-Yards.... 3-13 0-0
Punts (Number-Avg)............ 3-37.3 3-45.0
Fumbles-Lost.................. 5-2 1-1
Penalties-Yards............... 8-80 5-44
Possession Time............... 34:05 25:55
Third-Down Conversions........ 5 of 13 6 of 13
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 2-6 2-2
Sacks By: Number-Yards........ 1-8 3-24
RUSHING: Hawai`i-Alex Green 14-81; Leon Wright-Jackson 10-65; TEAM
1-minus 11; Shane Austin 5-minus 29. San Jose State-Muldrow, Lamon 13-78; Perry,
Patrick 7-34; Reed, Kyle 6-23; Rutley, Brandon 4-minus 1; TEAM 1-minus 2.
PASSING: Hawai`i-Shane Austin 28-46-0-299; Inoke Funaki 0-1-0-0. San Jose
State-Reed, Kyle 14-22-1-131; La Secla, Jorda 1-3-2-14.
RECEIVING: Hawai`i-Jon Medeiros 10-149; Greg Salas 8-52; Jovonte Taylor
4-45; Kealoha Pilares 3-38; Leon Wright-Jackson 2-2; Alex Green 1-13. San Jose
State-Avery, Marquis 6-52; Jurovich, Kevin 3-62; Beauchman, Jala 2-8; Muldrow,
Lamon 2-6; Williams, Terra 1-14; Harrison, Josh 1-3.
INTERCEPTIONS: Hawai`i-Lametrius Davis 2-0; Mana Silva 1-13. San Jose
State-None.
FUMBLES: Hawai`i-Alex Green 2-0; Shane Austin 1-1; Kealoha Pilares 1-1;
TEAM 1-0. San Jose State-Muldrow, Lamon 1-1.
Stadium: Spartan Stadium Attendance: 18327
Kickoff time: 5:05 pm End of Game: 8:19 pm Total elapsed time: 3:14
Officials: Referee: RG Detillier; Umpire: Ben Young; Linesman: Steve Hoslett;
Line judge: Gary McNanna; Back judge: Michael Bailey; Field judge: Richard Corona;
Side judge: Justin Larew; Scorer: Johnny Pham;
Temperature: 56 F Wind: NW@10mph Weather: Clear Skies
Replay Official - Ken Lucido
|
Play-by-Play Summary |
| SJSU Captains #93, #24, #14. | |||
| Hawai'i Captains #92, #59, #64, #55. | |||
| SJSU wins coin toss, defers to receive second half. | |||
| SJSU defends north endzone. | |||
| Uh | 1-10 | at Uh30 | SJSU ball on SJSU30. |
| Zavala, Philip kickoff 67 yards to the UH3, Taylor,J. return 31 yards to the UH34 (Harrison, Josh). | |||
| Uh | 1-10 | at Uh34 | Wright-Jackson rush for 5 yards to the UH39 (Johnson, Travis;Cole, Justin). |
| Uh | 2-5 | at Uh39 | Austin,S. pass complete to Medeiros,J. for 13 yards to the SJSU48, 1ST DOWN UH, out-of-bounds (Burns, Tanner). |
| Uh | 1-10 | at Sjsu48 | Austin,S. pass incomplete to Taylor,J., QB hurry by Festejo, Pompey. |
| Uh | 2-10 | at Sjsu48 | Austin,S. pass incomplete to Pilares,K. (Festejo, Pompey). |
| Uh | 3-10 | at Sjsu48 | Austin,S. sacked for loss of 11 yards to the UH41 (Cole, Justin), fumble by Austin,S. recovered by SJSU Johnson, Travis at UH32. |
| Drive: 5 plays, minus 2 yards, TOP 01:42 | |||
| Sjsu | 1-10 | at Uh32 | SAN JOSE STATE drive start at 13:18. |
| Sjsu | 1-10 | at Uh32 | Rutley, Brandon rush for 3 yards to the UH29, out-of-bounds (Soares,B.). |
| Sjsu | 2-7 | at Uh29 | Muldrow, Lamon rush for 4 yards to the UH25 (Silva,M.;Soares,B.). |
| Sjsu | 3-3 | at Uh25 | La Secla, Jorda pass intercepted by Davis,L. at the UH16, Davis,L. return 0 yards to the UH16, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:04 | |||
| Uh | 1-10 | at Uh16 | HAWAI`I drive start at 12:14. |
| Uh | 1-10 | at Uh16 | Wright-Jackson rush for 20 yards to the UH36, 1ST DOWN UH (Ihenacho, Duke;Festejo, Pompey). |
| Uh | 1-10 | at Uh36 | Austin,S. pass complete to Medeiros,J. for 11 yards to the UH47, 1ST DOWN UH (Festejo, Pompey;Burns, Tanner). |
| Uh | 1-10 | at Uh47 | Wright-Jackson rush for 18 yards to the SJSU35, 1ST DOWN UH (Jones, Travis). |
| Uh | 1-10 | at Sjsu35 | Green,A. rush for 12 yards to the SJSU23, 1ST DOWN UH (Ihenacho, Duke;Festejo, Pompey). |
| Uh | 1-10 | at Sjsu23 | PENALTY UH false start (Hanohano,G.) 5 yards to the SJSU28. |
| Uh | 1-15 | at Sjsu28 | Austin,S. pass incomplete to Pilares,K.. |
| Uh | 2-15 | at Sjsu28 | Green,A. rush for 10 yards to the SJSU18 (Festejo, Pompey;Burns, Tanner). |
| Uh | 3-5 | at Sjsu18 | Austin,S. pass complete to Salas,G. for no gain to the SJSU18 (Burns, Tanner). |
| Uh | 4-5 | at Sjsu18 | Austin,S. pass incomplete to Taylor,J. (Thompson, Peyto). |
| Drive: 8 plays, 66 yards, TOP 04:00 | |||
| Sjsu | 1-10 | at Sjsu18 | SAN JOSE STATE drive start at 08:14. |
| Sjsu | 1-10 | at Sjsu18 | Rutley, Brandon rush for 1 yard to the SJSU19, out-of-bounds (Kiesel-Kauhane;Rice,J.). |
| Sjsu | 2-9 | at Sjsu19 | Muldrow, Lamon rush for 2 yards to the SJSU21 (Meatoga,V.;Fonoti,J.). |
| Sjsu | 3-7 | at Sjsu21 | La Secla, Jorda pass complete to Jurovich, Kevin for 14 yards to the SJSU35, 1ST DOWN SJSU (Silva,M.). |
| Sjsu | 1-10 | at Sjsu35 | La Secla, Jorda pass intercepted by Davis,L. at the SJSU46, Davis,L. return 0 yards to the SJSU46, out-of-bounds. |
| Drive: 4 plays, 17 yards, TOP 01:40 | |||
| Uh | 1-10 | at Sjsu46 | HAWAI`I drive start at 06:34. |
| Uh | 1-10 | at Sjsu46 | Green,A. rush for 18 yards to the SJSU28, 1ST DOWN UH (Burns, Tanner;Festejo, Pompey). |
| Uh | 1-10 | at Sjsu28 | Green,A. rush for 9 yards to the SJSU19 (Burns, Tanner). |
| Uh | 2-1 | at Sjsu19 | Green,A. rush for 3 yards to the SJSU16, 1ST DOWN UH (Jones, Travis). |
| Uh | 1-10 | at Sjsu16 | Green,A. rush for 5 yards to the SJSU11, fumble forced by Ihenacho, Duke, fumble by Green,A. recovered by UH Estes,J. at SJSU15. |
| Uh | 2-9 | at Sjsu15 | Austin,S. pass complete to Taylor,J. for 10 yards to the SJSU5, 1ST DOWN UH (Jones, Travis;Ihenacho, Duke). |
| Uh | 1-G | at Sjsu05 | Wright-Jackson rush for 2 yards to the SJSU3 (Ihenacho, Duke;Garcia, Pablo). |
| Uh | 2-G | at Sjsu03 | Austin,S. rush for 3 yards to the SJSU0, TOUCHDOWN, clock 02:46. |
| Enos,S. kick attempt good. | |||
| Hawai`i 7, San Jose State 0 | |||
| Drive: 7 plays, 46 yards, TOP 03:48 | |||
| Enos,S. kickoff 64 yards to the SJSU6, Hunsucker, Domi return 20 yards to the SJSU26, out-of-bounds (Gomes,J.), PENALTY UH personal foul (Paredes,C.) 15 yards to the SJSU41, 1st and 10, SJSU ball on SJSU41. | |||
| Sjsu | 1-10 | at Sjsu41 | SAN JOSE STATE drive start at 02:46. |
| Sjsu | 1-10 | at Sjsu41 | Reed, Kyle at QB for San Jose State. |
| Sjsu | 1-10 | at Sjsu41 | Perry, Patrick rush for 2 yards to the SJSU43 (Kiesel-Kauhane). |
| Sjsu | 2-8 | at Sjsu43 | Reed, Kyle pass complete to Avery, Marquis for 2 yards to the SJSU45 (Smith,S.;Soares,B.). |
| Sjsu | 3-6 | at Sjsu45 | Reed, Kyle sacked for loss of 8 yards to the SJSU37 (Tufaga,T.). |
| Sjsu | 4-14 | at Sjsu37 | Zavala, Philip punt 42 yards to the UH21, fair catch by Henry,R.. |
| Drive: 3 plays, minus 4 yards, TOP 02:16 | |||
| Uh | 1-10 | at Uh21 | HAWAI`I drive start at 00:30. |
| Uh | 1-10 | at Uh21 | Austin,S. pass complete to Pilares,K. for 5 yards to the UH26, out-of-bounds. |
| Drive: 1 plays, 5 yards, TOP 07:10 | |||
| Hawai`i 7, San Jose State 0 |
| Uh | 2-5 | at Uh26 | Start of 2nd quarter, clock 15:00. |
| Uh | 2-5 | at Uh26 | Austin,S. pass complete to Salas,G. for 7 yards to the UH33, 1ST DOWN UH (Festejo, Pompey;Yell, Ronnie). |
| Uh | 1-10 | at Uh33 | Wright-Jackson rush for 4 yards to the UH37 (Ihenacho, Duke;Jones, Travis), PENALTY UH holding (Kia,A.) 10 yards to the UH23, NO PLAY. |
| Uh | 1-20 | at Uh23 | Austin,S. pass complete to Medeiros,J. for 21 yards to the UH44, 1ST DOWN UH (Burns, Tanner). |
| Uh | 1-10 | at Uh44 | Wright-Jackson rush for 5 yards to the UH49 (Ihenacho, Duke;Jones, Travis). |
| Uh | 2-5 | at Uh49 | Austin,S. pass complete to Medeiros,J. for 14 yards to the SJSU37 (Festejo, Pompey;Thompson, Peyto), PENALTY UH holding (Taylor,J.) 10 yards to the SJSU47. |
| Uh | 2-1 | at Sjsu47 | 2nd and 1. |
| Uh | 2-1 | at Sjsu47 | Green,A. rush for 2 yards to the SJSU45, 1ST DOWN UH (Jones, Travis). |
