Scoring Summary |
New Mexico State (3-7,1-4) vs. Hawai`i (4-6,2-5)
Date: Nov 14, 2009 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 32628
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Mexico State | 0 | 0 | 6 | 0 | 6 |
| Hawai`i | 14 | 3 | 0 | 7 | 24 |
| SCORING SUMMARY | NMSU -UH | |||
| 1st | 07:03 | UH | Leon Wright-Jackson 3 yd run (Scott Enos kick) | |
| 11 plays, 83 yards, TOP 5:22 | 0 - 7 | |||
| 03:39 | UH | Leon Wright-Jackson 11 yd run (Scott Enos kick) | ||
| 5 plays, 48 yards, TOP 1:53 | 0 - 14 | |||
| 2nd | 12:13 | UH | Scott Enos 38 yd field goal | |
| 9 plays, 60 yards, TOP 3:14 | 0 - 17 | |||
| 3rd | 01:13 | NMSU | House, Davon 58 yd interception return (Hughes, Kyle rush failed) | |
| 6 - 17 | ||||
| 4th | 11:08 | UH | Greg Salas 12 yd pass from Shane Austin (Scott Enos kick) | |
| 9 plays, 76 yards, TOP 4:58 | 6 - 24 | |||
|
Kickoff time: 5:07 pm End of Game: 8:00 pm Total elapsed time: 2:53 Referee: Steve Barth Umpire: Johnnie Forte Linesman: Jack Erb Line judge: Sarah Thomas Back judge: Folayan Kindred Field judge: Ed Vinzat Side judge: Robin Hall Scorer: Dara Young Temperature: 80 deg. Wind: E 16 mph Weather: 60% heavy rain TURNSTILE ATTENDANCE: 25,103 |
Team Statistics |
| Team Totals | NMSU | UH |
| FIRST DOWNS | 10 | 26 |
| Rushing | 7 | 5 |
| Passing | 3 | 21 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 133 | 119 |
| Rushing Attempts | 23 | 26 |
| Average Per Rush | 5.8 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 143 | 138 |
| Yards Lost Rushing | 10 | 19 |
| NET YARDS PASSING | 111 | 366 |
| Completions-Attempts-Int | 12-21-2 | 28-49-1 |
| Average Per Attempt | 5.3 | 7.5 |
| Average Per Completion | 9.2 | 13.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 244 | 485 |
| Total offense plays | 44 | 75 |
| Average Gain Per Play | 5.5 | 6.5 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 6-60 | 4-40 |
| PUNTS-YARDS | 7-279 | 3-172 |
| Average Yards Per Punt | 39.9 | 57.3 |
| Net Yards Per Punt | 33.7 | 57.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 3 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-133 | 5-338 |
| Average Yards Per Kickoff | 66.5 | 67.6 |
| Net Yards Per Kickoff | 46.0 | 45.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1--20-0 | 1-3-0 |
| Average Per Return | -20.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-91-0 | 2-41-0 |
| Average Per Return | 22.8 | 20.5 |
| Interceptions: Number-Yds-TD | 1-58-1 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:45 | 35:15 |
| 1st Quarter | 7:18 | 7:42 |
| 2nd Quarter | 4:42 | 10:18 |
| 3rd Quarter | 7:11 | 7:49 |
| 4th Quarter | 5:34 | 9:26 |
| Third-Down Conversions | 1 of 8 | 5 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 4-6 |
| Sacks By: Number-Yards | 2-12 | 2-7 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Mexico State-Hipp, Kyle 1-0; Lee, Todd 1-0; Allen, Marcus 1-0. Hawai`i-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | V20 | 15:00 | Kickoff | H41 | 12:25 | Punt | 6-39 | 2:35 | ||
| NMSU | 1st | V11 | 06:58 | Kickoff | V18 | 05:32 | Punt | 3-7 | 1:26 | ||
| NMSU | 1st | V26 | 03:33 | Kickoff | H41 | 00:27 | Punt | 4-33 | 3:06 | ||
| NMSU | 2nd | V29 | 12:08 | Kickoff | H27 | 09:52 | Interception | 6-44 | 2:16 | ||
| NMSU | 2nd | V20 | 04:13 | Missed FG | V29 | 02:32 | Punt | 3-9 | 1:41 | ||
| NMSU | 2nd | V23 | 00:40 | Downs | V22 | 00:00 | End of half | 1--1 | 0:40 | ||
| NMSU | 3rd | V20 | 11:54 | Punt | V27 | 10:22 | Punt | 3-7 | 1:32 | ||
| NMSU | 3rd | V06 | 07:45 | Punt | H36 | 02:06 | Interception | 9-58 | 5:39 | ||
| NMSU | 3rd | H00 | 01:13 | Interception | H00 | 01:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMSU | 4th | V17 | 11:00 | Kickoff | V20 | 08:27 | Punt | 3-3 | 2:33 | ||
| NMSU | 4th | V11 | 06:39 | Downs | V25 | 03:50 | Punt | 5-14 | 2:49 | ||
| NMSU | 4th | V07 | 00:04 | Punt | V13 | 00:00 | End of half | 1-6 | 0:04 | ||
| UH | 1st | H17 | 12:25 | Punt | V00 | 07:03 | * | TOUCHDOWN | 11-83 | 5:22 | # |
| UH | 1st | V48 | 05:32 | Punt | V00 | 03:39 | * | TOUCHDOWN | 5-48 | 1:53 | # |
| UH | 1st | H20 | 00:27 | Punt | V20 | 12:13 | * | FIELD GOAL | 9-60 | 3:14 | # |
| UH | 2nd | H05 | 09:52 | Interception | V05 | 04:13 | Missed FG | 14-90 | 5:39 | # | |
| UH | 2nd | H48 | 02:32 | Punt | V23 | 00:40 | Downs | 6-29 | 1:52 | ||
| UH | 3rd | H24 | 14:56 | Kickoff | H50 | 11:54 | Punt | 5-26 | 3:02 | ||
| UH | 3rd | H20 | 10:22 | Punt | H17 | 07:45 | Punt | 5--3 | 2:37 | ||
| UH | 3rd | H48 | 02:06 | Interception | V48 | 01:13 | Interception | 2-4 | 0:53 | ||
| UH | 3rd | H24 | 01:06 | Kickoff | V00 | 11:08 | * | TOUCHDOWN | 9-76 | 4:58 | # |
| UH | 4th | V35 | 08:27 | Punt | V11 | 06:39 | Downs | 5-24 | 1:48 | # | |
| UH | 4th | H10 | 03:50 | Punt | H28 | 00:04 | Punt | 6-18 | 3:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 04:42 | 07:11 | 05:34 | 12:00 | 12:45 | 24:45 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 1/2 | 0/2 | 0/4 | 1/4 | 1/8 | ||
| Average field position | V19 | V24 | V13 | V11 | V21 | V12 | V17 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 10:18 | 07:49 | 09:26 | 18:00 | 17:15 | 35:15 | ||
| 3rd Down Conversions | 1/2 | 3/6 | 0/2 | 1/3 | 4/8 | 1/5 | 5/13 | ||
| Average field position | H29 | H26 | H29 | H37 | H28 | H31 | H30 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | V20 | 15:00 | Kickoff | H41 | 12:25 | Punt | 6-39 | 2:35 | ||
| UH | 1st | H17 | 12:25 | Punt | V00 | 07:03 | * | TOUCHDOWN | 11-83 | 5:22 | # |
| NMSU | 1st | V11 | 06:58 | Kickoff | V18 | 05:32 | Punt | 3-7 | 1:26 | ||
| UH | 1st | V48 | 05:32 | Punt | V00 | 03:39 | * | TOUCHDOWN | 5-48 | 1:53 | # |
| NMSU | 1st | V26 | 03:33 | Kickoff | H41 | 00:27 | Punt | 4-33 | 3:06 | ||
| UH | 1st | H20 | 00:27 | Punt | V20 | 12:13 | * | FIELD GOAL | 9-60 | 3:14 | # |
| NMSU | 2nd | V29 | 12:08 | Kickoff | H27 | 09:52 | Interception | 6-44 | 2:16 | ||
| UH | 2nd | H05 | 09:52 | Interception | V05 | 04:13 | Missed FG | 14-90 | 5:39 | # | |
| NMSU | 2nd | V20 | 04:13 | Missed FG | V29 | 02:32 | Punt | 3-9 | 1:41 | ||
| UH | 2nd | H48 | 02:32 | Punt | V23 | 00:40 | Downs | 6-29 | 1:52 | ||
| NMSU | 2nd | V23 | 00:40 | Downs | V22 | 00:00 | End of half | 1--1 | 0:40 | ||
| UH | 3rd | H24 | 14:56 | Kickoff | H50 | 11:54 | Punt | 5-26 | 3:02 | ||
| NMSU | 3rd | V20 | 11:54 | Punt | V27 | 10:22 | Punt | 3-7 | 1:32 | ||
| UH | 3rd | H20 | 10:22 | Punt | H17 | 07:45 | Punt | 5--3 | 2:37 | ||
| NMSU | 3rd | V06 | 07:45 | Punt | H36 | 02:06 | Interception | 9-58 | 5:39 | ||
| UH | 3rd | H48 | 02:06 | Interception | V48 | 01:13 | Interception | 2-4 | 0:53 | ||
| NMSU | 3rd | H00 | 01:13 | Interception | H00 | 01:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UH | 3rd | H24 | 01:06 | Kickoff | V00 | 11:08 | * | TOUCHDOWN | 9-76 | 4:58 | # |
| NMSU | 4th | V17 | 11:00 | Kickoff | V20 | 08:27 | Punt | 3-3 | 2:33 | ||
| UH | 4th | V35 | 08:27 | Punt | V11 | 06:39 | Downs | 5-24 | 1:48 | # | |
| NMSU | 4th | V11 | 06:39 | Downs | V25 | 03:50 | Punt | 5-14 | 2:49 | ||
| UH | 4th | H10 | 03:50 | Punt | H28 | 00:04 | Punt | 6-18 | 3:46 | ||
| NMSU | 4th | V07 | 00:04 | Punt | V13 | 00:00 | End of half | 1-6 | 0:04 | ||
Defensive Statistics |
| ## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Buckner, Chris | 16 | . | 16 | . | . | . | . | 1 | . | . | . |
| 2 | Powell, A. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 52 | Savage, Donte | 4 | 1 | 5 | 2.0/9 | . | . | . | 1 | . | 1.0/3 | . |
| 1 | Green, Jonte | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 4 | House, Davon | 4 | . | 4 | . | . | . | 1-58 | 1 | . | . | . |
| 19 | Hatchett, S. | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 9 | Scott, Jason | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Coleman, Donyae | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 54 | Finua, John | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Allen, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | King, Sam | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 36 | Adolpho, BJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Adolpho, Ka'ua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Fils, Pierre | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 11 | Cotton, Jamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Quiroga, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Torres, Ronny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | R.J. Kiesel-Kauhane | 6 | 2 | 8 | 1.0/1 | 1 | . | . | . | . | . | . |
| 10 | Kawika Ornellas | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2A | Lametrius Davis | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 53 | Blaze Soares | 4 | 1 | 5 | . | . | . | 1-21 | . | . | . | 1 |
| 19 | Richard Torres | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 43 | Mana Silva | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 42 | Paipai Falemalu | 2 | . | 2 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 41 | Corey Paredes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Vaughn Meatoga | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | John Fonoti | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 92 | Rocky Savaiigaea | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Spencer Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Po`okela Ahmad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5C | Jake Heun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jordan Gomes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Mike Wadsworth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Liko Satele | . | . | . | . | . | . | . | . | . | . | 2 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State: 6-Roberts, Donava, 11-Cotton, Jamar, 12-Bullock, W., 15-Fasavalu, J., 17-Nelson, Kyle, 22-Quiroga, David, 23-Glynn, Tonny, 29-Johnson, Victor, 32-Allen, Marcus, 36-Adolpho, BJ, 37-Adolpho, Ka'ua, 39-Diaz, Spence, 40-Zant, Mike, 42-Evora, Kenny, 47-Aoelua, Boyblue, 51-Conner, Ross, 56-King, Sam, 74-Suder, Joe, 89-Hipp, Kyle, 90-Cannon, EJ, 94-Shook, Kawika, 96-Hughes, Kyle, 97-Warner, Branden. |
| Hawai`i: 1A-Austin,S., 6A-Tonga,A., 11-Funaki,I., 19-Torres,R., 20-Enos,S., 22-Rego,J., 25-Green,A., 28-Gomes,J., 31-Dunnachie,A., 33-Wadsworth,M., 36-Nauahi,V., 37-Estes,K., 40-Ahmad,P., 41-Paredes,C., 42-Falemalu,P., 45-Ingram,L., 46-Clore,V., 47-Rice,J., 50-Lolotai,M., 61-Sione,E., 69-Faaumu,A., 81-Pollard,R., 84-Avery,J., 87-Tinoco,M., 88-Henry,R., 90-Purcell,E., 92-Savaiigaea,R., 99-Correa,H.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Mexico State.... 0 0 6 0 - 6 Record: (3-7,1-4)
Hawai`i............. 14 3 0 7 - 24 Record: (4-6,2-5)
Scoring Summary:
1st 07:03 UH - Leon Wright-Jackson 3 yd run (Scott Enos kick), 11-83 5:22, NMSU 0 - UH 7
03:39 UH - Leon Wright-Jackson 11 yd run (Scott Enos kick), 5-48 1:53, NMSU 0 - UH 14
2nd 12:13 UH - Scott Enos 38 yd field goal, 9-60 3:14, NMSU 0 - UH 17
3rd 01:13 NMSU - House, Davon 58 yd interception return (Hughes, Kyle rush failed), , NMSU 6 - UH 17
4th 11:08 UH - Greg Salas 12 yd pass from Shane Austin (Scott Enos kick), 9-76 4:58, NMSU 6 - UH 24
NMSU UH
FIRST DOWNS................... 10 26
RUSHES-YARDS (NET)............ 23-133 26-119
PASSING YDS (NET)............. 111 366
Passes Att-Comp-Int........... 21-12-2 49-28-1
TOTAL OFFENSE PLAYS-YARDS..... 44-244 75-485
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--20 1-3
Kickoff Returns-Yards......... 4-91 2-41
Interception Returns-Yards.... 1-58 2-21
Punts (Number-Avg)............ 7-39.9 3-57.3
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 6-60 4-40
Possession Time............... 24:45 35:15
Third-Down Conversions........ 1 of 8 5 of 13
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 0-0 4-6
Sacks By: Number-Yards........ 2-12 2-7
RUSHING: New Mexico State-Glynn, Tonny 11-74; Anderson, M. 1-24; Smith,
Seth 5-20; Fleming, Jeff 5-16; TEAM 1-minus 1. Hawai`i-Leon Wright-Jackson 6-43;
Bryant Moniz 9-43; Alex Green 11-33.
PASSING: New Mexico State-Fleming, Jeff 12-21-2-111. Hawai`i-Bryant Moniz
20-38-1-294; Shane Austin 8-11-0-72.
RECEIVING: New Mexico State-Allen, Marcus 4-42; Lee, Todd 3-20; Nelson,
Kyle 2-16; Hipp, Kyle 1-15; Bullock, W. 1-13; Anderson, M. 1-5. Hawai`i-Greg
Salas 16-196; Jon Medeiros 7-79; Kealoha Pilares 2-46; Leon Wright-Jackson 2-29;
Alex Green 1-16.
INTERCEPTIONS: New Mexico State-House, Davon 1-58. Hawai`i-Blaze Soares
1-21; Mana Silva 1-0.
FUMBLES: New Mexico State-Allen, Marcus 1-0; Hipp, Kyle 1-0; Lee, Todd
1-0. Hawai`i-None.
Stadium: Aloha Stadium Attendance: 32628
Kickoff time: 5:07 pm End of Game: 8:00 pm Total elapsed time: 2:53
Officials: Referee: Steve Barth; Umpire: Johnnie Forte; Linesman: Jack Erb;
Line judge: Sarah Thomas; Back judge: Folayan Kindred; Field judge: Ed Vinzat;
Side judge: Robin Hall; Scorer: Dara Young;
Temperature: 80 deg. Wind: E 16 mph Weather: 60% heavy rain
TURNSTILE ATTENDANCE: 25,103
|
Play-by-Play Summary |
| NEW MEXICO STATE WINS COIN TOSS, WILL RECEIVE; HAWAII DEFENDS NORTH. | |||
| Nmsu | 1-10 | at Nmsu30 | UH ball on UH30. |
| Enos,S. kickoff 70 yards to the NMSU0, touchback. | |||
| Nmsu | 1-10 | at Nmsu20 | Anderson, M. rush for 24 yards to the NMSU44, 1ST DOWN NMSU (Ornellas,K.). |
| Nmsu | 1-10 | at Nmsu44 | Fleming, Jeff pass complete to Allen, Marcus for 5 yards to the NMSU49 (Davis,L.). |
| Nmsu | 2-5 | at Nmsu49 | Smith, Seth rush for 5 yards to the UH46, 1ST DOWN NMSU (Heun,J.). |
| Nmsu | 1-10 | at Uh46 | Fleming, Jeff pass incomplete to Allen, Marcus, QB hurry by Satele,Liko. |
| Nmsu | 2-10 | at Uh46 | Smith, Seth rush for 5 yards to the UH41 (Davis,L.). |
| Nmsu | 3-5 | at Uh41 | Fleming, Jeff pass incomplete to Allen, Marcus, QB hurry by Satele,Liko. |
| Nmsu | 4-5 | at Uh41 | Hughes, Kyle punt 27 yards to the UH14, Henry,R. return 3 yards to the UH17 (Adolpho, BJ). |
| Drive: 6 plays, 39 yards, TOP 02:35 | |||
| Uh | 1-10 | at Uh17 | HAWAI`I drive start at 12:25. |
| Uh | 1-10 | at Uh17 | Moniz,B. pass complete to Medeiros,J. for 15 yards to the UH32, 1ST DOWN UH (Powell, A.). |
| Uh | 1-10 | at Uh32 | Wright-Jackson rush for 19 yards to the NMSU49, 1ST DOWN UH (House, Davon). |
| Uh | 1-10 | at Nmsu49 | Moniz,B. pass incomplete to Taylor,J.. |
| Uh | 2-10 | at Nmsu49 | Moniz,B. pass complete to Salas,G. for 7 yards to the NMSU42 (Buckner, Chris). |
| Uh | 3-3 | at Nmsu42 | Moniz,B. pass complete to Wright-Jackson for 16 yards to the NMSU26, 1ST DOWN UH (House, Davon). |
| Uh | 1-10 | at Nmsu26 | Moniz,B. rush for 5 yards to the NMSU21 (Scott, Jason). |
| Uh | 2-5 | at Nmsu21 | Wright-Jackson rush for 2 yards to the NMSU19 (Finua, John). |
| Uh | 3-3 | at Nmsu19 | Moniz,B. pass incomplete to Salas,G.. |
| Uh | 4-3 | at Nmsu19 | Moniz,B. pass complete to Salas,G. for 9 yards to the NMSU10, 1ST DOWN UH (Buckner, Chris). |
| Uh | 1-G | at Nmsu10 | Wright-Jackson rush for 7 yards to the NMSU3 (Fils, Pierre). |
| Uh | 2-G | at Nmsu03 | Wright-Jackson rush for 3 yards to the NMSU0, TOUCHDOWN, clock 07:03. |
| Enos,S. kick attempt good. | |||
| Hawai`i 7, New Mexico State 0 | |||
| Drive: 11 plays, 83 yards, TOP 05:22 | |||
| Enos,S. kickoff 70 yards to the NMSU0, Allen, Marcus return 21 yards to the NMSU21 (Wadsworth,M.;Gomes,J.), PENALTY NMSU holding 10 yards to the NMSU11, 1st and 10, NMSU ball on NMSU11. | |||
| Nmsu | 1-10 | at Nmsu11 | NEW MEXICO STATE drive start at 06:58. |
| Nmsu | 1-10 | at Nmsu11 | Fleming, Jeff pass complete to Anderson, M. for 5 yards to the NMSU16 (Smith,S.). |
| Nmsu | 2-5 | at Nmsu16 | Fleming, Jeff rush for 2 yards to the NMSU18 (Soares,B.). |
| Nmsu | 3-3 | at Nmsu18 | Fleming, Jeff pass incomplete to Anderson, M.. |
| Nmsu | 4-3 | at Nmsu18 | Hughes, Kyle punt 30 yards to the NMSU48. |
| Drive: 3 plays, 7 yards, TOP 01:26 | |||
| Uh | 1-10 | at Nmsu48 | HAWAI`I drive start at 05:32. |
| Uh | 1-10 | at Nmsu48 | Moniz,B. pass complete to Salas,G. for 13 yards to the NMSU35, 1ST DOWN UH (Hatchett, S.). |
| Uh | 1-10 | at Nmsu35 | Moniz,B. pass complete to Salas,G. for 11 yards to the NMSU24, 1ST DOWN UH (Savage, Donte). |
| Uh | 1-10 | at Nmsu24 | Moniz,B. pass complete to Wright-Jackson for 13 yards to the NMSU11, 1ST DOWN UH (Green, Jonte). |
| Uh | 1-10 | at Nmsu11 | Moniz,B. pass incomplete to Pilares,K.. |
| Uh | 2-10 | at Nmsu11 | Wright-Jackson rush for 11 yards to the NMSU0, 1ST DOWN UH, TOUCHDOWN, clock 03:39. |
| Enos,S. kick attempt good. | |||
| Hawai`i 14, New Mexico State 0 | |||
| Drive: 5 plays, 48 yards, TOP 01:53 | |||
| Enos,S. kickoff 70 yards to the NMSU0, Allen, Marcus return 26 yards to the NMSU26 (Silva,M.). | |||
| Nmsu | 1-10 | at Nmsu26 | NEW MEXICO STATE drive start at 03:33. |
| Nmsu | 1-10 | at Nmsu26 | Fleming, Jeff pass complete to Allen, Marcus for 26 yards to the UH48, 1ST DOWN NMSU (Torres,R.), fumble by Allen, Marcus. |
| Nmsu | 1-10 | at Uh48 | PENALTY NMSU holding (Fakalata, S.) 10 yards to the NMSU42. |
| Nmsu | 1-20 | at Nmsu42 | Fleming, Jeff pass complete to Nelson, Kyle for 10 yards to the UH48 (Ornellas,K.). |
| Nmsu | 2-10 | at Uh48 | Smith, Seth rush for 1 yard to the UH47 (Savaiigaea,R.). |
| Nmsu | 3-9 | at Uh47 | Fleming, Jeff pass complete to Lee, Todd for 6 yards to the UH41 (Ornellas,K.). |
| Nmsu | 4-3 | at Uh41 | Hughes, Kyle punt 41 yards to the UH0, touchback. |
| Drive: 4 plays, 33 yards, TOP 03:06 | |||
| Uh | 1-10 | at Uh20 | HAWAI`I drive start at 00:27. |
| Uh | 1-10 | at Uh20 | Moniz,B. pass incomplete to Taylor,J., QB hurry by Fils, Pierre. |
| Uh | 2-10 | at Uh20 | Moniz,B. pass complete to Medeiros,J. for 17 yards to the UH37, 1ST DOWN UH (Buckner, Chris). |
| Drive: 2 plays, 17 yards, TOP 03:14 | |||
| Hawai`i 14, New Mexico State 0 |
| Uh | 1-10 | at Uh37 | Start of 2nd quarter, clock 15:00. |
| Uh | 1-10 | at Uh37 | Green,A. rush for loss of 6 yards to the UH31 (Savage, Donte). |
| Uh | 2-16 | at Uh31 | Moniz,B. pass incomplete to Pilares,K.. |
| Uh | 3-16 | at Uh31 | Moniz,B. pass complete to Salas,G. for 41 yards to the NMSU28, 1ST DOWN UH (Buckner, Chris). |
| Uh | 1-10 | at Nmsu28 | Moniz,B. rush for 6 yards to the NMSU22 (Powell, A.). |
| Uh | 2-4 | at Nmsu22 | Moniz,B. pass incomplete to Avery,J. (House, Davon). |
| Uh | 3-4 | at Nmsu22 | Green,A. rush for 2 yards to the NMSU20 (Adolpho, Ka'ua). |
| Uh | 4-2 | at Nmsu20 | Enos,S. field goal attempt from 38 GOOD, clock 12:13. |
| Hawai`i 17, New Mexico State 0 | |||
| Drive: 9 plays, 60 yards, TOP 03:14 | |||
| Enos,S. kickoff 59 yards to the NMSU11, Allen, Marcus return 18 yards to the NMSU29 (Ahmad,P.). | |||
| Nmsu | 1-10 | at Nmsu29 | NEW MEXICO STATE drive start at 12:08. |
| Nmsu | 1-10 | at Nmsu29 | Fleming, Jeff pass complete to Bullock, W. for 13 yards to the NMSU42, 1ST DOWN NMSU (Soares,B.). |
| Nmsu | 1-10 | at Nmsu42 | Fleming, Jeff pass complete to Hipp, Kyle for 15 yards to the UH43, fumble forced by Kiesel-Kauhane, fumble by Hipp, Kyle recovered by NMSU Hipp, Kyle at UH43, 1ST DOWN NMSU (Kiesel-Kauhane). |
| Nmsu | 1-10 | at Uh43 | Fleming, Jeff pass complete to Allen, Marcus for 8 yards to the UH35 (Davis,L.). |
| Nmsu | 2-2 | at Uh35 | Smith, Seth rush for 8 yards to the UH27, 1ST DOWN NMSU (Kiesel-Kauhane). |
| Nmsu | 1-10 | at Uh27 | Fleming, Jeff pass incomplete to Lee, Todd (Davis,L.). |
| Nmsu | 2-10 | at Uh27 | Fleming, Jeff pass intercepted by Silva,M. at the UH5, Silva,M. return 0 yards to the UH5 (Allen, Marcus). |
| Drive: 6 plays, 44 yards, TOP 02:16 | |||
