Scoring Summary |
Utah State (2-7,1-4) vs. Hawai`i (3-6,1-5)
Date: Nov 07, 2009 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 31499
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Utah State | 7 | 0 | 14 | 15 | 36 |
| Hawai`i | 14 | 21 | 7 | 7 | 49 |
| SCORING SUMMARY | USU -UH | |||
| 1st | 12:57 | USU | Robert Turbin 7 yd run (Chris Ulinski kick) | |
| 5 plays, 23 yards, TOP 1:51 | 7 - 0 | |||
| 10:06 | UH | Jon Medeiros 57 yd pass from Bryant Moniz (Scott Enos kick) | ||
| 6 plays, 80 yards, TOP 2:51 | 7 - 7 | |||
| 00:01 | UH | Leon Wright-Jackson 1 yd run (Scott Enos kick) | ||
| 8 plays, 56 yards, TOP 4:02 | 7 - 14 | |||
| 2nd | 12:41 | UH | Jovonte Taylor 35 yd pass from Bryant Moniz (Scott Enos kick) | |
| 2 plays, 45 yards, TOP 0:46 | 7 - 21 | |||
| 09:41 | UH | Leon Wright-Jackson 9 yd run (Scott Enos kick) | ||
| 4 plays, 73 yards, TOP 1:21 | 7 - 28 | |||
| 02:25 | UH | Greg Salas 10 yd pass from Bryant Moniz (Scott Enos kick) | ||
| 6 plays, 94 yards, TOP 3:05 | 7 - 35 | |||
| 3rd | 13:20 | USU | Robert Turbin 3 yd run (Chris Ulinski kick) | |
| 5 plays, 67 yards, TOP 1:35 | 14 - 35 | |||
| 06:35 | USU | Jeremy Mitchell 16 yd pass from Diondre Borel (Chris Ulinski kick) | ||
| 9 plays, 73 yards, TOP 2:29 | 21 - 35 | |||
| 01:49 | UH | Leon Wright-Jackson 5 yd run (Scott Enos kick) | ||
| 6 plays, 80 yards, TOP 2:25 | 21 - 42 | |||
| 4th | 14:54 | USU | Michael Smith 31 yd pass from Diondre Borel (Chris Ulinski kick) | |
| 5 plays, 62 yards, TOP 1:47 | 28 - 42 | |||
| 10:25 | UH | Greg Salas 4 yd pass from Bryant Moniz (Scott Enos kick) | ||
| 8 plays, 90 yards, TOP 4:22 | 28 - 49 | |||
| 01:06 | USU | Diondre Borel 1 yd run (Omar Sawyer pass from Diondre Borel) | ||
| 12 plays, 87 yards, TOP 2:49 | 36 - 49 | |||
|
Kickoff time: 5:10 pm End of Game: 8:17 pm Total elapsed time: 3:07 Referee: Rich Kollen Umpire: Al Coryl Linesman: Clay Martin Line judge: Ken Antee Back judge: Steven Steichen Field judge: Vern Sparling Side judge: Chris Bynum Scorer: Dara Young Temperature: 82 deg. Wind: Weather: Partly cloudy TURNSTILE ATTENDANCE: 25,883 |
Team Statistics |
| Team Totals | USU | UH |
| FIRST DOWNS | 23 | 28 |
| Rushing | 9 | 12 |
| Passing | 14 | 12 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 102 | 360 |
| Rushing Attempts | 39 | 37 |
| Average Per Rush | 2.6 | 9.7 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 154 | 377 |
| Yards Lost Rushing | 52 | 17 |
| NET YARDS PASSING | 344 | 337 |
| Completions-Attempts-Int | 25-38-2 | 21-38-2 |
| Average Per Attempt | 9.1 | 8.9 |
| Average Per Completion | 13.8 | 16.0 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 446 | 697 |
| Total offense plays | 77 | 75 |
| Average Gain Per Play | 5.8 | 9.3 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 6-51 | 7-64 |
| PUNTS-YARDS | 4-105 | 1-31 |
| Average Yards Per Punt | 26.2 | 31.0 |
| Net Yards Per Punt | 25.8 | 31.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-328 | 8-514 |
| Average Yards Per Kickoff | 65.6 | 64.2 |
| Net Yards Per Kickoff | 48.4 | 38.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 8-206-0 | 4-66-0 |
| Average Per Return | 25.8 | 16.5 |
| Interceptions: Number-Yds-TD | 2-27-0 | 2-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 21 | 0 |
| Possession Time | 25:48 | 34:12 |
| 1st Quarter | 5:21 | 9:39 |
| 2nd Quarter | 9:03 | 5:57 |
| 3rd Quarter | 7:21 | 7:39 |
| 4th Quarter | 4:03 | 10:57 |
| Third-Down Conversions | 7 of 15 | 8 of 12 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 5-7 |
| Sacks By: Number-Yards | 1-6 | 3-33 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Utah State-Diondre Borel 1-0; Team 1-0. Hawai`i-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | H23 | 14:48 | Interception | H00 | 12:57 | * | TOUCHDOWN | 5-23 | 1:51 | # |
| USU | 1st | V34 | 10:00 | Kickoff | H47 | 09:00 | Interception | 3-19 | 1:00 | ||
| USU | 1st | V42 | 06:26 | Punt | V31 | 04:03 | Punt | 3--11 | 2:23 | ||
| USU | 1st | V16 | 00:00 | Kickoff | V23 | 13:27 | Punt | 3-7 | 1:33 | ||
| USU | 2nd | V36 | 12:36 | Kickoff | V44 | 11:02 | Punt | 3-8 | 1:34 | ||
| USU | 2nd | V31 | 09:33 | Kickoff | H06 | 05:30 | Downs | 13-63 | 4:03 | # | |
| USU | 2nd | V24 | 02:20 | Kickoff | V48 | 00:45 | Punt | 8-24 | 1:35 | ||
| USU | 2nd | V48 | 00:00 | Missed FG | V48 | 00:00 | End of half | 0-0 | 0:00 | ||
| USU | 3rd | V33 | 14:55 | Kickoff | H00 | 13:20 | * | TOUCHDOWN | 5-67 | 1:35 | # |
| USU | 3rd | V27 | 09:04 | Missed FG | H00 | 06:35 | * | TOUCHDOWN | 9-73 | 2:29 | # |
| USU | 3rd | H06 | 05:37 | Interception | H10 | 04:14 | Missed FG | 4--4 | 1:23 | # | |
| USU | 3rd | V38 | 01:41 | Kickoff | H00 | 14:54 | * | TOUCHDOWN | 5-62 | 1:47 | |
| USU | 4th | V40 | 10:17 | Kickoff | H42 | 09:17 | Interception | 5-18 | 1:00 | ||
| USU | 4th | V13 | 03:55 | Downs | H00 | 01:06 | * | TOUCHDOWN | 12-87 | 2:49 | # |
| UH | 1st | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| UH | 1st | H20 | 14:53 | Kickoff | H20 | 14:48 | Interception | 1-0 | 0:05 | ||
| UH | 1st | H20 | 12:57 | Kickoff | V00 | 10:06 | * | TOUCHDOWN | 6-80 | 2:51 | |
| UH | 1st | H07 | 09:00 | Interception | H27 | 06:26 | Punt | 4-20 | 2:34 | ||
| UH | 1st | H44 | 04:03 | Punt | V00 | 00:01 | * | TOUCHDOWN | 8-56 | 4:02 | # |
| UH | 2nd | V45 | 13:27 | Punt | V00 | 12:41 | * | TOUCHDOWN | 2-45 | 0:46 | |
| UH | 2nd | H27 | 11:02 | Punt | V00 | 09:41 | * | TOUCHDOWN | 4-73 | 1:21 | # |
| UH | 2nd | H06 | 05:30 | Downs | V00 | 02:25 | * | TOUCHDOWN | 6-94 | 3:05 | # |
| UH | 2nd | H25 | 00:45 | Punt | V27 | 00:00 | Missed FG | 7-48 | 0:45 | ||
| UH | 3rd | H17 | 13:15 | Kickoff | V27 | 09:04 | Missed FG | 11-56 | 4:11 | # | |
| UH | 3rd | H17 | 06:31 | Kickoff | H20 | 05:37 | Interception | 2-3 | 0:54 | ||
| UH | 3rd | H20 | 04:14 | Missed FG | V00 | 01:49 | * | TOUCHDOWN | 6-80 | 2:25 | # |
| UH | 4th | H10 | 14:47 | Kickoff | V00 | 10:25 | * | TOUCHDOWN | 8-90 | 4:22 | # |
| UH | 4th | H38 | 09:17 | Interception | V13 | 03:55 | Downs | 10-49 | 5:22 | # | |
| UH | 4th | V40 | 01:03 | Kickoff | V36 | 00:00 | End of half | 2-4 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 09:03 | 07:21 | 04:03 | 14:24 | 11:24 | 25:48 | ||
| 3rd Down Conversions | 1/2 | 1/6 | 3/4 | 2/3 | 2/8 | 5/7 | 7/15 | ||
| Average field position | V42 | V30 | V48 | V26 | V37 | V40 | V38 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 05:57 | 07:39 | 10:57 | 15:36 | 18:36 | 34:12 | ||
| 3rd Down Conversions | 4/5 | 1/1 | 1/3 | 2/3 | 5/6 | 3/6 | 8/12 | ||
| Average field position | H24 | H28 | H18 | H36 | H26 | H27 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UH | 1st | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| UH | 1st | H20 | 14:53 | Kickoff | H20 | 14:48 | Interception | 1-0 | 0:05 | ||
| USU | 1st | H23 | 14:48 | Interception | H00 | 12:57 | * | TOUCHDOWN | 5-23 | 1:51 | # |
| UH | 1st | H20 | 12:57 | Kickoff | V00 | 10:06 | * | TOUCHDOWN | 6-80 | 2:51 | |
| USU | 1st | V34 | 10:00 | Kickoff | H47 | 09:00 | Interception | 3-19 | 1:00 | ||
| UH | 1st | H07 | 09:00 | Interception | H27 | 06:26 | Punt | 4-20 | 2:34 | ||
| USU | 1st | V42 | 06:26 | Punt | V31 | 04:03 | Punt | 3--11 | 2:23 | ||
| UH | 1st | H44 | 04:03 | Punt | V00 | 00:01 | * | TOUCHDOWN | 8-56 | 4:02 | # |
| USU | 1st | V16 | 00:00 | Kickoff | V23 | 13:27 | Punt | 3-7 | 1:33 | ||
| UH | 2nd | V45 | 13:27 | Punt | V00 | 12:41 | * | TOUCHDOWN | 2-45 | 0:46 | |
| USU | 2nd | V36 | 12:36 | Kickoff | V44 | 11:02 | Punt | 3-8 | 1:34 | ||
| UH | 2nd | H27 | 11:02 | Punt | V00 | 09:41 | * | TOUCHDOWN | 4-73 | 1:21 | # |
| USU | 2nd | V31 | 09:33 | Kickoff | H06 | 05:30 | Downs | 13-63 | 4:03 | # | |
| UH | 2nd | H06 | 05:30 | Downs | V00 | 02:25 | * | TOUCHDOWN | 6-94 | 3:05 | # |
| USU | 2nd | V24 | 02:20 | Kickoff | V48 | 00:45 | Punt | 8-24 | 1:35 | ||
| UH | 2nd | H25 | 00:45 | Punt | V27 | 00:00 | Missed FG | 7-48 | 0:45 | ||
| USU | 2nd | V48 | 00:00 | Missed FG | V48 | 00:00 | End of half | 0-0 | 0:00 | ||
| USU | 3rd | V33 | 14:55 | Kickoff | H00 | 13:20 | * | TOUCHDOWN | 5-67 | 1:35 | # |
| UH | 3rd | H17 | 13:15 | Kickoff | V27 | 09:04 | Missed FG | 11-56 | 4:11 | # | |
| USU | 3rd | V27 | 09:04 | Missed FG | H00 | 06:35 | * | TOUCHDOWN | 9-73 | 2:29 | # |
| UH | 3rd | H17 | 06:31 | Kickoff | H20 | 05:37 | Interception | 2-3 | 0:54 | ||
| USU | 3rd | H06 | 05:37 | Interception | H10 | 04:14 | Missed FG | 4--4 | 1:23 | # | |
| UH | 3rd | H20 | 04:14 | Missed FG | V00 | 01:49 | * | TOUCHDOWN | 6-80 | 2:25 | # |
| USU | 3rd | V38 | 01:41 | Kickoff | H00 | 14:54 | * | TOUCHDOWN | 5-62 | 1:47 | |
| UH | 4th | H10 | 14:47 | Kickoff | V00 | 10:25 | * | TOUCHDOWN | 8-90 | 4:22 | # |
| USU | 4th | V40 | 10:17 | Kickoff | H42 | 09:17 | Interception | 5-18 | 1:00 | ||
| UH | 4th | H38 | 09:17 | Interception | V13 | 03:55 | Downs | 10-49 | 5:22 | # | |
| USU | 4th | V13 | 03:55 | Downs | H00 | 01:06 | * | TOUCHDOWN | 12-87 | 2:49 | # |
| UH | 4th | V40 | 01:03 | Kickoff | V36 | 00:00 | End of half | 2-4 | 1:03 | ||
Defensive Statistics |
| ## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Bobby Wagner | 7 | 2 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Kyle Gallagher | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
| 27 | Rajric Coleman | 5 | . | 5 | 1.0/1 | . | . | . | 1 | . | . | 1 |
| 49 | Joey Schrader | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | 1 |
| 32 | Jacob Actkinson | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Kejon Murphy | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 3 | James Brindley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Curtis Marsh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Chris Randle | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 60 | Daniel Gurrola | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Quinn Garner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Levi Koskan | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 4 | W. McClenton | 1 | 1 | 2 | . | . | . | 1-27 | . | . | . | . |
| 24 | Austin Alder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Devin Johnson | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 15 | Reuben Willis | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
| 2 | Chris Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | S. Morrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Cache Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Junior Keiaho | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Quinton Byrd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Antonio May | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Alan Bishop | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Blaze Soares | 4 | 5 | 9 | 1.0/11 | . | . | . | . | . | 1.0/11 | 2 |
| 41 | Corey Paredes | 8 | . | 8 | 2.0/18 | . | . | . | . | . | 1.0/12 | 1 |
| 43 | Mana Silva | 5 | 3 | 8 | 1.0/1 | . | . | 1-13 | . | . | . | . |
| 10 | Kawika Ornellas | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 58 | John Fonoti | 4 | 3 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 19 | Richard Torres | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Paipai Falemalu | 4 | . | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 59 | R.J. Kiesel-Kauhane | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
| 2A | Lametrius Davis | 3 | . | 3 | . | . | . | 1-0 | 3 | . | . | . |
| 50 | Mana Lolotai | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Spencer Smith | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 49 | Tuika Tufaga | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | 1 |
| 95 | Vaughn Meatoga | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Joshua Rice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5C | Jake Heun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | John Estes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Liko Satele | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Scott Enos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7A | Lewis Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jordan Gomes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Geordon Hanohano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Po`okela Ahmad | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Mike Wadsworth | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State: 2-Chris Williams, 4-W. McClenton, 8-Peter Caldwell, 10-Chris Harris, 15-Reuben Willis, 16-Chris Ulinski, 20-M. Dinka Mba, 21-Derrvin Speight, 24-Austin Alder, 25-Adrian Bybee, 26-Jerome Barbour, 28-Forrest Dabb, 30-K. Williams, 32-Jacob Actkinson, 33-Josh Flores, 34-Michael Smith, 36-Quinton Byrd, 39-Cache Morgan, 44-Devin Johnson, 49-Joey Schrader, 54-Nathan Royster, 58-K. Vainikolo, 60-Daniel Gurrola, 63-Tanner Richins, 67-Oscar Molina, 73-Pr. Erickson, 81-Nnamdi Gwacham, 82-Eric Moats, 83-Jeremy Mitchell, 87-Mikhail Morgan, 89-Patrick Scales, 91-Sean Enesi, 95-D.J. Tialavea, 96-Alan Bishop. |
| Hawai`i: 1A-Austin,S., 2C-Bell,C., 5C-Heun,J., 6-Blount,D., 7A-Walker,L., 11-Funaki,I., 20-Enos,S., 22-Rego,J., 25-Green,A., 26-Dimude,C., 28-Gomes,J., 31-Dunnachie,A., 33-Wadsworth,M., 36-Nauahi,V., 37-Estes,K., 40-Ahmad,P., 41-Paredes,C., 42-Falemalu,P., 45-Ingram,L., 47-Rice,J., 50-Lolotai,M., 51-Hanohano,G., 69-Faaumu,A., 80-Mahaley,A, 82-Jasper,J., 84-Avery,J., 87-Tinoco,M., 88-Henry,R., 90-Purcell,E., 91-Leatigaga,C., 92-Savaiigaea,R., 99-Correa,H.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah State.......... 7 0 14 15 - 36 Record: (2-7,1-4)
Hawai`i............. 14 21 7 7 - 49 Record: (3-6,1-5)
Scoring Summary:
1st 12:57 USU - Robert Turbin 7 yd run (Chris Ulinski kick), 5-23 1:51, USU 7 - UH 0
10:06 UH - Jon Medeiros 57 yd pass from Bryant Moniz (Scott Enos kick), 6-80 2:51, USU 7 - UH 7
00:01 UH - Leon Wright-Jackson 1 yd run (Scott Enos kick), 8-56 4:02, USU 7 - UH 14
2nd 12:41 UH - Jovonte Taylor 35 yd pass from Bryant Moniz (Scott Enos kick), 2-45 0:46, USU 7 - UH 21
09:41 UH - Leon Wright-Jackson 9 yd run (Scott Enos kick), 4-73 1:21, USU 7 - UH 28
02:25 UH - Greg Salas 10 yd pass from Bryant Moniz (Scott Enos kick), 6-94 3:05, USU 7 - UH 35
3rd 13:20 USU - Robert Turbin 3 yd run (Chris Ulinski kick), 5-67 1:35, USU 14 - UH 35
06:35 USU - Jeremy Mitchell 16 yd pass from Diondre Borel (Chris Ulinski kick), 9-73 2:29, USU 21 - UH 35
01:49 UH - Leon Wright-Jackson 5 yd run (Scott Enos kick), 6-80 2:25, USU 21 - UH 42
4th 14:54 USU - Michael Smith 31 yd pass from Diondre Borel (Chris Ulinski kick), 5-62 1:47, USU 28 - UH 42
10:25 UH - Greg Salas 4 yd pass from Bryant Moniz (Scott Enos kick), 8-90 4:22, USU 28 - UH 49
01:06 USU - Diondre Borel 1 yd run (Omar Sawyer pass from Diondre Borel), 12-87 2:49, USU 36 - UH 49
USU UH
FIRST DOWNS................... 23 28
RUSHES-YARDS (NET)............ 39-102 37-360
PASSING YDS (NET)............. 344 337
Passes Att-Comp-Int........... 38-25-2 38-21-2
TOTAL OFFENSE PLAYS-YARDS..... 77-446 75-697
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 8-206 4-66
Interception Returns-Yards.... 2-27 2-13
Punts (Number-Avg)............ 4-26.2 1-31.0
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 6-51 7-64
Possession Time............... 25:48 34:12
Third-Down Conversions........ 7 of 15 8 of 12
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 4-6 5-7
Sacks By: Number-Yards........ 1-6 3-33
RUSHING: Utah State-Robert Turbin 13-60; Michael Smith 4-22; Diondre
Borel 19-18; Derrvin Speight 1-6; Omar Sawyer 1-minus 2; Team 1-minus 2.
Hawai`i-Leon Wright-Jackson 15-167; Alex Green 10-110; Bryant Moniz 8-76; Chizzy
Dimude 3-10; TEAM 1-minus 3.
PASSING: Utah State-Diondre Borel 25-38-2-344. Hawai`i-Bryant Moniz
21-37-2-337; TEAM 0-1-0-0.
RECEIVING: Utah State-Omar Sawyer 6-86; Robert Turbin 6-51; Eric Moats
2-49; Xavier Bowman 2-48; Michael Smith 2-32; Austin Alder 2-24; Mikhail Morgan
2-17; S. Morrison 1-17; Jeremy Mitchell 1-16; Kellen Bartlett 1-4. Hawai`i-Greg
Salas 10-187; Jon Medeiros 3-68; Jovonte Taylor 2-53; Leon Wright-Jackson 2-13;
Alex Green 2-9; Ryan Henry 1-7; Kealoha Pilares 1-0.
INTERCEPTIONS: Utah State-W. McClenton 1-27; Kejon Murphy 1-0.
Hawai`i-Mana Silva 1-13; Lametrius Davis 1-0.
FUMBLES: Utah State-Diondre Borel 1-0; Team 1-0. Hawai`i-None.
Stadium: Aloha Stadium Attendance: 31499
Kickoff time: 5:10 pm End of Game: 8:17 pm Total elapsed time: 3:07
Officials: Referee: Rich Kollen; Umpire: Al Coryl; Linesman: Clay Martin;
Line judge: Ken Antee; Back judge: Steven Steichen; Field judge: Vern Sparling;
Side judge: Chris Bynum; Scorer: Dara Young;
Temperature: 82 deg. Wind: Weather: Partly cloudy
TURNSTILE ATTENDANCE: 25,883
|
Play-by-Play Summary |
| UTAH STATE WINS TOSS, DEFERS; DEFENDS SOUTH ENDZONE. | |||
| Usu | 1-10 | at Usu30 | UH ball on UH30. |
| Uh | 1-10 | at Uh30 | Change of possession, USU ball on USU30, 1st and 10. |
| Chris Ulinski kickoff 70 yards to the UH0, Taylor,J. return 20 yards to the UH20 (Chris Williams). | |||
| Uh | 1-10 | at Uh20 | HAWAI`I drive start at 14:53. |
| Uh | 1-10 | at Uh20 | Moniz,B. pass intercepted by Kejon Murphy at the UH23, Kejon Murphy return 0 yards to the UH23. |
| Drive: 1 plays, 0 yards, TOP 00:05 | |||
| Usu | 1-10 | at Uh23 | UTAH STATE drive start at 14:48. |
| Usu | 1-10 | at Uh23 | Diondre Borel pass complete to Kellen Bartlett for 4 yards to the UH19 (Smith,S.;Silva,M.). |
| Usu | 2-6 | at Uh19 | Michael Smith rush for 8 yards to the UH11, 1ST DOWN USU (Ornellas,K.). |
| Usu | 1-10 | at Uh11 | Derrvin Speight rush for 6 yards to the UH5 (Soares,B.). |
| Usu | 2-4 | at Uh05 | Omar Sawyer rush for loss of 2 yards to the UH7 (Torres,R.). |
| Usu | 3-6 | at Uh07 | Robert Turbin rush for 7 yards to the UH0, 1ST DOWN USU, TOUCHDOWN, clock 12:57. |
| Chris Ulinski kick attempt good. | |||
| Utah State 7, Hawai`i 0 | |||
| Drive: 5 plays, 23 yards, TOP 01:51 | |||
| Chris Ulinski kickoff 70 yards to the UH0, touchback. | |||
| Uh | 1-10 | at Uh20 | HAWAI`I drive start at 12:57. |
| Uh | 1-10 | at Uh20 | Moniz,B. pass incomplete to Medeiros,J.. |
| Uh | 2-10 | at Uh20 | Moniz,B. rush for 6 yards to the UH26 (Quinn Garner). |
| Uh | 3-4 | at Uh26 | Moniz,B. pass complete to Wright-Jackson for 9 yards to the UH35, 1ST DOWN UH (Bobby Wagner). |
| Uh | 1-10 | at Uh35 | Wright-Jackson rush for 2 yards to the UH37 (Quinn Garner). |
| Uh | 2-8 | at Uh37 | Moniz,B. pass complete to Salas,G. for 6 yards to the UH43 (James Brindley;Bobby Wagner). |
| Uh | 3-2 | at Uh43 | Moniz,B. pass complete to Medeiros,J. for 57 yards to the USU0, 1ST DOWN UH, TOUCHDOWN, clock 10:06. |
| Enos,S. kick attempt good. | |||
| Utah State 7, Hawai`i 7 | |||
| Drive: 6 plays, 80 yards, TOP 02:51 | |||
| Enos,S. kickoff 64 yards to the USU6, K. Williams return 28 yards to the USU34 (Gomes,J.). | |||
