Scoring Summary |
Boise State (7-0,2-0) vs. Hawai`i (2-5,0-4)
Date: Oct 24, 2009 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 37928
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boise State | 10 | 24 | 10 | 10 | 54 |
| Hawai`i | 0 | 0 | 2 | 7 | 9 |
| SCORING SUMMARY | BSU -UH | |||
| 1st | 11:54 | BSU | Brotzman,Kyle 25 yd field goal | |
| 4 plays, 5 yards, TOP 1:24 | 3 - 0 | |||
| 07:08 | BSU | Shoemaker,Tyle 35 yd pass from Moore,Kellen (Brotzman,Kyle kick) | ||
| 5 plays, 64 yards, TOP 1:37 | 10 - 0 | |||
| 2nd | 13:32 | BSU | Pettis,Austin 14 yd pass from Moore,Kellen (Brotzman,Kyle kick) | |
| 1 play, 14 yards, TOP 0:06 | 17 - 0 | |||
| 07:33 | BSU | Young,Titus 24 yd pass from Moore,Kellen (Brotzman,Kyle kick) | ||
| 5 plays, 80 yards, TOP 1:57 | 24 - 0 | |||
| 01:22 | BSU | Young,Titus 10 yd pass from Moore,Kellen (Brotzman,Kyle kick) | ||
| 9 plays, 70 yards, TOP 3:59 | 31 - 0 | |||
| 00:17 | BSU | Brotzman,Kyle 28 yd field goal | ||
| 4 plays, 5 yards, TOP 0:50 | 34 - 0 | |||
| 3rd | 08:02 | BSU | Brotzman,Kyle 32 yd field goal | |
| 13 plays, 59 yards, TOP 5:58 | 37 - 0 | |||
| 06:59 | BSU | Young,Titus 48 yd pass from Moore,Kellen (Brotzman,Kyle kick) | ||
| 1 play, 48 yards, TOP 0:04 | 44 - 0 | |||
| 05:52 | UH | TEAM safety | ||
| 44 - 2 | ||||
| 4th | 14:54 | BSU | Brotzman,Kyle 27 yd field goal | |
| 9 plays, 43 yards, TOP 3:28 | 47 - 2 | |||
| 09:50 | UH | Jon Medeiros 10 yd pass from Shane Austin (Scott Enos kick) | ||
| 9 plays, 69 yards, TOP 4:58 | 47 - 9 | |||
| 03:08 | BSU | Kaiserman,Matt 1 yd run (Brotzman,Kyle kick) | ||
| 11 plays, 51 yards, TOP 6:30 | 54 - 9 | |||
|
Kickoff time: 5:07 pm End of Game: 8:25 pm Total elapsed time: 3:18 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Gusman Line judge: Kevin Mar Back judge: D. Rohe-Dunn Field judge: Nick Lave Side judge: Gene Semko Scorer: Dara Young Temperature: 83 deg. Wind: S 13 mph Weather: 83% humidity, PC TURNSTILE ATTENDANCE: 33,961 |
Team Statistics |
| Team Totals | BSU | UH |
| FIRST DOWNS | 24 | 21 |
| Rushing | 12 | 8 |
| Passing | 10 | 10 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 193 | 93 |
| Rushing Attempts | 40 | 18 |
| Average Per Rush | 4.8 | 5.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 224 | 100 |
| Yards Lost Rushing | 31 | 7 |
| NET YARDS PASSING | 279 | 214 |
| Completions-Attempts-Int | 20-32-0 | 27-47-3 |
| Average Per Attempt | 8.7 | 4.6 |
| Average Per Completion | 13.9 | 7.9 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 472 | 307 |
| Total offense plays | 72 | 65 |
| Average Gain Per Play | 6.6 | 4.7 |
| Fumbles: Number-Lost | 6-0 | 3-3 |
| Penalties: Number-Yards | 6-78 | 8-50 |
| PUNTS-YARDS | 2-104 | 5-155 |
| Average Yards Per Punt | 52.0 | 31.0 |
| Net Yards Per Punt | 52.0 | 28.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 12-765 | 2-137 |
| Average Yards Per Kickoff | 63.8 | 68.5 |
| Net Yards Per Kickoff | 44.0 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-15-0 | 0-0-0 |
| Average Per Return | 15.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-63-0 | 12-237-0 |
| Average Per Return | 31.5 | 19.8 |
| Interceptions: Number-Yds-TD | 3-39-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:30 | 28:30 |
| 1st Quarter | 7:35 | 7:25 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 9:32 | 5:28 |
| 4th Quarter | 6:48 | 8:12 |
| Third-Down Conversions | 3 of 13 | 2 of 9 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 7-7 | 1-3 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 4-5 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boise State-Moore,Kellen 5-0; TEAM 1-0. Hawai`i-Greg Salas 1-1; Alex Green 1-1; Leon Wright-Jackson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V17 | 15:00 | Kickoff | V24 | 13:58 | Punt | 3-7 | 1:02 | ||
| BSU | 1st | H13 | 13:18 | Fumble | H08 | 11:54 | * | FIELD GOAL | 4-5 | 1:24 | # |
| BSU | 1st | V36 | 08:45 | Punt | H00 | 07:08 | * | TOUCHDOWN | 5-64 | 1:37 | |
| BSU | 1st | V43 | 05:54 | Punt | H49 | 04:26 | Punt | 3-8 | 1:28 | ||
| BSU | 1st | V39 | 02:04 | Punt | H25 | 14:17 | Missed FG | 8-36 | 2:47 | ||
| BSU | 2nd | H14 | 13:38 | Fumble | H00 | 13:32 | * | TOUCHDOWN | 1-14 | 0:06 | # |
| BSU | 2nd | V20 | 09:30 | Interception | H00 | 07:33 | * | TOUCHDOWN | 5-80 | 1:57 | |
| BSU | 2nd | V30 | 05:21 | Punt | H00 | 01:22 | * | TOUCHDOWN | 9-70 | 3:59 | # |
| BSU | 2nd | H16 | 01:07 | Interception | H11 | 00:17 | * | FIELD GOAL | 4-5 | 0:50 | # |
| BSU | 3rd | V31 | 14:00 | Punt | H10 | 08:02 | * | FIELD GOAL | 13-59 | 5:58 | # |
| BSU | 3rd | H48 | 07:03 | Fumble | H00 | 06:59 | * | TOUCHDOWN | 1-48 | 0:04 | |
| BSU | 3rd | V18 | 06:00 | Downs | V00 | 05:52 | * | SAFETY | 1--18 | 0:08 | |
| BSU | 3rd | V47 | 03:22 | Interception | H10 | 14:54 | * | FIELD GOAL | 9-43 | 3:28 | # |
| BSU | 4th | V49 | 09:38 | Kickoff | H00 | 03:08 | * | TOUCHDOWN | 11-51 | 6:30 | # |
| UH | 1st | H04 | 13:58 | Punt | H13 | 13:18 | Fumble | 3-9 | 0:40 | ||
| UH | 1st | H14 | 11:49 | Kickoff | H40 | 08:45 | Punt | 6-26 | 3:04 | ||
| UH | 1st | H37 | 07:02 | Kickoff | V44 | 05:54 | Punt | 4-19 | 1:08 | ||
| UH | 1st | H17 | 04:26 | Punt | H25 | 02:04 | Punt | 3-8 | 2:22 | ||
| UH | 2nd | H25 | 14:17 | Missed FG | H14 | 13:38 | Fumble | 1--11 | 0:39 | ||
| UH | 2nd | H22 | 13:25 | Kickoff | V14 | 09:30 | Interception | 8-64 | 3:55 | # | |
| UH | 2nd | H21 | 07:28 | Kickoff | H30 | 05:21 | Punt | 3-9 | 2:07 | ||
| UH | 2nd | H21 | 01:15 | Kickoff | H21 | 01:07 | Interception | 1-0 | 0:08 | ||
| UH | 2nd | H26 | 00:11 | Kickoff | H34 | 00:00 | End of half | 1-8 | 0:11 | ||
| UH | 3rd | H21 | 14:56 | Kickoff | H30 | 14:00 | Punt | 3-9 | 0:56 | ||
| UH | 3rd | H48 | 07:54 | Kickoff | H50 | 07:03 | Fumble | 2-2 | 0:51 | ||
| UH | 3rd | H45 | 06:53 | Kickoff | V17 | 06:00 | Downs | 5-38 | 0:53 | # | |
| UH | 3rd | H27 | 05:44 | Kickoff | H48 | 03:22 | Interception | 6-21 | 2:22 | ||
| UH | 4th | H31 | 14:48 | Kickoff | V00 | 09:50 | * | TOUCHDOWN | 9-69 | 4:58 | # |
| UH | 4th | H24 | 03:00 | Kickoff | V27 | 00:00 | End of half | 10-49 | 3:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 07:35 | 09:32 | 06:48 | 15:10 | 16:20 | 31:30 | ||
| 3rd Down Conversions | 0/5 | 1/3 | 1/2 | 1/3 | 1/8 | 2/5 | 3/13 | ||
| Average field position | V44 | H45 | V37 | V49 | V49 | V39 | V45 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 07:25 | 05:28 | 08:12 | 14:50 | 13:40 | 28:30 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 1/3 | 1/2 | 0/4 | 2/5 | 2/9 | ||
| Average field position | H18 | H23 | H35 | H27 | H20 | H32 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V17 | 15:00 | Kickoff | V24 | 13:58 | Punt | 3-7 | 1:02 | ||
| UH | 1st | H04 | 13:58 | Punt | H13 | 13:18 | Fumble | 3-9 | 0:40 | ||
| BSU | 1st | H13 | 13:18 | Fumble | H08 | 11:54 | * | FIELD GOAL | 4-5 | 1:24 | # |
| UH | 1st | H14 | 11:49 | Kickoff | H40 | 08:45 | Punt | 6-26 | 3:04 | ||
| BSU | 1st | V36 | 08:45 | Punt | H00 | 07:08 | * | TOUCHDOWN | 5-64 | 1:37 | |
| UH | 1st | H37 | 07:02 | Kickoff | V44 | 05:54 | Punt | 4-19 | 1:08 | ||
| BSU | 1st | V43 | 05:54 | Punt | H49 | 04:26 | Punt | 3-8 | 1:28 | ||
| UH | 1st | H17 | 04:26 | Punt | H25 | 02:04 | Punt | 3-8 | 2:22 | ||
| BSU | 1st | V39 | 02:04 | Punt | H25 | 14:17 | Missed FG | 8-36 | 2:47 | ||
| UH | 2nd | H25 | 14:17 | Missed FG | H14 | 13:38 | Fumble | 1--11 | 0:39 | ||
| BSU | 2nd | H14 | 13:38 | Fumble | H00 | 13:32 | * | TOUCHDOWN | 1-14 | 0:06 | # |
| UH | 2nd | H22 | 13:25 | Kickoff | V14 | 09:30 | Interception | 8-64 | 3:55 | # | |
| BSU | 2nd | V20 | 09:30 | Interception | H00 | 07:33 | * | TOUCHDOWN | 5-80 | 1:57 | |
| UH | 2nd | H21 | 07:28 | Kickoff | H30 | 05:21 | Punt | 3-9 | 2:07 | ||
| BSU | 2nd | V30 | 05:21 | Punt | H00 | 01:22 | * | TOUCHDOWN | 9-70 | 3:59 | # |
| UH | 2nd | H21 | 01:15 | Kickoff | H21 | 01:07 | Interception | 1-0 | 0:08 | ||
| BSU | 2nd | H16 | 01:07 | Interception | H11 | 00:17 | * | FIELD GOAL | 4-5 | 0:50 | # |
| UH | 2nd | H26 | 00:11 | Kickoff | H34 | 00:00 | End of half | 1-8 | 0:11 | ||
| UH | 3rd | H21 | 14:56 | Kickoff | H30 | 14:00 | Punt | 3-9 | 0:56 | ||
| BSU | 3rd | V31 | 14:00 | Punt | H10 | 08:02 | * | FIELD GOAL | 13-59 | 5:58 | # |
| UH | 3rd | H48 | 07:54 | Kickoff | H50 | 07:03 | Fumble | 2-2 | 0:51 | ||
| BSU | 3rd | H48 | 07:03 | Fumble | H00 | 06:59 | * | TOUCHDOWN | 1-48 | 0:04 | |
| UH | 3rd | H45 | 06:53 | Kickoff | V17 | 06:00 | Downs | 5-38 | 0:53 | # | |
| BSU | 3rd | V18 | 06:00 | Downs | V00 | 05:52 | * | SAFETY | 1--18 | 0:08 | |
| UH | 3rd | H27 | 05:44 | Kickoff | H48 | 03:22 | Interception | 6-21 | 2:22 | ||
| BSU | 3rd | V47 | 03:22 | Interception | H10 | 14:54 | * | FIELD GOAL | 9-43 | 3:28 | # |
| UH | 4th | H31 | 14:48 | Kickoff | V00 | 09:50 | * | TOUCHDOWN | 9-69 | 4:58 | # |
| BSU | 4th | V49 | 09:38 | Kickoff | H00 | 03:08 | * | TOUCHDOWN | 11-51 | 6:30 | # |
| UH | 4th | H24 | 03:00 | Kickoff | V27 | 00:00 | End of half | 10-49 | 3:00 | ||
Defensive Statistics |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Venable,Winsto | 6 | . | 6 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 30 | Stanaway,Travi | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 5 | Robinson,Jason | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 48 | Percy,JC | 4 | 1 | 5 | 1.0/5 | 1 | . | . | . | . | . | . |
| 16 | Febis,Cedric | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 10 | Gavins,Jerrell | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Iloka,George | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Mackey,Daron | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 92 | McClellin,Shea | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Burks,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | White,Hunter | 2 | . | 2 | . | . | . | 1-14 | . | . | . | . |
| 96 | Root,Jarrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Choate,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Smith,Tommy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | Johnson,Jeron | 1 | . | 1 | . | . | 1-0 | 2-25 | 1 | . | . | 1 |
| 1 | Wilson,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Borgman,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Tevis,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Atkinson,Micha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Thompson,Brand | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 7 | Coughlin,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Baker,Chase | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 90 | Winn,Billy | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 53 | Gohlson,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Hout,Byron | . | . | . | . | . | 1-2 | . | . | . | . | . |
| 95 | Koontz,Darrin | . | . | . | . | . | . | . | . | . | . | 1 |
| 98 | Winterswyk,Rya | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Blaze Soares | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 19 | Richard Torres | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 59 | R.J. Kiesel-Kauhane | 6 | 1 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 9 | Spencer Smith | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 2A | Lametrius Davis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 92 | Rocky Savaiigaea | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7A | Lewis Walker | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Elliot Purcell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Tuika Tufaga | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 50 | Mana Lolotai | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Mana Silva | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Victor Clore | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Kawika Ornellas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Scott Enos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Corey Paredes | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 2 | Jon Medeiros | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Paipai Falemalu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Jovonte Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Ryan Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jeramy Bryant | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 5C | Jake Heun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Kenny Estes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Mike Wadsworth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | John Fonoti | . | . | . | . | . | . | . | . | . | . | 1 |
| 98 | Liko Satele | . | . | . | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State: 3-Potter,Chris, 5-Robinson,Jason, 7-Coughlin,Mike, 10-Gavins,Jerrell, 14-Day,Garcia, 16-Febis,Cedric, 18-Burks,Aaron, 19-Borgman,Josh, 19-Borgman,Josh, 20-Burroughs,Mitc, 25-White,Hunter, 26-Kaiserman,Matt, 26-Kaiserman,Matt, 30-Stanaway,Travi, 31-Murray,Antwon, 33-Smith,Tommy, 34-Moore,Kirby, 34-Moore,Kirby, 35-Brotzman,Kyle, 39-Wright,Drew, 44-Mooney,Allen, 46-Choate,Michael, 47-Paul,Dan, 48-Percy,JC, 49-Elkin,Brad, 49-Elkin,Brad, 50-Nisby,JP, 52-Acrey,Derrell, 53-Gohlson,Zach, 54-Ames,Michael, 61-Kellogg, Joe, 72-Slater,Matt, 75-Wright,Faraji, 80-Efaw,Kyle, 83-King,Sean, 84-Pavel,Jimmy, 85-Gallarda,Tommy, 88-Koch,Chandler, 91-Grimes, Greg, 94-Hout,Byron, 95-Koontz,Darrin, 96-Root,Jarrell, 99-Atkinson,Micha. |
| Hawai`i: 1A-Austin,S., 2C-Bell,C., 4-Hopkins,T., 5C-Heun,J., 6-Blount,D., 7A-Walker,L., 8-Black,C., 10-Ornellas,K., 11-Funaki,I., 20-Enos,S., 22-Rego,J., 25-Green,A., 26-Dimude,C., 28-Gomes,J., 31-Dunnachie,A., 33-Wadsworth,M., 36-Nauahi,V., 37-Estes,K., 40-Ahmad,P., 41-Paredes,C., 42-Falemalu,P., 43-Silva,M., 45-Ingram,L., 46-Clore,V., 47-Rice,J., 51-Hanohano,G., 54-Montgomery,B., 69-Faaumu,A., 80-Mahaley,A, 84-Avery,J., 88-Henry,R., 90-Purcell,E., 91-Leatigaga,C., 99-Correa,H.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boise State......... 10 24 10 10 - 54 Record: (7-0,2-0)
Hawai`i............. 0 0 2 7 - 9 Record: (2-5,0-4)
Scoring Summary:
1st 11:54 BSU - Brotzman,Kyle 25 yd field goal, 4-5 1:24, BSU 3 - UH 0
07:08 BSU - Shoemaker,Tyle 35 yd pass from Moore,Kellen (Brotzman,Kyle kick), 5-64 1:37, BSU 10 - UH 0
2nd 13:32 BSU - Pettis,Austin 14 yd pass from Moore,Kellen (Brotzman,Kyle kick), 1-14 0:06, BSU 17 - UH 0
07:33 BSU - Young,Titus 24 yd pass from Moore,Kellen (Brotzman,Kyle kick), 5-80 1:57, BSU 24 - UH 0
01:22 BSU - Young,Titus 10 yd pass from Moore,Kellen (Brotzman,Kyle kick), 9-70 3:59, BSU 31 - UH 0
00:17 BSU - Brotzman,Kyle 28 yd field goal, 4-5 0:50, BSU 34 - UH 0
3rd 08:02 BSU - Brotzman,Kyle 32 yd field goal, 13-59 5:58, BSU 37 - UH 0
06:59 BSU - Young,Titus 48 yd pass from Moore,Kellen (Brotzman,Kyle kick), 1-48 0:04, BSU 44 - UH 0
05:52 UH - TEAM safety, , BSU 44 - UH 2
4th 14:54 BSU - Brotzman,Kyle 27 yd field goal, 9-43 3:28, BSU 47 - UH 2
09:50 UH - Jon Medeiros 10 yd pass from Shane Austin (Scott Enos kick), 9-69 4:58, BSU 47 - UH 9
03:08 BSU - Kaiserman,Matt 1 yd run (Brotzman,Kyle kick), 11-51 6:30, BSU 54 - UH 9
BSU UH
FIRST DOWNS................... 24 21
RUSHES-YARDS (NET)............ 40-193 18-93
PASSING YDS (NET)............. 279 214
Passes Att-Comp-Int........... 32-20-0 47-27-3
TOTAL OFFENSE PLAYS-YARDS..... 72-472 65-307
Fumble Returns-Yards.......... 1-2 0-0
Punt Returns-Yards............ 1-15 0-0
Kickoff Returns-Yards......... 2-63 12-237
Interception Returns-Yards.... 3-39 0-0
Punts (Number-Avg)............ 2-52.0 5-31.0
Fumbles-Lost.................. 6-0 3-3
Penalties-Yards............... 6-78 8-50
Possession Time............... 31:30 28:30
Third-Down Conversions........ 3 of 13 2 of 9
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 7-7 1-3
Sacks By: Number-Yards........ 1-2 0-0
RUSHING: Boise State-Kaiserman,Matt 23-122; Avery,Jeremy 11-72;
Young,Titus 1-18; Coughlin,Mike 1-8; Moore,Kellen 2-minus 6; TEAM 2-minus 21.
Hawai`i-Alex Green 8-44; Chizzy Dimude 4-29; Bryant Moniz 3-10; Leon
Wright-Jackson 1-8; Inoke Funaki 1-2; Shane Austin 1-0.
PASSING: Boise State-Moore,Kellen 18-30-0-223; Brotzman,Kyle 1-1-0-28;
Pettis,Austin 1-1-0-28. Hawai`i-Shane Austin 22-36-3-174; Bryant Moniz
5-11-0-40.
RECEIVING: Boise State-Young,Titus 8-115; Pettis,Austin 4-49;
Avery,Jeremy 2-1; Shoemaker,Tyle 1-35; Robinson,Jason 1-28; Efaw,Kyle 1-28;
Koch,Chandler 1-10; Moore,Kirby 1-7; Brockel,Richie 1-6. Hawai`i-Greg Salas
9-90; Jon Medeiros 5-47; Jovonte Taylor 4-32; Kealoha Pilares 4-26; Chizzy
Dimude 2-8; Dustin Blount 1-8; Joe Avery 1-5; Leon Wright-Jackson 1-minus 2.
INTERCEPTIONS: Boise State-Johnson,Jeron 2-25; White,Hunter 1-14.
Hawai`i-None.
FUMBLES: Boise State-Moore,Kellen 5-0; TEAM 1-0. Hawai`i-Leon
Wright-Jackson 1-1; Greg Salas 1-1; Alex Green 1-1.
Stadium: Aloha Stadium Attendance: 37928
Kickoff time: 5:07 pm End of Game: 8:25 pm Total elapsed time: 3:18
Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Gusman;
Line judge: Kevin Mar; Back judge: D. Rohe-Dunn; Field judge: Nick Lave;
Side judge: Gene Semko; Scorer: Dara Young;
Temperature: 83 deg. Wind: S 13 mph Weather: 83% humidity, PC
TURNSTILE ATTENDANCE: 33,961
|
Play-by-Play Summary |
| WARRIORS WIN COIN TOSS, DEFERS, HAWAII DEFENDS SOUTH ENDZONE. | |||
| Bsu | 1-10 | at Bsu30 | UH ball on UH30. |
| Enos,S. kickoff 67 yards to the BSU3, Young,Titus return 14 yards to the BSU17 (Lolotai,M.;Wadsworth,M.). | |||
| Bsu | 1-10 | at Bsu17 | Moore,Kellen pass incomplete to Young,Titus. |
| Bsu | 2-10 | at Bsu17 | Moore,Kellen pass complete to Moore,Kirby for 7 yards to the BSU24 (Torres,R.). |
| Bsu | 3-3 | at Bsu24 | Moore,Kellen pass incomplete to Shoemaker,Tyle (Torres,R.). |
| Bsu | 4-3 | at Bsu24 | Brotzman,Kyle punt 72 yards to the UH4, downed. |
| Drive: 3 plays, 7 yards, TOP 01:02 | |||
| Uh | 1-10 | at Uh04 | HAWAI`I drive start at 13:58. |
| Uh | 1-10 | at Uh04 | Moniz,B. rush for 11 yards to the UH15, 1ST DOWN UH (Wilson,Kyle). |
| Uh | 1-10 | at Uh15 | Moniz,B. pass incomplete to Taylor,J.. |
| Uh | 2-10 | at Uh15 | Moniz,B. pass complete to Wright-Jackson for loss of 2 yards to the UH13, fumble forced by Mackey,Daron, fumble by Wright-Jackson recovered by BSU Johnson,Jeron at UH13. |
| Drive: 3 plays, 9 yards, TOP 00:40 | |||
| Bsu | 1-10 | at Uh13 | BOISE STATE drive start at 13:18. |
| Bsu | 1-10 | at Uh13 | Avery,Jeremy rush for 9 yards to the UH4 (Torres,R.). |
| Bsu | 2-1 | at Uh04 | Fumble by Moore,Kellen, Moore,Kellen rush for loss of 4 yards to the UH8. |
| Bsu | 3-5 | at Uh08 | Moore,Kellen pass incomplete to Pettis,Austin. |
| Bsu | 4-5 | at Uh08 | Brotzman,Kyle field goal attempt from 25 GOOD, clock 11:54. |
